#86 Sabel,Connor
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2006 COLORADO MINES......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2006 at Western Washington.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 at Central Missouri.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 NORTHWEST MISSOURI..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Truman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 04, 2006 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2006 COLORADO MINES......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
Sep 09, 2006 at Western Washington.. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 16, 2006 at Central Missouri.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 23, 2006 at Fort Hays State..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Sep 30, 2006 SOUTHWEST BAPTIST...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 8-8 0 0 0 8
Oct 07, 2006 at Pittsburg State..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Oct 14, 2006 NORTHWEST MISSOURI..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Oct 21, 2006 at Truman.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 28, 2006 EMPORIA STATE.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Nov 04, 2006 at Missouri Southern... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Nov 11, 2006 MISSOURI WESTERN....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0-0 0-0 0 0-0 0-0 0 0 0 33-31 0 0 0 43
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 02, 2006 COLORADO MINES......... 0 0 0.0 0 0 0 0 0 0 2-2 38 0 8 429 53.6 0 0
Sep 09, 2006 at Western Washington.. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 172 57.3 1 0
Sep 16, 2006 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 166 55.3 0 0
Sep 23, 2006 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 2-1 25 0 8 474 59.2 4 1
Sep 30, 2006 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 9 545 60.6 3 0
Oct 07, 2006 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 173 57.7 0 0
Oct 14, 2006 NORTHWEST MISSOURI..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 5 243 48.6 0 1
Oct 21, 2006 at Truman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 87 43.5 0 0
Oct 28, 2006 EMPORIA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-1 23 0 7 401 57.3 2 0
Nov 04, 2006 at Missouri Southern... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 3 179 59.7 1 0
Nov 11, 2006 MISSOURI WESTERN....... 0 0 0.0 0 0 0 0 0 0 2-0 0 0 3 193 64.3 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 10-4 38 0 54 3062 56.7 11 2