#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 16, 2006 at Central Missouri.... 3 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Sep 23, 2006 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 07, 2006 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 NORTHWEST MISSOURI..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Truman.............. 2 -24 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -24
Oct 28, 2006 EMPORIA STATE.......... 0 0 0 0 0 0 0 0 0- 1- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 MISSOURI WESTERN....... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Totals.............................. 6 -28 0 0 0 0 0 0 0- 2- 0 0 0 0 0 0 0 0 0 0 0 0 -28
Games played: 8
Avg per rush: -4.7
Pass efficiency: 0.00
All purpose avg/game: -3.5
Total offense avg/gm: -3.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 16, 2006 at Central Missouri.... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at Fort Hays State..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 1 0-0 0 0 0 0
Sep 30, 2006 SOUTHWEST BAPTIST...... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 07, 2006 at Pittsburg State..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 NORTHWEST MISSOURI..... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Truman.............. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 EMPORIA STATE.......... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 MISSOURI WESTERN....... 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Totals.............................. 0 0 0 0-0 0-0 0 0-0 0-0 0 0 1 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 16, 2006 at Central Missouri.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 23, 2006 at Fort Hays State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 SOUTHWEST BAPTIST...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 07, 2006 at Pittsburg State..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 NORTHWEST MISSOURI..... 1 29 29.0 29 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at Truman.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 28, 2006 EMPORIA STATE.......... 1 16 16.0 16 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 11, 2006 MISSOURI WESTERN....... 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 45 15.0 29 3 0 0 0 0 0-0 0 0 0 0 0.0 0 0