2004-05 Results

West Texas Intercollegiate
September 14-15, 2004 • Abilene, Texas
T2nd/18 Teams

Name Round 1 Round 2 Total
T6 Jeremiah Nelson 71 75 146
T6 Chris McGown 74 72 146
T10 Paul Resner 70 77 147
T18 Ryan Deutsch 74 75 149
T48 Matt Warnock 73 81 154
TEAM 288 299 587

Southwest Baptist Invitational
September 21-22, 2004 • Bolivar, Mo.
1st/10 Teams

Name Round 1 Round 2 Total
3 Chris McGown 77 69 146
T4 Matt Warnock 74 74 148
T4 Jeremiah Nelson 75 73 148
T7 Paul Resner 79 71 150
T10 Ryan Deutsch 72 80 152
TEAM 298 287 585
Name (WU 2nd team) Round 1 Round 2 Total
T12 Dan Hersch 78 75 153
T21 John Robbins 76 81 157
T16 Matt Bish 77 77 154
T24 Tyler Alt 76 82 158
T35 Taylor Dunham 83 81 164
TEAM 307 314 621

Central Region Invitational
September 27-28, 2004 • Detroit Lakes, MN
5th/11 Teams

Name Round 1 Round 2 Total
4 Paul Resner 79 71 150
T10 Jeremiah Nelson 80 73 153
T19 Matt Warnock 83 75 158
T19 Ryan Deutsch 83 75 158
T52 Tyler Alt 88 85 173
TEAM 325 294 619

Drury Classic
Oct. 4-5, 2004 • Springfield, Mo.
Rivercut GC (Par 72) 1st/15 Teams

Name Round 1 Round 2 Total
T4 Matt Warnock 75 71 146
T10 Chris McGown 76 73 149
12 Jeremiah Nelson 72 79 151
T23 Ryan Deutsch 82 73 155
T47 Paul Resner 78 86 296
TEAM 301 296 597

Pittsburg State Invitiational
Oct. 11-12, 2004 • Pittsburg, Kan.
Crestwood CC (Par 72) 1st/9 Teams

Name Round 1 Round 2 Total
1 Chris McGown 74 74 144
2 Jeremiah Nelson 74 72 146
T3 Ryan Deutsch 77 70 147
T15 Paul Resner 77 75 152
T25 Matt Warnock 82 75 156
TEAM 302 286 588
T12 Taylor Dunham (Ind) 77 74 151
T36 Tyler Alt (Ind) 83 80 163

Buccaneer Invitational
March 7-8 • Hollywood, Fla.
Hillcrest GC (Par 72) 12th/15 Teams

Name Round 1 Round 2 Round 3 Total
T29 Ryan Deutsch 74 75 75 224
T39 Matt Warnock 75 80 71 226
T51 Jeremiah Nelson 77 77 76 230
T66 Chris McGown 80 77 76 233
T75 Paul Resner 79 80 78 237
TEAM 305 309 298 912

  

Cameron Invitational
March 13-14• Duncan, Okla.
The Territory GC (Par 72) 4th/15 Teams

Name Round 1 Round 2 Total
T12 Paul Resner 73 75 148
T15 Jeremiah Nelson 70 79 149
T19 Ryan Deutsch 74 77 151
T28 Matt Warnock 77 77 154
T59 Chris McGown 74 87 161
TEAM 291 308 599
(Ind) Taylor Dunham 79 82 161

Missouri Southern Invitational
March 28-29 • Joplin, Mo.
Twin Hills GC (Par 72) 2nd/9 Teams

Name Round 1 Round 2 Total
*1 Chris McGown 79 74 153
T9 Ryan Deutsch 78 80 158
T11 Matt Warnock 79 80 159
T17 Paul Resner 78 83 161
T17 Jeremiah Nelson 82 79 161
TEAM 314 313 627
**5 Taylor Dunham 75 80 155
*Won a three-way playoff on the second hole
**Played as an individual

Ichabod Invitational
April 4-5 • Topeka, Kan.
Topeka CC (Par 71) 1st&2nd/9 Teams

Washburn Round 1 Round 2 Total
T3 Paul Resner 74 72 146
T3 Ryan Deutsch 75 71 146
6 Jeremiah Nelson 77 72 149
T13 Chris McGown 74 79 153
T20 Matt Warnock 80 75 155
TEAM 300 290 590
Washburn 2 Round 1 Round 2 Total
1 Taylor Dunham 72 72 144
T3 John Robbins 69 77 146
31 Dan Hersch 84 75 159
32 Matt Bish 76 84 160
T34 Scott Wempe 78 84 162
TEAM 295 308 603
**Jason Robbins 76 77 153
**Played as an individual
 

Central Region Invitational
April 11-12 • Leawood, Kan.
Ironhorse GC (Par 72) 2nd/12 Teams

Washburn Front Back Total
T1 Chris McGown 35 36 71
T7 Taylor Dunham 36 37 73
T14 Paul Resner 35 41 76
T30 Ryan Deutsch 39 40 79
T36 Jeremiah Nelson 38 42 80
TEAM 299
**Jason Robbins 38 37 75
**Matt Warnock 42 39 81
**Played as an individual
 

      

MIAA Championship Tournament
April 18-19 • Blue Springs, Mo.
Blue Springs Country Club (Par 72) 1st/7 Teams

Washburn Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
2 Chris McGown 75 36 37 73 221
6 Paul Resner 73 38 40 75 226
T10 Matt Warnock 72 42 37 77 228
T10 Ryan Deutsch 78 35 41 74 228
T13 Taylor Dunham 73 34 37 85 228

TEAM

293

143

151

299

886 (+22)

**7 Jeremiah Nelson 78 37 39 73 227
**T28 John Robbins 82 36 39 82 239

 

NCAA Central Regional
May 2-4 • St. Jospeh, Mo.
St. Joseph Country Club (Par 71)•1st/8 Teams

Washburn Rd. 1 Rd. 2 Rd. 3 Total
T2 Chris McGown 70 75 75 220
4 Matt Warnock 76 72 73 221
T7 Jeremiah Nelson 76 73 75 224
10 Paul Resner 76 74 75 225
T26 Ryan Deutsch 80 79 78 237

TEAM

298

294

298

890 (+38)

NCAA Division II Men's Championship
Tuesday May 17, 2005 - Friday May 20, 2005
The Club at Savannah Harbor
NCAA2 Championship
Savannah, GA

Washburn Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
T16 Jeremiah Nelson 68 73 74 76 291
T20 Chris McGown 71 76 70 76 293
T34 Ryan Deutsch 77 74 73 71 294
78 Matt Warnock 76 75 81 76 308
T80 Paul Resner 75 80 79 76 310

TEAM

290

298

296

299

1183 (+47)