2006-07 Washburn Golf
April 22-23, 2007 -- MIAA Championship Tournament

MIAA Championship Tournament
Branson Creek Golf Club
Hollister, Mo.
Dates: April 22-23, 2007
Par: 71 36 71 35 Yards: 7036 3618 7036 3418


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washburn   302  144  288  138  872   +20
2  Central Missouri   310  153  293  145  901   +49
3  Missouri Western   307  152  302  152  913   +61
4  Missouri Southern   309  155  300  150  914   +62
5  Truman   310  151  306  155  922   +70
6  Southwest Baptist   314  161  302  153  930   +78
7  Fort Hays State   312  160  318  152  942   +90
8  Pittsburg State   323  160  330  159  972   +120



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Ewald   Washburn   76  34  70  32  212   -1
2  Matt Lazzo   Washburn   72  36  72  34  214   +1
t 3  Ryan Deutsch   Washburn   79  37  72  35  223   +10
t 3  Ty Needels   Central Missouri   75  41  73  34  223   +10
t 5  Caleb Carter   Missouri Western   72  40  75  37  224   +11
t 5  Tommy Clifford   Missouri Southern   75  40  74  35  224   +11
t 7  Eric Byers   Missouri Southern   74  40  73  38  225   +12
t 7  Aaron Lisenbee   Missouri Western   78  34  77  36  225   +12
t 7  Jeff Roether   Fort Hays State   75  36  77  37  225   +12
t 7  Jon Wrast   Central Missouri   76  36  76  37  225   +12
11  Justin Sellin   Southwest Baptist   76  37  74  39  226   +13
t 12  Jesse Helmes   Truman   74  36  78  39  227   +14
t 12  John Robbins   Washburn   76  37  74  40  227   +14
t 14  Tyler Goecker   Missouri Southern   80  37  75  36  228   +15
t 14  Danny Markham   Central Missouri   79  40  72  37  228   +15
t 14  Tyler Phillips   Truman   77  40  72  39  228   +15
t 17  Brad Nipper   Southwest Baptist   78  40  75  36  229   +16
t 17  Justin Yoder   Central Missouri   80  37  75  37  229   +16
19  Daniel Hersch   Washburn   80  39  78  34  231   +18
20  Clay Brandenburgh   Southwest Baptist   74  45  75  38  232   +19
21  Jarod Moran   Central Missouri   74  36  78  45  233   +20
t 22  Craig Lytle   Missouri Western   75  39  78  42  234   +21
t 22  Michael Spaulding   Truman   81  38  76  39  234   +21
24  Taylor Dunham   Washburn   78  43  77  37  235   +22
t 25  Stefan Ballage   Central Missouri   84  40  73  39  236   +23
t 25  Scott Danielsen   Truman   77  38  81  40  236   +23
27  Ben Perry   Missouri Southern   80  38  78  41  237   +24
28  Eric Gorenc   Pittsburg State   80  39  78  41  238   +25
29  Bo Merrill   Pittsburg State   82  37  82  38  239   +26
30  Matt Rhodes   Truman   79  43  80  38  240   +27
t 31  Corey Clingan   Missouri Southern   80  41  81  40  242   +29
t 31  Brady Crawford   Missouri Western   88  38  82  34  242   +29
t 31  Shane Feist   Missouri Western   82  39  74  47  242   +29
t 31  Dallas Mesa   Missouri Western   83  46  76  37  242   +29
t 31  Tyler Schiffelbein   Fort Hays State   82  40  79  41  242   +29
36  Jamie Kuehl   Fort Hays State   77  42  86  38  243   +30
37  Brent Millikin   Fort Hays State   78  44  82  40  244   +31
38  Nick Rotolo   Fort Hays State   87  42  80  37  246   +33
39  Adam Clatterbuck   Truman   80  37  89  41  247   +34
40  Adam Nelson   Missouri Southern   84  43  80  41  248   +35
41  Chad Levian   Pittsburg State   78  40  91  40  249   +36
42  Keith Capps   Pittsburg State   83  48  79  40  250   +37
43  Matt Hefley   Southwest Baptist   87  39  80  45  251   +38
44  Garrett Smith   Southwest Baptist   86  50  78  40  254   +41
45  Jared Lotz   Southwest Baptist   89  40  89  39  257   +44
46  Zach Weast   Pittsburg State   93  44  99  52  288   +75
 Logan Garrett   Fort Hays State   81  40  wd  wd DNF

2007 MIAA Championship Tournament



 Team-by-Team Results
 

April 22-23, 2007 -- MIAA Championship Tournament
Branson Creek Golf Club -- Hollister, Mo.
Par 71, 7036 yards -- 8 teams, 47 players

 
Washburn   302 144 288 138   872    +20   1st
Matt Ewald   76 34 70 32   212    -1   1st
Matt Lazzo   72 36 72 34   214    +1   2nd
Ryan Deutsch   79 37 72 35   223    +10   t-3rd
John Robbins   76 37 74 40   227    +14   t-12th
Daniel Hersch#   80 39 78 34   231    +18   19th
Taylor Dunham   78 43 77 37   235    +22   24th

 
Central Missouri   310 153 293 145   901    +49   2nd
Ty Needels   75 41 73 34   223    +10   t-3rd
Jon Wrast   76 36 76 37   225    +12   t-7th
Danny Markham   79 40 72 37   228    +15   t-14th
Justin Yoder   80 37 75 37   229    +16   t-17th
Jarod Moran#   74 36 78 45   233    +20   21st
Stefan Ballage   84 40 73 39   236    +23   t-25th

 
Missouri Western   307 152 302 152   913    +61   3rd
Caleb Carter   72 40 75 37   224    +11   t-5th
Aaron Lisenbee   78 34 77 36   225    +12   t-7th
Craig Lytle   75 39 78 42   234    +21   t-22nd
Brady Crawford#   88 38 82 34   242    +29   t-31st
Shane Feist   82 39 74 47   242    +29   t-31st
Dallas Mesa   83 46 76 37   242    +29   t-31st

 
Missouri Southern   309 155 300 150   914    +62   4th
Tommy Clifford   75 40 74 35   224    +11   t-5th
Eric Byers   74 40 73 38   225    +12   t-7th
Tyler Goecker   80 37 75 36   228    +15   t-14th
Ben Perry   80 38 78 41   237    +24   27th
Corey Clingan#   80 41 81 40   242    +29   t-31st
Adam Nelson   84 43 80 41   248    +35   40th

 
Truman   310 151 306 155   922    +70   5th
Jesse Helmes   74 36 78 39   227    +14   t-12th
Tyler Phillips   77 40 72 39   228    +15   t-14th
Michael Spaulding   81 38 76 39   234    +21   t-22nd
Scott Danielsen#   77 38 81 40   236    +23   t-25th
Matt Rhodes   79 43 80 38   240    +27   30th
Adam Clatterbuck   80 37 89 41   247    +34   39th

 
Southwest Baptist   314 161 302 153   930    +78   6th
Justin Sellin   76 37 74 39   226    +13   11th
Brad Nipper   78 40 75 36   229    +16   t-17th
Clay Brandenburgh   74 45 75 38   232    +19   20th
Matt Hefley   87 39 80 45   251    +38   43rd
Garrett Smith   86 50 78 40   254    +41   44th
Jared Lotz#   89 40 89 39   257    +44   45th

 
Fort Hays State   312 160 318 152   942    +90   7th
Jeff Roether   75 36 77 37   225    +12   t-7th
Tyler Schiffelbein   82 40 79 41   242    +29   t-31st
Jamie Kuehl   77 42 86 38   243    +30   36th
Brent Millikin   78 44 82 40   244    +31   37th
Nick Rotolo   87 42 80 37   246    +33   38th
Logan Garrett#   81 40 wd wd   121

 
Pittsburg State   323 160 330 159   972    +120   8th
Eric Gorenc   80 39 78 41   238    +25   28th
Bo Merrill   82 37 82 38   239    +26   29th
Chad Levian   78 40 91 40   249    +36   41st
Keith Capps   83 48 79 40   250    +37   42nd
Zach Weast   93 44 99 52   288    +75   46th

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Championship Tournament
Branson Creek Golf Club
Hollister, Mo.
Dates: April 22-23, 2007
Par:     71   36   71   35
Yards: 7036 3618 7036 3418

Fin.  Top 20 teams                     Scores              Total    Par 
   1  Washburn.......................  302  144  288  138    872    +20
   2  Central Missouri...............  310  153  293  145    901    +49
   3  Missouri Western...............  307  152  302  152    913    +61
   4  Missouri Southern..............  309  155  300  150    914    +62
   5  Truman.........................  310  151  306  155    922    +70
   6  Southwest Baptist..............  314  161  302  153    930    +78
   7  Fort Hays State................  312  160  318  152    942    +90
   8  Pittsburg State................  323  160  330  159    972   +120


Fin.  Top 20 Players        Team                              Scores             Total    Par 
   1  Matt Ewald........... Washburn.......................   76   34   70   32    212     -1
   2  Matt Lazzo........... Washburn.......................   72   36   72   34    214     +1
t  3  Ryan Deutsch......... Washburn.......................   79   37   72   35    223    +10
t  3  Ty Needels........... Central Missouri...............   75   41   73   34    223    +10
t  5  Caleb Carter......... Missouri Western...............   72   40   75   37    224    +11
t  5  Tommy Clifford....... Missouri Southern..............   75   40   74   35    224    +11
t  7  Eric Byers........... Missouri Southern..............   74   40   73   38    225    +12
t  7  Aaron Lisenbee....... Missouri Western...............   78   34   77   36    225    +12
t  7  Jeff Roether......... Fort Hays State................   75   36   77   37    225    +12
t  7  Jon Wrast............ Central Missouri...............   76   36   76   37    225    +12
  11  Justin Sellin........ Southwest Baptist..............   76   37   74   39    226    +13
t 12  Jesse Helmes......... Truman.........................   74   36   78   39    227    +14
t 12  John Robbins......... Washburn.......................   76   37   74   40    227    +14
t 14  Tyler Goecker........ Missouri Southern..............   80   37   75   36    228    +15
t 14  Danny Markham........ Central Missouri...............   79   40   72   37    228    +15
t 14  Tyler Phillips....... Truman.........................   77   40   72   39    228    +15
t 17  Brad Nipper.......... Southwest Baptist..............   78   40   75   36    229    +16
t 17  Justin Yoder......... Central Missouri...............   80   37   75   37    229    +16
  19  Daniel Hersch........ Washburn.......................   80   39   78   34    231    +18
  20  Clay Brandenburgh.... Southwest Baptist..............   74   45   75   38    232    +19

2007 MIAA Championship Tournament