MIAA Championship Tournament -- 2nd Round

MIAA Championship Tournament
Branson Creek Golf Club
Hollister, Mo.
Dates: April 22-23, 2007
2nd Round Scores
Par: 71 36 Yards: 7036 3618


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washburn   302  144  446   +18
2  Missouri Western   307  152  459   +31
3  Truman   310  151  461   +33
4  Central Missouri   310  153  463   +35
5  Missouri Southern   309  155  464   +36
6  Fort Hays State   312  160  472   +44
7  Southwest Baptist   314  161  475   +47
8  Pittsburg State   323  160  483   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Lazzo   Washburn   72  36  108   +1
t 2  Matt Ewald   Washburn   76  34  110   +3
t 2  Jesse Helmes   Truman   74  36  110   +3
t 2  Jarod Moran   Central Missouri   74  36  110   +3
5  Jeff Roether   Fort Hays State   75  36  111   +4
t 6  Caleb Carter   Missouri Western   72  40  112   +5
t 6  Aaron Lisenbee   Missouri Western   78  34  112   +5
t 6  Jon Wrast   Central Missouri   76  36  112   +5
t 9  John Robbins   Washburn   76  37  113   +6
t 9  Justin Sellin   Southwest Baptist   76  37  113   +6
t 11  Eric Byers   Missouri Southern   74  40  114   +7
t 11  Craig Lytle   Missouri Western   75  39  114   +7
t 13  Tommy Clifford   Missouri Southern   75  40  115   +8
t 13  Scott Danielsen   Truman   77  38  115   +8
t 15  Ryan Deutsch   Washburn   79  37  116   +9
t 15  Ty Needels   Central Missouri   75  41  116   +9
t 17  Adam Clatterbuck   Truman   80  37  117   +10
t 17  Tyler Goecker   Missouri Southern   80  37  117   +10
t 17  Tyler Phillips   Truman   77  40  117   +10
t 17  Justin Yoder   Central Missouri   80  37  117   +10
t 21  Chad Levian   Pittsburg State   78  40  118   +11
t 21  Brad Nipper   Southwest Baptist   78  40  118   +11
t 21  Ben Perry   Missouri Southern   80  38  118   +11
t 24  Clay Brandenburgh   Southwest Baptist   74  45  119   +12
t 24  Eric Gorenc   Pittsburg State   80  39  119   +12
t 24  Daniel Hersch   Washburn   80  39  119   +12
t 24  Jamie Kuehl   Fort Hays State   77  42  119   +12
t 24  Danny Markham   Central Missouri   79  40  119   +12
t 24  Bo Merrill   Pittsburg State   82  37  119   +12
t 24  Michael Spaulding   Truman   81  38  119   +12
t 31  Corey Clingan   Missouri Southern   80  41  121   +14
t 31  Taylor Dunham   Washburn   78  43  121   +14
t 31  Shane Feist   Missouri Western   82  39  121   +14
t 31  Logan Garrett   Fort Hays State   81  40  121   +14
t 35  Brent Millikin   Fort Hays State   78  44  122   +15
t 35  Matt Rhodes   Truman   79  43  122   +15
t 35  Tyler Schiffelbein   Fort Hays State   82  40  122   +15
38  Stefan Ballage   Central Missouri   84  40  124   +17
t 39  Brady Crawford   Missouri Western   88  38  126   +19
t 39  Matt Hefley   Southwest Baptist   87  39  126   +19
41  Adam Nelson   Missouri Southern   84  43  127   +20
t 42  Jared Lotz   Southwest Baptist   89  40  129   +22
t 42  Dallas Mesa   Missouri Western   83  46  129   +22
t 42  Nick Rotolo   Fort Hays State   87  42  129   +22
45  Keith Capps   Pittsburg State   83  48  131   +24
46  Garrett Smith   Southwest Baptist   86  50  136   +29
47  Zach Weast   Pittsburg State   93  44  137   +30

2007 MIAA Championship Tournament



 Team-by-Team Results
 

April 22-23, 2007 -- MIAA Championship Tournament
Branson Creek Golf Club -- Hollister, Mo.
Par 71, 7036 yards -- 8 teams, 47 players

 
Washburn   302 144   446    +18   1st
Matt Lazzo   72 36   108    +1   1st
Matt Ewald   76 34   110    +3   t-2nd
John Robbins   76 37   113    +6   t-9th
Ryan Deutsch   79 37   116    +9   t-15th
Daniel Hersch#   80 39   119    +12   t-24th
Taylor Dunham   78 43   121    +14   t-31st

 
Missouri Western   307 152   459    +31   2nd
Caleb Carter   72 40   112    +5   t-6th
Aaron Lisenbee   78 34   112    +5   t-6th
Craig Lytle   75 39   114    +7   t-11th
Shane Feist   82 39   121    +14   t-31st
Brady Crawford#   88 38   126    +19   t-39th
Dallas Mesa   83 46   129    +22   t-42nd

 
Truman   310 151   461    +33   3rd
Jesse Helmes   74 36   110    +3   t-2nd
Scott Danielsen#   77 38   115    +8   t-13th
Adam Clatterbuck   80 37   117    +10   t-17th
Tyler Phillips   77 40   117    +10   t-17th
Michael Spaulding   81 38   119    +12   t-24th
Matt Rhodes   79 43   122    +15   t-35th

 
Central Missouri   310 153   463    +35   4th
Jarod Moran#   74 36   110    +3   t-2nd
Jon Wrast   76 36   112    +5   t-6th
Ty Needels   75 41   116    +9   t-15th
Justin Yoder   80 37   117    +10   t-17th
Danny Markham   79 40   119    +12   t-24th
Stefan Ballage   84 40   124    +17   38th

 
Missouri Southern   309 155   464    +36   5th
Eric Byers   74 40   114    +7   t-11th
Tommy Clifford   75 40   115    +8   t-13th
Tyler Goecker   80 37   117    +10   t-17th
Ben Perry   80 38   118    +11   t-21st
Corey Clingan#   80 41   121    +14   t-31st
Adam Nelson   84 43   127    +20   41st

 
Fort Hays State   312 160   472    +44   6th
Jeff Roether   75 36   111    +4   5th
Jamie Kuehl   77 42   119    +12   t-24th
Logan Garrett#   81 40   121    +14   t-31st
Brent Millikin   78 44   122    +15   t-35th
Tyler Schiffelbein   82 40   122    +15   t-35th
Nick Rotolo   87 42   129    +22   t-42nd

 
Southwest Baptist   314 161   475    +47   7th
Justin Sellin   76 37   113    +6   t-9th
Brad Nipper   78 40   118    +11   t-21st
Clay Brandenburgh   74 45   119    +12   t-24th
Matt Hefley   87 39   126    +19   t-39th
Jared Lotz#   89 40   129    +22   t-42nd
Garrett Smith   86 50   136    +29   46th

 
Pittsburg State   323 160   483    +55   8th
Chad Levian   78 40   118    +11   t-21st
Eric Gorenc   80 39   119    +12   t-24th
Bo Merrill   82 37   119    +12   t-24th
Keith Capps   83 48   131    +24   45th
Zach Weast   93 44   137    +30   47th

# Indicates individual player



 AP-Style Tournament Results
 

MIAA Championship Tournament
Branson Creek Golf Club
Hollister, Mo.
Dates: April 22-23, 2007
2nd Round Scores
Par:     71   36
Yards: 7036 3618

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washburn.......................  302  144    446    +18
   2  Missouri Western...............  307  152    459    +31
   3  Truman.........................  310  151    461    +33
   4  Central Missouri...............  310  153    463    +35
   5  Missouri Southern..............  309  155    464    +36
   6  Fort Hays State................  312  160    472    +44
   7  Southwest Baptist..............  314  161    475    +47
   8  Pittsburg State................  323  160    483    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Lazzo........... Washburn.......................   72   36    108     +1
t  2  Matt Ewald........... Washburn.......................   76   34    110     +3
t  2  Jesse Helmes......... Truman.........................   74   36    110     +3
t  2  Jarod Moran.......... Central Missouri...............   74   36    110     +3
   5  Jeff Roether......... Fort Hays State................   75   36    111     +4
t  6  Caleb Carter......... Missouri Western...............   72   40    112     +5
t  6  Aaron Lisenbee....... Missouri Western...............   78   34    112     +5
t  6  Jon Wrast............ Central Missouri...............   76   36    112     +5
t  9  John Robbins......... Washburn.......................   76   37    113     +6
t  9  Justin Sellin........ Southwest Baptist..............   76   37    113     +6
t 11  Eric Byers........... Missouri Southern..............   74   40    114     +7
t 11  Craig Lytle.......... Missouri Western...............   75   39    114     +7
t 13  Tommy Clifford....... Missouri Southern..............   75   40    115     +8
t 13  Scott Danielsen...... Truman.........................   77   38    115     +8
t 15  Ryan Deutsch......... Washburn.......................   79   37    116     +9
t 15  Ty Needels........... Central Missouri...............   75   41    116     +9
t 17  Adam Clatterbuck..... Truman.........................   80   37    117    +10
t 17  Tyler Goecker........ Missouri Southern..............   80   37    117    +10
t 17  Tyler Phillips....... Truman.........................   77   40    117    +10
t 17  Justin Yoder......... Central Missouri...............   80   37    117    +10

2007 MIAA Championship Tournament