FINAL RESULTS           MIAA Conference Championship 
                         Alvamar G.C.             Lawrence, KS  
                         Dates: 04/19 - 04/20     (Today:04-20-2004)
                                   Par:        72   36   36     
                                   Yardage:  6636 3321 3315     

      Fin.   School                   Scores 

         1   Washburn University      298  145  142  299    884
         2    Chris McGown             69   36   34   77    216
         3    Matt Warnock             75   35   37   72    219
      T  7    Matt Johnston            79   36   35   73    223
      T 14    Paul Resner              75   39   38   77    229
      T 19    Garrett Donavon          81   38   36   77    232

         2   Central Missouri St.     307  150  143  295    895
         4    Eric Poppitz             71   36   41   72    220
         9    Joe Pryor                77   38   35   74    224
        13    Adam Frank               80   39   36   73    228
        18    Jeff Vinyard             80   37   38   76    231
      T 24    Hank Koehly              79   42   34   79    234

         3   Missouri Western St.     312  155  140  301    908
         1    Brice Garnett            75   35   33   72    215
      T 14    Cass Milsap              77   40   34   78    229
      T 28    Scottie Burnham          85   40   36   78    239
      T 28    Mitch Girres             75   40   45   79    239
        31    Randy Hughes             87   45   37   73    242

         4   Missouri Southern St     307  152  145  306    910
      T  7    Andrew Koehler           73   37   38   75    223
      T 14    Andrew Watts             77   39   39   74    229
        17    Danny Sinksen            77   40   34   79    230
      T 21    Travis Stockholm         80   37   38   78    233
      T 26    Geir Askvik              82   39   35   80    236

         5   Truman State Univ.       306  155  150  306    917
         6    Jesse Helms              72   40   36   74    222
        11    Austin George            79   38   34   75    226
      T 21    Jason Bertram            76   38   41   78    233
      T 26    Jake Mann                79   39   39   79    236
        33    Brett Meeske             81   40   41   84    246

         6   Southwest Baptist        325  159  151  304    939
         5    Nick Layman              77   35   39   70    221
        10    Dusty Smith              78   38   35   74    225
        30    Mike Martinez            82   40   38   80    240
        36    Tyler Gripka             91   46   39   80    256
        37    Tim Speer                88   47   39   86    260

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

 FINAL RESULTS           MIAA Conference Championship 
                         Alvamar G.C.             Lawrence, KS  
                         Dates: 04/19 - 04/20     (Today:04-20-2004)
                                   Par:        72   36   36     
                                   Yardage:  6636 3321 3315     

      Fin.   School                   Scores 

         7   Pittsburg State U.       336  164  156  320    976
      T 21    Dustin Edge              80   38   38   77    233
        32    Brian Black              85   41   38   80    244
        34    Clint Bever              85   42   39   82    248
        35    Chad Levian              86   43   41   81    251
        38    Curtis Collinge          96   47   42   91    276


   Fin.   Individuals            School       Scores 

     12   Danny Markham          Cent MO St    73   40   37   77    227
   T 19   Taylor Dunham          Washburn      78   41   40   73    232
   T 24   Scott Crose            MO Western    79   37   39   79    234

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM