FINAL RESULTS           MIAA Conference Championship 
 * Individual            Alvamar G.C.             Lawrence, KS  
                         Dates: 04/19 - 04/20     (Today:04-20-2004)
                                   Par:        72   36   36     
                                   Yardage:  6636 3321 3315     

   Fin.   Name                   School       Scores 
      1   Brice Garnett          MO Western    75   35   33   72    215   -1

      2   Chris McGown           Washburn      69   36   34   77    216    E

      3   Matt Warnock           Washburn      75   35   37   72    219   +3

      4   Eric Poppitz           Cent MO St    71   36   41   72    220   +4

      5   Nick Layman            SW Baptist    77   35   39   70    221   +5

      6   Jesse Helms            Truman St.    72   40   36   74    222   +6

      7   Matt Johnston          Washburn      79   36   35   73    223   +7
          Andrew Koehler         MOSouthern    73   37   38   75    223   +7

      9   Joe Pryor              Cent MO St    77   38   35   74    224   +8

     10   Dusty Smith            SW Baptist    78   38   35   74    225   +9

     11   Austin George          Truman St.    79   38   34   75    226  +10

     12  *Danny Markham          Cent MO St    73   40   37   77    227  +11

     13   Adam Frank             Cent MO St    80   39   36   73    228  +12

     14   Cass Milsap            MO Western    77   40   34   78    229  +13
          Andrew Watts           MOSouthern    77   39   39   74    229  +13
          Paul Resner            Washburn      75   39   38   77    229  +13

     17   Danny Sinksen          MOSouthern    77   40   34   79    230  +14

     18   Jeff Vinyard           Cent MO St    80   37   38   76    231  +15

     19   Garrett Donavon        Washburn      81   38   36   77    232  +16
         *Taylor Dunham          Washburn      78   41   40   73    232  +16

     21   Dustin Edge            Pitt. St.     80   38   38   77    233  +17
          Jason Bertram          Truman St.    76   38   41   78    233  +17
          Travis Stockholm       MOSouthern    80   37   38   78    233  +17

     24   Hank Koehly            Cent MO St    79   42   34   79    234  +18
         *Scott Crose            MO Western    79   37   39   79    234  +18

     26   Geir Askvik            MOSouthern    82   39   35   80    236  +20

26   Jake Mann              Truman St.    79   39   39   79    236  +20

     28   Scottie Burnham        MO Western    85   40   36   78    239  +23
          Mitch Girres           MO Western    75   40   45   79    239  +23

     30   Mike Martinez          SW Baptist    82   40   38   80    240  +24

     31   Randy Hughes           MO Western    87   45   37   73    242  +26

     32   Brian Black            Pitt. St.     85   41   38   80    244  +28

     33   Brett Meeske           Truman St.    81   40   41   84    246  +30

     34   Clint Bever            Pitt. St.     85   42   39   82    248  +32

     35   Chad Levian            Pitt. St.     86   43   41   81    251  +35

     36   Tyler Gripka           SW Baptist    91   46   39   80    256  +40

     37   Tim Speer              SW Baptist    88   47   39   86    260  +44

     38   Curtis Collinge        Pitt. St.     96   47   42   91    276  +60

                      GOLFSTAT COLLEGIATE SCORING SYSTEM     
                     Developed by: Mark Laesch, Golfstat         
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM