Washburn
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Washburn Season Schedule/Results & Leaders (as of Sep 29, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-1) (6-6) (3-0)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (9-3) (5-1) (1-2) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/99 7:00 pm FRIENDS UNIVERSITY (KAN.) W 80-49 2453 (20)Williams,Randolph (10)Murphy,Ryan
11/23/99 7:00 pm BENEDICTINE COLLEGE (KAN.) W 87-75 2183 (19)Kruger,Shannon (8)Auguste,Ewan
11/26/99 5:30 pm # vs Lincoln Memorial (Tenn.) W 88-77 1220 (21)Kruger,Shannon (5)Murphy,Ryan
(5)Auguste,Ewan
11/27/99 7:30 pm # vs SIU-Edwardsville W 80-75 220 (16)Kruger,Shannon (7)Auguste,Ewan
12/01/99 7:00 pm FORT HAYS STATE (KAN.) W 73-53 2197 (21)Auguste,Ewan (9)Auguste,Ewan
12/07/99 7:30 pm at Drury College (Mo.) 55-76 L 1589 (20)Auguste,Ewan (11)Auguste,Ewan
12/09/99 8:00 pm at Baker University (Kan.) W 78-64 1043 (18)Auguste,Ewan (7)Auguste,Ewan
12/18/99 7:00 pm LINCOLN UNIVERSITY W 109-79 1295 (25)Carter,Eric (14)Auguste,Ewan
01/03/00 5:45 pm * at Truman State 73-78 L 550 (17)Carter,Eric (9)Auguste,Ewan
01/05/00 7:30 pm * MISSOURI SOUTHERN W 74-63 1743 (15)Kruger,Shannon (9)Auguste,Ewan
(15)Auguste,Ewan
01/08/00 7:30 pm * SOUTHWEST BAPTIST W 75-63 2094 (21)Auguste,Ewan (14)Auguste,Ewan
01/12/00 7:30 pm * at Emporia State WOT 93-89 2024 (20)Auguste,Ewan (11)Auguste,Ewan
01/15/00 7:30 pm * PITTSBURG STATE W 91-73 3108 (21)Byers,David (11)Auguste,Ewan
01/19/00 7:30 pm * at Central Missouri State Univ. W 84-80 1145 (22)Auguste, Ewan (10)Auguste, Ewan
01/22/00 7:30 pm * at Missouri Western State CollegeW 86-74 2481 (25)Auguste,Ewan (9)Carter,Eric
01/26/00 7:30 pm * NORTHWEST MISSOURI STATE W 72-63 2361 (14)Auguste,Ewan (10)Auguste,Ewan
(14)Kruger,Shannon
01/29/00 7:45 pm * at Missouri-Rolla 72-73 L 750 (21)Kruger,Shannon (7)Auguste,Ewan
(7)Byers,David
01/31/00 7:30 pm * TRUMAN STATE W 70-48 2311 (19)Byers,David (10)Byers,David
02/02/00 7:30 pm * at Missouri Southern 71-83 L 2700 (20)Byers,David (8)Byers,David
02/05/00 7:30 pm * at Southwest Baptist WOT 82-76 1100 (23)Auguste,Ewan (10)Carter,Eric
02/09/00 7:30 pm * EMPORIA STATE W 66-54 2749 (26)Auguste,Ewan (10)Auguste,Ewan
02/12/00 7:45 pm * at Pittsburg State W 82-68 3871 (20)Byers,David (7)Murphy,Ryan
02/16/00 7:30 pm * CENTRAL MISSOURI STATE UNIV. W 91-67 1524 (18)Carter,Eric (7)Murphy,Ryan
02/19/00 7:30 pm * MISSOURI WESTERN STATE COLLEGE W 100-85 3841 (20)Murphy,Ryan (11)Murphy,Ryan
02/23/00 7:30 pm * at Northwest Missouri 61-73 L 2200 (17)Murphy,Ryan (8)Murphy,Ryan
02/26/00 7:30 pm * MISSOURI-ROLLA W 90-55 2989 (24)Auguste,Ewan (8)Byers,David
02/29/00 7:00 pm ^ CENTRAL MISSOURI STATE UNIV. W 72-58 1203 (20)Byers,David (11)Carter,Eric
03/02/00 7:00 pm ^ NORTHWEST MISSOURI STATE 77-87 L 2037 (20)Auguste,Ewan (7)Williams,Randolph
03/09/00 7:30 pm ! vs Drury W 82-74 1700 (17)Auguste,Ewan (12)Auguste,Ewan
03/10/00 7:30 pm ! at Missouri Southern 73-79 LOT 3000 (20)Murphy,Ryan (11)Murphy,Ryan
# Florida Tech Invitational - Melbourne, Fla
* MIAA Game
^ MIAA Championship Tournament
! NCAA South Central Regional Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 34088 2273
AWAY.................... 12 22453 1871
NEUTRAL................. 3 3140 1047
TOTAL................... 30 59681 1989
Season Box Score
The Automated ScoreBook
Washburn Season Box Score (as of Sep 29, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-1) (6-6) (3-0)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (9-3) (5-1) (1-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
52 Auguste,Ewan....... 30-30 767 25.6 202-324 .623 0-2 .000 102-166 .614 83 151 234 7.8 99 6 57 64 22 27 506 16.9
33 Carter,Eric........ 30-30 736 24.5 108-241 .448 62-127 .488 66-74 .892 45 96 141 4.7 83 4 52 46 6 8 344 11.5
54 Murphy,Ryan........ 30-0 565 18.8 128-254 .504 15-47 .319 66-82 .805 48 99 147 4.9 72 3 22 52 11 5 337 11.2
32 Byers,David........ 30-30 789 26.3 117-232 .504 13-38 .342 86-119 .723 52 83 135 4.5 86 3 131 72 11 40 333 11.1
12 Kruger,Shannon..... 30-30 1020 34.0 91-224 .406 69-162 .426 66-84 .786 15 75 90 3.0 48 0 92 35 1 33 317 10.6
15 Williams,Randolph.. 30-21 682 22.7 89-220 .405 21-55 .382 27-48 .563 25 45 70 2.3 52 2 51 40 0 30 226 7.5
03 Ross,B.J........... 30-9 624 20.8 41-69 .594 1-1 1.000 27-42 .643 11 52 63 2.1 64 2 59 38 2 19 110 3.7
20 Tomlins,Ryan....... 29-0 315 10.9 21-54 .389 15-40 .375 13-16 .813 10 16 26 0.9 24 0 28 19 0 9 70 2.4
35 Meitner,J.P........ 30-0 288 9.6 20-59 .339 0-5 .000 27-39 .692 21 43 64 2.1 36 1 15 15 8 4 67 2.2
24 Smith,Sam.......... 6-0 16 2.7 5-10 .500 0-0 .000 2-4 .500 1 1 2 0.3 2 0 0 5 0 3 12 2.0
40 Ware,Melvin........ 29-0 244 8.4 20-46 .435 5-21 .238 9-15 .600 13 22 35 1.2 22 0 18 16 3 4 54 1.9
23 Hundley,Matthew.... 14-0 29 2.1 3-8 .375 3-5 .600 2-2 1.000 2 1 3 0.2 7 0 1 1 0 0 11 0.8
TEAM............... 41 50 91 3.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 845-1741 .485 204-503 .406 493-691 .713 367 734 1101 36.7 595 21 526 409 64 182 2387 79.6
Opponents.......... 30 6075 712-1614 .441 205-549 .373 482-677 .712 265 615 880 29.3 600 - 349 440 60 193 2111 70.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washburn...................... 1133 1222 32 - 2387
Opponents..................... 947 1136 28 - 2111
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washburn...................... 91 20 111
Opponents..................... 78 21 99
Combined Team Statistics
The Automated ScoreBook
Washburn Combined Team Statistics (as of Sep 29, 2000)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-7) (14-1) (6-6) (3-0)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (9-3) (5-1) (1-2) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/99 FRIENDS UNIVERSITY (KAN.) W 80-49 2453
11/23/99 BENEDICTINE COLLEGE (KAN.) W 87-75 2183
#11/26/99 vs Lincoln Memorial (Tenn.) W 88-77 1220
#11/27/99 vs SIU-Edwardsville W 80-75 220
12/01/99 FORT HAYS STATE (KAN.) W 73-53 2197
12/07/99 at Drury College (Mo.) L 55-76 1589
12/09/99 at Baker University (Kan.) W 78-64 1043
12/18/99 LINCOLN UNIVERSITY W 109-79 1295
*01/03/00 at Truman State L 73-78 550
*01/05/00 MISSOURI SOUTHERN W 74-63 1743
*01/08/00 SOUTHWEST BAPTIST W 75-63 2094
*01/12/00 at Emporia State W OT 93-89 2024
*01/15/00 PITTSBURG STATE W 91-73 3108
*01/19/00 at Central Missouri State Univ. W 84-80 1145
*01/22/00 at Missouri Western State College W 86-74 2481
*01/26/00 NORTHWEST MISSOURI STATE W 72-63 2361
*01/29/00 at Missouri-Rolla L 72-73 750
*01/31/00 TRUMAN STATE W 70-48 2311
*02/02/00 at Missouri Southern L 71-83 2700
*02/05/00 at Southwest Baptist W OT 82-76 1100
*02/09/00 EMPORIA STATE W 66-54 2749
*02/12/00 at Pittsburg State W 82-68 3871
*02/16/00 CENTRAL MISSOURI STATE UNIV. W 91-67 1524
*02/19/00 MISSOURI WESTERN STATE COLLEGE W 100-85 3841
*02/23/00 at Northwest Missouri L 61-73 2200
*02/26/00 MISSOURI-ROLLA W 90-55 2989
^02/29/00 CENTRAL MISSOURI STATE UNIV. W 72-58 1203
^03/02/00 NORTHWEST MISSOURI STATE L 77-87 2037
!03/09/00 vs Drury W 82-74 1700
!03/10/00 at Missouri Southern LOT 73-79 3000
# Florida Tech Invitational - Melbourne, Fla
* MIAA Game
^ MIAA Championship Tournament
! NCAA South Central Regional Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
52 Auguste,Ewan........ 30-30 25.6 .623 .000 .614 7.8 1.9 27 22 16.9
33 Carter,Eric......... 30-30 24.5 .448 .488 .892 4.7 1.7 8 6 11.5
54 Murphy,Ryan......... 30-0 18.8 .504 .319 .805 4.9 0.7 5 11 11.2
32 Byers,David......... 30-30 26.3 .504 .342 .723 4.5 4.4 40 11 11.1
12 Kruger,Shannon...... 30-30 34.0 .406 .426 .786 3.0 3.1 33 1 10.6
15 Williams,Randolph... 30-21 22.7 .405 .382 .563 2.3 1.7 30 0 7.5
03 Ross,B.J............ 30-9 20.8 .594 1.000 .643 2.1 2.0 19 2 3.7
20 Tomlins,Ryan........ 29-0 10.9 .389 .375 .813 0.9 1.0 9 0 2.4
35 Meitner,J.P......... 30-0 9.6 .339 .000 .692 2.1 0.5 4 8 2.2
24 Smith,Sam........... 6-0 2.7 .500 .000 .500 0.3 0.0 3 0 2.0
40 Ware,Melvin......... 29-0 8.4 .435 .238 .600 1.2 0.6 4 3 1.9
23 Hundley,Matthew..... 14-0 2.1 .375 .600 1.000 0.2 0.1 0 0 0.8
Total............... 30 .485 .406 .713 36.7 17.5 182 64 79.6
Opponents........... 30 .441 .373 .712 29.3 11.6 193 60 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Auguste,Ewan........ 30 202-324 .623 0-2 .000 102-166 .614 506 16.9
Carter,Eric......... 30 108-241 .448 62-127 .488 66-74 .892 344 11.5
Murphy,Ryan......... 30 128-254 .504 15-47 .319 66-82 .805 337 11.2
Byers,David......... 30 117-232 .504 13-38 .342 86-119 .723 333 11.1
Kruger,Shannon...... 30 91-224 .406 69-162 .426 66-84 .786 317 10.6
Williams,Randolph... 30 89-220 .405 21-55 .382 27-48 .563 226 7.5
Ross,B.J............ 30 41-69 .594 1-1 1.000 27-42 .643 110 3.7
Tomlins,Ryan........ 29 21-54 .389 15-40 .375 13-16 .813 70 2.4
Meitner,J.P......... 30 20-59 .339 0-5 .000 27-39 .692 67 2.2
Smith,Sam........... 6 5-10 .500 0-0 .000 2-4 .500 12 2.0
Ware,Melvin......... 29 20-46 .435 5-21 .238 9-15 .600 54 1.9
Hundley,Matthew..... 14 3-8 .375 3-5 .600 2-2 1.000 11 0.8
Total............... 30 845-1741 .485 204-503 .406 493-691 .713 2387 79.6
Opponents........... 30 712-1614 .441 205-549 .373 482-677 .712 2111 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Auguste,Ewan........ 30 767 83 151 234 99 6 57 64 0.9 26
Carter,Eric......... 30 736 45 96 141 83 4 52 46 1.1 25
Murphy,Ryan......... 30 565 48 99 147 72 3 22 52 0.4 20
Byers,David......... 30 789 52 83 135 86 3 131 72 1.8 21
Kruger,Shannon...... 30 1020 15 75 90 48 0 92 35 2.6 21
Williams,Randolph... 30 682 25 45 70 52 2 51 40 1.3 20
Ross,B.J............ 30 624 11 52 63 64 2 59 38 1.6 11
Tomlins,Ryan........ 29 315 10 16 26 24 0 28 19 1.5 13
Meitner,J.P......... 30 288 21 43 64 36 1 15 15 1.0 14
Smith,Sam........... 6 16 1 1 2 2 0 0 5 0.0 5
Ware,Melvin......... 29 244 13 22 35 22 0 18 16 1.1 8
Hundley,Matthew..... 14 29 2 1 3 7 0 1 1 1.0 3
Total............... 30 6075 367 734 1101 595 21 526 409 1.3 109
Opponents........... 30 6075 265 615 880 600 - 349 440 0.8 89
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2387 2111
Points per game........ 79.6 70.4
Scoring margin......... +9.2 -
FIELD GOALS-ATT.......... 845-1741 712-1614
Field goal pct......... .485 .441
3 POINT FG-ATT........... 204-503 205-549
3-point FG pct......... .406 .373
3-pt FG made per game.. 6.8 6.8
FREE THROWS-ATT.......... 493-691 482-677
Free throw pct......... .713 .712
REBOUNDS................. 1101 880
Rebounds per game...... 36.7 29.3
Rebounding margin...... +7.4 -
ASSISTS.................. 526 349
Assists per game....... 17.5 11.6
TURNOVERS................ 409 440
Turnovers per game..... 13.6 14.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 182 193
Steals per game........ 6.1 6.4
BLOCKS................... 64 60
Blocks per game........ 2.1 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 34088 25593
Home games-Avg/Game.... 15-2273 12-1871
Neutral site-Avg/Game.. - 3-1047
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washburn...................... 1133 1222 32 - 2387
Opponents..................... 947 1136 28 - 2111
Overall Team Statistics
The Automated ScoreBook
Washburn Overall Team Statistics (as of Sep 29, 2000)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2387 2111
Points per game........ 79.6 70.4
Scoring margin......... +9.2 -
FIELD GOALS-ATT.......... 845-1741 712-1614
Field goal pct......... .485 .441
3 POINT FG-ATT........... 204-503 205-549
3-point FG pct......... .406 .373
3-pt FG made per game.. 6.8 6.8
FREE THROWS-ATT.......... 493-691 482-677
Free throw pct......... .713 .712
REBOUNDS................. 1101 880
Rebounds per game...... 36.7 29.3
Rebounding margin...... +7.4 -
ASSISTS.................. 526 349
Assists per game....... 17.5 11.6
TURNOVERS................ 409 440
Turnovers per game..... 13.6 14.7
Turnover margin........ +1.0 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 182 193
Steals per game........ 6.1 6.4
BLOCKS................... 64 60
Blocks per game........ 2.1 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 34088 25593
Home games-Avg/Game.... 15-2273 12-1871
Neutral site-Avg/Game.. - 3-1047
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washburn...................... 1133 1222 32 - 2387
Opponents..................... 947 1136 28 - 2111
Category Leaders
The Automated ScoreBook
Washburn Category Leaders (as of Sep 29, 2000)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Auguste,Ewan........ 202 324 .623 Auguste,Ewan........ 30 324 10.8
Ross,B.J............ 41 69 .594 Murphy,Ryan......... 30 254 8.5
Byers,David......... 117 232 .504 Carter,Eric......... 30 241 8.0
Murphy,Ryan......... 128 254 .504 Byers,David......... 30 232 7.7
Smith,Sam........... 5 10 .500 Kruger,Shannon...... 30 224 7.5
Carter,Eric......... 108 241 .448
Ware,Melvin......... 20 46 .435 FIELD GOALS MADE G Made Made/G
Kruger,Shannon...... 91 224 .406 -----------------------------------
Williams,Randolph... 89 220 .405 Auguste,Ewan........ 30 202 6.7
Tomlins,Ryan........ 21 54 .389 Murphy,Ryan......... 30 128 4.3
Hundley,Matthew..... 3 8 .375 Byers,David......... 30 117 3.9
Meitner,J.P......... 20 59 .339 Carter,Eric......... 30 108 3.6
Kruger,Shannon...... 30 91 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ross,B.J............ 1 1 1.000 Kruger,Shannon...... 30 162 5.4
Hundley,Matthew..... 3 5 .600 Carter,Eric......... 30 127 4.2
Carter,Eric......... 62 127 .488 Williams,Randolph... 30 55 1.8
Kruger,Shannon...... 69 162 .426 Murphy,Ryan......... 30 47 1.6
Williams,Randolph... 21 55 .382 Tomlins,Ryan........ 29 40 1.4
Tomlins,Ryan........ 15 40 .375
Byers,David......... 13 38 .342 3-POINT FGS MADE G Made Made/G
Murphy,Ryan......... 15 47 .319 -----------------------------------
Ware,Melvin......... 5 21 .238 Kruger,Shannon...... 30 69 2.3
Meitner,J.P......... 0 5 .000 Carter,Eric......... 30 62 2.1
Auguste,Ewan........ 0 2 .000 Williams,Randolph... 30 21 0.7
Tomlins,Ryan........ 29 15 0.5
Murphy,Ryan......... 30 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hundley,Matthew..... 2 2 1.000 Auguste,Ewan........ 30 166 5.5
Carter,Eric......... 66 74 .892 Byers,David......... 30 119 4.0
Tomlins,Ryan........ 13 16 .813 Kruger,Shannon...... 30 84 2.8
Murphy,Ryan......... 66 82 .805 Murphy,Ryan......... 30 82 2.7
Kruger,Shannon...... 66 84 .786 Carter,Eric......... 30 74 2.5
Byers,David......... 86 119 .723
Meitner,J.P......... 27 39 .692 FREE THROWS MADE G Made Made/G
Ross,B.J............ 27 42 .643 -----------------------------------
Auguste,Ewan........ 102 166 .614 Auguste,Ewan........ 30 102 3.4
Ware,Melvin......... 9 15 .600 Murphy,Ryan......... 30 66 2.2
Williams,Randolph... 27 48 .563 Byers,David......... 30 86 2.9
Smith,Sam........... 2 4 .500 Carter,Eric......... 30 66 2.2
Kruger,Shannon...... 30 66 2.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Auguste,Ewan........ 30 506 16.9 Auguste,Ewan........ 30 506 16.9
Carter,Eric......... 30 344 11.5 Carter,Eric......... 30 344 11.5
Murphy,Ryan......... 30 337 11.2 Murphy,Ryan......... 30 337 11.2
Byers,David......... 30 333 11.1 Byers,David......... 30 333 11.1
Kruger,Shannon...... 30 317 10.6 Kruger,Shannon...... 30 317 10.6
Williams,Randolph... 30 226 7.5 Williams,Randolph... 30 226 7.5
Ross,B.J............ 30 110 3.7 Ross,B.J............ 30 110 3.7
Tomlins,Ryan........ 29 70 2.4 Tomlins,Ryan........ 29 70 2.4
Meitner,J.P......... 30 67 2.2 Meitner,J.P......... 30 67 2.2
Ware,Melvin......... 29 54 1.9 Smith,Sam........... 6 12 2.0
Smith,Sam........... 6 12 2.0 Ware,Melvin......... 29 54 1.9
Hundley,Matthew..... 14 11 0.8 Hundley,Matthew..... 14 11 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Auguste,Ewan........ 30 234 7.8 Byers,David......... 30 131 4.4
Murphy,Ryan......... 30 147 4.9 Kruger,Shannon...... 30 92 3.1
Carter,Eric......... 30 141 4.7 Ross,B.J............ 30 59 2.0
Byers,David......... 30 135 4.5 Auguste,Ewan........ 30 57 1.9
Kruger,Shannon...... 30 90 3.0 Carter,Eric......... 30 52 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Auguste,Ewan........ 30 234 7.8 Byers,David......... 30 40 1.3
Murphy,Ryan......... 30 147 4.9 Kruger,Shannon...... 30 33 1.1
Carter,Eric......... 30 141 4.7 Williams,Randolph... 30 30 1.0
Byers,David......... 30 135 4.5 Auguste,Ewan........ 30 27 0.9
Kruger,Shannon...... 30 90 3.0 Ross,B.J............ 30 19 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Auguste,Ewan........ 30 83 2.8 Auguste,Ewan........ 30 22 0.7
Byers,David......... 30 52 1.7 Murphy,Ryan......... 30 11 0.4
Murphy,Ryan......... 30 48 1.6 Byers,David......... 30 11 0.4
Carter,Eric......... 30 45 1.5 Meitner,J.P......... 30 8 0.3
Williams,Randolph... 30 25 0.8 Carter,Eric......... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Auguste,Ewan........ 30 151 5.0 Kruger,Shannon...... 30 1020 34.0
Murphy,Ryan......... 30 99 3.3 Byers,David......... 30 789 26.3
Carter,Eric......... 30 96 3.2 Auguste,Ewan........ 30 767 25.6
Byers,David......... 30 83 2.8 Carter,Eric......... 30 736 24.5
Kruger,Shannon...... 30 75 2.5 Williams,Randolph... 30 682 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Auguste,Ewan........ 30 99 3.3 Byers,David......... 30 72 2.4
Byers,David......... 30 86 2.9 Auguste,Ewan........ 30 64 2.1
Carter,Eric......... 30 83 2.8 Murphy,Ryan......... 30 52 1.7
Murphy,Ryan......... 30 72 2.4 Carter,Eric......... 30 46 1.5
Ross,B.J............ 30 64 2.1 Williams,Randolph... 30 40 1.3
FOULOUTS G No.
----------------------------
Auguste,Ewan........ 30 6
Carter,Eric......... 30 4
Murphy,Ryan......... 30 3
Byers,David......... 30 3
Williams,Randolph... 30 2
Ross,B.J............ 30 2
Overall/Conference Statistics
The Automated ScoreBook
Washburn Overall/Conference Statistics (as of Sep 29, 2000)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Auguste,Ewan........ 30-30 25.6 .623 .000 .614 7.8 1.9 27 22 16.9 18-18 26.7 .598 .000 .617 8.1 1.8 11 13 17.4
Carter,Eric......... 30-30 24.5 .448 .488 .892 4.7 1.7 8 6 11.5 18-18 24.5 .492 .493 .927 4.6 1.6 4 4 11.4
Murphy,Ryan......... 30-0 18.8 .504 .319 .805 4.9 0.7 5 11 11.2 18-0 17.6 .500 .360 .804 4.4 0.9 4 7 10.1
Byers,David......... 30-30 26.3 .504 .342 .723 4.5 4.4 40 11 11.1 18-18 27.8 .566 .500 .690 5.1 4.6 21 6 12.9
Kruger,Shannon...... 30-30 34.0 .406 .426 .786 3.0 3.1 33 1 10.6 18-18 33.6 .415 .452 .796 2.8 2.8 17 1 10.5
Williams,Randolph... 30-21 22.7 .405 .382 .563 2.3 1.7 30 0 7.5 18-12 21.6 .361 .320 .480 2.4 1.5 18 0 6.0
Ross,B.J............ 30-9 20.8 .594 1.000 .643 2.1 2.0 19 2 3.7 18-6 21.3 .596 1.000 .636 2.2 2.4 14 2 3.9
Tomlins,Ryan........ 29-0 10.9 .389 .375 .813 0.9 1.0 9 0 2.4 17-0 11.7 .419 .478 .786 1.0 1.0 6 0 2.8
Meitner,J.P......... 30-0 9.6 .339 .000 .692 2.1 0.5 4 8 2.2 18-0 9.6 .300 .000 .619 1.8 0.3 2 4 1.7
Smith,Sam........... 6-0 2.7 .500 .000 .500 0.3 0.0 3 0 2.0 5-0 3.2 .500 .000 .500 0.4 0.0 3 0 2.4
Ware,Melvin......... 29-0 8.4 .435 .238 .600 1.2 0.6 4 3 1.9 17-0 7.7 .545 .250 .636 0.9 0.5 0 0 1.9
Hundley,Matthew..... 14-0 2.1 .375 .600 1.000 0.2 0.1 0 0 0.8 9-0 1.9 .333 .667 1.000 0.3 0.1 0 0 0.9
Total............... 30 .485 .406 .713 36.7 17.5 182 64 79.6 18 .498 .443 .706 35.6 17.3 100 37 79.6
Opponents........... 30 .441 .373 .712 29.3 11.6 193 60 70.4 18 .453 .376 .705 27.6 11.4 113 35 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Auguste,Ewan........ 202-324 .623 0-2 .000 102-166 .614 506 16.9 128-214 .598 0-1 .000 58-94 .617 314 17.4
Carter,Eric......... 108-241 .448 62-127 .488 66-74 .892 344 11.5 65-132 .492 37-75 .493 38-41 .927 205 11.4
Murphy,Ryan......... 128-254 .504 15-47 .319 66-82 .805 337 11.2 66-132 .500 9-25 .360 41-51 .804 182 10.1
Byers,David......... 117-232 .504 13-38 .342 86-119 .723 333 11.1 81-143 .566 12-24 .500 58-84 .690 232 12.9
Kruger,Shannon...... 91-224 .406 69-162 .426 66-84 .786 317 10.6 54-130 .415 42-93 .452 39-49 .796 189 10.5
Williams,Randolph... 89-220 .405 21-55 .382 27-48 .563 226 7.5 44-122 .361 8-25 .320 12-25 .480 108 6.0
Ross,B.J............ 41-69 .594 1-1 1.000 27-42 .643 110 3.7 28-47 .596 1-1 1.000 14-22 .636 71 3.9
Tomlins,Ryan........ 21-54 .389 15-40 .375 13-16 .813 70 2.4 13-31 .419 11-23 .478 11-14 .786 48 2.8
Meitner,J.P......... 20-59 .339 0-5 .000 27-39 .692 67 2.2 9-30 .300 0-2 .000 13-21 .619 31 1.7
Smith,Sam........... 5-10 .500 0-0 .000 2-4 .500 12 2.0 5-10 .500 0-0 .000 2-4 .500 12 2.4
Ware,Melvin......... 20-46 .435 5-21 .238 9-15 .600 54 1.9 12-22 .545 2-8 .250 7-11 .636 33 1.9
Hundley,Matthew..... 3-8 .375 3-5 .600 2-2 1.000 11 0.8 2-6 .333 2-3 .667 2-2 1.000 8 0.9
Total............... 845-1741 .485 204-503 .406 493-691 .713 2387 79.6 507-1019 .498 124-280 .443 295-418 .706 1433 79.6
Opponents........... 712-1614 .441 205-549 .373 482-677 .712 2111 70.4 434-959 .453 124-330 .376 273-387 .705 1265 70.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Auguste,Ewan........ 83 151 234 99 6 57 64 0.9 26 51 94 145 62 4 32 37 0.9 26
Carter,Eric......... 45 96 141 83 4 52 46 1.1 25 24 59 83 55 4 29 30 1.0 21
Murphy,Ryan......... 48 99 147 72 3 22 52 0.4 20 31 49 80 35 1 16 24 0.7 20
Byers,David......... 52 83 135 86 3 131 72 1.8 21 36 56 92 48 1 82 46 1.8 21
Kruger,Shannon...... 15 75 90 48 0 92 35 2.6 21 10 40 50 27 0 50 19 2.6 21
Williams,Randolph... 25 45 70 52 2 51 40 1.3 20 17 26 43 27 0 27 22 1.2 18
Ross,B.J............ 11 52 63 64 2 59 38 1.6 11 7 32 39 36 1 43 28 1.5 11
Tomlins,Ryan........ 10 16 26 24 0 28 19 1.5 13 4 13 17 11 0 17 9 1.9 13
