Washburn
Game-by-Game Statistics
Team Game-by-Game
2002-03 Washburn Basketball Final Stats
Washburn Team Game-by-Game (as of Mar 17, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BAKER (KAN.) 11/23/02 71-53 W 24-68 .353 2-16 .125 21-28 .750 15 31 46 46.0 19 10 8 1 9 71 71.0
EVANGEL (MO.) 11/26/02 77-69 W 22-49 .449 5-12 .417 28-33 .848 16 27 43 44.5 10 12 16 4 2 77 74.0
vs St. Cloud St. (Min 11/29/02 87-70 W 28-59 .475 4-13 .308 27-32 .844 14 35 49 46.0 21 15 17 3 2 87 78.3
at Lynn (Fla.) 11/30/02 53-78 L 21-62 .339 4-28 .143 7-11 .636 13 23 36 43.5 15 11 13 1 4 53 72.0
ROCKHURST (MO.) 12/05/02 85-66 W 31-62 .500 6-15 .400 17-20 .850 15 23 38 42.4 19 21 15 2 6 85 74.6
NEWMAN (KAN.) 12/07/02 87-86 W 31-62 .500 5-19 .263 20-28 .714 13 23 36 41.3 18 21 12 2 10 87 76.7
vs Central Oklahoma 12/14/02 82-74 W 23-53 .434 6-16 .375 30-45 .667 11 26 37 40.7 20 11 12 3 6 82 77.4
vs Southern Indiana 12/15/02 92-84 W 33-63 .524 5-13 .385 21-27 .778 19 20 39 40.5 18 21 17 1 6 92 79.2
FONTBONNE 12/20/02 99-58 W 40-69 .580 9-21 .429 10-16 .625 11 33 44 40.9 11 27 10 3 8 99 81.4
at Missouri Southern 12/30/02 80-53 W 31-65 .477 5-12 .417 13-18 .722 19 25 44 41.2 24 19 14 2 8 80 81.3
TRUMAN STATE 01/04/03 80-71 W 28-55 .509 7-16 .438 17-23 .739 9 26 35 40.6 21 17 8 0 4 80 81.2
SOUTHWEST BAPTIST 01/08/03 99-67 W 41-84 .488 7-23 .304 10-15 .667 20 30 50 41.4 17 27 9 1 8 99 82.7
MISSOURI-ROLLA 01/11/03 67-51 W 27-46 .587 5-11 .455 8-11 .727 7 21 28 40.4 10 14 10 0 8 67 81.5
at Northwest Missouri 01/15/03 58-59 L 18-47 .383 7-23 .304 15-21 .714 12 27 39 40.3 22 14 14 1 3 58 79.8
CENTRAL MISSOURI ST. 01/18/03 83-66 W 24-60 .400 3-14 .214 32-42 .762 23 24 47 40.7 16 12 17 3 7 83 80.0
at Emporia State 01/22/03 63-84 L 24-63 .381 5-24 .208 10-20 .500 18 21 39 40.6 20 15 16 1 5 63 78.9
at Pittsburg State 01/25/03 73-72 W 27-60 .450 5-11 .455 14-16 .875 13 21 34 40.2 18 14 10 2 4 73 78.6
MISSOURI WESTERN 01/29/03 67-68 L 24-56 .429 4-12 .333 15-21 .714 16 14 30 39.7 9 15 11 0 9 67 77.9
at Truman 02/01/03 77-50 W 31-61 .508 7-16 .438 8-12 .667 12 21 33 39.3 11 21 10 3 9 77 77.9
at Southwest Baptist 02/06/03 68-55 W 29-55 .527 6-12 .500 4-7 .571 11 33 44 39.5 19 15 18 2 3 68 77.4
at Missouri-Rolla 02/08/03 84-71 W 30-55 .545 6-13 .462 18-21 .857 6 24 30 39.1 20 22 7 2 2 84 77.7
NORTHWEST MISSOURI 02/12/03 62-52 W 21-55 .382 7-21 .333 13-18 .722 17 28 45 39.4 26 11 16 4 7 62 77.0
at Central Missouri S 02/15/03 74-68 W 29-60 .483 3-11 .273 13-22 .591 14 30 44 39.6 22 15 16 8 9 74 76.9
EMPORIA STATE 02/19/03 85-77 W 29-55 .527 10-20 .500 17-26 .654 14 23 37 39.5 25 19 13 2 1 85 77.2
PITTSBURG STATE 02/22/03 79-77 W 27-65 .415 4-13 .308 21-28 .750 21 23 44 39.6 25 18 9 1 4 79 77.3
at Missouri Western 02/26/03 75-65 W 28-49 .571 8-16 .500 11-17 .647 8 22 30 39.3 19 19 13 0 5 75 77.2
MISSOURI SOUTHERN 03/01/03 105-91 W 31-60 .517 8-15 .533 35-42 .833 13 21 34 39.1 23 23 16 3 5 105 78.2
vs Central Missouri S 03/07/03 75-60 W 24-56 .429 6-22 .273 21-27 .778 13 24 37 39.0 21 14 9 2 6 75 78.1
vs Missouri Southern 03/08/03 80-61 W 26-69 .377 6-16 .375 22-33 .667 24 34 58 39.7 21 12 15 3 4 80 78.2
vs Missouri Western 03/09/03 65-75 L 23-62 .371 6-27 .222 13-17 .765 17 20 37 39.6 25 14 8 1 1 65 77.7
vs West Texas A&M 03/14/03 75-73 W 20-45 .444 3-11 .273 32-44 .727 15 23 38 39.5 27 12 17 3 6 75 77.6
vs Northeastern State 03/15/03 59-64 L 20-56 .357 7-23 .304 12-17 .706 12 25 37 39.4 29 14 12 3 3 59 77.1
------------------------------------------------------------------------------------------------------------------------------------
Washburn 2466 865-1886 .459 181-535 .338 555-758 .732 461 801 1262 39.4 621 525 408 67 174 2466 77.1
Opponents 2168 748-1777 .421 197-611 .322 475-662 .718 321 650 971 30.3 612 383 431 97 189 2168 67.8
Games played: 32
Points/game: 77.1
FG Pct: 45.9
3FG Pct: 33.8
FT Pct: 73.2
Rebounds/game: 39.4
Assists/game: 16.4
Turnovers/game: 12.8
Assist/turnover ratio: 1.3
Steals/game: 5.4
Blocks/game: 2.1
Opponent Game-by-Game
2002-03 Washburn Basketball Final Stats
Washburn Opponent Game-by-Game (as of Mar 17, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BAKER (KAN.) 11/23/02 71-53 W 19-57 .333 4-18 .222 11-17 .647 11 31 42 42.0 22 8 19 5 0 53 53.0
EVANGEL (MO.) 11/26/02 77-69 W 28-71 .394 8-25 .320 5-7 .714 17 13 30 36.0 22 18 7 2 4 69 61.0
vs St. Cloud St. (Min 11/29/02 87-70 W 27-68 .397 5-23 .217 11-22 .500 13 17 30 34.0 24 13 7 4 9 70 64.0
at Lynn (Fla.) 11/30/02 53-78 L 32-61 .525 9-21 .429 5-11 .455 10 31 41 35.8 14 20 12 4 7 78 67.5
ROCKHURST (MO.) 12/05/02 85-66 W 24-59 .407 5-15 .333 13-20 .650 15 17 32 35.0 17 10 15 1 6 66 67.2
NEWMAN (KAN.) 12/07/02 87-86 W 31-59 .525 7-19 .368 17-23 .739 7 20 27 33.7 19 15 14 2 8 86 70.3
vs Central Oklahoma 12/14/02 82-74 W 28-68 .412 10-29 .345 8-16 .500 16 24 40 34.6 30 17 16 3 4 74 70.9
vs Southern Indiana 12/15/02 92-84 W 29-62 .468 7-14 .500 19-21 .905 14 14 28 33.8 16 11 16 2 8 84 72.5
FONTBONNE 12/20/02 99-58 W 22-58 .379 8-29 .276 6-12 .500 6 21 27 33.0 15 13 15 4 6 58 70.9
at Missouri Southern 12/30/02 80-53 W 18-50 .360 3-17 .176 14-22 .636 13 19 32 32.9 20 10 18 8 8 53 69.1
TRUMAN STATE 01/04/03 80-71 W 24-55 .436 3-11 .273 20-24 .833 6 19 25 32.2 19 10 9 1 4 71 69.3
SOUTHWEST BAPTIST 01/08/03 99-67 W 24-59 .407 5-15 .333 14-18 .778 9 25 34 32.3 13 8 20 4 6 67 69.1
MISSOURI-ROLLA 01/11/03 67-51 W 18-46 .391 8-19 .421 7-11 .636 8 12 20 31.4 13 9 14 0 4 51 67.7
at Northwest Missouri 01/15/03 58-59 L 18-50 .360 7-22 .318 16-26 .615 10 22 32 31.4 19 7 7 4 5 59 67.1
CENTRAL MISSOURI ST. 01/18/03 83-66 W 27-56 .482 5-20 .250 7-9 .778 5 17 22 30.8 26 13 18 3 4 66 67.0
at Emporia State 01/22/03 63-84 L 29-59 .492 9-24 .375 17-22 .773 8 24 32 30.9 21 25 12 0 8 84 68.1
at Pittsburg State 01/25/03 73-72 W 26-56 .464 6-20 .300 14-17 .824 12 21 33 31.0 15 12 12 7 6 72 68.3
MISSOURI WESTERN 01/29/03 67-68 L 27-47 .574 6-15 .400 8-10 .800 5 20 25 30.7 15 12 16 1 8 68 68.3
at Truman 02/01/03 77-50 W 19-51 .373 5-16 .313 7-8 .875 9 20 29 30.6 9 13 19 6 4 50 67.3
at Southwest Baptist 02/06/03 68-55 W 21-60 .350 4-14 .286 9-16 .563 12 17 29 30.5 11 9 8 3 13 55 66.7
at Missouri-Rolla 02/08/03 84-71 W 23-54 .426 7-23 .304 18-23 .783 10 19 29 30.4 17 17 13 3 4 71 66.9
NORTHWEST MISSOURI 02/12/03 62-52 W 13-42 .310 4-17 .235 22-37 .595 7 17 24 30.1 21 4 15 2 7 52 66.2
at Central Missouri S 02/15/03 74-68 W 22-57 .386 6-15 .400 18-24 .750 9 22 31 30.2 20 12 14 3 6 68 66.3
EMPORIA STATE 02/19/03 85-77 W 22-47 .468 9-19 .474 24-30 .800 6 16 22 29.8 22 12 10 0 6 77 66.8
PITTSBURG STATE 02/22/03 79-77 W 25-51 .490 7-17 .412 20-30 .667 9 19 28 29.8 22 15 12 11 4 77 67.2
at Missouri Western 02/26/03 75-65 W 25-57 .439 4-21 .190 11-14 .786 13 16 29 29.7 15 6 13 1 6 65 67.1
MISSOURI SOUTHERN 03/01/03 105-91 W 27-57 .474 9-21 .429 28-33 .848 10 23 33 29.9 26 10 19 1 9 91 68.0
vs Central Missouri S 03/07/03 75-60 W 17-52 .327 7-19 .368 19-27 .704 14 24 38 30.1 21 9 14 1 3 60 67.7
vs Missouri Southern 03/08/03 80-61 W 19-58 .328 4-20 .200 19-23 .826 7 25 32 30.2 26 10 13 4 4 61 67.4
vs Missouri Western 03/09/03 65-75 L 22-48 .458 6-14 .429 25-33 .758 9 22 31 30.2 13 10 6 5 5 75 67.7
vs West Texas A&M 03/14/03 75-73 W 24-56 .429 6-18 .333 19-23 .826 13 19 32 30.3 32 12 16 1 8 73 67.9
vs Northeastern State 03/15/03 59-64 L 18-46 .391 4-21 .190 24-33 .727 8 24 32 30.3 17 13 12 1 5 64 67.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2168 748-1777 .421 197-611 .322 475-662 .718 321 650 971 30.3 612 383 431 97 189 2168 67.8
Washburn 2466 865-1886 .459 181-535 .338 555-758 .732 461 801 1262 39.4 621 525 408 67 174 2466 77.1
Games played: 32
Points/game: 67.8
FG Pct: 42.1
3FG Pct: 32.2
FT Pct: 71.8
Rebounds/game: 30.3
Assists/game: 12.0
Turnovers/game: 13.5
Assist/turnover ratio: 0.9
Steals/game: 5.9
Blocks/game: 3.0
Team Game-by-Game Comparison
2002-03 Washburn Basketball Final Stats
Washburn Team Game-by-Game Comparison (as of Mar 17, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BAKER (KAN.).................. 28/28 43/25 71-53 +18 24-68/19-57 .353/.333 2-16/ 4-18 .125/.222 21-28/11-17 .750/.647 46/42 +4 10/8 8/19 1/5 9/0 19/22
EVANGEL (MO.)................. 33/25 44/44 77-69 +8 22-49/28-71 .449/.394 5-12/ 8-25 .417/.320 28-33/ 5-7 .848/.714 43/30 +13 12/18 16/7 4/2 2/4 10/22
St. Cloud St. (Minn.)......... 38/28 49/42 87-70 +17 28-59/27-68 .475/.397 4-13/ 5-23 .308/.217 27-32/11-22 .844/.500 49/30 +19 15/13 17/7 3/4 2/9 21/24
Lynn (Fla.)................... 20/37 33/41 53-78 (25) 21-62/32-61 .339/.525 4-28/ 9-21 .143/.429 7-11/ 5-11 .636/.455 36/41 (5) 11/20 13/12 1/4 4/7 15/14
ROCKHURST (MO.)............... 52/26 33/40 85-66 +19 31-62/24-59 .500/.407 6-15/ 5-15 .400/.333 17-20/13-20 .850/.650 38/32 +6 21/10 15/15 2/1 6/6 19/17
NEWMAN (KAN.)................. 40/35 47/51 87-86 +1 31-62/31-59 .500/.525 5-19/ 7-19 .263/.368 20-28/17-23 .714/.739 36/27 +9 21/15 12/14 2/2 10/8 18/19
Central Oklahoma.............. 37/30 45/44 82-74 +8 23-53/28-68 .434/.412 6-16/10-29 .375/.345 30-45/ 8-16 .667/.500 37/40 (3) 11/17 12/16 3/3 6/4 20/30
Southern Indiana.............. 38/41 54/43 92-84 +8 33-63/29-62 .524/.468 5-13/ 7-14 .385/.500 21-27/19-21 .778/.905 39/28 +11 21/11 17/16 1/2 6/8 18/16
FONTBONNE..................... 39/26 60/32 99-58 +41 40-69/22-58 .580/.379 9-21/ 8-29 .429/.276 10-16/ 6-12 .625/.500 44/27 +17 27/13 10/15 3/4 8/6 11/15
Missouri Southern............. 43/21 37/32 80-53 +27 31-65/18-50 .477/.360 5-12/ 3-17 .417/.176 13-18/14-22 .722/.636 44/32 +12 19/10 14/18 2/8 8/8 24/20
TRUMAN STATE.................. 41/35 39/36 80-71 +9 28-55/24-55 .509/.436 7-16/ 3-11 .438/.273 17-23/20-24 .739/.833 35/25 +10 17/10 8/9 0/1 4/4 21/19
SOUTHWEST BAPTIST............. 62/35 37/32 99-67 +32 41-84/24-59 .488/.407 7-23/ 5-15 .304/.333 10-15/14-18 .667/.778 50/34 +16 27/8 9/20 1/4 8/6 17/13
MISSOURI-ROLLA................ 27/31 40/20 67-51 +16 27-46/18-46 .587/.391 5-11/ 8-19 .455/.421 8-11/ 7-11 .727/.636 28/20 +8 14/9 10/14 0/0 8/4 10/13
Northwest Missouri............ 30/30 28/29 58-59 (1) 18-47/18-50 .383/.360 7-23/ 7-22 .304/.318 15-21/16-26 .714/.615 39/32 +7 14/7 14/7 1/4 3/5 22/19
CENTRAL MISSOURI ST........... 32/37 51/29 83-66 +17 24-60/27-56 .400/.482 3-14/ 5-20 .214/.250 32-42/ 7-9 .762/.778 47/22 +25 12/13 17/18 3/3 7/4 16/26
Emporia State................. 30/38 33/46 63-84 (21) 24-63/29-59 .381/.492 5-24/ 9-24 .208/.375 10-20/17-22 .500/.773 39/32 +7 15/25 16/12 1/0 5/8 20/21
Pittsburg State............... 37/31 36/41 73-72 +1 27-60/26-56 .450/.464 5-11/ 6-20 .455/.300 14-16/14-17 .875/.824 34/33 +1 14/12 10/12 2/7 4/6 18/15
MISSOURI WESTERN.............. 38/34 29/34 67-68 (1) 24-56/27-47 .429/.574 4-12/ 6-15 .333/.400 15-21/ 8-10 .714/.800 30/25 +5 15/12 11/16 0/1 9/8 9/15
Truman........................ 42/14 35/36 77-50 +27 31-61/19-51 .508/.373 7-16/ 5-16 .438/.313 8-12/ 7-8 .667/.875 33/29 +4 21/13 10/19 3/6 9/4 11/9
Southwest Baptist............. 32/25 36/30 68-55 +13 29-55/21-60 .527/.350 6-12/ 4-14 .500/.286 4-7 / 9-16 .571/.563 44/29 +15 15/9 18/8 2/3 3/13 19/11
Missouri-Rolla................ 41/34 43/37 84-71 +13 30-55/23-54 .545/.426 6-13/ 7-23 .462/.304 18-21/18-23 .857/.783 30/29 +1 22/17 7/13 2/3 2/4 20/17
NORTHWEST MISSOURI............ 23/22 39/30 62-52 +10 21-55/13-42 .382/.310 7-21/ 4-17 .333/.235 13-18/22-37 .722/.595 45/24 +21 11/4 16/15 4/2 7/7 26/21
Central Missouri State........ 20/27 54/41 74-68 +6 29-60/22-57 .483/.386 3-11/ 6-15 .273/.400 13-22/18-24 .591/.750 44/31 +13 15/12 16/14 8/3 9/6 22/20
EMPORIA STATE................. 41/30 44/47 85-77 +8 29-55/22-47 .527/.468 10-20/ 9-19 .500/.474 17-26/24-30 .654/.800 37/22 +15 19/12 13/10 2/0 1/6 25/22
PITTSBURG STATE............... 34/40 45/37 79-77 +2 27-65/25-51 .415/.490 4-13/ 7-17 .308/.412 21-28/20-30 .750/.667 44/28 +16 18/15 9/12 1/11 4/4 25/22
Missouri Western.............. 39/30 36/35 75-65 +10 28-49/25-57 .571/.439 8-16/ 4-21 .500/.190 11-17/11-14 .647/.786 30/29 +1 19/6 13/13 0/1 5/6 19/15
MISSOURI SOUTHERN............. 55/39 50/52 105-91 +14 31-60/27-57 .517/.474 8-15/ 9-21 .533/.429 35-42/28-33 .833/.848 34/33 +1 23/10 16/19 3/1 5/9 23/26
Central Missouri St........... 39/33 36/27 75-60 +15 24-56/17-52 .429/.327 6-22/ 7-19 .273/.368 21-27/19-27 .778/.704 37/38 (1) 14/9 9/14 2/1 6/3 21/21
Missouri Southern............. 33/34 47/27 80-61 +19 26-69/19-58 .377/.328 6-16/ 4-20 .375/.200 22-33/19-23 .667/.826 58/32 +26 12/10 15/13 3/4 4/4 21/26
Missouri Western.............. 32/29 33/46 65-75 (10) 23-62/22-48 .371/.458 6-27/ 6-14 .222/.429 13-17/25-33 .765/.758 37/31 +6 14/10 8/6 1/5 1/5 25/13
West Texas A&M................ 27/44 48/29 75-73 +2 20-45/24-56 .444/.429 3-11/ 6-18 .273/.333 32-44/19-23 .727/.826 38/32 +6 12/12 17/16 3/1 6/8 27/32
Northeastern State............ 29/32 30/32 59-64 (5) 20-56/18-46 .357/.391 7-23/ 4-21 .304/.190 12-17/24-33 .706/.727 37/32 +5 14/13 12/12 3/1 3/5 29/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2002-03 Washburn Basketball Final Stats
Washburn Game-by-Game Points-Rebounds-Assists (as of Mar 17, 2003)
All games
03 12 15 20 21 22 23 24 32
Opponent Date Score WL CUNNINGHA EDMONDS,N CRIDER,JO TOMLINS,R TINSLEY,M DOUGLAS,T WOODLAND, HEAD,JERA BATISTE,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BAKER (KAN.) 11/23/02 71-53 W 7- 1- 1 10- 2- 3 12- 4- 0 0- 0- 1 2- 2- 0 4- 3- 1 2- 0- 1 1- 1- 0 3- 3- 1
EVANGEL (MO.) 11/26/02 77-69 W 12- 2- 2 7- 2- 1 6- 4- 4 DNP DNP 6-11- 2 5- 2- 1 0- 1- 0 4- 1- 0
vs St. Cloud St. (Minn.11/29/02 87-70 W 4- 2- 2 12- 1- 1 10- 5- 1 9- 3- 0 2- 0- 0 10- 6- 1 0- 1- 2 0- 1- 0 7- 3- 0
at Lynn (Fla.) 11/30/02 53-78 L 0- 1- 2 0- 2- 2 3- 2- 1 2- 0- 1 0- 0- 0 8- 6- 0 8- 3- 1 3- 1- 0 8- 8- 2
ROCKHURST (MO.) 12/05/02 85-66 W 2- 5- 6 0- 0- 6 14- 6- 0 2- 3- 4 0- 0- 0 10- 5- 3 3- 0- 1 5- 0- 0 13- 3- 0
NEWMAN (KAN.) 12/07/02 87-86 W 8- 2- 2 4- 1- 4 4- 0- 0 3- 2- 4 DNP 16- 5- 2 3- 0- 2 0- 0- 1 10- 2- 2
vs Central Oklahoma 12/14/02 82-74 W 11- 3- 2 0- 3- 0 18- 4- 1 2- 2- 2 0- 0- 0 0- 2- 0 8- 1- 2 2- 1- 0 5- 1- 2
vs Southern Indiana 12/15/02 92-84 W 8- 2- 5 10- 1- 4 4- 5- 0 6- 1- 3 0- 1- 0 8- 9- 1 10- 0- 1 4- 2- 0 2- 1- 1
FONTBONNE 12/20/02 99-58 W 6- 7- 7 6- 3- 6 8- 2- 0 0- 0- 5 6- 0- 1 12- 6- 1 9- 1- 2 7- 1- 0 11- 4- 2
at Missouri Southern 12/30/02 80-53 W 10- 4- 3 5- 0- 2 6- 2- 2 3- 2- 2 2- 1- 0 14- 4- 1 0- 1- 2 4- 2- 0 7- 6- 4
TRUMAN STATE 01/04/03 80-71 W 2- 3- 0 6- 2- 4 6- 1- 0 3- 0- 2 DNP 10- 4- 2 3- 6- 1 DNP 11- 3- 2
SOUTHWEST BAPTIST 01/08/03 99-67 W 8- 3- 4 5- 0- 1 4- 2- 1 6- 2- 3 0- 1- 0 18- 6- 2 7- 1- 4 8- 1- 0 6- 7- 2
MISSOURI-ROLLA 01/11/03 67-51 W 7- 3- 6 0- 4- 2 0- 0- 1 7- 0- 0 DNP 11- 5- 0 14- 3- 0 2- 0- 0 2- 0- 0
at Northwest Missouri 01/15/03 58-59 L 2- 7- 1 2- 0- 4 3- 2- 1 0- 0- 3 DNP 13- 4- 1 6- 2- 1 0- 0- 0 2- 3- 1
CENTRAL MISSOURI ST. 01/18/03 83-66 W 8- 1- 4 7- 5- 2 1- 0- 0 8- 0- 1 0- 0- 0 13- 8- 0 5- 2- 1 2- 0- 1 8- 0- 2
at Emporia State 01/22/03 63-84 L 6- 1- 2 6- 0- 0 5- 2- 0 0- 0- 2 0- 0- 0 2- 4- 0 10- 4- 4 6- 0- 0 2- 0- 2
at Pittsburg State 01/25/03 73-72 W 16- 9- 7 8- 1- 1 7- 4- 2 0- 0- 0 DNP 4- 3- 0 3- 1- 1 2- 0- 0 2- 1- 1
MISSOURI WESTERN 01/29/03 67-68 L 15- 6- 2 6- 1- 2 9- 2- 4 0- 1- 1 DNP 3- 3- 1 5- 0- 0 0- 0- 1 2- 2- 2
at Truman 02/01/03 77-50 W 8- 0- 4 7- 4- 2 10- 5- 1 6- 2- 2 0- 0- 1 8- 7- 0 0- 1- 4 4- 3- 0 7- 2- 1
at Southwest Baptist 02/06/03 68-55 W 13- 5- 1 3- 1- 3 6- 2- 0 0- 2- 4 0- 0- 0 10- 8- 0 12- 6- 2 0- 2- 0 5- 0- 1
at Missouri-Rolla 02/08/03 84-71 W 8- 2- 4 10- 2- 2 6- 0- 2 8- 3- 3 0- 0- 0 9- 6- 0 6- 1- 1 0- 0- 0 0- 2- 3
NORTHWEST MISSOURI 02/12/03 62-52 W 6- 1- 1 5- 3- 4 3- 1- 0 1- 2- 0 DNP 12-12- 1 21- 5- 1 0- 0- 0 0- 4- 1
at Central Missouri Sta02/15/03 74-68 W 15- 4- 1 7- 0- 0 0- 1- 1 12- 2- 2 DNP 13-10- 0 2- 0- 1 0- 1- 1 4- 1- 3
EMPORIA STATE 02/19/03 85-77 W 4- 3- 2 15- 0- 3 16- 2- 1 3- 0- 3 DNP 2- 2- 2 4- 1- 2 0- 0- 0 0- 4- 2
PITTSBURG STATE 02/22/03 79-77 W 8- 2- 5 13- 2- 4 2- 3- 2 6- 3- 0 DNP 19- 8- 1 2- 2- 0 5- 1- 1 4- 3- 1
at Missouri Western 02/26/03 75-65 W 9- 5- 5 2- 3- 5 15- 4- 2 4- 0- 1 DNP 11- 1- 3 3- 1- 0 0- 1- 2 DNP
MISSOURI SOUTHERN 03/01/03 105-91 W 9- 3- 3 2- 2- 1 15- 3- 4 6- 3- 6 0- 0- 1 11- 7- 1 4- 1- 1 5- 0- 0 5- 1- 1
vs Central Missouri St.03/07/03 75-60 W 12- 6- 4 14- 1- 2 6- 2- 0 0- 0- 1 DNP 1- 8- 2 5- 2- 2 2- 1- 0 2- 1- 0
vs Missouri Southern 03/08/03 80-61 W 11- 6- 1 0- 3- 4 DNP 3- 2- 2 0- 0- 0 15-13- 1 12- 2- 0 3- 7- 1 8- 4- 0
vs Missouri Western 03/09/03 65-75 L 13- 6- 3 3- 0- 2 0- 0- 0 10- 5- 3 DNP 2- 0- 0 6- 2- 3 1- 1- 0 2- 1- 1
vs West Texas A&M 03/14/03 75-73 W 12- 5- 3 8- 2- 2 2- 3- 0 2- 0- 2 DNP 5- 4- 3 10- 1- 0 0- 0- 0 0- 2- 1
vs Northeastern State 03/15/03 59-64 L 4- 0- 3 9- 1- 2 0- 3- 4 3- 2- 2 DNP 12- 8- 0 3- 1- 2 0- 1- 1 2- 2- 0
35 44 52 54
Opponent Date Score WL MEITNER,J KENNEY,ST CLIFTON,M MURPHY,RY
-------- ---- ----- -- --------- --------- --------- ---------
BAKER (KAN.) 11/23/02 71-53 W 2- 6- 2 0- 0- 0 8- 6- 0 20-14- 0
EVANGEL (MO.) 11/26/02 77-69 W 2- 2- 1 DNP 6- 4- 0 29-12- 1
vs St. Cloud St. (Minn.11/29/02 87-70 W 7- 7- 5 0- 0- 0 10-10- 2 16- 9- 1
at Lynn (Fla.) 11/30/02 53-78 L 8- 4- 1 2- 0- 1 7- 5- 0 4- 3- 0
ROCKHURST (MO.) 12/05/02 85-66 W 4- 4- 1 2- 0- 0 16- 6- 0 14- 6- 0
NEWMAN (KAN.) 12/07/02 87-86 W 0- 3- 0 DNP 18-12- 1 21- 7- 3
vs Central Oklahoma 12/14/02 82-74 W 0- 0- 2 DNP 19- 9- 0 17- 6- 0
vs Southern Indiana 12/15/02 92-84 W 8- 9- 2 0- 0- 0 18- 4- 0 14- 3- 4
FONTBONNE 12/20/02 99-58 W 6- 5- 1 0- 1- 1 2- 4- 0 26- 4- 1
at Missouri Southern 12/30/02 80-53 W 2- 8- 1 0- 1- 0 16- 8- 0 11- 3- 2
TRUMAN STATE 01/04/03 80-71 W 6- 2- 3 DNP 13- 0- 1 20-13- 2
SOUTHWEST BAPTIST 01/08/03 99-67 W 4-10- 0 2- 2- 3 15- 3- 0 16- 6- 7
MISSOURI-ROLLA 01/11/03 67-51 W 2- 0- 1 DNP 15- 8- 0 7- 3- 4
at Northwest Missouri 01/15/03 58-59 L 4- 3- 0 DNP 11- 9- 0 15- 6- 2
CENTRAL MISSOURI ST. 01/18/03 83-66 W 7- 7- 1 0- 0- 0 8- 9- 0 16- 7- 0
at Emporia State 01/22/03 63-84 L 4- 5- 2 2- 1- 1 5- 8- 1 15- 9- 1
at Pittsburg State 01/25/03 73-72 W 0- 1- 0 DNP 16- 8- 0 15- 4- 2
MISSOURI WESTERN 01/29/03 67-68 L 2- 1- 1 DNP 14- 9- 0 11- 4- 1
at Truman 02/01/03 77-50 W 7- 3- 2 0- 0- 0 11- 4- 2 9- 0- 2
at Southwest Baptist 02/06/03 68-55 W 0- 3- 1 0- 0- 0 18- 6- 3 1- 6- 0
at Missouri-Rolla 02/08/03 84-71 W 6- 0- 2 0- 0- 0 22- 4- 1 9- 9- 4
NORTHWEST MISSOURI 02/12/03 62-52 W 0- 1- 1 DNP 14- 7- 2 0- 6- 0
at Central Missouri Sta02/15/03 74-68 W 4- 3- 2 DNP 4- 5- 1 13-11- 3
EMPORIA STATE 02/19/03 85-77 W 4- 5- 1 DNP 19-10- 1 18- 9- 2
PITTSBURG STATE 02/22/03 79-77 W 2- 6- 0 DNP 16- 5- 2 2- 5- 2
at Missouri Western 02/26/03 75-65 W 5- 5- 0 DNP 2- 2- 0 24- 6- 1
MISSOURI SOUTHERN 03/01/03 105-91 W 4- 0- 1 0- 0- 0 18- 3- 2 26- 8- 2
vs Central Missouri St.03/07/03 75-60 W 2- 3- 1 DNP 13- 7- 0 18- 4- 2
vs Missouri Southern 03/08/03 80-61 W 0- 2- 0 0- 1- 1 14- 8- 1 14- 8- 1
vs Missouri Western 03/09/03 65-75 L 3- 3- 1 DNP 5- 4- 1 20-11- 0
vs West Texas A&M 03/14/03 75-73 W 3- 0- 0 DNP 12- 4- 1 21- 6- 0
vs Northeastern State 03/15/03 59-64 L 0- 1- 0 DNP 17- 4- 0 9-11- 0
Individual Game-by-Game
2002-03 Washburn Basketball Final Stats
Washburn Individual Game-by-Game (as of Mar 17, 2003)
All games
- #03 Cunningham,Jeremy
- #12 Edmonds,Norton
- #15 Crider,John
- #20 Tomlins,Ryan
- #21 Tinsley,Matt
- #22 Douglas,Troy
- #23 Woodland,Gary
- #24 Head,Jerad
- #32 Batiste,Alan
- #35 Meitner,J.P.
- #44 Kenney,Steven
- #52 Clifton,Manny
- #54 Murphy,Ryan