| Hanson,Drew |
| Johnston,Brad |
| Martin,Nathan |
| Plum,Andrew |
| Vivas,Paola |
| Vliegenberg,Rutger |
| Ward,Ryan |
| SINGLES | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2004-05 | ||||||||
| 2005-06 | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2004-05 | |||||
| 2005-06 | |||||
| 2006-07 | |||||
| Totals |
| SINGLES | ||||||||
| 2006-07 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006-07 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 48 | Kinder,Tyler | 2002-06 | 48-31 | .608 | ||||
| 46 | Allen,Geoff | 1996-00 | 46-30 | .605 | ||||
| 44 | Vliegenberg,Rutger | 2004-07 | 44-23 | .657 | ||||
| 44 | Wood,Adam | 1997-01 | 44-46 | .489 | ||||
| 43 | Valdez,Rafael | 2001-04 | 43-18 | .705 | ||||
| 42 | Martin,Nathan | 2004-07 | 42-24 | .636 | ||||
| 40 | Eyler,Jarrod | 1996-98 | 40-20 | .667 | ||||
| 38 | Krug,Chad | 1996-98 | 38-17 | .691 | ||||
| 35 | Dunstan,Brandon | 1998-02 | 35-33 | .515 | ||||
| 34 | Hanson,Drew | 2005-07 | 34-11 | .756 | ||||
| 34 | Tan,Desmond | 1998-02 | 34-46 | .425 | ||||
| 33 | Bwalya,Sydney | 2002-04 | 33-10 | .767 | ||||
| 33 | Torline,Kevin | 1996-99 | 33-24 | .579 | ||||
| 32 | Sierra,Fernando | 2000-02 | 32-6 | .842 | ||||
| 29 | Plum,Andrew | 2004-07 | 29-20 | .592 | ||||
| 28 | Johnston,Brad | 2004-07 | 28-10 | .737 | ||||
| 26 | Gertsch,Ryan | 1997-00 | 26-14 | .650 | ||||
| 25 | Johnson,John | 2002-04 | 25-15 | .625 | ||||
| 24 | Giraldo,Santiago | 1996-97 | 24-7 | .774 | ||||
| 24 | Hurd,Nate | 2001-03 | 24-10 | .706 | ||||
| 23 | Crook,Aaron | 1996-97 | 23-6 | .793 | ||||
| 23 | Sherer,Jesse | 1996-97 | 23-8 | .742 | ||||
| 22 | Coleman,Brett | 2002-04 | 22-16 | .579 | ||||
| 22 | Edwards,Blake | 2002-06 | 22-18 | .550 | ||||
| 15 | Ward,Ryan | 2006-07 | 15-2 | .882 |
| Best Singles Record, Career (Min. 30 Wins) |
| .842 | Sierra,Fernando | 2000-02 | 32-6 | |||
| .767 | Bwalya,Sydney | 2002-04 | 33-10 | |||
| .756 | Hanson,Drew | 2005-07 | 34-11 | |||
| .705 | Valdez,Rafael | 2001-04 | 43-18 | |||
| .691 | Krug,Chad | 1996-98 | 38-17 | |||
| .667 | Eyler,Jarrod | 1996-98 | 40-20 | |||
| .657 | Vliegenberg,Rutger | 2004-07 | 44-23 | |||
| .636 | Martin,Nathan | 2004-07 | 42-24 | |||
| .608 | Kinder,Tyler | 2002-06 | 48-31 | |||
| .605 | Allen,Geoff | 1996-00 | 46-30 | |||
| .579 | Torline,Kevin | 1996-99 | 33-24 | |||
| .515 | Dunstan,Brandon | 1998-02 | 35-33 | |||
| .489 | Wood,Adam | 1997-01 | 44-46 | |||
| .425 | Tan,Desmond | 1998-02 | 34-46 |
| Most Doubles Wins, Career |
| 58 | Wood,Adam | 1997-01 | 58-29 | .667 | ||||
| 54 | Kinder,Tyler | 2002-06 | 54-37 | .593 | ||||
| 53 | Martin,Nathan | 2004-07 | 53-18 | .746 | ||||
| 51 | Edwards,Blake | 2002-06 | 51-34 | .600 | ||||
| 47 | Plum,Andrew | 2004-07 | 47-24 | .662 | ||||
| 46 | Valdez,Rafael | 2001-04 | 46-26 | .639 | ||||
| 45 | Vliegenberg,Rutger | 2004-07 | 45-28 | .616 | ||||
| 43 | Johnston,Brad | 2004-07 | 43-13 | .768 | ||||
| 43 | Allen,Geoff | 1996-00 | 43-23 | .652 | ||||
| 39 | Eyler,Jarrod | 1996-98 | 39-9 | .812 | ||||
| 38 | Krug,Chad | 1996-98 | 38-10 | .792 | ||||
| 35 | Gertsch,Ryan | 1997-00 | 35-18 | .660 | ||||
| 33 | Johnson,John | 2002-04 | 33-13 | .717 | ||||
| 33 | Tan,Desmond | 1998-02 | 33-45 | .423 | ||||
| 32 | Giraldo,Santiago | 1996-97 | 32-2 | .941 | ||||
| 32 | Sherer,Jesse | 1996-97 | 32-2 | .941 | ||||
| 32 | Torline,Kevin | 1996-99 | 32-13 | .711 | ||||
| 30 | Sierra,Fernando | 2000-02 | 30-6 | .833 | ||||
| 30 | Bwalya,Sydney | 2002-04 | 30-15 | .667 | ||||
| 27 | Coleman,Brett | 2002-04 | 27-18 | .600 | ||||
| 27 | Dunstan,Brandon | 1998-02 | 27-27 | .500 | ||||
| 26 | Heidebrecht,Will | 1998-02 | 26-35 | .426 | ||||
| 22 | Hanson,Drew | 2005-07 | 22-3 | .880 | ||||
| 20 | Ward,Ryan | 2006-07 | 20-2 | .909 | ||||
| 16 | Quirion,Richard | 1998-00 | 16-16 | .500 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .941 | Giraldo,Santiago | 1996-97 | 32-2 | |||
| .941 | Sherer,Jesse | 1996-97 | 32-2 | |||
| .833 | Sierra,Fernando | 2000-02 | 30-6 | |||
| .812 | Eyler,Jarrod | 1996-98 | 39-9 | |||
| .792 | Krug,Chad | 1996-98 | 38-10 | |||
| .768 | Johnston,Brad | 2004-07 | 43-13 | |||
| .746 | Martin,Nathan | 2004-07 | 53-18 | |||
| .717 | Johnson,John | 2002-04 | 33-13 | |||
| .711 | Torline,Kevin | 1996-99 | 32-13 | |||
| .667 | Wood,Adam | 1997-01 | 58-29 | |||
| .667 | Bwalya,Sydney | 2002-04 | 30-15 | |||
| .662 | Plum,Andrew | 2004-07 | 47-24 | |||
| .660 | Gertsch,Ryan | 1997-00 | 35-18 | |||
| .652 | Allen,Geoff | 1996-00 | 43-23 | |||
| .639 | Valdez,Rafael | 2001-04 | 46-26 | |||
| .616 | Vliegenberg,Rutger | 2004-07 | 45-28 | |||
| .600 | Edwards,Blake | 2002-06 | 51-34 | |||
| .593 | Kinder,Tyler | 2002-06 | 54-37 | |||
| .423 | Tan,Desmond | 1998-02 | 33-45 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Giraldo,Santiago | 1996-97 | 24-7 | .774 | ||||
| 23 | Crook,Aaron | 1996-97 | 23-6 | .793 | ||||
| 23 | Eyler,Jarrod | 1996-97 | 23-7 | .767 | ||||
| 23 | Sherer,Jesse | 1996-97 | 23-8 | .742 | ||||
| 22 | Wood,Adam | 1997-98 | 22-7 | .759 | ||||
| 21 | Kinder,Tyler | 2005-06 | 21-5 | .808 | ||||
| 20 | Krug,Chad | 1996-97 | 20-6 | .769 | ||||
| 19 | Hanson,Drew | 2005-06 | 19-6 | .760 | ||||
| 19 | Vliegenberg,Rutger | 2005-06 | 19-8 | .704 | ||||
| 18 | Torline,Kevin | 1997-98 | 18-11 | .621 | ||||
| 18 | Krug,Chad | 1997-98 | 18-11 | .621 | ||||
| 17 | Sierra,Fernando | 2000-01 | 17-3 | .850 | ||||
| 17 | Bwalya,Sydney | 2002-03 | 17-7 | .708 | ||||
| 17 | Eyler,Jarrod | 1997-98 | 17-13 | .567 | ||||
| 16 | Bwalya,Sydney | 2003-04 | 16-3 | .842 | ||||
| 16 | Martin,Nathan | 2006-07 | 16-5 | .762 | ||||
| 16 | Johnson,John | 2002-03 | 16-5 | .762 | ||||
| 16 | Vliegenberg,Rutger | 2006-07 | 16-6 | .727 | ||||
| 16 | Martin,Nathan | 2005-06 | 16-9 | .640 | ||||
| 15 | Ward,Ryan | 2006-07 | 15-2 | .882 | ||||
| 15 | Gertsch,Ryan | 1998-99 | 15-2 | .882 | ||||
| 15 | Sierra,Fernando | 2001-02 | 15-3 | .833 | ||||
| 15 | Hanson,Drew | 2006-07 | 15-5 | .750 | ||||
| 15 | Dunstan,Brandon | 1999-00 | 15-6 | .714 | ||||
| 15 | Johnston,Brad | 2005-06 | 15-7 | .682 | ||||
| 15 | Valdez,Rafael | 2001-02 | 15-7 | .682 | ||||
| 15 | Allen,Geoff | 1997-98 | 15-12 | .556 |
| Best Singles Record, Season (Min. 15 Wins) |
| .882 | Gertsch,Ryan | 1998-99 | 15-2 | |||
| .882 | Ward,Ryan | 2006-07 | 15-2 | |||
| .850 | Sierra,Fernando | 2000-01 | 17-3 | |||
| .842 | Bwalya,Sydney | 2003-04 | 16-3 | |||
| .833 | Sierra,Fernando | 2001-02 | 15-3 | |||
| .808 | Kinder,Tyler | 2005-06 | 21-5 | |||
| .793 | Crook,Aaron | 1996-97 | 23-6 | |||
| .774 | Giraldo,Santiago | 1996-97 | 24-7 | |||
| .769 | Krug,Chad | 1996-97 | 20-6 | |||
| .767 | Eyler,Jarrod | 1996-97 | 23-7 | |||
| .762 | Johnson,John | 2002-03 | 16-5 | |||
| .762 | Martin,Nathan | 2006-07 | 16-5 | |||
| .760 | Hanson,Drew | 2005-06 | 19-6 | |||
| .759 | Wood,Adam | 1997-98 | 22-7 | |||
| .750 | Hanson,Drew | 2006-07 | 15-5 | |||
| .742 | Sherer,Jesse | 1996-97 | 23-8 | |||
| .727 | Vliegenberg,Rutger | 2006-07 | 16-6 | |||
| .714 | Dunstan,Brandon | 1999-00 | 15-6 | |||
| .708 | Bwalya,Sydney | 2002-03 | 17-7 | |||
| .704 | Vliegenberg,Rutger | 2005-06 | 19-8 | |||
| .682 | Valdez,Rafael | 2001-02 | 15-7 | |||
| .682 | Johnston,Brad | 2005-06 | 15-7 | |||
| .640 | Martin,Nathan | 2005-06 | 16-9 | |||
| .621 | Torline,Kevin | 1997-98 | 18-11 | |||
| .621 | Krug,Chad | 1997-98 | 18-11 |
| Most Doubles Wins, Season |
| 32 | Giraldo,Santiago | 1996-97 | 32-2 | .941 | ||||
| 32 | Sherer,Jesse | 1996-97 | 32-2 | .941 | ||||
| 24 | Krug,Chad | 1997-98 | 24-4 | .857 | ||||
| 24 | Eyler,Jarrod | 1997-98 | 24-4 | .857 | ||||
| 23 | Vliegenberg,Rutger | 2005-06 | 23-12 | .657 | ||||
| 22 | Plum,Andrew | 2005-06 | 22-12 | .647 | ||||
| 21 | Allen,Geoff | 1997-98 | 21-7 | .750 | ||||
| 21 | Torline,Kevin | 1997-98 | 21-7 | .750 | ||||
| 21 | Johnston,Brad | 2005-06 | 21-9 | .700 | ||||
| 21 | Martin,Nathan | 2005-06 | 21-9 | .700 | ||||
| 20 | Ward,Ryan | 2006-07 | 20-2 | .909 | ||||
| 20 | Hanson,Drew | 2006-07 | 20-2 | .909 | ||||
| 19 | Wood,Adam | 2000-01 | 19-3 | .864 | ||||
| 18 | Martin,Nathan | 2006-07 | 18-3 | .857 | ||||
| 18 | Johnston,Brad | 2006-07 | 18-3 | .857 | ||||
| 18 | Sierra,Fernando | 2000-01 | 18-3 | .857 | ||||
| 18 | Kinder,Tyler | 2005-06 | 18-9 | .667 | ||||
| 18 | Edwards,Blake | 2005-06 | 18-9 | .667 | ||||
| 17 | Bwalya,Sydney | 2002-03 | 17-7 | .708 | ||||
| 17 | Johnson,John | 2002-03 | 17-7 | .708 | ||||
| 16 | Valdez,Rafael | 2003-04 | 16-6 | .727 | ||||
| 16 | Johnson,John | 2003-04 | 16-6 | .727 | ||||
| 16 | Coleman,Brett | 2002-03 | 16-7 | .696 | ||||
| 16 | Valdez,Rafael | 2002-03 | 16-7 | .696 | ||||
| 15 | Eyler,Jarrod | 1996-97 | 15-5 | .750 | ||||
| 15 | Dunstan,Brandon | 1999-00 | 15-7 | .682 | ||||
| 15 | Wood,Adam | 1997-98 | 15-12 | .556 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .941 | Sherer,Jesse | 1996-97 | 32-2 | |||
| .941 | Giraldo,Santiago | 1996-97 | 32-2 | |||
| .909 | Ward,Ryan | 2006-07 | 20-2 | |||
| .909 | Hanson,Drew | 2006-07 | 20-2 | |||
| .864 | Wood,Adam | 2000-01 | 19-3 | |||
| .857 | Krug,Chad | 1997-98 | 24-4 | |||
| .857 | Eyler,Jarrod | 1997-98 | 24-4 | |||
| .857 | Sierra,Fernando | 2000-01 | 18-3 | |||
| .857 | Martin,Nathan | 2006-07 | 18-3 | |||
| .857 | Johnston,Brad | 2006-07 | 18-3 | |||
| .750 | Torline,Kevin | 1997-98 | 21-7 | |||
| .750 | Allen,Geoff | 1997-98 | 21-7 | |||
| .750 | Eyler,Jarrod | 1996-97 | 15-5 | |||
| .727 | Valdez,Rafael | 2003-04 | 16-6 | |||
| .727 | Johnson,John | 2003-04 | 16-6 | |||
| .708 | Bwalya,Sydney | 2002-03 | 17-7 | |||
| .708 | Johnson,John | 2002-03 | 17-7 | |||
| .700 | Johnston,Brad | 2005-06 | 21-9 | |||
| .700 | Martin,Nathan | 2005-06 | 21-9 | |||
| .696 | Valdez,Rafael | 2002-03 | 16-7 | |||
| .696 | Coleman,Brett | 2002-03 | 16-7 | |||
| .682 | Dunstan,Brandon | 1999-00 | 15-7 | |||
| .667 | Edwards,Blake | 2005-06 | 18-9 | |||
| .667 | Kinder,Tyler | 2005-06 | 18-9 | |||
| .657 | Vliegenberg,Rutger | 2005-06 | 23-12 |