# 7 Lutz,Jolene
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 17, 2004 at Central Missouri..... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2004 NEBRASKA-OMAHA.......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2004 at Missouri-Rolla....... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 02, 2004 at Missouri Southern.... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 08, 2004 vs Midwestern State..... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 10, 2004 at Central Oklahoma..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 15, 2004 at Northwest Missouri... 4-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2004 CENTRAL MISSOURI........ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 10-18 8-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 8