# 8 Lawless,Jenna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 05, 2004 SOUTHWEST MINN. ST...... 4-2 * * 2 1 5 7 .286 3 .429 0-0 0 0-0
Sep 08, 2004 at Benedictine.......... 3-0 * * 0 0 0 0 .286 0 .429 1-0 0 0-0
Sep 10, 2004 MISSOURI SOUTHERN....... 0-1 * * 0 0 0 4 .182 2 .455 0-0 0 0-0
Sep 17, 2004 at Central Missouri..... 1-2 * * 0 1 1 0 .182 0 .455 0-0 0 0-0
Sep 19, 2004 at Truman............... 1-4 * * 0 0 0 0 .182 0 .455 0-0 0 0-0
Sep 24, 2004 SOUTHWEST BAPTIST....... 0-4 * * 0 0 0 4 .133 1 .400 0-0 0 0-0
Sep 26, 2004 NEBRASKA-OMAHA.......... 0-3 * * 0 0 0 0 .133 0 .400 0-0 0 0-0
Sep 29, 2004 NORTHWEST MISSOURI...... 2-1 * * 1 1 3 3 .167 2 .444 0-0 1 0-0
Oct 01, 2004 at Missouri-Rolla....... 2-2 * * 2 0 4 5 .217 5 .565 0-0 0 0-0
Oct 02, 2004 at Missouri Southern.... 1-3 * * 1 0 2 1 .250 1 .583 0-0 0 0-0
Oct 06, 2004 at Emporia State........ 3-4 * * 0 0 0 0 .250 0 .583 0-0 0 0-0
Oct 08, 2004 vs Midwestern State..... 1-1 * * 0 0 0 2 .231 2 .615 0-0 0 0-0
Oct 10, 2004 at Central Oklahoma..... 0-3 * * 0 0 0 0 .231 0 .615 1-0 0 0-0
Oct 15, 2004 at Northwest Missouri... 4-3 * * 0 2 2 0 .231 0 .615 0-0 0 0-0
Oct 16, 2004 CENTRAL MISSOURI........ 1-1 * * 0 0 0 1 .222 0 .593 0-0 0 0-0
Oct 29, 2004 TRUMAN.................. 0-1 * * 0 0 0 3 .200 1 .567 0-0 0 0-0
Oct 31, 2004 MISSOURI-ROLLA.......... 1-0 * * 1 0 2 2 .219 2 .594 0-0 1 0-0
Nov 02, 2004 vs Southwest Baptist.... 0-3 * * 0 0 0 1 .212 0 .576 0-0 0 0-0
Nov 07, 2004 EMPORIA STATE........... 0-2 * * 0 0 0 1 .206 0 .559 0-0 0 0-0
Totals............................... 24-40 19-19 7 5 19 34 .206 19 .559 2-0 2 0-0
Games played: 19
Shots per game: 1.79
Goals per game: 0.37
Assists per game: 0.26
Points per game: 1.00