#10 Schwindt,Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 05, 2004 SOUTHWEST MINN. ST...... 4-2 * 0 0 0 2 .000 1 .500 1-0 0 0-0
Sep 08, 2004 at Benedictine.......... 3-0 * * 1 0 2 1 .333 1 .667 0-0 1 0-0
Sep 10, 2004 MISSOURI SOUTHERN....... 0-1 * * 0 0 0 1 .250 1 .750 0-0 0 0-0
Sep 17, 2004 at Central Missouri..... 1-2 * * 0 0 0 0 .250 0 .750 0-0 0 0-0
Sep 19, 2004 at Truman............... 1-4 * * 0 0 0 1 .200 0 .600 0-0 0 0-0
Sep 24, 2004 SOUTHWEST BAPTIST....... 0-4 * * 0 0 0 0 .200 0 .600 0-0 0 0-0
Sep 26, 2004 NEBRASKA-OMAHA.......... 0-3 * * 0 0 0 3 .125 2 .625 0-0 0 0-0
Sep 29, 2004 NORTHWEST MISSOURI...... 2-1 * * 0 0 0 2 .100 1 .600 0-0 0 0-0
Oct 01, 2004 at Missouri-Rolla....... 2-2 * * 0 2 2 2 .083 0 .500 0-0 0 0-0
Oct 02, 2004 at Missouri Southern.... 1-3 * * 0 1 1 3 .067 0 .400 1-0 0 0-0
Oct 06, 2004 at Emporia State........ 3-4 * * 1 0 2 2 .118 1 .412 1-0 0 0-0
Oct 08, 2004 vs Midwestern State..... 1-1 * * 1 0 2 3 .150 3 .500 0-0 0 0-0
Oct 10, 2004 at Central Oklahoma..... 0-3 * * 0 0 0 0 .150 0 .500 0-0 0 0-0
Oct 15, 2004 at Northwest Missouri... 4-3 * * 1 0 2 2 .182 1 .500 1-0 0 0-0
Oct 16, 2004 CENTRAL MISSOURI........ 1-1 * * 1 0 2 7 .172 4 .517 1-0 0 0-0
Oct 31, 2004 MISSOURI-ROLLA.......... 1-0 * * 0 1 1 3 .156 2 .531 0-0 0 0-0
Nov 02, 2004 vs Southwest Baptist.... 0-3 * * 0 0 0 0 .156 0 .531 0-0 0 0-0
Nov 07, 2004 EMPORIA STATE........... 0-2 * * 0 0 0 2 .147 1 .529 1-0 0 0-0
Totals............................... 24-39 18-17 5 4 14 34 .147 18 .529 6-0 1 0-0
Games played: 18
Shots per game: 1.89
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78