#15 Broome,Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 08, 2004 at Benedictine.......... 3-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2004 MISSOURI SOUTHERN....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 19, 2004 at Truman............... 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 24, 2004 SOUTHWEST BAPTIST....... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 26, 2004 NEBRASKA-OMAHA.......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 01, 2004 at Missouri-Rolla....... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 06, 2004 at Emporia State........ 3-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 10, 2004 at Central Oklahoma..... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 16, 2004 CENTRAL MISSOURI........ 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 10-22 9-0 0 0 0 0 .000 0 .000 0-0 0 0-0
Games played: 9