#14 Forman,Brie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 26, 2006 vs Minnesota-Duluth..... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Aug 27, 2006 at SW Minnesota State... 2-0 * 0 0 0 2 .000 1 .500 0 0-0 0 0
Sep 01, 2006 vs South Dakota......... 3-1 * 0 0 0 1 .000 0 .333 0 0-0 0 0
Sep 03, 2006 vs Wayne State.......... 4-0 * 0 0 0 4 .000 2 .429 0 0-0 0 0
Sep 06, 2006 at Rockhurst............ 1-1 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Sep 09, 2006 SOUTHWESTERN OKLA....... 4-1 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Sep 16, 2006 CENTRAL MISSOURI........ 2-1 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Sep 17, 2006 TRUMAN.................. 2-1 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Sep 23, 2006 NORTHWEST MISSOURI...... 1-0 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Sep 24, 2006 MISSOURI WESTERN........ 4-0 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Sep 29, 2006 at Southwest Baptist.... 1-1 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Sep 30, 2006 at Missouri Southern.... 0-1 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Oct 06, 2006 at Emporia State........ 3-0 * 0 0 0 1 .000 0 .375 0 0-0 0 0
Oct 14, 2006 at Northwest Missouri... 1-0 * 0 0 0 0 .000 0 .375 0 0-0 0 0
Oct 15, 2006 at Missouri Western..... 4-0 * 0 0 0 1 .000 0 .333 0 0-0 0 0
Oct 18, 2006 at Central Missouri..... 1-0 * 0 0 0 0 .000 0 .333 0 0-0 0 0
Oct 27, 2006 SOUTHWEST BAPTIST....... 0-0 * 0 0 0 0 .000 0 .333 0 0-0 0 0
Oct 29, 2006 MISSOURI SOUTHERN....... 2-1 * 0 0 0 0 .000 0 .333 0 0-0 0 0
Nov 03, 2006 vs Missouri Southern.... 1-1 * 0 0 0 0 .000 0 .333 0 0-0 0 0
Nov 05, 2006 at Nebraska-Omaha....... 2-2 * 0 0 0 0 .000 0 .333 0 0-0 0 0
Totals............................... 41-12 20-0 0 0 0 9 .000 3 .333 0 0-0 0 0
Games played: 20
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00