# 8 Lawless,Jenna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2003 OTTAWA.................. 5-1 * * 1 0 2 5 .200 2 .400 0-0 1 0-0 1 0
Sep 05, 2003 at Missouri-Rolla....... 0-1 * * 0 0 0 1 .167 0 .333 0-0 0 0-0 0 0
Sep 06, 2003 at Missouri Southern.... 1-3 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0
Sep 07, 2003 EAST CENTRAL............ 3-2 * * 0 0 0 1 .143 1 .429 0-0 0 0-0 0 0
Sep 10, 2003 at Northwest Mo. St. U.. 1-3 * * 0 0 0 1 .125 1 .500 0-0 0 0-0 0 0
Sep 17, 2003 at Emporia State........ 4-6 * * 1 0 2 1 .222 1 .556 0-0 0 0-0 0 0
Sep 20, 2003 at Nebraska-Omaha....... 0-4 * * 0 0 0 1 .200 0 .500 0-0 0 0-0 0 0
Sep 24, 2003 at Southwest Baptist.... 0-4 * * 0 0 0 0 .200 0 .500 0-0 0 0-0 0 0
Oct 04, 2003 CENTRAL MISSOURI ST..... 0-2 * * 0 0 0 2 .167 2 .583 0-0 0 0-0 0 0
Oct 08, 2003 NORTHWEST MO. ST. U..... 4-1 * * 2 0 4 4 .250 3 .625 0-0 0 0-0 1 0
Oct 12, 2003 MISSOURI SOUTHERN....... 3-2 * * 1 0 2 4 .250 1 .550 0-0 0 0-0 1 0
Oct 15, 2003 EMPORIA STATE........... 1-1 * * 0 0 0 1 .238 0 .524 0-0 0 0-0 0 0
Oct 18, 2003 SOUTHWEST BAPTIST....... 2-4 * * 1 1 3 3 .250 1 .500 0-0 0 0-0 0 0
Oct 19, 2003 TRUMAN STATE UNIV....... 0-3 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0
Oct 26, 2003 MISSOURI-ROLLA.......... 0-1 * * 0 0 0 5 .207 1 .448 0-0 0 0-0 0 0
Nov 08, 2003 at Central Missouri St.. 1-2 * 0 0 0 1 .200 0 .433 0-0 0 0-0 0 0
Totals............................... 25-40 16-15 6 1 13 30 .200 13 .433 0-0 1 0-0 3 0
Games played: 16
Shots per game: 1.88
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81