#24 Barnes,Virginia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2003 OTTAWA.................. 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 06, 2003 at Missouri Southern.... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 08, 2003 NORTHWEST MO. ST. U..... 4-1 * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0
Oct 12, 2003 MISSOURI SOUTHERN....... 3-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Oct 15, 2003 EMPORIA STATE........... 1-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Nov 08, 2003 at Central Missouri St.. 1-2 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0
Totals............................... 15-10 6-1 0 1 1 3 .000 1 .333 0-0 0 0-0 0 0
Games played: 6
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.17
Points per game: 0.17