Washburn
Game-by-Game Results
Game Results
2000 Washburn Lady Blues Final Stats
Game Results for Washburn (as of May 08, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Feb 11, 2000 vs Eastern New Mexico W 11-6 11 14 2/ 6 6 3 7 1- 0- 0 0- 0- 0 Mohler (W 1-0) 50 1:15
#Feb 11, 2000 vs Nebraska-Kearney 0-1 L 0 3 1/ 1 4 0 7 1- 1- 0 0- 0- 0 Heiman (L 0-1) 50 1:05
#Feb 12, 2000 vs Northwest Missouri 3-8 L 3 7 2/ 8 13 1 7 1- 2- 0 0- 0- 0 Heiman (L 0-2) 50 1:00
#Feb 12, 2000 vs Missouri Western W 5-1 5 10 2/ 1 7 2 7 2- 2- 0 0- 0- 0 Mohler (W 2-0) 50 1:05
#Feb 12, 2000 vs Oklahoma Panhandle W 5-4 5 10 0/ 4 9 3 ( 9) 3- 2- 0 0- 0- 0 Mohler (W 3-0) 50 1:34
#Feb 12, 2000 vs Eastern New Mexico W 5-0 5 7 0/ 0 3 2 7 4- 2- 0 0- 0- 0 Heiman (W 1-2) 50 1:15
Feb 29, 2000 at Kansas 0-5 L 0 1 0/ 5 8 0 7 4- 3- 0 0- 0- 0 Heiman (L 1-3) 113 1:24
!Mar 04, 2000 vs Nebraska-Omaha 5-8 L 5 8 2/ 8 15 2 7 4- 4- 0 0- 0- 0 Mohler (L 3-1) 50 1:15
!Mar 04, 2000 vs Northwest Missouri W 5-2 5 11 3/ 2 6 2 7 5- 4- 0 0- 0- 0 Heiman (W 2-3) 59 1:10
Mar 05, 2000 Nebraska-Omaha 2-12 L 2 6 2/12 15 2 5 5- 5- 0 0- 0- 0 Heiman (L 2-4) 150 1:30
Mar 05, 2000 Nebraska-Omaha 2-3 L 2 3 1/ 3 7 0 7 5- 6- 0 0- 0- 0 Heiman (L 2-5) 115 1:45
Mar 07, 2000 Bethany College W 2-0 2 6 1/ 0 5 0 7 6- 6- 0 0- 0- 0 Mohler (W 4-1) 130 1:35
Mar 07, 2000 Bethany College W 8-2 8 13 2/ 2 3 1 7 7- 6- 0 0- 0- 0 Heiman (W 3-5) 85 1:30
Mar 08, 2000 Wayne State College W 8-0 8 8 2/ 0 1 1 5 8- 6- 0 0- 0- 0 Heiman (W 4-5) 46 1:38
Mar 08, 2000 Wayne State College W 10-4 10 13 1/ 4 11 5 7 9- 6- 0 0- 0- 0 Heiman (W 5-5) 67 1:30
&Mar 10, 2000 vs Coe College 2-3 L 2 7 2/ 3 6 1 7 9- 7- 0 0- 0- 0 Mohler (L 4-2) 60 1:20
&Mar 10, 2000 vs Missouri-Rolla W 7-1 7 11 0/ 1 6 3 7 10- 7- 0 0- 0- 0 Heiman (W 6-5) 25 1:30
Mar 14, 2000 Nebraska-Kearney 0-2 L 0 4 0/ 2 5 0 7 10- 8- 0 0- 0- 0 Heiman (L 6-6) 125 1:26
Mar 14, 2000 Nebraska-Kearney W 4-2 4 5 0/ 2 5 3 7 11- 8- 0 0- 0- 0 Heiman (W 7-6) 95 1:40
$Mar 16, 2000 vs North Dakota State 1-6 L 1 5 1/ 6 9 0 7 11- 9- 0 0- 0- 0 Mohler (L 4-3) 25 1:30
$Mar 16, 2000 vs Park University W 5-1 5 10 0/ 1 3 1 7 12- 9- 0 0- 0- 0 Heiman (W 8-6) 25 1:30
$Mar 16, 2000 vs Erueka College W 8-0 8 11 0/ 0 1 4 6 13- 9- 0 0- 0- 0 Mohler (W 5-3) 25 1:30
$Mar 17, 2000 vs Vanguard University W 1-0 1 4 0/ 0 2 1 7 14- 9- 0 0- 0- 0 Heiman (W 9-6) 45 1:30
$Mar 17, 2000 vs Abilene Christian 0-4 L 0 4 3/ 4 5 0 7 14-10- 0 0- 0- 0 Heiman (L 9-7) 35 1:15
$Mar 17, 2000 vs Incarnate Word 7-8 L 7 11 3/ 8 10 1 ( 8) 14-11- 0 0- 0- 0 Mohler (L 5-4) 35 1:50
Mar 24, 2000 at Newman University W 3-2 3 9 5/ 2 2 0 ( 8) 15-11- 0 0- 0- 0 Mohler (W 6-4) 50 1:45
Mar 24, 2000 at Newman University W 1-0 1 6 0/ 0 3 0 7 16-11- 0 0- 0- 0 Heiman (W 10-7) 35 1:45
*Mar 29, 2000 Pittsburg State W 5-4 5 9 0/ 4 6 2 7 17-11- 0 1- 0- 0 Mohler (W 7-4) 185 2:15
*Mar 29, 2000 vs Pittsburg State W 7-0 7 11 0/ 0 5 2 7 18-11- 0 2- 0- 0 Mohler (W 8-4) 25 1:55
Mar 30, 2000 at Fort Hays State W 3-2 3 12 1/ 2 4 1 (10) 19-11- 0 2- 0- 0 Mohler (W 9-4) 100 2:01
Mar 30, 2000 at Fort Hays State 0-6 L 0 5 1/ 6 10 0 7 19-12- 0 2- 0- 0 Heiman (L 10-8) 100 1:39
%Apr 01, 2000 at Nebraska-Omaha 5-6 L 5 9 5/ 6 9 0 7 19-13- 0 2- 0- 0 Mohler (L 9-5) 179 2:00
%Apr 01, 2000 vs South Dakota State W 6-5 6 10 5/ 5 6 2 ( 8) 20-13- 0 2- 0- 0 Mohler (W 10-5) 75 2:10
%Apr 01, 2000 vs South Dakota W 4-0 4 4 0/ 0 6 1 7 21-13- 0 2- 0- 0 Mohler (W 11-5) 50 1:45
%Apr 02, 2000 vs North Dakota State 1-7 L 1 6 2/ 7 11 1 7 21-14- 0 2- 0- 0 Heiman (L 10-9) 50 1:35
*Apr 05, 2000 at Missouri Southern 1-3 L 1 4 1/ 3 7 1 7 21-15- 0 2- 1- 0 Mohler (L 11-6) 100 1:30
*Apr 05, 2000 vs Missouri Southern 0-2 L 0 1 0/ 2 7 3 7 21-16- 0 2- 2- 0 Heiman (L 10-10) 100 1:35
*Apr 07, 2000 Central Missouri St W 4-3 4 9 1/ 3 10 0 ( 8) 22-16- 0 3- 2- 0 Heiman (W 11-10) 65 2:05
*Apr 07, 2000 vs Central Missouri St W 7-4 7 12 2/ 4 8 3 7 23-16- 0 4- 2- 0 Mohler (W 12-6) 55 2:05
*Apr 08, 2000 Truman State W 5-1 5 10 1/ 1 2 3 7 24-16- 0 5- 2- 0 Mohler (W 13-6) 185 1:50
*Apr 08, 2000 vs Truman State W 4-2 4 5 0/ 2 8 1 7 25-16- 0 6- 2- 0 Mohler (W 14-6) 165 1:55
*Apr 10, 2000 at Missouri Western W 8-2 8 10 3/ 2 8 2 7 26-16- 0 7- 2- 0 Mohler (W 15-6) 72 1:31
*Apr 10, 2000 vs Missouri Western W 6-0 6 6 2/ 0 3 2 7 27-16- 0 8- 2- 0 Heiman (W 12-10) 78 1:40
*Apr 18, 2000 at Emporia State 2-6 L 2 4 2/ 6 10 0 7 27-17- 0 8- 3- 0 Mohler (L 15-7) 120 1:50
*Apr 18, 2000 vs Emporia State W 6-0 6 6 1/ 0 6 0 7 28-17- 0 9- 3- 0 Heiman (W 13-10) 100 1:30
*Apr 21, 2000 at Missouri-Rolla W 4-3 4 8 2/ 3 11 1 7 29-17- 0 10- 3- 0 Heiman (W 14-10) 75 1:43
*Apr 21, 2000 vs Missouri-Rolla W 4-3 4 7 2/ 3 7 2 7 30-17- 0 11- 3- 0 Heiman (W 15-10) 75 1:26
*Apr 22, 2000 at Southwest Baptist W 3-1 3 5 0/ 1 5 2 7 31-17- 0 12- 3- 0 Mohler (W 16-7) 75 1:37
*Apr 22, 2000 vs Southwest Baptist W 3-0 3 5 0/ 0 5 3 7 32-17- 0 13- 3- 0 Heiman (W 16-10) 75 1:42
Apr 27, 2000 Fort Hays State W 7-0 7 12 0/ 0 5 4 7 33-17- 0 13- 3- 0 Mohler (W 17-7) 120 1:33
Apr 27, 2000 Fort Hays State 6-8 L 6 10 2/ 8 11 3 7 33-18- 0 13- 3- 0 Heiman (L 16-11) 75 2:10
*May 01, 2000 Northwest Missouri W 4-3 4 11 2/ 3 7 0 7 34-18- 0 14- 3- 0 Mohler (W 18-7) 187 1:45
*May 01, 2000 vs Northwest Missouri W 5-1 5 9 0/ 1 6 4 7 35-18- 0 15- 3- 0 Mohler (W 19-7) 159 1:43
^May 05, 2000 vs Missouri-Rolla W 6-0 6 9 0/ 0 3 3 7 36-18- 0 15- 3- 0 Mohler (W 20-7) 85 1:45
^May 05, 2000 vs Pittsburg State W 2-1 2 3 1/ 1 5 2 7 37-18- 0 15- 3- 0 Mohler (W 21-7) 140 1:25
^May 06, 2000 vs Truman State W 3-2 3 7 1/ 2 7 1 7 38-18- 0 15- 3- 0 Mohler (W 22-7) 250 1:45
^May 06, 2000 vs Truman State 1-2 L 1 8 1/ 2 8 1 ( 8) 38-19- 0 15- 3- 0 Mohler (L 22-8) 100 2:00
^May 06, 2000 vs Truman State 0-2 L 0 4 2/ 2 3 1 7 38-20- 0 15- 3- 0 Heiman (L 16-12) 100 1:28
#Southern Colorado Invite !Pittsburg State Invite
&Missouri Southern Invite $West Florida Invite
%Nebraska-Omaha Invite ^MIAA Championships
* MIAA game
() extra inning game
Team Game-by-Game
2000 Washburn Lady Blues Final Stats
Team Game-by-Game for Washburn (as of May 08, 2000)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2000 vs Eastern New Mexico 34 11 14 10 5 0 1 4 0 2 0 0 2 0 0 4 21 7 2 .412
Feb 11, 2000 vs Nebraska-Kearney 23 0 3 0 0 0 0 1 0 0 0 0 1 0 0 9 18 9 1 .298
Feb 12, 2000 vs Northwest Missouri 26 3 7 3 2 0 1 2 0 1 0 1 2 0 0 1 21 16 2 .289
Feb 12, 2000 vs Missouri Western 30 5 10 5 3 0 0 1 0 1 0 0 2 0 0 2 21 13 2 .301
Feb 12, 2000 vs Oklahoma Panhandle 33 5 10 4 1 0 0 5 0 0 0 0 3 0 0 3 27 15 0 .301
Feb 12, 2000 vs Eastern New Mexico 26 5 7 4 1 0 0 4 0 2 0 0 1 0 0 4 21 10 0 .297
Feb 29, 2000 at Kansas 21 0 1 0 0 0 0 3 0 0 0 0 1 0 0 5 18 12 0 .269
Mar 04, 2000 vs Nebraska-Omaha 30 5 8 5 0 0 1 1 0 0 0 0 1 0 0 4 21 13 2 .269
Mar 04, 2000 vs Northwest Missouri 29 5 11 5 2 1 0 2 0 2 0 0 1 1 0 4 21 12 3 .282
Mar 05, 2000 Nebraska-Omaha 22 2 6 2 1 0 0 0 0 0 0 0 1 0 0 4 15 14 2 .281
Mar 05, 2000 Nebraska-Omaha 22 2 3 2 1 0 0 3 0 2 0 0 2 0 0 2 21 13 1 .270
Mar 07, 2000 Bethany College 23 2 6 2 1 0 0 3 0 0 1 0 0 0 0 0 21 6 1 .270
Mar 07, 2000 Bethany College 28 8 13 8 3 0 0 4 0 4 0 0 0 1 0 1 21 6 2 .285
Mar 08, 2000 Wayne State College 20 8 8 7 1 0 1 4 0 1 0 0 0 0 0 0 15 8 2 .292
Mar 08, 2000 Wayne State College 32 10 13 10 2 0 2 2 1 4 0 0 2 1 0 2 21 7 1 .301
Mar 10, 2000 vs Coe College 25 2 7 1 2 0 0 1 0 3 0 0 3 0 0 7 18 7 2 .300
Mar 10, 2000 vs Missouri-Rolla 28 7 11 6 3 1 0 1 0 1 0 1 5 0 0 1 21 11 0 .305
Mar 14, 2000 Nebraska-Kearney 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 6 21 6 0 .298
Mar 14, 2000 Nebraska-Kearney 23 4 5 4 0 0 1 1 0 2 0 2 2 1 0 4 21 11 0 .294
Mar 16, 2000 vs North Dakota State 24 1 5 1 1 0 0 0 0 0 0 1 0 1 0 4 21 13 1 .290
Mar 16, 2000 vs Park University 30 5 10 4 3 1 0 3 0 3 0 0 1 0 0 1 21 10 0 .292
Mar 16, 2000 vs Erueka College 29 8 11 5 1 0 0 0 0 2 0 0 1 0 0 2 18 6 0 .297
Mar 17, 2000 vs Vanguard University 20 1 4 0 0 0 0 2 0 1 0 0 1 0 0 2 21 8 0 .294
Mar 17, 2000 vs Abilene Christian 24 0 4 0 1 0 0 1 0 1 0 0 1 0 0 4 21 12 3 .289
Mar 17, 2000 vs Incarnate Word 31 7 11 6 6 0 0 1 0 0 0 0 3 0 0 2 24 11 3 .292
Mar 24, 2000 at Newman University 31 3 9 3 4 0 0 2 0 3 0 0 1 1 0 2 24 10 5 .292
Mar 24, 2000 at Newman University 25 1 6 1 0 0 0 0 0 1 0 0 2 0 0 2 21 10 0 .290
Mar 29, 2000 *Pittsburg State 28 5 9 5 3 0 1 3 0 3 0 0 3 0 0 4 21 10 0 .291
Mar 29, 2000 at *Pittsburg State 31 7 11 7 4 0 2 3 0 1 0 0 3 0 0 0 21 8 0 .294
Mar 30, 2000 at Fort Hays State 42 3 12 3 1 0 0 0 0 2 0 1 1 0 0 3 30 12 1 .293
Mar 30, 2000 at Fort Hays State 24 0 5 0 0 0 0 1 0 1 0 0 0 0 0 6 18 11 1 .291
Apr 01, 2000 at Nebraska-Omaha 28 5 9 5 1 0 1 0 0 0 1 1 1 0 0 1 20 6 5 .292
Apr 01, 2000 vs South Dakota State 31 6 10 4 3 0 0 4 0 0 1 0 4 0 0 0 24 9 5 .293
Apr 01, 2000 vs South Dakota 22 4 4 4 0 0 0 0 0 0 0 0 1 1 0 1 21 14 0 .290
Apr 02, 2000 vs North Dakota State 27 1 6 1 2 0 0 2 0 0 0 0 0 0 0 5 18 6 2 .288
Apr 05, 2000 at *Missouri Southern 25 1 4 0 1 0 0 2 0 0 0 0 0 0 1 5 18 8 1 .285
Apr 05, 2000 vs *Missouri Southern 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 21 9 0 .279
Apr 07, 2000 *Central Missouri St 29 4 9 4 2 0 0 4 0 1 0 0 3 0 0 1 24 12 1 .280
Apr 07, 2000 at *Central Missouri St 33 7 12 7 0 0 1 1 0 1 0 1 1 0 0 1 21 10 2 .282
Apr 08, 2000 *Truman State 30 5 10 5 3 0 1 2 0 0 0 0 0 0 0 3 21 6 1 .284
Apr 08, 2000 at *Truman State 26 4 5 4 2 0 3 1 0 0 0 0 1 0 0 3 21 9 0 .282
Apr 10, 2000 at *Missouri Western 32 8 10 8 1 0 0 1 0 0 0 0 1 0 0 1 21 12 3 .282
Apr 10, 2000 *Missouri Western 24 6 6 5 1 0 2 2 0 1 0 0 1 1 0 2 21 10 2 .282
Apr 18, 2000 at *Emporia State 24 2 4 2 1 0 0 3 0 0 0 0 1 0 0 5 18 8 2 .279
Apr 18, 2000 *Emporia State 22 6 6 6 0 1 0 3 0 1 0 0 3 0 0 1 21 13 1 .279
Apr 21, 2000 at *Missouri-Rolla 28 4 8 4 2 0 0 3 0 1 0 1 2 0 0 3 21 13 2 .280
Apr 21, 2000 *Missouri-Rolla 24 4 7 3 3 0 1 0 0 0 0 0 1 0 0 3 21 14 2 .280
Apr 22, 2000 at *Southwest Baptist 25 3 5 2 1 0 0 0 0 2 1 1 2 0 0 1 21 11 0 .278
Apr 22, 2000 *Southwest Baptist 23 3 5 1 0 0 0 2 0 2 0 0 2 0 0 3 21 11 0 .277
Apr 27, 2000 Fort Hays State 30 7 12 6 1 0 2 1 0 1 0 1 1 1 0 2 21 11 0 .280
Apr 27, 2000 Fort Hays State 31 6 10 5 2 1 0 0 0 4 0 0 0 1 0 5 21 10 2 .281
May 01, 2000 *Northwest Missouri 27 4 11 4 3 0 1 0 0 0 0 0 2 0 0 2 21 14 2 .283
May 01, 2000 at *Northwest Missouri 31 5 9 4 1 0 2 2 0 1 0 0 3 0 0 2 21 9 0 .283
May 05, 2000 vs Missouri-Rolla 28 6 9 4 1 0 0 2 0 0 1 1 2 1 0 6 21 9 0 .284
May 05, 2000 vs Pittsburg State 22 2 3 2 1 0 0 1 0 0 0 0 0 0 0 0 21 13 1 .282
May 06, 2000 vs Truman State 23 3 7 3 1 0 0 1 0 0 0 0 1 0 0 5 21 11 1 .282
May 06, 2000 vs Truman State 32 1 8 0 2 0 0 1 0 0 0 0 1 0 0 5 22 15 1 .282
May 06, 2000 vs Truman State 25 0 4 0 0 0 0 0 0 0 1 0 0 0 0 4 18 7 2 .280
Totals 1566 232 438 206 88 5 24 96 1 58 6 12 80 11 1 168 1206 597 75 .280
2000 Washburn Lady Blues Final Stats
Team Game-by-Game for Washburn (as of May 08, 2000)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2000 vs Eastern New Mexico 7.0 6 6 5 5 6 1 0 0 0 0 2 0 0 11-6 1-0 0 5.00
Feb 11, 2000 vs Nebraska-Kearney 6.0 4 1 1 0 3 0 0 1 0 0 0 0 0 0-1 1-1 0 3.23
Feb 12, 2000 vs Northwest Missouri 7.0 13 8 5 2 3 2 0 0 1 0 0 0 0 3-8 1-2 0 3.85
Feb 12, 2000 vs Missouri Western 7.0 7 1 1 1 1 0 0 0 0 0 0 0 0 5-1 2-2 0 3.11
Feb 12, 2000 vs Oklahoma Panhandle 9.0 9 4 3 2 8 0 0 0 1 0 0 0 0 5-4 3-2 0 2.92
Feb 12, 2000 vs Eastern New Mexico 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 5-0 4-2 0 2.44
Feb 29, 2000 at Kansas 6.0 8 5 5 4 3 2 0 0 0 0 0 0 0 0-5 4-3 0 2.86
Mar 04, 2000 vs Nebraska-Omaha 7.0 15 8 5 2 2 4 0 0 0 0 1 0 0 5-8 4-4 0 3.12
Mar 04, 2000 vs Northwest Missouri 7.0 6 2 2 0 4 0 0 0 0 0 0 0 0 5-2 5-4 0 3.00
Mar 05, 2000 Nebraska-Omaha 5.0 15 12 7 1 1 4 0 0 0 0 0 0 0 2-12 5-5 0 3.50
Mar 05, 2000 Nebraska-Omaha 7.0 7 3 2 1 1 0 0 0 0 0 0 0 0 2-3 5-6 0 3.36
Mar 07, 2000 Bethany College 7.0 5 0 0 1 9 0 0 0 0 0 0 0 0 2-0 6-6 0 3.07
Mar 07, 2000 Bethany College 7.0 3 2 1 4 1 0 0 0 2 0 0 0 0 8-2 7-6 0 2.91
Mar 08, 2000 Wayne State College 5.0 1 0 0 3 3 0 0 0 0 0 0 0 0 8-0 8-6 0 2.76
Mar 08, 2000 Wayne State College 7.0 11 4 4 3 5 2 0 1 0 0 0 0 0 10-4 9-6 0 2.84
Mar 10, 2000 vs Coe College 6.0 6 3 0 2 5 1 0 0 1 0 0 0 0 2-3 9-7 0 2.68
Mar 10, 2000 vs Missouri-Rolla 7.0 6 1 1 2 4 0 0 0 0 0 0 0 0 7-1 10-7 0 2.58
Mar 14, 2000 Nebraska-Kearney 7.0 5 2 2 1 2 1 0 2 0 0 0 0 0 0-2 10-8 0 2.55
Mar 14, 2000 Nebraska-Kearney 7.0 5 2 2 3 1 0 0 2 0 0 0 0 0 4-2 11-8 0 2.52
Mar 16, 2000 vs North Dakota State 7.0 9 6 6 5 3 2 0 0 0 0 0 0 0 1-6 11-9 0 2.70
Mar 16, 2000 vs Park University 7.0 3 1 1 2 7 0 0 0 1 0 0 0 0 5-1 12-9 0 2.61
Mar 16, 2000 vs Erueka College 6.0 1 0 0 1 6 0 0 0 0 0 0 0 0 8-0 13-9 0 2.51
Mar 17, 2000 vs Vanguard University 7.0 2 0 0 2 7 0 0 0 0 0 1 0 0 1-0 14-9 0 2.39
Mar 17, 2000 vs Abilene Christian 7.0 5 4 1 0 4 1 0 0 0 0 0 0 0 0-4 14-10 0 2.33
Mar 17, 2000 vs Incarnate Word 8.0 10 8 3 3 7 2 2 0 0 0 2 0 0 7-8 14-11 0 2.35
Mar 24, 2000 at Newman University 8.0 2 2 0 1 10 0 0 0 0 0 0 0 0 3-2 15-11 0 2.24
Mar 24, 2000 at Newman University 7.0 3 0 0 0 6 0 0 0 0 0 0 0 0 1-0 16-11 0 2.16
Mar 29, 2000 *Pittsburg State 7.0 6 4 4 3 5 1 0 0 0 0 2 0 0 5-4 17-11 0 2.22
Mar 29, 2000 at *Pittsburg State 7.0 5 0 0 1 5 1 0 0 0 0 0 0 0 7-0 18-11 0 2.15
Mar 30, 2000 at Fort Hays State 10.0 4 2 2 2 5 1 1 0 0 0 0 0 0 3-2 19-11 0 2.11
Mar 30, 2000 at Fort Hays State 6.0 10 6 6 1 3 5 0 0 0 0 0 0 0 0-6 19-12 0 2.25
Apr 01, 2000 at Nebraska-Omaha 6.2 9 6 2 4 3 2 0 0 0 0 0 0 0 5-6 19-13 0 2.24
Apr 01, 2000 vs South Dakota State 8.0 6 5 2 3 6 1 0 0 0 0 0 0 0 6-5 20-13 0 2.22
Apr 01, 2000 vs South Dakota 7.0 6 0 0 2 3 0 0 0 0 0 0 0 0 4-0 21-13 0 2.16
Apr 02, 2000 vs North Dakota State 6.0 11 7 5 4 6 1 0 0 0 0 0 0 0 1-7 21-14 0 2.25
Apr 05, 2000 at *Missouri Southern 6.0 7 3 2 2 7 0 1 0 0 0 1 0 0 1-3 21-15 0 2.25
Apr 05, 2000 vs *Missouri Southern 7.0 7 2 2 1 5 1 0 0 0 0 0 0 0 0-2 21-16 0 2.25
Apr 07, 2000 *Central Missouri St 8.0 10 3 2 0 6 1 0 0 0 0 0 0 0 4-3 22-16 0 2.23
Apr 07, 2000 at *Central Missouri St 7.0 8 4 1 1 3 2 1 0 0 0 0 0 0 7-4 23-16 0 2.20
Apr 08, 2000 *Truman State 7.0 2 1 1 3 4 0 0 1 0 0 1 0 0 5-1 24-16 0 2.17
Apr 08, 2000 at *Truman State 7.0 8 2 2 2 2 2 1 0 0 0 0 0 0 4-2 25-16 0 2.16
Apr 10, 2000 at *Missouri Western 7.0 8 2 1 1 4 2 0 0 0 0 0 0 0 8-2 26-16 0 2.14
Apr 10, 2000 *Missouri Western 7.0 3 0 0 5 6 1 0 0 0 0 0 0 0 6-0 27-16 0 2.09
Apr 18, 2000 at *Emporia State 6.0 10 6 4 1 5 0 1 1 0 0 0 0 0 2-6 27-17 0 2.14
Apr 18, 2000 *Emporia State 7.0 6 0 0 3 4 0 0 0 0 0 1 0 0 6-0 28-17 0 2.09
Apr 21, 2000 at *Missouri-Rolla 7.0 11 3 2 0 4 1 0 0 1 0 0 0 0 4-3 29-17 0 2.09
Apr 21, 2000 *Missouri-Rolla 7.0 7 3 2 3 0 1 1 0 0 0 0 0 0 4-3 30-17 0 2.08
Apr 22, 2000 at *Southwest Baptist 7.0 5 1 1 1 2 0 0 0 1 0 0 0 0 3-1 31-17 0 2.06
Apr 22, 2000 *Southwest Baptist 7.0 5 0 0 2 3 1 0 0 0 0 0 0 0 3-0 32-17 0 2.02
Apr 27, 2000 Fort Hays State 7.0 5 0 0 1 3 0 0 0 0 0 0 0 0 7-0 33-17 0 1.98
Apr 27, 2000 Fort Hays State 7.0 11 8 8 5 4 1 0 2 0 0 0 0 0 6-8 33-18 0 2.10
May 01, 2000 *Northwest Missouri 7.0 7 3 2 1 4 1 0 0 0 0 1 0 0 4-3 34-18 0 2.10
May 01, 2000 at *Northwest Missouri 7.0 6 1 1 0 5 0 0 1 1 0 0 0 0 5-1 35-18 0 2.08
May 05, 2000 vs Missouri-Rolla 7.0 3 0 0 3 2 0 0 0 1 0 0 0 0 6-0 36-18 0 2.04
May 05, 2000 vs Pittsburg State 7.0 5 1 0 0 4 0 0 0 0 0 0 0 0 2-1 37-18 0 2.00
May 06, 2000 vs Truman State 7.0 7 2 0 0 2 2 0 1 0 0 0 0 0 3-2 38-18 0 1.96
May 06, 2000 vs Truman State 7.1 8 2 2 4 2 0 0 0 0 0 0 0 1 1-2 38-19 0 1.96
May 06, 2000 vs Truman State 6.0 3 2 2 2 1 1 0 0 0 0 0 0 0 0-2 38-20 0 1.97
Totals 402.0 379 164 113 114 236 51 8 12 10 0 12 0 1 232-164 38-20 0 1.97
* = MIAA game
Team Situational Game-by-Game
2000 Washburn Lady Blues Final Stats
Team Game-by-Game for Washburn (as of May 08, 2000)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 11, 2000 vs Eastern New Mexico 14-34 0-0 14-34 7-17 7-17 0-0 5-14 7-13 2-7 4-4
Feb 11, 2000 vs Nebraska-Kearney 3-23 0-0 3-23 1-7 2-16 0-0 2-9 0-3 2-7 0-0
Feb 12, 2000 vs Northwest Missouri 7-26 0-0 7-26 4-13 3-13 0-0 2-8 4-13 3-7 0-3
Feb 12, 2000 vs Missouri Western 10-30 0-0 10-30 4-17 6-13 0-0 5-13 3-10 3-7 0-0
Feb 12, 2000 vs Oklahoma Panhandle 10-33 0-0 10-33 6-22 4-11 1-3 4-13 3-15 4-8 0-1
Feb 12, 2000 vs Eastern New Mexico 7-26 0-0 7-26 4-18 3-8 0-1 3-9 4-15 4-6 1-1
Feb 29, 2000 at Kansas 1-21 0-0 1-21 1-8 0-13 0-0 0-7 1-4 2-7 0-1
Mar 04, 2000 vs Nebraska-Omaha 8-30 0-0 8-30 4-17 4-13 0-0 1-10 2-5 4-7 2-2
Mar 04, 2000 vs Northwest Missouri 11-29 0-0 11-29 7-18 4-11 1-3 4-10 4-14 2-6 1-4
Mar 05, 2000 Nebraska-Omaha 6-22 0-0 6-22 4-10 2-12 0-0 6-11 2-6 1-5 0-1
Mar 05, 2000 Nebraska-Omaha 3-22 0-0 3-22 1-7 2-15 0-1 1-8 1-4 2-7 1-1
Mar 07, 2000 Bethany College 6-23 0-0 6-23 4-9 2-14 0-0 2-8 1-4 0-6 0-0
Mar 07, 2000 Bethany College 13-28 0-0 13-28 8-18 5-10 0-1 4-9 7-15 3-6 3-4
Mar 08, 2000 Wayne State College 8-20 0-0 8-20 5-13 3-7 0-3 1-4 5-11 2-4 2-6
Mar 08, 2000 Wayne State College 13-32 0-0 13-32 8-20 5-12 1-2 3-10 8-17 3-7 4-6
Mar 10, 2000 vs Coe College 7-25 0-0 7-25 2-8 5-17 0-0 5-12 1-6 1-7 0-1
Mar 10, 2000 vs Missouri-Rolla 11-28 0-0 11-28 7-18 4-10 0-0 5-13 6-15 5-7 0-2
Mar 14, 2000 Nebraska-Kearney 4-25 0-0 4-25 1-6 3-19 0-0 2-9 0-3 1-7 0-0
Mar 14, 2000 Nebraska-Kearney 5-23 2-14 3-9 3-10 2-13 0-1 3-9 1-6 2-6 1-2
Mar 16, 2000 vs North Dakota State 5-24 0-0 5-24 2-7 3-17 0-0 1-7 1-3 1-7 1-1
Mar 16, 2000 vs Park University 10-30 0-0 10-30 3-17 7-13 0-0 4-11 3-14 5-7 2-3
Mar 16, 2000 vs Erueka College 11-29 0-0 11-29 8-19 3-10 0-1 5-12 4-12 3-6 1-3
Mar 17, 2000 vs Vanguard University 4-20 0-0 4-20 0-10 4-10 0-0 0-4 0-5 2-6 0-0
Mar 17, 2000 vs Abilene Christian 4-24 0-0 4-24 1-8 3-16 0-0 1-8 0-5 1-7 0-1
Mar 17, 2000 vs Incarnate Word 11-31 0-0 11-31 9-15 2-16 0-0 1-8 8-14 2-7 3-6
Mar 24, 2000 at Newman University 9-31 0-0 9-31 3-15 6-16 0-1 3-11 3-9 2-7 1-3
Mar 24, 2000 at Newman University 6-25 0-0 6-25 1-9 5-16 0-0 3-10 1-6 2-7 0-1
