Washburn
Game-by-Game Results
Game Results
2003 Washburn Softball Final Stats
Game Results for Washburn (as of May 02, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 28, 2003 vs Southwestern Okla. W 4-2 4 6 1/ 2 7 1 7 1- 0- 0 0- 0- 0 Gregg (W 1-0) 50 1:25
!Feb 28, 2003 vs #17 Western New Mexi 0-7 L 0 2 3/ 7 12 1 7 1- 1- 0 0- 0- 0 Perkins (L 0-1) 30 1:10
!Mar 01, 2003 vs #32 Texas Woman's W 1-0 1 6 0/ 0 8 1 7 2- 1- 0 0- 0- 0 Gregg (W 2-0) 35 1:20
!Mar 01, 2003 vs #24 Central Oklahoma W 3-0 3 6 1/ 0 5 3 7 3- 1- 0 0- 0- 0 Perkins (W 1-1) 40 1:20
!Mar 02, 2003 vs Emporia State W 2-0 2 13 2/ 0 3 0 7 4- 1- 0 0- 0- 0 Gregg (W 3-0) 50 1:30
!Mar 02, 2003 vs Wayne State (Mich.) 2-4 L 2 7 1/ 4 7 0 (10) 4- 2- 0 0- 0- 0 Perkins (L 1-2) 30 2:00
#Mar 07, 2003 vs Pittsburg State W 2-0 2 7 0/ 0 2 1 7 5- 2- 0 0- 0- 0 Gregg (W 4-0) 25 1:05
#Mar 07, 2003 vs Mary W 7-1 7 5 2/ 1 7 2 7 6- 2- 0 0- 0- 0 Perkins (W 2-2) 40 1:35
#Mar 08, 2003 vs #14 Nebraska-Omaha 0-1 L 0 5 2/ 1 4 0 7 6- 3- 0 0- 0- 0 Gregg (L 4-1) 100 1:40
#Mar 08, 2003 vs Southwestern Okla. W 10-3 10 13 0/ 3 5 1 7 7- 3- 0 0- 0- 0 Perkins (W 3-2) 40 1:35
Mar 15, 2003 Park W 5-0 5 6 0/ 0 4 1 7 8- 3- 0 0- 0- 0 Gregg (W 5-1) 200 1:30
Mar 15, 2003 Park W 8-0 8 10 0/ 0 3 2 5 9- 3- 0 0- 0- 0 Perkins (W 4-2) 275 1:15
$Mar 17, 2003 vs East Stoudsburg(Pa.) W 5-0 5 13 4/ 0 1 0 7 10- 3- 0 0- 0- 0 Gregg (W 6-1) 40 1:20
$Mar 17, 2003 vs Mass-Lowell W 4-0 4 6 0/ 0 4 1 7 11- 3- 0 0- 0- 0 Perkins (W 5-2) 35 1:20
$Mar 18, 2003 vs Southwest Baptist W 10-0 10 12 0/ 0 1 3 5 12- 3- 0 0- 0- 0 Gregg (W 7-1) 40 1:20
$Mar 18, 2003 vs Kutztown W 3-1 3 5 0/ 1 6 1 7 13- 3- 0 0- 0- 0 Perkins (W 6-2) 35 1:20
$Mar 19, 2003 vs Wisconsin-Parkside W 1-0 1 4 0/ 0 3 1 7 14- 3- 0 0- 0- 0 Gregg (W 8-1) 40 1:05
$Mar 19, 2003 vs Bloomfield W 17-0 17 18 0/ 0 2 1 5 15- 3- 0 0- 0- 0 Perkins (W 7-2) 40 1:35
$Mar 20, 2003 vs Mass-Lowell W 3-0 3 5 0/ 0 3 1 7 16- 3- 0 0- 0- 0 Gregg (W 9-1) 35 1:20
$Mar 20, 2003 vs Southampton W 5-0 5 10 0/ 0 4 1 7 17- 3- 0 0- 0- 0 Perkins (W 8-2) 40 1:20
*Mar 25, 2003 Emporia State 0-2 L 0 4 2/ 2 5 0 7 17- 4- 0 0- 1- 0 Gregg (L 9-2) 112 1:40
*Mar 25, 2003 Emporia State 3-6 L 3 7 2/ 6 9 2 7 17- 5- 0 0- 2- 0 Perkins (L 8-3) 111 1:40
Mar 30, 2003 Fort Hays State W 5-4 5 8 1/ 4 7 1 (10) 18- 5- 0 0- 2- 0 Gregg (W 10-2) 205 1:45
Mar 30, 2003 Fort Hays State 1-2 L 1 4 1/ 2 6 1 ( 8) 18- 6- 0 0- 2- 0 Perkins (L 8-4) 200 1:50
*Apr 01, 2003 at Northwest Mo. State 4-5 L 4 5 1/ 5 9 6 7 18- 7- 0 0- 3- 0 Gregg (L 10-3) 127 1:51
*Apr 01, 2003 at Northwest Mo. State W 3-0 3 12 2/ 0 4 1 7 19- 7- 0 1- 3- 0 Perkins (W 9-4) 77 1:50
Apr 03, 2003 Lincoln W 2-0 2 3 0/ 0 4 3 7 20- 7- 0 1- 3- 0 Gregg (W 11-3) 75 1:21
Apr 03, 2003 Lincoln 1-4 L 1 3 0/ 4 5 2 7 20- 8- 0 1- 3- 0 Perkins (L 9-5) 85 1:38
@Apr 05, 2003 vs #6 North Dakota St. 3-5 L 3 5 4/ 5 9 0 7 20- 9- 0 1- 3- 0 Gregg (L 11-4) 50 1:50
@Apr 05, 2003 vs Augustana 1-2 L 1 6 1/ 2 4 1 7 20-10- 0 1- 3- 0 Perkins (L 9-6) 50 1:20
@Apr 06, 2003 vs Northern Colorado W 3-1 3 11 2/ 1 2 2 7 21-10- 0 1- 3- 0 Gregg (W 12-4) 45 1:20
*Apr 10, 2003 at Pittsburg State W 5-4 5 7 2/ 4 8 1 7 22-10- 0 2- 3- 0 Perkins (W 10-6) 44 1:44
*Apr 10, 2003 at Pittsburg State W 5-0 5 7 1/ 0 1 4 7 23-10- 0 3- 3- 0 Perkins (W 11-6) 63 1:27
*Apr 12, 2003 Southwest Baptist W 12-0 12 11 0/ 0 3 1 5 24-10- 0 4- 3- 0 Perkins (W 12-6) 200 1:15
*Apr 12, 2003 Southwest Baptist W 8-0 8 8 1/ 0 5 2 5 25-10- 0 5- 3- 0 Gregg (W 13-4) 185 1:05
*Apr 13, 2003 Missouri-Rolla W 3-2 3 11 1/ 2 6 2 ( 9) 26-10- 0 6- 3- 0 Perkins (W 13-6) 175 1:50
*Apr 13, 2003 Missouri-Rolla W 1-0 1 8 0/ 0 3 0 7 27-10- 0 7- 3- 0 Gregg (W 14-4) 165 1:20
*Apr 15, 2003 Missouri Southern W 5-4 5 11 1/ 4 9 1 (12) 28-10- 0 8- 3- 0 Perkins (W 14-6) 220 2:40
*Apr 15, 2003 Missouri Southern W 5-0 5 7 2/ 0 1 2 7 29-10- 0 9- 3- 0 Gregg (W 15-4) 125 1:20
*Apr 18, 2003 at Central Missouri W 6-0 6 9 1/ 0 0 3 7 30-10- 0 10- 3- 0 Perkins (W 15-6) 125 1:26
*Apr 18, 2003 at Central Missouri W 2-0 2 5 0/ 0 8 1 7 31-10- 0 11- 3- 0 Gregg (W 16-4) 150 1:26
*Apr 22, 2003 Missouri Western 1-3 L 1 8 2/ 3 7 0 7 31-11- 0 11- 4- 0 Perkins (L 15-7) 145 1:30
*Apr 22, 2003 Missouri Western W 4-1 4 7 2/ 1 4 2 7 32-11- 0 12- 4- 0 Gregg (W 17-4) 185 1:20
*Apr 29, 2003 at Truman State Univ. 2-7 L 2 3 2/ 7 14 1 7 32-12- 0 12- 5- 0 Perkins (L 15-8) 100 1:50
*Apr 29, 2003 at Truman State Univ. W 4-2 4 8 1/ 2 5 4 7 33-12- 0 13- 5- 0 Gregg (W 18-4) 103 1:30
%May 02, 2003 vs Missouri Western 0-5 L 0 7 3/ 5 7 1 7 33-13- 0 13- 5- 0 Gregg (L 18-5) 100 1:55
%May 02, 2003 vs Central Missouri W 3-2 3 8 0/ 2 5 1 ( 8) 34-13- 0 13- 5- 0 Perkins (W 16-8) 175 1:45
%May 02, 2003 vs Truman 0-3 L 0 6 2/ 3 6 0 7 34-14- 0 13- 5- 0 Gregg (L 18-6) 320 1:30
! - NFCA/Schutt Leadoff Classic - Irving, Texas
# - Missouri Southern Lady Lions Invitational - Joplin, Mo.
* - Mid-America Intercollegiate Athletics Association Game
$ - Rebel Spring Games - Kissimmee, Fla.
@ - University of Omaha Invitational - Omaha, Neb.
% - MIAA Tournament - Gladstone, Mo.
() extra inning game
Team Game-by-Game
2003 Washburn Softball Final Stats
Team Game-by-Game for Washburn (as of May 02, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2003 vs Southwestern Okla. 23 4 6 4 1 0 0 2 0 1 0 0 1 0 0 2 21 8 1 .261
Feb 28, 2003 vs Western New Mexico 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 18 8 3 .170
Mar 01, 2003 vs Texas Woman's 24 1 6 1 2 0 0 2 0 0 0 0 0 0 0 8 21 11 0 .197
Mar 01, 2003 vs Central Oklahoma 23 3 6 2 0 0 0 2 0 1 0 0 4 1 0 1 21 9 1 .213
Mar 02, 2003 vs Emporia State 29 2 13 2 0 0 0 2 0 1 0 0 2 0 0 4 21 7 2 .268
Mar 02, 2003 vs Wayne State (Mich.) 30 2 7 2 0 0 0 2 0 1 0 0 6 0 0 4 27 13 1 .261
Mar 07, 2003 vs Pittsburg State 25 2 7 2 2 0 0 2 0 0 0 0 1 0 0 4 21 14 0 .264
Mar 07, 2003 vs Mary 24 7 5 7 0 0 0 9 0 2 0 2 2 1 0 5 21 12 2 .257
Mar 08, 2003 vs Nebraska-Omaha 23 0 5 0 1 0 0 1 0 0 0 1 3 0 0 4 21 15 2 .253
Mar 08, 2003 vs Southwestern Okla. 33 10 13 9 1 0 1 3 0 2 0 1 1 1 0 6 18 8 0 .271
Mar 15, 2003 Park 22 5 6 4 1 0 1 2 0 1 0 1 1 0 0 3 21 11 0 .271
Mar 15, 2003 Park 20 8 10 8 2 0 1 2 0 0 0 0 1 1 0 0 15 2 0 .287
Mar 17, 2003 vs East Stoudsburg(Pa.) 29 5 13 6 2 0 0 1 0 1 0 0 1 0 0 5 21 8 4 .301
Mar 17, 2003 vs Mass-Lowell 23 4 6 4 0 0 0 3 0 1 1 0 2 1 0 7 20 12 0 .298
Mar 18, 2003 vs Southwest Baptist 26 10 12 10 2 0 0 2 0 0 1 0 2 0 0 2 15 10 0 .310
Mar 18, 2003 vs Kutztown 25 3 5 3 2 0 0 1 0 0 0 0 1 0 0 5 21 8 0 .303
Mar 19, 2003 vs Wisconsin-Parkside 22 1 4 1 0 0 0 4 0 0 0 1 3 0 0 2 21 13 0 .296
Mar 19, 2003 vs Bloomfield 29 17 18 15 1 0 0 7 0 4 0 1 2 1 0 2 15 6 0 .317
Mar 20, 2003 vs Mass-Lowell 23 3 5 3 1 1 0 0 0 0 0 1 1 0 0 2 21 14 0 .312
Mar 20, 2003 vs Southampton 30 5 10 5 1 0 0 4 0 0 0 0 1 0 0 4 21 12 0 .314
Mar 25, 2003 *Emporia State 24 0 4 0 1 0 0 2 0 0 0 2 1 0 0 6 21 9 2 .307
Mar 25, 2003 *Emporia State 27 3 7 2 0 0 0 2 0 1 0 0 2 0 0 3 21 12 2 .305
Mar 30, 2003 Fort Hays State 34 5 8 5 1 0 1 2 0 0 0 0 3 0 0 2 30 25 1 .301
Mar 30, 2003 Fort Hays State 26 1 4 0 2 0 0 2 0 0 0 0 2 0 0 9 24 8 1 .294
Apr 01, 2003 at *Northwest Mo. State 28 4 5 3 0 0 0 2 0 1 0 1 3 0 0 2 19 10 1 .289
Apr 01, 2003 at *Northwest Mo. State 30 3 12 3 2 0 0 0 0 0 0 1 2 0 0 0 21 5 2 .294
Apr 03, 2003 Lincoln 22 2 3 1 0 0 0 1 0 4 0 0 0 1 0 6 21 11 0 .289
Apr 03, 2003 Lincoln 25 1 3 1 0 0 0 2 0 0 0 0 1 0 0 5 21 6 0 .284
Apr 05, 2003 vs North Dakota St. 25 3 5 3 0 0 1 1 0 0 0 0 2 0 0 9 21 11 4 .281
Apr 05, 2003 vs Augustana 28 1 6 0 2 0 0 1 0 0 0 2 0 0 0 6 21 8 1 .278
Apr 06, 2003 vs Northern Colorado 29 3 11 3 2 0 0 0 0 0 0 1 1 0 0 5 21 16 2 .282
Apr 10, 2003 at *Pittsburg State 27 5 7 4 0 0 1 0 0 0 0 0 0 1 0 7 21 7 2 .281
Apr 10, 2003 at *Pittsburg State 29 5 7 4 2 0 2 0 0 1 0 0 1 0 0 2 21 12 1 .280
Apr 12, 2003 *Southwest Baptist 24 12 11 11 3 0 2 1 0 0 0 2 0 0 0 1 15 4 0 .285
Apr 12, 2003 *Southwest Baptist 21 8 8 8 1 0 3 1 0 1 0 0 0 1 0 1 15 5 1 .287
Apr 13, 2003 *Missouri-Rolla 34 3 11 3 2 0 0 1 0 2 0 0 3 0 0 1 27 13 1 .288
Apr 13, 2003 *Missouri-Rolla 26 1 8 1 1 0 1 1 0 0 0 0 0 0 0 8 21 9 0 .289
Apr 15, 2003 *Missouri Southern 40 5 11 5 0 0 1 3 1 0 0 2 3 1 0 4 36 20 1 .288
Apr 15, 2003 *Missouri Southern 24 5 7 5 0 1 1 2 0 0 0 0 1 1 0 2 21 8 2 .288
Apr 18, 2003 at *Central Missouri 29 6 9 6 5 0 1 2 0 1 0 1 2 0 0 5 21 7 1 .289
Apr 18, 2003 at *Central Missouri 24 2 5 2 1 0 0 0 0 0 0 0 2 0 0 4 21 14 0 .287
Apr 22, 2003 *Missouri Western 28 1 8 1 0 0 1 1 0 0 1 0 0 0 0 7 21 10 2 .287
Apr 22, 2003 *Missouri Western 24 4 7 4 1 1 0 0 0 1 0 0 2 1 0 3 21 11 2 .287
Apr 29, 2003 at *Truman State Univ. 24 2 3 2 0 0 0 2 0 0 0 0 0 1 0 5 18 10 2 .284
Apr 29, 2003 at *Truman State Univ. 31 4 8 4 2 0 0 3 0 0 0 0 0 0 0 3 21 16 1 .283
May 02, 2003 vs Missouri Western 29 0 7 0 1 0 0 1 0 0 0 0 0 0 0 2 21 5 3 .282
May 02, 2003 vs Central Missouri 29 3 8 3 2 0 0 1 0 0 0 1 3 0 0 0 24 13 0 .282
May 02, 2003 vs Truman 27 0 6 0 1 0 0 0 0 0 0 0 0 0 0 3 18 16 2 .281
Totals 1275 184 358 172 51 3 18 85 1 27 3 22 69 13 0 187 1005 502 53 .281
2003 Washburn Softball Final Stats
Team Game-by-Game for Washburn (as of May 02, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2003 vs Southwestern Okla. 7.0 7 2 2 1 8 0 0 0 0 0 1 0 0 4-2 1-0 0 2.00
Feb 28, 2003 vs Western New Mexico 6.0 12 7 3 2 5 4 0 0 0 0 1 0 0 0-7 1-1 0 2.69
Mar 01, 2003 vs Texas Woman's 7.0 8 0 0 0 6 0 0 0 0 0 0 0 0 1-0 2-1 0 1.75
Mar 01, 2003 vs Central Oklahoma 7.0 5 0 0 2 5 0 0 0 0 0 0 0 0 3-0 3-1 0 1.30
Mar 02, 2003 vs Emporia State 7.0 3 0 0 0 10 0 0 0 0 0 0 0 0 2-0 4-1 0 1.03
Mar 02, 2003 vs Wayne State (Mich.) 9.0 7 4 3 2 7 2 0 1 0 0 0 0 0 2-4 4-2 0 1.30
Mar 07, 2003 vs Pittsburg State 7.0 2 0 0 0 2 0 0 0 0 0 1 0 0 2-0 5-2 0 1.12
Mar 07, 2003 vs Mary 7.0 7 1 0 3 2 2 0 0 0 0 0 0 0 7-1 6-2 0 0.98
Mar 08, 2003 vs Nebraska-Omaha 7.0 4 1 1 1 5 0 0 0 0 0 0 0 0 0-1 6-3 0 0.98
Mar 08, 2003 vs Southwestern Okla. 6.0 5 3 1 3 6 1 0 0 0 0 1 0 0 10-3 7-3 0 1.00
Mar 15, 2003 Park 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 5-0 8-3 0 0.91
Mar 15, 2003 Park 5.0 3 0 0 1 7 0 0 0 0 0 0 0 0 8-0 9-3 0 0.85
Mar 17, 2003 vs East Stoudsburg(Pa.) 7.0 1 0 0 0 6 0 0 0 0 0 0 0 0 5-0 10-3 0 0.79
Mar 17, 2003 vs Mass-Lowell 6.2 4 0 0 2 2 0 0 0 0 0 0 0 0 4-0 11-3 0 0.73
Mar 18, 2003 vs Southwest Baptist 5.0 1 0 0 1 1 0 0 0 0 0 0 0 0 10-0 12-3 0 0.70
Mar 18, 2003 vs Kutztown 7.0 6 1 1 2 5 0 1 0 0 0 0 0 0 3-1 13-3 0 0.72
Mar 19, 2003 vs Wisconsin-Parkside 7.0 3 0 0 1 5 0 0 0 0 0 0 0 0 1-0 14-3 0 0.67
Mar 19, 2003 vs Bloomfield 5.0 2 0 0 1 5 0 0 0 0 0 1 0 0 17-0 15-3 0 0.64
Mar 20, 2003 vs Mass-Lowell 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 3-0 16-3 0 0.61
Mar 20, 2003 vs Southampton 7.0 4 0 0 3 4 0 0 0 0 0 0 0 0 5-0 17-3 0 0.58
Mar 25, 2003 *Emporia State 7.0 5 2 1 0 11 1 0 0 0 0 0 0 0 0-2 17-4 0 0.60
Mar 25, 2003 *Emporia State 7.0 9 6 4 2 4 0 1 2 0 0 2 0 0 3-6 17-5 0 0.76
Mar 30, 2003 Fort Hays State 10.0 7 4 3 0 4 3 0 0 0 0 0 0 0 5-4 18-5 0 0.84
Mar 30, 2003 Fort Hays State 8.0 6 2 1 2 9 2 0 0 1 0 0 0 0 1-2 18-6 0 0.85
Apr 01, 2003 at *Northwest Mo. State 6.1 9 5 4 2 3 2 0 2 1 0 0 0 0 4-5 18-7 0 0.98
Apr 01, 2003 at *Northwest Mo. State 7.0 4 0 0 2 9 1 0 0 0 0 0 0 0 3-0 19-7 0 0.94
Apr 03, 2003 Lincoln 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 2-0 20-7 0 0.90
Apr 03, 2003 Lincoln 7.0 5 4 4 5 8 1 0 0 1 0 0 0 0 1-4 20-8 0 1.02
Apr 05, 2003 vs North Dakota St. 7.0 9 5 4 5 5 0 0 1 0 0 0 0 0 3-5 20-9 0 1.12
Apr 05, 2003 vs Augustana 7.0 4 2 1 3 5 0 0 1 0 0 0 0 0 1-2 20-10 0 1.12
Apr 06, 2003 vs Northern Colorado 7.0 2 1 0 0 2 0 0 0 0 0 0 0 0 3-1 21-10 0 1.08
Apr 10, 2003 at *Pittsburg State 7.0 8 4 4 1 7 1 0 0 0 0 1 0 0 5-4 22-10 0 1.17
Apr 10, 2003 at *Pittsburg State 7.0 1 0 0 2 2 0 0 0 0 0 1 0 0 5-0 23-10 0 1.14
Apr 12, 2003 *Southwest Baptist 5.0 3 0 0 0 3 0 0 0 0 0 0 0 0 12-0 24-10 0 1.11
Apr 12, 2003 *Southwest Baptist 5.0 5 0 0 0 2 0 0 0 0 0 0 0 0 8-0 25-10 0 1.09
Apr 13, 2003 *Missouri-Rolla 9.0 6 2 1 2 8 0 0 0 0 0 0 0 0 3-2 26-10 0 1.08
Apr 13, 2003 *Missouri-Rolla 7.0 3 0 0 0 8 0 0 0 0 0 0 0 0 1-0 27-10 0 1.05
Apr 15, 2003 *Missouri Southern 12.0 9 4 2 4 6 0 0 0 0 0 1 0 0 5-4 28-10 0 1.05
Apr 15, 2003 *Missouri Southern 7.0 1 0 0 0 3 1 0 0 0 0 1 0 0 5-0 29-10 0 1.03
Apr 18, 2003 at *Central Missouri 7.0 0 0 0 4 7 0 0 0 0 0 0 0 0 6-0 30-10 0 1.00
Apr 18, 2003 at *Central Missouri 7.0 8 0 0 0 1 1 0 0 0 0 0 0 0 2-0 31-10 0 0.98
Apr 22, 2003 *Missouri Western 7.0 7 3 0 2 5 0 0 0 1 0 0 0 0 1-3 31-11 0 0.95
Apr 22, 2003 *Missouri Western 7.0 4 1 0 1 5 0 0 0 0 0 0 0 0 4-1 32-11 0 0.93
Apr 29, 2003 at *Truman State Univ. 6.0 14 7 5 1 4 3 0 0 0 0 0 0 0 2-7 32-12 0 1.03
Apr 29, 2003 at *Truman State Univ. 7.0 5 2 2 1 2 1 0 0 0 0 0 0 0 4-2 33-12 0 1.05
May 02, 2003 vs Missouri Western 7.0 7 5 2 0 7 1 0 2 0 0 1 0 0 0-5 33-13 0 1.07
May 02, 2003 vs Central Missouri 8.0 5 2 2 5 6 1 0 1 0 0 0 0 0 3-2 34-13 0 1.09
May 02, 2003 vs Truman 6.0 6 3 2 1 1 0 0 1 0 0 0 0 1 0-3 34-14 0 1.11
Totals 335.0 247 83 53 70 243 28 2 11 4 0 12 0 1 184-83 34-14 0 1.11
* = MIAA game
Team Situational Game-by-Game
2003 Washburn Softball Final Stats
Team Game-by-Game for Washburn (as of May 02, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 28, 2003 vs Southwestern Okla. 6-23 0-0 6-23 5-11 1-12 1-1 2-9 4-7 1-6 0-2
Feb 28, 2003 vs Western New Mexico 2-24 0-0 2-24 1-6 1-18 0-0 2-10 0-1 1-7 0-0
Mar 01, 2003 vs Texas Woman's 6-24 0-0 6-24 3-13 3-11 0-0 1-7 1-8 1-6 1-3
Mar 01, 2003 vs Central Oklahoma 6-23 0-0 6-23 2-15 4-8 0-0 0-6 0-10 4-6 2-3
Mar 02, 2003 vs Emporia State 13-29 0-0 13-29 8-19 5-10 0-4 3-9 4-14 2-6 1-3
Mar 02, 2003 vs Wayne State (Mich.) 7-30 0-0 7-30 3-17 4-13 0-0 2-11 2-14 2-7 1-3
Mar 07, 2003 vs Pittsburg State 7-25 0-0 7-25 3-13 4-12 1-4 3-9 2-10 2-6 0-2
Mar 07, 2003 vs Mary 5-24 0-0 5-24 3-19 2-5 1-2 1-7 3-13 5-7 6-9
Mar 08, 2003 vs Nebraska-Omaha 5-23 0-0 5-23 2-10 3-13 0-0 1-8 0-7 2-7 0-2
Mar 08, 2003 vs Southwestern Okla. 13-33 0-0 13-33 11-22 2-11 1-2 2-9 7-17 4-7 3-6
Mar 15, 2003 Park 6-22 0-0 6-22 4-11 2-11 0-0 4-10 2-7 2-6 0-0
Mar 15, 2003 Park 10-20 0-0 10-20 6-13 4-7 1-1 2-6 5-8 2-4 3-3
Mar 17, 2003 vs East Stoudsburg(Pa.) 13-29 0-0 13-29 8-17 5-12 0-2 1-7 3-9 2-6 1-3
Mar 17, 2003 vs Mass-Lowell 6-23 0-0 6-23 2-11 4-12 1-2 2-7 2-5 4-7 1-2
Mar 18, 2003 vs Southwest Baptist 12-26 0-0 12-26 8-18 4-8 2-5 2-8 5-13 4-5 3-4
Mar 18, 2003 vs Kutztown 5-25 0-0 5-25 3-9 2-16 0-0 2-8 2-5 1-7 0-1
Mar 19, 2003 vs Wisconsin-Parkside 4-22 0-0 4-22 2-12 2-10 0-2 1-8 2-8 4-7 0-1
Mar 19, 2003 vs Bloomfield 18-29 0-0 18-29 14-21 4-8 6-9 6-10 10-17 3-5 9-12
Mar 20, 2003 vs Mass-Lowell 5-23 0-0 5-23 3-13 2-10 0-0 2-8 3-10 3-7 0-3
Mar 20, 2003 vs Southampton 10-30 0-0 10-30 7-16 3-14 2-4 5-12 5-12 1-7 0-1
Mar 25, 2003 *Emporia State 4-24 0-0 4-24 1-16 3-8 0-0 1-8 0-8 5-7 0-0
Mar 25, 2003 *Emporia State 7-27 0-0 7-27 2-15 5-12 0-0 2-10 2-11 4-7 0-0
Mar 30, 2003 Fort Hays State 8-34 0-0 8-34 4-20 4-14 0-0 4-13 4-13 2-7 1-5
Mar 30, 2003 Fort Hays State 4-26 0-0 4-26 1-13 3-13 0-0 0-7 0-11 3-7 0-1
Apr 01, 2003 at *Northwest Mo. State 5-28 0-0 5-28 4-20 1-8 0-0 0-7 2-14 5-7 1-3
Apr 01, 2003 at *Northwest Mo. State 12-30 0-0 12-30 7-19 5-11 1-6 1-7 4-14 4-7 2-4
Apr 03, 2003 Lincoln 3-22 0-0 3-22 1-11 2-11 0-0 0-7 1-8 2-6 1-1
Apr 03, 2003 Lincoln 3-25 0-0 3-25 1-12 2-13 0-0 0-7 1-10 2-7 1-1
Apr 05, 2003 vs North Dakota St. 5-25 0-0 5-25 1-9 4-16 1-1 0-7 1-6 3-7 1-1
Apr 05, 2003 vs Augustana 6-28 0-0 6-28 3-13 3-15 0-0 3-10 0-8 1-7 0-1
Apr 06, 2003 vs Northern Colorado 11-29 0-0 11-29 6-16 5-13 0-3 5-12 4-13 1-6 0-2
Apr 10, 2003 at *Pittsburg State 7-27 0-0 7-27 4-9 3-18 0-0 3-10 2-3 2-7 1-2
Apr 10, 2003 at *Pittsburg State 7-29 0-0 7-29 3-13 4-16 0-0 0-7 3-9 3-7 1-2
Apr 12, 2003 *Southwest Baptist 11-24 0-0 11-24 7-16 4-8 3-3 3-7 6-12 3-4 4-5
Apr 12, 2003 *Southwest Baptist 8-21 0-0 8-21 3-11 5-10 1-1 1-5 2-6 4-4 2-2
Apr 13, 2003 *Missouri-Rolla 11-34 0-0 11-34 4-17 7-17 0-1 2-9 4-13 4-9 2-4
Apr 13, 2003 *Missouri-Rolla 8-26 0-0 8-26 3-14 5-12 0-0 2-8 1-6 3-6 0-2
Apr 15, 2003 *Missouri Southern 11-40 0-0 11-40 5-20 6-20 0-1 5-15 4-13 2-9 3-4
Apr 15, 2003 *Missouri Southern 7-24 0-0 7-24 3-12 4-12 0-0 3-9 2-6 2-6 1-1
Apr 18, 2003 at *Central Missouri 9-29 0-0 9-29 5-14 4-15 0-0 4-11 3-10 2-7 2-2
Apr 18, 2003 at *Central Missouri 5-24 0-0 5-24 2-9 3-15 0-0 0-6 2-7 3-7 1-2
Apr 22, 2003 *Missouri Western 8-28 0-0 8-28 3-10 5-18 0-0 4-11 0-6 1-7 0-0
Apr 22, 2003 *Missouri Western 7-24 0-0 7-24 3-10 4-14 0-0 2-8 3-8 2-6 3-5
Apr 29, 2003 at *Truman State Univ. 3-24 0-0 3-24 1-8 2-16 0-1 0-7 1-4 1-7 2-2
Apr 29, 2003 at *Truman State Univ. 8-31 0-0 8-31 5-17 3-14 0-1 3-10 3-12 2-7 0-0
May 02, 2003 vs Missouri Western 7-29 0-0 7-29 2-15 5-14 0-1 4-11 1-8 2-7 0-0
May 02, 2003 vs Central Missouri 8-29 0-0 8-29 4-13 4-16 0-1 4-11 4-11 3-8 0-0
May 02, 2003 vs Truman 6-27 0-0 6-27 1-11 5-16 0-0 2-9 0-6 2-7 0-0
Totals 358-1275 0-0 358-1275 187-669 171-606 22-58 102-418 122-451 123-316 60-115
.281 .000 .281 .280 .282 .379 .244 .271 .389 .522
2003 Washburn Softball Final Stats
Team Game-by-Game for Washburn (as of May 02, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2003 vs Southwestern Okla. 4-2 W 7-28 0-0 7-28 5-13 2-15 3-10 2-7 9 4 2.00
Feb 28, 2003 vs Western New Mexico 0-7 L 12-32 0-0 12-32 8-22 4-10 5-11 3-6 8 5 2.69
Mar 01, 2003 vs Texas Woman's 1-0 W 8-25 2-6 6-19 1-10 7-15 3-8 2-7 10 2 1.75
Mar 01, 2003 vs Central Oklahoma 3-0 W 5-25 0-3 5-22 1-13 4-12 3-8 4-7 8 6 1.30
Mar 02, 2003 vs Emporia State 2-0 W 3-26 0-3 3-23 1-11 2-15 1-8 3-7 8 3 1.03
Mar 02, 2003 vs Wayne State (Mich.) 2-4 L 7-32 2-8 5-24 3-18 4-14 1-10 2-7 14 6 1.30
Mar 07, 2003 vs Pittsburg State 2-0 W 2-23 0-0 2-23 1-6 1-17 0-7 1-7 17 2 1.12
Mar 07, 2003 vs Mary 7-1 W 7-30 0-0 7-30 3-18 4-12 0-7 3-7 13 6 0.98
Mar 08, 2003 vs Nebraska-Omaha 0-1 L 4-26 0-0 4-26 2-12 2-14 3-10 2-7 15 1 0.98
Mar 08, 2003 vs Southwestern Okla. 10-3 W 5-22 0-0 5-22 3-10 2-12 1-7 2-6 8 4 1.00
