WASHBURN UNIVERSITY vs East Stroudsburg (Mar 24, 1999)
Box score
1999 Lady Blues Softball
WASHBURN UNIVERSITY vs East Stroudsburg
Mar 24, 1999 at Orlando, Fla (WOGC)
WASHBURN UNIVERSITY 4 (19-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Torrie Beauchamp cf...... 3 2 1 0 0 0 2 0 0
Haley Ford lf............ 1 0 0 0 0 0 0 0 0
Hayle Beauchamp rf....... 2 0 1 1 0 0 1 0 0
Amy Scott rf............ 1 0 0 0 0 0 0 0 0
Carrie Kaberline ss...... 3 1 2 2 0 0 2 3 0
Marcy Scott 2b........... 3 0 1 1 0 0 3 1 1
Kathy Mohler p........... 2 0 0 0 0 0 0 3 0
Stacie Carpenter 1b...... 1 0 0 0 0 0 1 0 0
Kristen Cheney 1b....... 1 0 0 0 0 0 3 0 0
Dawn Nachbar dh.......... 2 0 0 0 0 0 0 0 0
Amanda Vawter c.......... 2 1 1 0 0 0 5 0 0
Tara Griffith c......... 0 0 0 0 0 0 1 0 0
Tara Steffan 3b.......... 0 0 0 0 0 0 0 1 0
Lacey Robison 3b........ 0 0 0 0 0 0 0 0 0
Totals................... 21 4 6 4 0 0 18 8 1
East Stroudsburg 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
15 ss.................... 3 0 2 0 0 0 0 2 0
7 3b..................... 3 0 0 0 0 1 1 1 2
13 1b.................... 3 0 1 0 0 1 6 0 0
19 dh.................... 3 0 2 0 0 1 0 0 1
5 c...................... 3 0 0 0 0 0 2 0 0
11 rf.................... 3 0 1 0 0 1 2 1 0
17 cf.................... 3 0 0 0 0 2 3 0 4
3 lf..................... 2 0 0 0 0 0 4 0 0
8 2b..................... 1 0 0 0 0 0 0 2 0
18 p..................... 0 0 0 0 0 0 0 2 0
Totals................... 24 0 6 0 0 6 18 8 7
Score by Innings R H E
---------------------------------------
WASHBURN UNIVERSITY. 103 000 - 4 6 0
East Stroudsburg.... 000 000 - 0 6 1
---------------------------------------
E - 13. LOB - Lady Blues 1; ESU 7. 2B - 15. HBP - 8. SH - H. Ford 2. SB - T.
Beauchamp; H. Beauchamp; C. Kaberline.
WASHBURN UNIVERSITY IP H R ER BB SO AB BF
-----------------------------------------------
Kathy Mohler........ 6.0 6 0 0 0 6 24 25
East Stroudsburg IP H R ER BB SO AB BF
-----------------------------------------------
18.................. 6.0 6 4 3 0 0 21 23
Win - K. Mohler (9-3). Loss - 18 (). Save - None.
HB - K. Mohler.
Umpires -
Start: Time: Attendance:
Game: EST1