Rollins College vs WASHBURN UNIVERSITY (Mar 23, 1999)
Box score
1999 Lady Blues Softball
Rollins College vs WASHBURN UNIVERSITY
Mar 23, 1999 at Orlando, Fla (West Orange Girls)
Rollins College 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
17 cf.................... 3 1 2 1 0 0 2 0 0
14 lf.................... 2 0 1 1 0 0 2 0 0
25 1b.................... 3 0 1 0 0 1 6 0 2
19 3b.................... 3 0 1 1 0 0 1 1 0
2 c...................... 2 0 0 0 1 0 3 1 1
3 2b..................... 3 0 0 0 0 2 0 2 2
18 ss.................... 1 1 0 0 2 0 2 1 0
22 dh.................... 2 1 0 0 0 1 0 0 0
5 rf..................... 2 0 0 0 0 1 1 0 0
9 p...................... 0 0 0 0 0 0 1 2 0
Totals................... 21 3 5 3 3 5 18 7 5
WASHBURN UNIVERSITY 4 (17-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Torrie Beauchamp cf...... 4 1 2 2 0 0 2 1 1
Haley Ford lf............ 2 0 2 2 0 0 0 0 0
Hayle Beauchamp rf....... 2 0 0 0 0 0 0 0 3
Tara Griffith c......... 0 0 0 0 0 0 2 0 0
Carrie Kaberline ss...... 3 0 0 0 0 1 2 2 0
Amy Scott dh............. 2 0 1 0 0 0 0 0 1
Dawn Nachbar dh......... 1 0 0 0 0 0 0 0 0
Marcy Scott 2b........... 3 1 1 0 0 1 3 1 0
Stacie Carpenter 1b...... 2 1 0 0 0 0 5 0 1
Tara Steffan 3b.......... 2 1 0 0 1 0 0 2 0
Amanda Vawter c.......... 1 0 0 0 0 1 3 1 0
Lacey Robison ph/rf..... 2 0 2 0 0 0 0 0 0
Kathy Mohler p........... 0 0 0 0 0 0 1 2 0
Totals................... 24 4 8 4 1 3 18 9 6
Score by Innings R H E
---------------------------------------
Rollins College..... 110 100 - 3 5 2
WASHBURN UNIVERSITY. 130 000 - 4 8 1
---------------------------------------
E - 17; 19; M. Scott. LOB - Rollins 5; Lady Blues 6. 2B - 25; 19; T.
Beauchamp; L. Robison. 3B - T. Beauchamp. SH - 14; 22; H. Ford; H.
Beauchamp; S. Carpenter. SB - A. Scott. CS - L. Robison.
Rollins College IP H R ER BB SO AB BF
-----------------------------------------------
9................... 6.0 8 4 2 1 3 24 28
WASHBURN UNIVERSITY IP H R ER BB SO AB BF
-----------------------------------------------
Kathy Mohler........ 6.0 5 3 2 3 5 21 26
Win - K. Mohler (8-3). Loss - 9 (). Save - None.
PB - 2.
Umpires -
Start: Time: Attendance:
Game: ROL1