Northwest Missouri vs Washburn (Nov 08, 2000)
Volleyball Box Score
Volleyball Box Score
2000 Washburn Lady Blues Volleyball
Northwest Missouri vs Washburn (Nov 08, 2000 at Topeka, Kansas)
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Davis,Elizabeth..... 5| 5 3 18 .111| 11| 0 1| 1| 8| 0 0 0| 1
8 Danek,Megan......... 5| 5 0 6 .833| 50| 3 0| 0| 18| 0 1 0| 2
9 Brophy,Julie........ 5| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0
13 Quast,Jill.......... 5| 27 9 58 .310| 0| 2 3| 1| 20| 0 2 0| 1
15 Sunderman,Abby...... 5| 17 3 40 .350| 0| 1 1| 0| 6| 1 2 0| 2
16 Driftmier,Molly..... 3| 9 8 24 .042| 1| 0 1| 3| 6| 0 0 1| 1
3 Johnson,Carrie...... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
7 Rolf,April.......... 3| 0 1 1-1.000| 0| 0 1| 1| 6| 0 0 0| 0
14 Remmers,Lindsey..... 5| 8 2 16 .375| 0| 0 0| 1| 4| 1 3 2| 1
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 26 163 .276| 62| 7 8| 10| 76| 2 8 3| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 6 43 .302 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 34 .206 Northwest Missouri.. 15 8 15 11 12 17-15, 5-11 MIAA
3 14 4 33 .303 Washburn............ 11 15 8 15 15 23-12, 8-7 MIAA
4 17 7 38 .263
5 8 3 15 .333
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Katie Ksiazek....... 5| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Jennifer Domzalski.. 5| 1 0 2 .500| 0| 2 2| 1| 7| 0 0 0| 0
9 Lindsey Kersting.... 5| 1 2 13 -.077| 52| 1 5| 0| 13| 1 2 0| 2
11 Becky Hanish........ 5| 22 2 38 .526| 1| 3 1| 0| 8| 1 3 0| 0
12 Shera Karasiak...... 5| 2 1 6 .167| 1| 0 2| 0| 15| 0 0 0| 0
15 Crystal Walker...... 5| 10 6 30 .133| 0| 3 1| 0| 6| 1 3 0| 0
4 Susan Crooks........ 5| 6 3 22 .136| 0| 0 0| 0| 5| 1 2 0| 0
8 Jill Gassen......... 5| 20 7 51 .255| 1| 0 2| 0| 2| 0 5 1| 1
10 Rhonda Ronnebaum.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
13 Jennifer Ackerman... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Beth Lenherr........ 4| 4 3 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
18 Becci Havlicek...... 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 0 0| 0
20 Arica Chaffee....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
Lady Blues.......... | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 25 175 .234| 55| 10 13| 7| 60| 4 16 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 5 43 .256 Site: Topeka, Kansas (Lee Arena)
2 13 6 36 .194 Date: Nov 08, 2000 Attend: 350 Time: 2:15
3 14 8 44 .136 Referees: Kufahl, Arnell
4 12 3 30 .300
5 11 3 22 .364