Fort Hays State vs Washburn Lady Blues (Sep 18, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Washburn Lady Blues Volleyball
Fort Hays State vs Washburn Lady Blues (Sep 18, 2001 at Topeka, Kan.)
Fort Hays State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Andrea Logan........ 3| 13 2 26 .423| 0| 0 1| 4| 8| 0 0 1| 0
6 Crystal Schauer..... 3| 10 3 18 .389| 0| 0 0| 0| 3| 0 1 0| 0
8 Andrea Blevins...... 3| 1 0 2 .500| 0| 1 0| 0| 9| 0 0 0| 0
10 Shannon Madison..... 3| 6 3 17 .176| 0| 1 3| 0| 7| 1 1 1| 1
11 Jayme Eichner....... 3| 2 0 4 .500| 43| 5 2| 0| 16| 0 0 0| 3
12 Elisa Arnold........ 3| 15 5 34 .294| 0| 1 0| 0| 17| 0 1 0| 0
3 Niki Smith.......... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
9 Amber Zoglman....... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Kristaiana Molina... 3| 2 2 8 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Sarah Quigley....... 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 15 110 .309| 43| 9 7| 6| 66| 1 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 4 37 .351 GAME SCORES 1 2 3 TEAM RECORDS
2 16 6 38 .263 Fort Hays State..... 30 30 30 6-7
3 16 5 35 .314 Washburn Lady Blues. 19 22 25 6-6
Washburn Lady Blues | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kasandra Martell.... 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
4 Susan Crooks........ 3| 7 5 19 .105| 0| 1 1| 2| 6| 1 1 0| 0
8 Jill Gassen......... 3| 14 5 45 .200| 0| 0 1| 1| 6| 1 1 1| 0
9 Lindsey Kersting.... 3| 0 0 5 .000| 15| 0 0| 0| 1| 0 0 0| 0
20 Ashley Smith........ 2| 1 0 2 .500| 0| 1 0| 1| 7| 0 0 0| 0
22 Katie Brandt........ 3| 3 2 23 .043| 0| 0 0| 0| 6| 1 2 1| 0
1 Sandi Mullikin...... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
3 Katie Ksiazek....... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Jennifer Ackerman... 3| 0 0 1 .000| 9| 4 1| 0| 2| 0 0 0| 0
10 Rhonda Ronnebaum.... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Marissa Braness..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Kathryn Mueller..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 Beth Lenherr........ 3| 2 0 5 .400| 0| 0 0| 0| 4| 1 1 1| 0
18 Becci Havlicek...... 3| 2 2 12 .000| 0| 0 0| 0| 0| 0 3 1| 0
Lady Blues.......... | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 14 119 .143| 24| 6 3| 9| 46| 4 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 2 41 .220 Site: Topeka, Kan. (Lee Arena)
2 7 9 35 -.057 Date: Sep 18, 2001 Attend: 185 Time: 1:35
3 13 3 43 .233 Referees: Gary Kufahl, Steve Arnell
Lady Blues next home match Saturday at 11 a.m.
against Missouri Southern in Lee Arena.