Missouri Western vs Washburn (Oct 09, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Washburn Lady Blues Volleyball
Missouri Western vs Washburn (Oct 09, 2002 at Topeka,Kan.)
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pickert,Mary........ 5| 13 6 33 .212| 0| 0 3| 3| 19| 0 3 0| 0
2 Fuller,Lindsay...... 5| 13 1 30 .400| 0| 0 0| 0| 0| 1 2 1| 1
4 Ham,Katie........... 5| 13 4 41 .220| 1| 0 0| 1| 12| 0 4 0| 0
7 Chiles,Shelly....... 5| 10 6 39 .103| 0| 0 1| 0| 9| 0 5 0| 0
8 Hand,Therese........ 5| 1 1 9 .000| 64| 1 0| 0| 10| 0 0 0| 0
10 Lehr,Blair.......... 5| 0 0 1 .000| 0| 0 0| 1| 21| 0 0 0| 0
11 Palaia,Lindsay...... 5| 21 4 36 .472| 0| 1 2| 0| 1| 2 10 3| 0
13 Mahoney,Cathy....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
14 Broderick,Marian.... 4| 0 0 0 .000| 0| 1 1| 1| 3| 0 0 0| 0
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 23 190 .253| 65| 3 7| 12| 75| 3 24 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 14 4 38 .263 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 24 6 52 .346 Missouri Western.... 30 30 24 23 10 11-5, 2-5 MIAA
3 14 5 45 .200 Washburn............ 19 28 30 30 15 18-2, 7-1 MIAA
4 12 5 38 .184
5 7 3 17 .235
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Connell,Kandice..... 5| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0
2 Kobbeman,Wendy...... 5| 3 2 7 .143| 1| 3 1| 1| 7| 0 0 0| 0
3 Barron,Alecia....... 5| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
4 Crooks,Susan........ 5| 16 6 36 .278| 0| 0 0| 0| 5| 2 0 0| 0
7 Weygint,Ann......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 McHenry,Dani........ 5| 11 7 38 .105| 0| 2 1| 1| 15| 0 0 0| 0
9 Kersting,Lindsey.... 5| 4 0 13 .308| 55| 2 0| 0| 12| 1 0 1| 1
11 Neufeld,Anna........ 5| 10 6 28 .143| 0| 0 2| 0| 0| 0 1 0| 0
14 Fisher,Mary......... 5| 10 3 30 .233| 4| 2 1| 0| 5| 0 2 0| 0
18 Ralston,Paige....... 4| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
22 Brandt,Katie........ 5| 13 6 27 .259| 0| 1 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 31 180 .200| 60| 12 5| 3| 62| 3 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 10 40 .025 Site: Topeka,Kan. (Lee Arena)
2 20 6 43 .326 Date: Oct 09, 2002 Attend: 476 Time: 2:04
3 13 6 41 .171 Referees:
4 15 7 38 .211 Lady Blues comeback after falling in first two
5 8 2 18 .333 games and improve to 18-2 this season.
Washburn No. 4 in South Central Region, Missouri
Western No. 9.