Christian Brothers vs Washburn (Oct 12, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Washburn Lady Blues Volleyball
Christian Brothers vs Washburn (Oct 12, 2002 at Arkadelphia, Ark.)
Christian Brothers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Christian Brothers.. 23 23 27
3 0 0 0 .000 Washburn............ 30 30 30 21-3
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Connell,Kandice..... 3| 0 0 1 .000| 2| 0 0| 2| 9| 0 0 0| 0
2 Kobbeman,Wendy...... 3| 1 0 1 1.000| 2| 1 2| 1| 11| 0 0 0| 0
3 Barron,Alecia....... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
4 Crooks,Susan........ 2| 7 0 17 .412| 0| 0 0| 0| 1| 1 0 0| 0
7 Weygint,Ann......... 1| 2 1 5 .200| 0| 1 1| 0| 1| 0 0 0| 0
8 McHenry,Dani........ 3| 12 4 27 .296| 1| 2 0| 2| 16| 1 1 0| 0
9 Kersting,Lindsey.... 3| 2 1 10 .100| 39| 1 2| 0| 11| 0 0 0| 0
10 Ronnebaum,Rhonda.... 1| 2 1 4 .250| 0| 0 0| 0| 1| 0 1 0| 0
11 Neufeld,Anna........ 3| 13 4 26 .346| 2| 0 0| 1| 2| 1 2 0| 0
14 Fisher,Mary......... 3| 9 3 15 .400| 3| 1 1| 1| 7| 2 0 0| 0
15 Bjelland,Callie..... 1| 0 0 0 .000| 3| 1 0| 0| 1| 0 0 0| 0
18 Ralston,Paige....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
22 Brandt,Katie........ 2| 4 2 12 .167| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 16 118 .305| 52| 9 6| 8| 74| 5 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Arkadelphia, Ark.
2 0 0 0 .000 Date: Oct 12, 2002 Attend: 72 Time: 1:18
3 0 0 0 .000 Referees:
HSU Classic