Central Missouri St. vs Washburn (Nov 22, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Washburn Lady Blues Volleyball
Central Missouri St. vs Washburn (Nov 22, 2002 at Topeka, Kan.)
Central Missouri St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Patterson,Anna...... 3| 6 6 25 .000| 1| 0 2| 1| 11| 0 0 0| 0
10 Potthast,Carrie..... 3| 21 2 42 .452| 0| 0 1| 0| 18| 0 4 0| 0
11 Loerch,Natalie...... 3| 0 0 3 .000| 31| 0 2| 0| 6| 0 1 0| 0
13 Haug,Becky.......... 3| 5 0 17 .294| 0| 0 1| 0| 0| 0 6 1| 0
14 Mohme,Elyse......... 3| 12 4 28 .286| 1| 1 1| 0| 3| 0 1 0| 0
17 Carter,Trudy........ 3| 7 4 24 .125| 1| 1 0| 0| 1| 0 2 0| 0
1 Robertson,Lindsay... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Barr,Jacque......... 3| 0 1 3 -.333| 0| 0 0| 0| 17| 0 0 0| 0
5 Perrin,Kristin...... 3| 2 2 13 .000| 0| 0 0| 0| 0| 0 2 1| 0
7 Young,Kaci.......... 3| 0 1 1-1.000| 15| 0 1| 0| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 20 157 .210| 49| 2 8| 2| 60| 0 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 7 55 .255 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 49 .245 Central Missouri St. 30 30 30 27-8
3 15 8 53 .132 Washburn............ 27 25 25 29-6
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kobbeman,Wendy...... 3| 0 0 3 .000| 0| 0 1| 0| 10| 0 0 0| 0
3 Barron,Alecia....... 3| 0 0 0 .000| 0| 0 0| 0| 17| 0 0 0| 0
4 Crooks,Susan........ 3| 5 6 27 -.037| 0| 1 1| 0| 8| 0 1 0| 0
8 McHenry,Dani........ 3| 9 1 25 .320| 0| 0 1| 0| 11| 1 3 1| 0
9 Kersting,Lindsey.... 3| 1 1 7 .000| 32| 0 2| 0| 8| 0 0 0| 0
14 Fisher,Mary......... 3| 12 1 20 .550| 2| 1 3| 0| 5| 0 3 0| 0
1 Connell,Kandice..... 3| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
7 Weygint,Ann......... 1| 0 2 5 -.400| 0| 0 0| 0| 1| 0 0 1| 0
10 Ronnebaum,Rhonda.... 3| 5 0 15 .333| 0| 0 1| 0| 2| 0 0 0| 0
11 Neufeld,Anna........ 3| 6 6 21 .000| 0| 0 0| 0| 1| 1 0 0| 0
15 Bjelland,Callie..... 1| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
22 Brandt,Katie........ 1| 2 0 7 .286| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 17 130 .177| 38| 2 9| 2| 66| 2 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 42 .262 Site: Topeka, Kan. (Lee Arena)
2 13 7 43 .140 Date: Nov 22, 2002 Attend: 985 Time: 1:41
3 12 6 45 .133 Referees: Gary Kufall, Rick Washburn
Semifinals of South Central Regional Tourney.
No. 4 seed CMSU tops No. 1 seed WU. CMSU No. 20 in
AVCA national poll, WU No. 21. CMSU advances to
take on No. 2 seed Truman in all-MIAA final.