Washburn vs Pittsburg State (Sep 27, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Washburn Lady Blues Volleyball
#22 Washburn vs #18 Pittsburg State (Sep 27, 2003 at Pittsburg, Kan.)
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Crooks,Susan........ 4| 9 3 29 .207| 0| 0 0| 0| 6| 0 2 0| 1| 10.0
5 Foster,Emily........ 4| 8 3 46 .109| 1| 1 1| 0| 20| 0 2 0| 1| 10.0
6 Sackman,Julie....... 4| 4 4 20 .000| 33| 1 1| 0| 2| 1 0 1| 2| 6.0
8 McHenry,Dani........ 4| 12 8 44 .091| 1| 1 1| 0| 11| 1 2 0| 1| 15.0
11 Neufeld,Anna........ 4| 12 8 37 .108| 0| 0 4| 0| 0| 0 5 0| 0| 14.5
22 Brandt,Katie........ 4| 10 2 26 .308| 0| 0 2| 0| 4| 2 1 0| 1| 12.5
2 Kobbeman,Wendy...... 4| 0 2 2-1.000| 2| 2 0| 1| 17| 0 0 0| 0| 2.0
3 Barron,Alecia....... 4| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0| 0.0
13 Houk,Megan.......... 1| 1 0 3 .333| 0| 0 1| 0| 1| 0 0 0| 0| 1.0
15 Bjelland,Callie..... 4| 1 1 2 .000| 14| 0 0| 0| 11| 0 0 0| 1| 1.0
20 Smith,Ashley........ 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 31 210 .129| 51| 5 10| 2| 91| 4 12 1| 7| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 10 6 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 7 51 .196 Washburn............ 16 30 19 28 17-3, 4-2 MIAA
3 14 9 50 .100 Pittsburg State..... 30 25 30 30 15-0, 5-0 MIAA
4 17 9 67 .119
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mahoney,CJ.......... 4| 15 5 45 .222| 0| 0 0| 0| 15| 0 6 0| 0| 18.0
4 Elder,Chrissy....... 4| 2 1 8 .125| 36| 0 0| 0| 9| 0 4 0| 0| 4.0
6 Reed,Kyla........... 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
9 Cardoso,Carol....... 4| 5 3 13 .154| 2| 0 0| 2| 15| 0 3 0| 0| 6.5
12 Wathan,Dina......... 4| 15 3 44 .273| 0| 0 1| 1| 42| 0 3 1| 0| 16.5
13 Carrier,Marianne.... 4| 12 6 35 .171| 0| 2 2| 0| 3| 3 7 0| 0| 20.5
1 Smith,Katie......... 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Ilariogun,Gloria.... 4| 16 4 30 .400| 0| 0 0| 0| 2| 1 8 0| 1| 21.0
8 Shineman,Lindsay.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Radell,Pam.......... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Watson,Lyndsey...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Rigby,Ashley........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 25 183 .219| 39| 2 3| 5|102| 4 31 1| 2| 86.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.5
Game K E TA Pct
1 16 3 34 .382 Site: Pittsburg, Kan. (John Lance Arena)
2 14 11 53 .057 Date: Sep 27, 2003 Attend: 245 Time: 1:42
3 16 4 42 .286 Referees: David Donahue, Steve DeForest
4 19 7 54 .222