Regis vs Washburn Lady Blues (Aug 27, 2004)



Volleyball Box Score


Volleyball Box Score 2004 Washburn Lady Blues Volleyball Regis vs Washburn Lady Blues (Aug 27, 2004 at Kansas City, Mo.) Regis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN ## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS ------------------------------------------------------------------------------------ 2 Jackson,Sarah....... 4| 11 3 22 .364| 0| 0 1| 0| 2| 1 1 1| 0| 12.5 6 Bisio,Laura......... 4| 12 6 37 .162| 0| 0 1| 2| 7| 0 1 0| 0| 12.5 8 Peniata,Nikki....... 4| 2 0 3 .667| 40| 0 1| 0| 8| 0 0 0| 0| 2.0 12 Yamada,Holly........ 4| 9 4 33 .152| 1| 2 1| 1| 8| 0 1 0| 0| 11.5 13 Mireles,LaVanda..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 1 0 0| 0| 3.0 16 Fagerlund,Sheryl.... 3| 2 0 4 .500| 0| 0 2| 0| 3| 0 1 0| 0| 2.5 1 Leeper,Savannah..... 4| 9 2 15 .467| 0| 0 0| 0| 0| 1 1 2| 0| 10.5 4 Robinson,Jessica.... 4| 0 1 2 -.500| 5| 0 0| 3| 19| 0 0 0| 0| 0.0 5 Ross,Rachel......... 3| 1 5 10 -.400| 0| 0 0| 0| 4| 0 1 0| 0| 1.5 7 Ovitz,Sarah......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0 9 Jefferson,Carol Lee. 4| 1 0 1 1.000| 0| 1 0| 0| 1| 0 0 0| 0| 2.0 10 Skipitis,Cassie..... 1| 2 3 6 -.167| 1| 0 0| 1| 0| 0 0 0| 0| 2.0 11 Bradac,Stephanie.... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0 14 Perez,Catherine..... 3| 0 1 1-1.000| 1| 0 0| 1| 0| 0 0 0| 1| 0.0 TEAM................ | | | | 1| | | | 0.0 ------------------------------------------------------------------------------------ Totals.............. 4| 51 25 137 .190| 48| 3 6| 11| 53| 3 6 3| 1| 60.0 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0 Game K E TA Pct 1 11 6 32 .156 GAME SCORES 1 2 3 4 TEAM RECORDS 2 15 6 38 .237 Regis............... (1) 19 30 20 18 1-1 3 14 4 34 .294 Washburn Lady Blues. (3) 30 25 30 30 2-0 4 11 9 33 .061 Washburn Lady Blues | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN ## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS ------------------------------------------------------------------------------------ 3 Miesner,Monica...... 4| 9 1 20 .400| 0| 0 1| 1| 3| 0 1 0| 0| 9.5 5 Foster,Emily........ 4| 20 5 38 .395| 0| 0 1| 1| 15| 0 0 0| 0| 20.0 6 Sackman,Julie....... 4| 7 2 13 .385| 51| 3 3| 0| 2| 0 3 0| 1| 11.5 8 McHenry,Dani........ 4| 17 2 38 .395| 3| 3 0| 0| 9| 3 3 0| 0| 24.5 18 Byers,Anna.......... 4| 7 6 16 .062| 0| 0 0| 0| 0| 2 0 0| 0| 9.0 22 Brandt,Katie........ 4| 12 5 28 .250| 1| 0 0| 0| 1| 2 6 1| 0| 17.0 1 Sleichter,Jami...... 4| 1 0 1 1.000| 3| 3 1| 1| 16| 0 0 0| 0| 4.0 2 Kobbeman,Wendy...... 4| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0 9 Peterson,Valerie.... 4| 1 0 1 1.000| 0| 2 1| 0| 3| 0 0 0| 0| 3.0 13 Reider,Ashley....... 1| 0 0 3 .000| 0| 0 1| 0| 0| 0 1 0| 0| 0.5 15 Cox,Mandi........... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0 ------------------------------------------------------------------------------------ Totals.............. 4| 74 22 159 .327| 59| 11 8| 3| 53| 7 14 1| 2| 99.0 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0 Game K E TA Pct 1 21 6 38 .395 Site: Kansas City, Mo. (Convocation Center) 2 19 8 43 .256 Date: Aug 27, 2004 Attend: 130 Time: 1:27 3 21 3 41 .439 Referees: 4 13 5 37 .216 WU led by Emily Foster's 20 kills. Dani McHenry has 17. Julie Sackman records 51 assists. 1 2 3 4 Total Tie scores 0 0 4 2 6 Lead changes 1 1 2 2 6

Play-by-Play Summary


Play-by-Play Summary (1st game) 2004 Washburn Lady Blues Volleyball Regis vs Washburn Lady Blues (Aug 27, 2004 at Kansas City, Mo.) REGIS: Bisio,Laura; Yamada,Holly; Jackson,Sarah; Peniata,Nikki; Fagerlund,Sheryl; Mireles,LaVanda; libero Robinson,Jessica. WU: Foster,Emily; Sackman,Julie; McHenry,Dani; Brandt,Katie; Byers,Anna; Miesner,Monica; libero Sleichter,Jami. 1-0 [Robinson,Jessica] Kill by McHenry,Dani (from Sackman,Julie). 2-0 [Foster,Emily] Attack error by Jackson,Sarah. 3-0 [Foster,Emily] Kill by Foster,Emily. 4-0 [Foster,Emily] Kill by Miesner,Monica (from Sackman,Julie). Timeout Regis. 4-1 [Foster,Emily] Kill by Fagerlund,Sheryl (from Peniata,Nikki). 5-1 [Fagerlund,Sheryl] Service error. 5-2 [Sleichter,Jami] Kill by Bisio,Laura (from Peniata,Nikki). 5-3 [Bisio,Laura] Kill by Jackson,Sarah. 5-4 [Bisio,Laura] Attack error by Brandt,Katie (block by Jackson,Sarah). 6-4 [Bisio,Laura] Service error. 6-5 [McHenry,Dani] Attack error by Foster,Emily. 7-5 [Jackson,Sarah] Kill by Miesner,Monica (from Sackman,Julie). 8-5 [Miesner,Monica] Kill by Brandt,Katie (from Sackman,Julie). 9-5 [Miesner,Monica] Attack error by Yamada,Holly (block by Brandt,Katie). 10-5 [Miesner,Monica] Kill by Sackman,Julie. 11-5 [Miesner,Monica] Kill by Foster,Emily. 12-5 [Miesner,Monica] Attack error by Skipitis,Cassie (block by Brandt,Katie). 13-5 [Miesner,Monica] Kill by Sackman,Julie (from Sleichter,Jami). 13-6 [Miesner,Monica] Kill by Skipitis,Cassie (from Peniata,Nikki). 14-6 [Peniata,Nikki] Service error. 15-6 [Peterson,Valerie] Attack error by Skipitis,Cassie. 15-7 [Peterson,Valerie] Service error. 15-8 [Yamada,Holly] Kill by Bisio,Laura (from Peniata,Nikki). 15-9 [Yamada,Holly] Attack error by Foster,Emily. 15-10 [Yamada,Holly] Kill by Mireles,LaVanda (from Peniata,Nikki). 15-11 [Yamada,Holly] Attack error by Byers,Anna (block by Mireles,LaVanda). 16-11 [Yamada,Holly] Kill by Foster,Emily (from Sackman,Julie). 17-11 [Sackman,Julie] Kill by McHenry,Dani (from Sackman,Julie). 17-12 [Sackman,Julie] Attack error by Sackman,Julie. 18-12 [Robinson,Jessica] Kill by Sleichter,Jami. 19-12 [Ruzick,Ashley] Kill by McHenry,Dani (from Sackman,Julie). 20-12 [Foster,Emily] Kill by Miesner,Monica (from Sackman,Julie). 21-12 [Foster,Emily] Kill by McHenry,Dani (from Sackman,Julie). 22-12 [Foster,Emily] Kill by Byers,Anna (from Sackman,Julie). 23-12 [Foster,Emily] Kill by Miesner,Monica. 23-13 [Foster,Emily] Attack error by Byers,Anna (block by Leeper,Savannah). 23-14 [Jefferson,Carol Lee] Service ace (Sleichter,Jami). 24-14 [Jefferson,Carol Lee] Kill by Miesner,Monica (from Sackman,Julie). 24-15 [Sleichter,Jami] Kill by Leeper,Savannah (from Peniata,Nikki). 24-16 [Ross,Rachel] Kill by Skipitis,Cassie (from Peniata,Nikki). 25-16 [Ross,Rachel] Kill by McHenry,Dani (from Sackman,Julie), block error by Leeper,Savannah. 26-16 [McHenry,Dani] Attack error by Leeper,Savannah. 26-17 [Leeper,Savannah] Attack error by Skipitis,Cassie (block by Brandt,Katie; Sackman,Julie). 26-18 [Kobbeman,Wendy] Kill by Peniata,Nikki (from Robinson,Jessica). 27-18 [Peniata,Nikki] Kill by Foster,Emily (from Sackman,Julie). 27-19 [Peterson,Valerie] Kill by Mireles,LaVanda (from Skipitis,Cassie). 28-19 [Jefferson,Carol Lee] Kill by Sackman,Julie (from McHenry,Dani). 28-20 [Peterson,Valerie] Kill by Jefferson,Carol Lee (from Peniata,Nikki). 29-19 [Skipitis,Cassie] Kill by Byers,Anna (from Sackman,Julie). 30-19 [Sackman,Julie] Service ace (Skipitis,Cassie).

Play-by-Play Summary (2nd game)

0-1 [Foster,Emily] Kill by Yamada,Holly (from Peniata,Nikki). 0-2 [Yamada,Holly] Ball handling error by TEAM. 0-3 [Yamada,Holly] Attack error by Byers,Anna. 0-4 [Yamada,Holly] Attack error by McHenry,Dani (block by Leeper,Savannah; Ross,Rachel). 0-5 [Yamada,Holly] Service ace (Foster,Emily). 0-6 [Yamada,Holly] Service ace (Miesner,Monica). Timeout Washburn Lady Blues. 0-7 [Yamada,Holly] Attack error by Miesner,Monica. 1-7 [Yamada,Holly] Attack error by Bisio,Laura (block by McHenry,Dani; Sackman,Julie). 1-8 [Sleichter,Jami] Kill by Leeper,Savannah. 1-9 [Robinson,Jessica] Kill by Bisio,Laura (from Peniata,Nikki). 1-10 [Robinson,Jessica] Attack error by Brandt,Katie. 2-10 [Robinson,Jessica] Kill by McHenry,Dani (from Sackman,Julie). 3-10 [McHenry,Dani] Attack error by Ross,Rachel (block by Brandt,Katie; Sackman,Julie). 4-10 [McHenry,Dani] Attack error by Bisio,Laura. 5-10 [McHenry,Dani] Kill by Brandt,Katie (from Sackman,Julie). 5-11 [McHenry,Dani] Ball handling error by Sackman,Julie. 6-11 [Ross,Rachel] Kill by Miesner,Monica (from Sackman,Julie). 6-12 [Kobbeman,Wendy] Kill by Jackson,Sarah (from Peniata,Nikki). 6-13 [Bisio,Laura] Attack error by Foster,Emily. 6-14 [Bisio,Laura] Attack error by Brandt,Katie. 6-15 [Bisio,Laura] Attack error by Brandt,Katie (block by Jackson,Sarah; Yamada,Holly). 7-15 [Bisio,Laura] Kill by Foster,Emily (from Sackman,Julie). 8-15 [Peterson,Valerie] Kill by Byers,Anna. 9-15 [Peterson,Valerie] Attack error by Yamada,Holly (block by Byers,Anna). 9-16 [Peterson,Valerie] Kill by Jackson,Sarah (from Peniata,Nikki). 10-16 [Jackson,Sarah] Kill by Byers,Anna (from Sleichter,Jami). 10-17 [Kobbeman,Wendy] Attack error by Byers,Anna. 10-17 [Jackson,Sarah] Kill by Foster,Emily (from Sackman,Julie). Teams off court after 15 minute delay - lightning knocks out lights 11-17 [Sackman,Julie] Service ace (Robinson,Jessica). 12-17 [Sackman,Julie] Attack error by Yamada,Holly. 13-17 [Sackman,Julie] Kill by Byers,Anna. 13-18 [Sackman,Julie] Service error. 13-19 [Peniata,Nikki] Kill by Yamada,Holly (from Peniata,Nikki). 14-19 [Peniata,Nikki] Kill by McHenry,Dani (from Sackman,Julie). 15-19 [Foster,Emily] Kill by Byers,Anna. 15-20 [Foster,Emily] Kill by Ross,Rachel. 16-20 [Yamada,Holly] Kill by McHenry,Dani (from Sackman,Julie), block error by Leeper,Savannah. 16-21 [Sleichter,Jami] Kill by Leeper,Savannah (from Peniata,Nikki). 17-21 [Robinson,Jessica] Kill by Brandt,Katie (from Sackman,Julie). 18-21 [McHenry,Dani] Service ace (Bisio,Laura). 18-22 [Ross,Rachel] Kill by Bisio,Laura (from Peniata,Nikki). 18-23 [Ross,Rachel] Kill by Miesner,Monica (from Sackman,Julie). 19-23 [Miesner,Monica] Kill by Foster,Emily. 19-24 [Miesner,Monica] Kill by Jackson,Sarah (from Peniata,Nikki). 19-25 [Bisio,Laura] Kill by Jackson,Sarah (from Peniata,Nikki). 20-25 [Bisio,Laura] Kill by Brandt,Katie (from Sackman,Julie). 21-25 [Peterson,Valerie] Kill by Sackman,Julie (from Kobbeman,Wendy). 21-26 [Peterson,Valerie] Kill by Yamada,Holly (from Peniata,Nikki). 22-26 [Jackson,Sarah] Kill by Foster,Emily (from Sackman,Julie). 22-27 [Sackman,Julie] Kill by Leeper,Savannah (from Peniata,Nikki). 23-27 [Peniata,Nikki] Kill by Foster,Emily (from Sackman,Julie). 24-27 [Foster,Emily] Attack error by Ross,Rachel (block by McHenry,Dani). 24-28 [Foster,Emily] Service error. 24-29 [Yamada,Holly] Kill by Bisio,Laura (from Peniata,Nikki). 25-29 [Yamada,Holly] Kill by McHenry,Dani (from Sackman,Julie). 25-30 [Sleichter,Jami] Kill by Leeper,Savannah (from Peniata,Nikki).

Play-by-Play Summary (3rd game)

0-1 [Peniata,Nikki] Kill by Yamada,Holly (from Peniata,Nikki). 0-2 [Peniata,Nikki] Attack error by Foster,Emily. 1-2 [Peniata,Nikki] Kill by Foster,Emily (from Sackman,Julie). 1-3 [Foster,Emily] Kill by Yamada,Holly (from Peniata,Nikki). 2-3 [Yamada,Holly] Kill by McHenry,Dani (from Sackman,Julie). 3-3 [Sleichter,Jami] Kill by Brandt,Katie. 4-3 [Sleichter,Jami] Attack error by Bisio,Laura (block by McHenry,Dani; Brandt,Katie). 4-4 [Sleichter,Jami] Kill by Fagerlund,Sheryl (from Peniata,Nikki). 5-4 [Robinson,Jessica] Kill by Brandt,Katie (from Sackman,Julie). 6-4 [McHenry,Dani] Service ace (Bisio,Laura). 7-4 [McHenry,Dani] Kill by Brandt,Katie (from Sackman,Julie). 7-5 [McHenry,Dani] Kill by Bisio,Laura (from Peniata,Nikki). 8-5 [Fagerlund,Sheryl] Attack error by Jackson,Sarah (block by Brandt,Katie; Miesner,Monica). 8-6 [Miesner,Monica] Service error. 8-7 [Bisio,Laura] Attack error by Foster,Emily. 8-8 [Bisio,Laura] Kill by Yamada,Holly (from Peniata,Nikki). 9-8 [Bisio,Laura] Kill by Brandt,Katie (from Sackman,Julie). 9-9 [Peterson,Valerie] Kill by Jackson,Sarah (from Peniata,Nikki). 10-9 [Jackson,Sarah] Kill by Foster,Emily (from Sackman,Julie). 11-9 [Sackman,Julie] Attack error by Robinson,Jessica (block by Byers,Anna). 12-9 [Sackman,Julie] Kill by Foster,Emily (from Sackman,Julie). Timeout Regis. 12-10 [Sackman,Julie] Service error. 13-10 [Peniata,Nikki] Kill by Foster,Emily (from McHenry,Dani). 13-11 [Foster,Emily] Kill by Leeper,Savannah (from Peniata,Nikki). 14-11 [Yamada,Holly] Attack error by Leeper,Savannah. 14-12 [Sleichter,Jami] Kill by Bisio,Laura (from Peniata,Nikki). 15-12 [Robinson,Jessica] Kill by McHenry,Dani. 15-13 [McHenry,Dani] Kill by Bisio,Laura (from Peniata,Nikki). 16-13 [Fagerlund,Sheryl] Service error. 16-14 [Miesner,Monica] Kill by Bisio,Laura (from Peniata,Nikki). 17-14 [Bisio,Laura] Kill by Foster,Emily (from Sackman,Julie). 18-14 [Peterson,Valerie] Service ace (Bradac,Stephanie). 19-14 [Peterson,Valerie] Kill by Peterson,Valerie, block error by Jackson,Sarah. 20-14 [Peterson,Valerie] Kill by Byers,Anna. Timeout Regis. 21-14 [Peterson,Valerie] Service ace (Bradac,Stephanie). 22-14 [Peterson,Valerie] Kill by Sackman,Julie. 22-15 [Peterson,Valerie] Kill by Jackson,Sarah (from Robinson,Jessica). 23-15 [Jackson,Sarah] Kill by McHenry,Dani (from Sackman,Julie). 24-15 [Sackman,Julie] Kill by Foster,Emily (from McHenry,Dani). 24-16 [Sackman,Julie] Service error. 24-17 [Peniata,Nikki] Attack error by Sackman,Julie. 25-17 [Peniata,Nikki] Kill by Foster,Emily (from Sackman,Julie). 25-18 [McHenry,Dani] Kill by Yamada,Holly (from Peniata,Nikki). 26-18 [Yamada,Holly] Service error. 26-19 [Sleichter,Jami] Kill by Bisio,Laura (from Peniata,Nikki). 27-19 [Robinson,Jessica] Kill by Brandt,Katie (from Sackman,Julie). 27-20 [McHenry,Dani] Kill by Jackson,Sarah (from Robinson,Jessica). 28-20 [Fagerlund,Sheryl] Kill by Brandt,Katie (from Sackman,Julie). 29-20 [Miesner,Monica] Kill by Foster,Emily (from Sackman,Julie). 30-20 [Miesner,Monica] Kill by Foster,Emily (from Sackman,Julie).

Play-by-Play Summary (4th game)

0-1 [Sackman,Julie] Attack error by Byers,Anna. 1-1 [Yamada,Holly] Attack error by Bisio,Laura. 1-2 [Foster,Emily] Attack error by Byers,Anna. 1-3 [Robinson,Jessica] Attack error by McHenry,Dani. 2-3 [Robinson,Jessica] Kill by McHenry,Dani (from Sackman,Julie). 3-3 [Sleichter,Jami] Attack error by Jackson,Sarah (block by Brandt,Katie; McHenry,Dani). 4-3 [Sleichter,Jami] Attack error by Ross,Rachel. 5-3 [Sleichter,Jami] Attack error by Yamada,Holly. 5-4 [Sleichter,Jami] Kill by Jackson,Sarah (from Yamada,Holly). 6-4 [Ross,Rachel] Kill by McHenry,Dani (from Sackman,Julie). 7-4 [McHenry,Dani] Service ace (Perez,Catherine). 8-4 [McHenry,Dani] Kill by Foster,Emily (from Sackman,Julie). 8-5 [McHenry,Dani] Kill by Peniata,Nikki (from Perez,Catherine). 9-5 [Bisio,Laura] Kill by Miesner,Monica (from Sackman,Julie). 10-5 [Miesner,Monica] Ball handling error by Perez,Catherine. Timeout Regis. Timeout Regis. 10-6 [Miesner,Monica] Kill by Jackson,Sarah (from Peniata,Nikki). 11-6 [Jackson,Sarah] Attack error by Perez,Catherine. 11-7 [Peterson,Valerie] Kill by Leeper,Savannah (from Robinson,Jessica). 12-7 [Peniata,Nikki] Attack error by Ross,Rachel. 13-7 [Sackman,Julie] Service ace (Robinson,Jessica). 13-8 [Sackman,Julie] Kill by Yamada,Holly (from Peniata,Nikki). 14-8 [Yamada,Holly] Kill by McHenry,Dani (from Sackman,Julie). 15-8 [Foster,Emily] Attack error by Bisio,Laura (block by McHenry,Dani). 15-9 [Foster,Emily] Kill by Leeper,Savannah (from Robinson,Jessica). 16-9 [Robinson,Jessica] Attack error by Ross,Rachel. 17-9 [Sleichter,Jami] Service ace (Yamada,Holly). 18-9 [Sleichter,Jami] Service ace (TEAM). 19-9 [Sleichter,Jami] Service ace (Robinson,Jessica). 19-10 [Sleichter,Jami] Attack error by Brandt,Katie. 19-11 [Fagerlund,Sheryl] Kill by Bisio,Laura (from Peniata,Nikki), block error by Brandt,Katie. 20-11 [Fagerlund,Sheryl] Kill by McHenry,Dani (from Sackman,Julie). 21-11 [McHenry,Dani] Kill by Miesner,Monica (from Brandt,Katie). 22-11 [McHenry,Dani] Kill by Sackman,Julie (from Sleichter,Jami). 23-11 [McHenry,Dani] Kill by Brandt,Katie (from Sackman,Julie). 23-12 [McHenry,Dani] Kill by Jackson,Sarah (from Peniata,Nikki). 24-12 [Bisio,Laura] Attack error by Jackson,Sarah (block by Reider,Ashley; Brandt,Katie). 24-13 [Reider,Ashley] Service error. 25-13 [Jackson,Sarah] Service error. 25-14 [Kobbeman,Wendy] Kill by Leeper,Savannah (from Peniata,Nikki). 26-14 [Peniata,Nikki] Kill by Sackman,Julie. 26-15 [Sackman,Julie] Kill by Yamada,Holly (from Peniata,Nikki). 26-16 [Yamada,Holly] Attack error by Cox,Mandi (block by Bisio,Laura; Fagerlund,Sheryl). 27-16 [Yamada,Holly] Kill by Foster,Emily (from Sackman,Julie). 27-17 [Foster,Emily] Kill by Bisio,Laura (from Peniata,Nikki). 28-17 [Robinson,Jessica] Kill by McHenry,Dani (from Sackman,Julie). 28-18 [Sleichter,Jami] Service error. 29-18 [Fagerlund,Sheryl] Attack error by Bisio,Laura (block by McHenry,Dani). 30-18 [McHenry,Dani] Kill by Brandt,Katie (from Sackman,Julie). ==================== WASHBURN LADY BLUES 3, REGIS 1



1 Sleichter,Jami
                              2004 Washburn Volleyball Final Stats
               Washburn Lady Blues Individual Match-by-Match (as of Nov 19, 2004)
                                          All matches



                               # 1 Sleichter,Jami

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Cameron.............  4    0    0    2   .000    1    2    1    2   27    0    0    0   0.0    2    2.0   .287  3-1 
Aug 27, 2004 vs Regis...............  4    1    0    1  1.000    3    3    1    1   16    0    0    0   0.0    0    4.0   .327  3-1 
Aug 28, 2004 vs Northwest Missouri..  3    0    0    0   .000    0    1    2    0   14    0    0    0   0.0    0    1.0   .278  3-0 
Aug 28, 2004 vs Texas Woman's.......  3    0    0    2   .000    1    1    0    0    8    0    0    0   0.0    0    1.0   .241  3-0 
Sep 03, 2004 vs Southern Arkansas...  3    0    0    1   .000    0    1    3    2   11    0    0    0   0.0    0    1.0   .452  3-0 
Sep 03, 2004 vs Alabama-Huntsville..  3    0    0    0   .000    2    2    2    1    9    0    0    0   0.0    0    2.0   .299  3-0 
Sep 04, 2004 vs West Alabama........  3    0    0    0   .000    0    4    4    0    8    0    0    0   0.0    0    4.0   .366  3-0 
Sep 04, 2004 at Central Arkansas....  4    0    0    0   .000    2    3    2    1    8    0    0    0   0.0    0    3.0   .202  3-1 
Sep 07, 2004 WILLIAM WOODS..........  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .394  3-0 
Sep 10, 2004 vs Ouachita Baptist....  3    0    0    2   .000    0    0    1    2   14    0    0    0   0.0    0    0.0   .260  3-0 
Sep 10, 2004 vs West Florida........  4    0    0    1   .000    3    1    1    0   18    0    0    0   0.0    0    1.0   .353  3-1 
Sep 11, 2004 vs Albany State........  2    0    0    0   .000    0    1    1    0    7    0    0    0   0.0    0    1.0   .211  3-0 
Sep 15, 2004 MISSOURI WESTERN.......  3    0    0    0   .000    1    1    1    0    2    0    0    0   0.0    0    1.0   .321  3-0 
Sep 17, 2004 at Northwest Missouri..  5    0    0    0   .000    1    1    1    1   11    0    0    0   0.0    0    1.0   .224  3-2 
Sep 18, 2004 at Truman..............  4    0    0    1   .000    1    2    1    0    7    0    0    0   0.0    0    2.0   .109  1-3 
Sep 22, 2004 at Missouri Southern St  3    0    0    1   .000    0    0    2    1    4    0    0    0   0.0    0    0.0   .248  3-0 
Sep 24, 2004 SOUTHWEST BAPTIST......  3    0    0    0   .000    0    3    1    0    7    0    0    0   0.0    0    3.0   .291  3-0 
Sep 25, 2004 PITTSBURG STATE........  3    0    0    0   .000    0    1    2    2    7    0    0    0   0.0    0    1.0   .305  3-0 
Sep 28, 2004 at Central Missouri....  3    0    1    1 -1.000    0    1    0    0    5    0    0    0   0.0    0    1.0   .150  0-3 
Oct 02, 2004 EMPORIA STATE..........  3    0    0    1   .000    2    0    1    2    4    0    0    0   0.0    0    0.0   .278  3-0 
Oct 05, 2004 at Fort Hays St........  1    0    0    0   .000    1    0    0    2    4    0    0    0   0.0    0    0.0   .212  0-3 
Oct 07, 2004 ROCKHURST..............  5    1    0    2   .500    0    0    1    1   10    0    0    0   0.0    0    1.0   .302  3-2 
Oct 13, 2004 at Missouri Western....  4    0    0    0   .000    1    0    1    2   21    0    0    0   0.0    0    0.0   .312  3-1 
Oct 15, 2004 NORTHWEST MISSOURI.....  3    0    0    0   .000    1    1    1    0   11    0    0    0   0.0    1    1.0   .191  3-0 
Oct 16, 2004 TRUMAN.................  3    0    0    0   .000    1    3    1    0    4    0    0    0   0.0    0    3.0   .172  0-3 
Oct 20, 2004 MISSOURI SOUTHERN ST...  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .258  3-0 
Oct 22, 2004 at Southwest Baptist...  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .388  3-0 
Oct 23, 2004 at Pittsburg State.....  4    0    0    0   .000    0    3    3    2    6    0    0    0   0.0    0    3.0   .254  1-3 
Oct 26, 2004 CENTRAL MISSOURI.......  5    0    0    0   .000    0    2    3    1   17    0    0    0   0.0    0    2.0   .218  3-2 
Oct 28, 2004 BENEDICTINE............  3    0    0    1   .000    0    0    1    1    3    0    0    0   0.0    0    0.0   .330  3-0 
Oct 30, 2004 at Emporia State.......  3    0    0    0   .000    0    0    1    2    7    0    0    0   0.0    0    0.0   .228  3-0 
Nov 02, 2004 at Drury...............  3    0    0    0   .000    1    3    1    3   12    0    0    0   0.0    0    3.0   .259  3-0 
Nov 09, 2004 MISSOURI SOUTHERN ST...  4    0    0    0   .000    0    1    1    1   10    0    0    0   0.0    0    1.0   .280  3-1 
Nov 11, 2004 at Central Missouri....  5    0    0    1   .000    2    0    1    0   17    0    0    0   0.0    1    0.0   .203  2-3 
Nov 18, 2004 vs Harding.............  4    0    0    0   .000    2    3    4    1   12    0    0    0   0.0    0    3.0   .262  3-1 
Nov 19, 2004 vs Central Missouri....  3    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0    0.0   .140  0-3 

Totals..............................122    2    1   17   .059   26   44   47   31  336    0    0    0   0.0    4   46.0

Games played: 122
Kills per game: 0.02
Assists per game: 0.21
Service aces per game: 0.36
Digs per game: 2.75
Blocks per game: 0.00
Points per game: 0.38




2 Kobbeman,Wendy
                              2004 Washburn Volleyball Final Stats
               Washburn Lady Blues Individual Match-by-Match (as of Nov 19, 2004)
                                          All matches



                               # 2 Kobbeman,Wendy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Cameron.............  4    1    0    2   .500    1    3    0    0    6    0    0    0   0.0    0    4.0   .287  3-1 
Aug 27, 2004 vs Regis...............  4    0    0    0   .000    1    0    0    0    4    0    0    0   0.0    0    0.0   .327  3-1 
Aug 28, 2004 vs Northwest Missouri..  3    0    0    0   .000    0    1    1    0   20    0    0    0   0.0    0    1.0   .278  3-0 
Aug 28, 2004 vs Texas Woman's.......  3    0    0    1   .000    1    3    0    1   19    0    0    0   0.0    0    3.0   .241  3-0 
Sep 03, 2004 vs Southern Arkansas...  3    0    0    0   .000    1    0    1    1    6    0    0    0   0.0    0    0.0   .452  3-0 
Sep 03, 2004 vs Alabama-Huntsville..  3    0    0    2   .000    0    0    0    0   15    0    0    0   0.0    0    0.0   .299  3-0 
Sep 04, 2004 vs West Alabama........  3    1    0    1  1.000    0    0    0    0    9    0    0    0   0.0    0    1.0   .366  3-0 
Sep 04, 2004 at Central Arkansas....  4    0    0    1   .000    2    2    3    0   14    0    0    0   0.0    0    2.0   .202  3-1 
Sep 07, 2004 WILLIAM WOODS..........  2    0    0    0   .000    0    0    0    0   11    0    0    0   0.0    0    0.0   .394  3-0 
Sep 10, 2004 vs Ouachita Baptist....  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0    0.0   .260  3-0 
Sep 10, 2004 vs West Florida........  4    0    0    0   .000    1    1    0    1   21    0    0    0   0.0    0    1.0   .353  3-1 
Sep 11, 2004 vs Albany State........  3    1    0    2   .500    0    1    0    1    9    0    0    0   0.0    0    2.0   .211  3-0 
Sep 15, 2004 MISSOURI WESTERN.......  3    0    0    0   .000    2    2    0    0   20    0    0    0   0.0    0    2.0   .321  3-0 
Sep 17, 2004 at Northwest Missouri..  5    0    0    0   .000    0    2    0    0   19    0    0    0   0.0    0    2.0   .224  3-2 
Sep 18, 2004 at Truman..............  4    0    0    0   .000    2    1    1    3   12    0    0    0   0.0    0    1.0   .109  1-3 
