2004 Washburn Volleyball Final Stats
               Washburn Lady Blues Individual Match-by-Match (as of Nov 19, 2004)
                                          All matches



                               # 3 Miesner,Monica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Cameron.............  4    9    1   21   .381    2    0    0    0    3    2    1    0   3.0    2   11.5   .287  3-1 
Aug 27, 2004 vs Regis...............  4    9    1   20   .400    0    0    1    1    3    0    1    0   1.0    0    9.5   .327  3-1 
Aug 28, 2004 vs Northwest Missouri..  3    3    0   17   .176    0    0    0    0   10    1    2    0   3.0    0    5.0   .278  3-0 
Aug 28, 2004 vs Texas Woman's.......  3    3    2   11   .091    1    0    0    0    3    0    1    0   1.0    0    3.5   .241  3-0 
Sep 03, 2004 vs Southern Arkansas...  3    8    1   15   .467    2    0    0    0    6    3    4    0   7.0    0   13.0   .452  3-0 
Sep 03, 2004 vs Alabama-Huntsville..  3    6    1   18   .278    1    0    0    0    3    0    0    1   0.0    0    6.0   .299  3-0 
Sep 04, 2004 vs West Alabama........  2    3    1   11   .182    1    1    0    0    8    0    1    0   1.0    0    4.5   .366  3-0 
Sep 04, 2004 at Central Arkansas....  4    7    4   34   .088    0    0    0    0    7    0    0    0   0.0    0    7.0   .202  3-1 
Sep 07, 2004 WILLIAM WOODS..........  2    2    1    4   .250    1    0    0    0    2    0    0    0   0.0    0    2.0   .394  3-0 
Sep 10, 2004 vs Ouachita Baptist....  3    4    4   16   .000    2    2    0    1    0    0    2    0   2.0    0    7.0   .260  3-0 
Sep 10, 2004 vs West Florida........  4    3    1   16   .125    2    0    0    0    2    1    1    1   2.0    1    4.5   .353  3-1 
Sep 11, 2004 vs Albany State........  2    3    3    9   .000    2    0    1    1   10    0    0    0   0.0    0    3.0   .211  3-0 
Sep 15, 2004 MISSOURI WESTERN.......  3    3    1   12   .167    0    0    0    1    4    1    0    0   1.0    1    4.0   .321  3-0 
Sep 17, 2004 at Northwest Missouri..  5    8    2   14   .429    1    0    0    3    2    1    1    1   2.0    0    9.5   .224  3-2 
Sep 18, 2004 at Truman..............  4    1    5   11  -.364    0    0    0    0    5    0    1    0   1.0    0    1.5   .109  1-3 
Sep 22, 2004 at Missouri Southern St  3    7    5   21   .095    2    1    0    2    6    0    3    0   3.0    0    9.5   .248  3-0 
Sep 24, 2004 SOUTHWEST BAPTIST......  3    5    2   15   .200    0    0    0    0    3    0    2    1   2.0    0    6.0   .291  3-0 
Sep 25, 2004 PITTSBURG STATE........  3    2    2   17   .000    0    0    0    0    3    0    0    1   0.0    0    2.0   .305  3-0 
Sep 28, 2004 at Central Missouri....  3    3    2   12   .083    0    0    0    0    2    0    1    1   1.0    0    3.5   .150  0-3 
Oct 02, 2004 EMPORIA STATE..........  3    6    0   17   .353    1    0    0    0    0    0    3    0   3.0    0    7.5   .278  3-0 
Oct 05, 2004 at Fort Hays St........  3    8    3   20   .250    2    0    1    0    6    0    2    0   2.0    0    9.0   .212  0-3 
Oct 07, 2004 ROCKHURST..............  5   13    0   20   .650    1    0    0    0    7    0    3    0   3.0    0   14.5   .302  3-2 
Oct 13, 2004 at Missouri Western....  4    8    2   21   .286    6    0    0    0    4    1    0    3   1.0    1    9.0   .312  3-1 
Oct 15, 2004 NORTHWEST MISSOURI.....  3    4    1   13   .231    2    0    0    0    3    0    0    1   0.0    0    4.0   .191  3-0 
Oct 16, 2004 TRUMAN.................  3    7    3   22   .182    0    0    0    0    5    1    0    0   1.0    0    8.0   .172  0-3 
Oct 20, 2004 MISSOURI SOUTHERN ST...  3    4    0   14   .286    3    0    0    0    8    0    1    1   1.0    0    4.5   .258  3-0 
Oct 22, 2004 at Southwest Baptist...  3    2    1    6   .167    1    0    0    1    0    0    1    0   1.0    0    2.5   .388  3-0 
Oct 23, 2004 at Pittsburg State.....  4   10    3   26   .269    0    0    0    0    5    0    3    0   3.0    1   11.5   .254  1-3 
Oct 26, 2004 CENTRAL MISSOURI.......  5    5    4   28   .036    2    1    0    0   10    0    0    0   0.0    0    6.0   .218  3-2 
Oct 28, 2004 BENEDICTINE............  1    1    0    7   .143    0    0    0    0    1    0    0    0   0.0    0    1.0   .330  3-0 
Oct 30, 2004 at Emporia State.......  3    8    1   15   .467    2    0    0    0    3    0    2    0   2.0    0    9.0   .228  3-0 
Nov 02, 2004 at Drury...............  3    5    3   14   .143    2    0    0    0    2    0    2    0   2.0    0    6.0   .259  3-0 
Nov 09, 2004 MISSOURI SOUTHERN ST...  4   11    3   33   .242    0    0    0    1    4    0    2    0   2.0    0   12.0   .280  3-1 
Nov 11, 2004 at Central Missouri....  5   10    6   34   .118    3    0    0    0   12    0    3    2   3.0    1   11.5   .203  2-3 
Nov 18, 2004 vs Harding.............  4    2    4   12  -.167    1    0    0    1    3    0    0    1   0.0    0    2.0   .262  3-1 
Nov 19, 2004 vs Central Missouri....  3    5    2   25   .120    1    0    0    1   12    0    1    0   1.0    0    5.5   .140  0-3 

Totals..............................120  198   75  621   .198   44    5    3   13  167   11   44   14  55.0    7  236.0

Games played: 120
Kills per game: 1.65
Assists per game: 0.37
Service aces per game: 0.04
Digs per game: 1.39
Blocks per game: 0.46
Points per game: 1.97