2004 Washburn Volleyball Final Stats
               Washburn Lady Blues Individual Match-by-Match (as of Nov 19, 2004)
                                          All matches



                                # 5 Foster,Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Cameron.............  4   16    5   41   .268    1    2    1    1   11    0    2    0   2.0    0   19.0   .287  3-1 
Aug 27, 2004 vs Regis...............  4   20    5   38   .395    0    0    1    1   15    0    0    0   0.0    0   20.0   .327  3-1 
Aug 28, 2004 vs Northwest Missouri..  3   10    2   24   .333    0    0    1    0    1    0    1    0   1.0    0   10.5   .278  3-0 
Aug 28, 2004 vs Texas Woman's.......  3    7    4   25   .120    0    5    2    0   14    0    0    0   0.0    0   12.0   .241  3-0 
Sep 03, 2004 vs Southern Arkansas...  3   10    1   20   .450    0    3    0    0    5    0    0    0   0.0    0   13.0   .452  3-0 
Sep 03, 2004 vs Alabama-Huntsville..  3   12    5   33   .212    2    3    2    0   16    0    1    0   1.0    0   15.5   .299  3-0 
Sep 04, 2004 vs West Alabama........  3   12    2   20   .500    1    1    0    0   15    0    0    0   0.0    0   13.0   .366  3-0 
Sep 04, 2004 at Central Arkansas....  4   23    5   55   .327    0    0    2    2   15    2    4    1   6.0    0   27.0   .202  3-1 
Sep 07, 2004 WILLIAM WOODS..........  2    7    0   16   .438    1    6    1    1    5    0    0    0   0.0    0   13.0   .394  3-0 
Sep 10, 2004 vs Ouachita Baptist....  3   10    7   28   .107    1    1    1    1   10    0    0    0   0.0    0   11.0   .260  3-0 
Sep 10, 2004 vs West Florida........  4   23    2   49   .429    1    2    2    2   16    0    1    2   1.0    0   25.5   .353  3-1 
Sep 11, 2004 vs Albany State........  3    7    5   21   .095    0    3    0    1    8    0    0    0   0.0    0   10.0   .211  3-0 
Sep 15, 2004 MISSOURI WESTERN.......  3   10    3   24   .292    1    3    2    1   10    1    0    0   1.0    0   14.0   .321  3-0 
Sep 17, 2004 at Northwest Missouri..  5   19    2   39   .436    2    2    2    1   10    0    0    0   0.0    0   21.0   .224  3-2 
Sep 18, 2004 at Truman..............  4   13    4   44   .205    1    3    1    0    8    0    4    0   4.0    0   18.0   .109  1-3 
Sep 22, 2004 at Missouri Southern St  3   11    2   36   .250    1    1    0    2   16    0    0    0   0.0    0   12.0   .248  3-0 
Sep 24, 2004 SOUTHWEST BAPTIST......  3   16    5   36   .306    0    1    1    0   12    0    0    0   0.0    0   17.0   .291  3-0 
Sep 25, 2004 PITTSBURG STATE........  3   16    2   33   .424    2    1    1    0   18    1    1    0   2.0    0   18.5   .305  3-0 
Sep 28, 2004 at Central Missouri....  3   24    3   42   .500    0    1    0    0   12    0    1    1   1.0    0   25.5   .150  0-3 
Oct 02, 2004 EMPORIA STATE..........  3   14    3   32   .344    0    4    1    1   13    1    4    0   5.0    0   21.0   .278  3-0 
Oct 05, 2004 at Fort Hays St........  3   13    5   41   .195    1    1    0    1   14    0    1    0   1.0    0   14.5   .212  0-3 
Oct 07, 2004 ROCKHURST..............  5   21    8   55   .236    0    3    2    0   14    0    1    0   1.0    0   24.5   .302  3-2 
Oct 13, 2004 at Missouri Western....  4   12    3   37   .243    2    2    0    0   25    0    0    1   0.0    1   14.0   .312  3-1 
Oct 15, 2004 NORTHWEST MISSOURI.....  3   14    7   44   .159    0    2    0    1   12    0    3    0   3.0    0   17.5   .191  3-0 
Oct 16, 2004 TRUMAN.................  3   11    4   45   .156    0    2    1    0   15    1    1    0   2.0    0   14.5   .172  0-3 
Oct 20, 2004 MISSOURI SOUTHERN ST...  3   11    4   27   .259    0    2    1    1   12    0    1    0   1.0    1   13.5   .258  3-0 
Oct 22, 2004 at Southwest Baptist...  3   12    1   23   .478    0    1    1    0    6    0    0    0   0.0    0   13.0   .388  3-0 
Oct 23, 2004 at Pittsburg State.....  4   17    6   47   .234    0    2    0    1   16    0    1    0   1.0    0   19.5   .254  1-3 
Oct 26, 2004 CENTRAL MISSOURI.......  5   19   10   55   .164    1    1    1    0   20    0    1    0   1.0    1   20.5   .218  3-2 
Oct 28, 2004 BENEDICTINE............  3   10    2   22   .364    1    0    1    0    3    0    2    1   2.0    0   11.0   .330  3-0 
Oct 30, 2004 at Emporia State.......  3   14    2   37   .324    4    2    1    1   17    1    1    0   2.0    0   17.5   .228  3-0 
Nov 02, 2004 at Drury...............  3   12    1   33   .333    1    0    1    0   14    0    2    0   2.0    1   13.0   .259  3-0 
Nov 09, 2004 MISSOURI SOUTHERN ST...  4   23    6   52   .327    4    2    1    1   17    1    2    1   3.0    1   27.0   .280  3-1 
Nov 11, 2004 at Central Missouri....  5   21    6   75   .200    1    0    1    1   28    0    1    0   1.0    1   21.5   .203  2-3 
Nov 18, 2004 vs Harding.............  4   18    4   54   .259    3    0    1    0   15    0    3    0   3.0    1   19.5   .262  3-1 
Nov 19, 2004 vs Central Missouri....  3    8    9   46  -.022    0    1    1    0   14    0    1    0   1.0    0    9.5   .140  0-3 

Totals..............................124  516  145 1349   .275   32   63   34   21  472    8   40    7  48.0    7  607.0

Games played: 124
Kills per game: 4.16
Assists per game: 0.26
Service aces per game: 0.51
Digs per game: 3.81
Blocks per game: 0.39
Points per game: 4.90