2004 Washburn Volleyball Final Stats
               Washburn Lady Blues Individual Match-by-Match (as of Nov 19, 2004)
                                          All matches



                                # 8 McHenry,Dani

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Cameron.............  4   12    6   37   .162    2    0    0    1   13    3    3    0   6.0    0   16.5   .287  3-1 
Aug 27, 2004 vs Regis...............  4   17    2   38   .395    3    3    0    0    9    3    3    0   6.0    0   24.5   .327  3-1 
Aug 28, 2004 vs Northwest Missouri..  3   13    4   31   .290    3    1    1    0   11    2    1    0   3.0    0   16.5   .278  3-0 
Aug 28, 2004 vs Texas Woman's.......  3   10    1   18   .500    1    3    1    0    7    0    5    0   5.0    0   15.5   .241  3-0 
Sep 03, 2004 vs Southern Arkansas...  3    4    1   12   .250    3    2    1    0    4    0    3    0   3.0    1    7.5   .452  3-0 
Sep 03, 2004 vs Alabama-Huntsville..  3   16    5   36   .306    1    0    0    0   11    1    2    0   3.0    0   18.0   .299  3-0 
Sep 04, 2004 vs West Alabama........  2    9    2   21   .333    2    0    1    0    5    0    0    0   0.0    0    9.0   .366  3-0 
Sep 04, 2004 at Central Arkansas....  4   13    6   37   .189    4    2    1    1   19    1    4    0   5.0    0   18.0   .202  3-1 
Sep 07, 2004 WILLIAM WOODS..........  2   11    1   22   .455    3    1    0    0   10    0    1    0   1.0    0   12.5   .394  3-0 
Sep 10, 2004 vs Ouachita Baptist....  3   15    1   29   .483    2    2    1    1   13    0    2    0   2.0    0   18.0   .260  3-0 
Sep 10, 2004 vs West Florida........  4   14    7   42   .167    0    3    0    0    5    1    2    0   3.0    0   19.0   .353  3-1 
Sep 11, 2004 vs Albany State........  3   20    5   40   .375    2    1    0    0    6    0    1    0   1.0    0   21.5   .211  3-0 
Sep 15, 2004 MISSOURI WESTERN.......  3    9    2   29   .241    1    0    0    1   11    1    0    1   1.0    0   10.0   .321  3-0 
Sep 17, 2004 at Northwest Missouri..  5   19    7   73   .164    1    0    1    2   22    0    4    0   4.0    0   21.0   .224  3-2 
Sep 18, 2004 at Truman..............  4   12    7   48   .104    0    0    1    2   13    0    1    0   1.0    0   12.5   .109  1-3 
Sep 22, 2004 at Missouri Southern St  3   15    3   42   .286    1    1    2    0   13    0    2    0   2.0    1   17.0   .248  3-0 
Sep 24, 2004 SOUTHWEST BAPTIST......  3   10    5   27   .185    6    1    0    0    7    0    1    0   1.0    0   11.5   .291  3-0 
Sep 25, 2004 PITTSBURG STATE........  3   17    4   34   .382    1    0    0    0    8    1    3    0   4.0    0   19.5   .305  3-0 
Sep 28, 2004 at Central Missouri....  3    8    4   44   .091    3    0    0    1   12    0    2    0   2.0    0    9.0   .150  0-3 
Oct 02, 2004 EMPORIA STATE..........  3   19    5   46   .304    1    1    1    0   13    0    2    0   2.0    0   21.0   .278  3-0 
Oct 05, 2004 at Fort Hays St........  3   15    5   41   .244    0    3    0    0    9    0    1    0   1.0    0   18.5   .212  0-3 
Oct 07, 2004 ROCKHURST..............  5   25    4   69   .304    0    1    2    1   17    3    3    0   6.0    0   30.5   .302  3-2 
Oct 13, 2004 at Missouri Western....  4   26    3   60   .383    1    4    0    1   12    1    0    2   1.0    2   31.0   .312  3-1 
Oct 15, 2004 NORTHWEST MISSOURI.....  3   10    7   38   .079    1    0    0    1   10    0    2    0   2.0    0   11.0   .191  3-0 
Oct 16, 2004 TRUMAN.................  3    9    4   42   .119    2    0    1    0   17    0    2    0   2.0    0   10.0   .172  0-3 
Oct 20, 2004 MISSOURI SOUTHERN ST...  3   18    5   42   .310    0    0    1    0    6    1    0    0   1.0    0   19.0   .258  3-0 
Oct 22, 2004 at Southwest Baptist...  3   14    1   25   .520    0    1    1    0    9    0    1    0   1.0    0   15.5   .388  3-0 
Oct 23, 2004 at Pittsburg State.....  4   28    5   66   .348    1    0    1    0   14    0    2    0   2.0    0   29.0   .254  1-3 
Oct 26, 2004 CENTRAL MISSOURI.......  5   27    8   76   .250    1    0    0    0    9    0    2    0   2.0    0   28.0   .218  3-2 
Oct 28, 2004 BENEDICTINE............  3   11    2   26   .346    1    1    2    0   11    2    1    0   3.0    0   14.5   .330  3-0 
Oct 30, 2004 at Emporia State.......  3   16    5   44   .250    0    0    0    1   15    1    3    0   4.0    0   18.5   .228  3-0 
Nov 02, 2004 at Drury...............  3   15    4   52   .212    2    1    1    0   18    0    1    0   1.0    0   16.5   .259  3-0 
Nov 09, 2004 MISSOURI SOUTHERN ST...  4   11    2   27   .333    0    0    0    0   18    1    1    0   2.0    0   12.5   .280  3-1 
Nov 11, 2004 at Central Missouri....  5   19    7   59   .203    1    2    0    0   21    0    4    0   4.0    1   23.0   .203  2-3 
Nov 18, 2004 vs Harding.............  4   18    2   43   .372    3    0    0    1   18    0    3    0   3.0    0   19.5   .262  3-1 
Nov 19, 2004 vs Central Missouri....  3    9    7   34   .059    3    0    0    0   13    0    0    1   0.0    0    9.0   .140  0-3 

Totals..............................123  534  149 1450   .266   56   34   20   14  429   22   68    4  90.0    5  624.0

Games played: 123
Kills per game: 4.34
Assists per game: 0.46
Service aces per game: 0.28
Digs per game: 3.49
Blocks per game: 0.73
Points per game: 5.07