2004 Washburn Volleyball Final Stats
               Washburn Lady Blues Individual Match-by-Match (as of Nov 19, 2004)
                                          All matches



                              # 9 Peterson,Valerie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2004 vs Cameron.............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .287  3-1 
Aug 27, 2004 vs Regis...............  4    1    0    1  1.000    0    2    1    0    3    0    0    0   0.0    0    3.0   .327  3-1 
Aug 28, 2004 vs Northwest Missouri..  1    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0    0.0   .278  3-0 
Aug 28, 2004 vs Texas Woman's.......  1    0    1    3  -.333    0    0    1    0    1    0    0    0   0.0    0    0.0   .241  3-0 
Sep 03, 2004 vs Southern Arkansas...  2    1    0    1  1.000    0    4    0    0    4    0    0    0   0.0    0    5.0   .452  3-0 
Sep 03, 2004 vs Alabama-Huntsville..  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .299  3-0 
Sep 04, 2004 vs West Alabama........  3    4    4   10   .000    0    0    0    0    1    0    3    0   3.0    0    5.5   .366  3-0 
Sep 07, 2004 WILLIAM WOODS..........  3    4    2    9   .222    1    0    0    1    1    0    0    0   0.0    0    4.0   .394  3-0 
Sep 10, 2004 vs Ouachita Baptist....  3    0    0    0   .000    0    4    1    0    2    0    0    0   0.0    0    4.0   .260  3-0 
Sep 10, 2004 vs West Florida........  2    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0    1.0   .353  3-1 
Sep 11, 2004 vs Albany State........  3    1    2    4  -.250    0    0    0    0    2    0    1    0   1.0    0    1.5   .211  3-0 
Sep 15, 2004 MISSOURI WESTERN.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .321  3-0 
Sep 17, 2004 at Northwest Missouri..  4    0    1    1 -1.000    0    0    1    0    2    0    0    0   0.0    0    0.0   .224  3-2 
Sep 18, 2004 at Truman..............  3    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0    0.0   .109  1-3 
Sep 22, 2004 at Missouri Southern St  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .248  3-0 
Sep 24, 2004 SOUTHWEST BAPTIST......  2    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0    1.0   .291  3-0 
Sep 25, 2004 PITTSBURG STATE........  2    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0    1.0   .305  3-0 
Sep 28, 2004 at Central Missouri....  2    1    0    2   .500    1    0    0    0    1    0    0    0   0.0    0    1.0   .150  0-3 
Oct 02, 2004 EMPORIA STATE..........  3    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0    1.0   .278  3-0 
Oct 05, 2004 at Fort Hays St........  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .212  0-3 
Oct 07, 2004 ROCKHURST..............  5    1    0    2   .500    0    1    1    0    0    0    0    0   0.0    0    2.0   .302  3-2 
Oct 13, 2004 at Missouri Western....  4    1    0    1  1.000    1    2    1    0    1    0    0    0   0.0    0    3.0   .312  3-1 
Oct 15, 2004 NORTHWEST MISSOURI.....  1    0    0    0   .000    0    2    0    0    3    0    0    0   0.0    0    2.0   .191  3-0 
Oct 16, 2004 TRUMAN.................  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .172  0-3 
Oct 20, 2004 MISSOURI SOUTHERN ST...  3    1    0    1  1.000    0    0    1    0    0    0    0    0   0.0    0    1.0   .258  3-0 
Oct 22, 2004 at Southwest Baptist...  2    0    0    5   .000    1    0    2    1    2    0    0    0   0.0    0    0.0   .388  3-0 
Oct 23, 2004 at Pittsburg State.....  4    0    1    1 -1.000    0    0    1    0    1    0    0    0   0.0    0    0.0   .254  1-3 
Oct 26, 2004 CENTRAL MISSOURI.......  4    0    0    0   .000    1    1    1    0    2    0    0    0   0.0    0    1.0   .218  3-2 
Oct 28, 2004 BENEDICTINE............  2    2    1    5   .200    0    0    0    0    0    0    2    0   2.0    0    3.0   .330  3-0 
Oct 30, 2004 at Emporia State.......  3    0    1    1 -1.000    0    1    0    0    3    0    0    0   0.0    0    1.0   .228  3-0 
Nov 02, 2004 at Drury...............  3    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .259  3-0 
Nov 09, 2004 MISSOURI SOUTHERN ST...  4    0    0    0   .000    1    2    2    0    0    0    0    0   0.0    0    2.0   .280  3-1 
Nov 11, 2004 at Central Missouri....  5    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0    0.0   .203  2-3 
Nov 18, 2004 vs Harding.............  4    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .262  3-1 
Nov 19, 2004 vs Central Missouri....  3    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0    0.0   .140  0-3 

Totals.............................. 96   17   14   49   .061    6   23   19    2   36    0    6    0   6.0    0   43.0

Games played: 96
Kills per game: 0.18
Assists per game: 0.06
Service aces per game: 0.24
Digs per game: 0.38
Blocks per game: 0.06
Points per game: 0.45