Washburn vs Western State (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Washburn Lady Blues Volleyball
Washburn vs Western State (Sep 03, 2005 at Golden, Colo.)
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Saal,Bailey......... 3| 6 3 16 .188| 0| 1 1| 1| 7| 1 0 0| 0| 8.0
4 Miesner,Monica...... 3| 11 4 23 .304| 1| 2 0| 0| 13| 0 2 1| 0| 14.0
9 Peterson,Valerie.... 3| 1 1 2 .000| 1| 1 0| 0| 6| 0 0 0| 0| 2.0
11 Jones,Tessa......... 3| 10 2 20 .400| 3| 2 1| 0| 0| 0 3 0| 0| 13.5
14 Moran,Andi.......... 3| 5 0 11 .455| 28| 2 0| 0| 5| 1 2 0| 0| 9.0
18 Byers,Anna.......... 3| 5 3 13 .154| 0| 0 0| 0| 0| 1 3 0| 0| 7.5
1 Ruzick,Ashley....... 3| 2 1 7 .143| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
2 Peterson,Kelli...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 Holub,Stephanie..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Riley,Bobi.......... 1| 1 1 3 .000| 1| 0 0| 0| 2| 0 0 0| 0| 1.0
7 Cowhick,Erica....... 3| 0 0 0 .000| 1| 1 2| 0| 12| 0 0 0| 0| 1.0
10 Raynes,Carolyn...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Cox,Mandi........... 2| 2 1 5 .200| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 16 100 .270| 37| 9 4| 1| 48| 4 12 1| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 27 .259 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 34 .382 Washburn............ (3) 30 30 30 7-0
3 13 6 39 .179 Western State....... (0) 11 22 15 1-5
Western State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Heather Adams....... 3| 12 7 27 .185| 0| 0 0| 0| 1| 0 4 0| 0| 14.0
3 Lindsey Bowlin...... 3| 4 6 21 -.095| 0| 0 3| 0| 2| 0 1 0| 0| 4.5
4 Amy Thompson........ 3| 3 1 8 .250| 19| 0 1| 0| 9| 0 1 1| 3| 3.5
6 Amanda Passehl...... 3| 0 1 4 -.250| 2| 1 0| 4| 4| 0 0 0| 0| 1.0
11 Erin Hutt........... 3| 0 3 12 -.250| 1| 0 0| 1| 6| 0 0 0| 0| 0.0
12 Tynet Calhoun....... 3| 6 3 22 .136| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
2 Melinda Baumgartner. 3| 0 0 0 .000| 1| 0 1| 1| 8| 0 0 0| 0| 0.0
7 Cara Stockman....... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
10 Heather Haase....... 3| 1 3 6 -.333| 0| 0 2| 0| 0| 0 1 0| 0| 1.5
14 Candyce Rodrick..... 3| 0 0 2 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
15 Jen Reichert........ 3| 1 0 5 .200| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 27 24 107 .028| 24| 1 8| 9| 37| 0 10 1| 3| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 9 32 -.125 Site: Golden, Colo. (Volk Gymnasium)
2 14 5 33 .273 Date: Sep 03, 2005 Attend: 50 Time:
3 8 10 42 -.048 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Washburn Lady Blues Volleyball
Washburn vs Western State (Sep 03, 2005 at Golden, Colo.)
Washburn | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Saal,Bailey......... 3| 6 3 16 .188| 0 0 10 .000| 1 1 15 .933| 7 0| 1 0 0| 11 1 .917| 8.0
4 Miesner,Monica...... 3| 11 4 23 .304| 1 0 13 .077| 2 0 10 1.000| 13 0| 0 2 1| 10 0 1.000| 14.0
9 Peterson,Valerie.... 3| 1 1 2 .000| 1 0 2 .500| 1 0 7 1.000| 6 0| 0 0 0| 0 0 .000| 2.0
11 Jones,Tessa......... 3| 10 2 20 .400| 3 0 3 1.000| 2 1 17 .941| 0 0| 0 3 0| 0 0 .000| 13.5
14 Moran,Andi.......... 3| 5 0 11 .455| 28 0 28 1.000| 2 0 13 1.000| 5 0| 1 2 0| 1 0 1.000| 9.0
18 Byers,Anna.......... 3| 5 3 13 .154| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 7.5
1 Ruzick,Ashley....... 3| 2 1 7 .143| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
2 Peterson,Kelli...... 2| 0 0 0 .000| 0 0 6 .000| 0 0 5 1.000| 3 0| 0 0 0| 6 0 1.000| 0.0
5 Holub,Stephanie..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 1 0 1.000| 0.0
6 Riley,Bobi.......... 1| 1 1 3 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
7 Cowhick,Erica....... 3| 0 0 0 .000| 1 0 19 .053| 1 2 17 .882| 12 0| 0 0 0| 11 0 1.000| 1.0
10 Raynes,Carolyn...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Cox,Mandi........... 2| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 3.5
Totals.............. 3| 43 16 100 .270| 37 0 84 .440| 9 4 89 .955| 48 0| 4 12 1| 40 1 .976| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 5 27 .259 GAME SCORES 1 2 3 TEAM RECORDS
2 18 5 34 .382 Washburn............ (3) 30 30 30 7-0
3 13 6 39 .179 Western State....... (0) 11 22 15 1-5
Western State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Heather Adams....... 3| 12 7 27 .185| 0 0 3 .000| 0 0 0 .000| 1 0| 0 4 0| 4 0 1.000| 14.0
3 Lindsey Bowlin...... 3| 4 6 21 -.095| 0 0 0 .000| 0 3 5 .400| 2 0| 0 1 0| 0 0 .000| 4.5
4 Amy Thompson........ 3| 3 1 8 .250| 19 3 28 .679| 0 1 6 .833| 9 3| 0 1 1| 0 0 .000| 3.5
6 Amanda Passehl...... 3| 0 1 4 -.250| 2 0 17 .118| 1 0 15 1.000| 4 0| 0 0 0| 18 4 .818| 1.0
11 Erin Hutt........... 3| 0 3 12 -.250| 1 0 13 .077| 0 0 5 1.000| 6 0| 0 0 0| 22 1 .957| 0.0
12 Tynet Calhoun....... 3| 6 3 22 .136| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 7.0
2 Melinda Baumgartner. 3| 0 0 0 .000| 1 0 13 .077| 0 1 10 .900| 8 0| 0 0 0| 11 1 .917| 0.0
7 Cara Stockman....... 1| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 0 0| 0 0 0| 7 2 .778| 0.0
10 Heather Haase....... 3| 1 3 6 -.333| 0 0 0 .000| 0 2 2 .000| 0 0| 0 1 0| 0 0 .000| 1.5
14 Candyce Rodrick..... 3| 0 0 2 .000| 0 0 18 .000| 0 1 6 .833| 7 0| 0 0 0| 14 1 .933| 0.0
15 Jen Reichert........ 3| 1 0 5 .200| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
Totals.............. 3| 27 24 107 .028| 24 3 98 .245| 1 8 49 .837| 37 3| 0 10 1| 76 9 .894| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 5 9 32 -.125 Site: Golden, Colo. (Volk Gymnasium)
2 14 5 33 .273 Date: Sep 03, 2005 Attend: 50 Time:
3 8 10 42 -.048 Referees: