2005 Washburn Lady Blues Volleyball
                    Washburn Individual Match-by-Match (as of Nov 19, 2005)
                                          All matches



                               # 7 Cowhick,Erica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2005 vs Henderson State.....  3    0    0    0   .000    0    1    2    1    8    0    0    0   0.0    0    1.0   .320  3-0 
Aug 26, 2005 vs Missouri-St. Louis..  2    0    0    1   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .369  3-0 
Aug 27, 2005 vs Quincy..............  3    0    1    2  -.500    3    0    0    0   14    0    0    0   0.0    0    0.0   .346  3-0 
Aug 27, 2005 vs Southern Indiana....  3    0    0    0   .000    0    0    0    0   17    0    0    0   0.0    0    0.0   .283  3-0 
Aug 30, 2005 BAKER..................  3    1    0    1  1.000    1    0    1    2   18    0    0    0   0.0    0    1.0   .449  3-0 
Sep 02, 2005 at Colorado Mines......  3    0    0    2   .000    0    0    2    1   10    0    0    0   0.0    0    0.0   .114  3-2 
Sep 02, 2005 vs CSU-Pueblo..........  3    0    0    0   .000    1    2    0    0   12    0    0    0   0.0    0    2.0   .299  3-0 
Sep 03, 2005 vs Western State.......  3    0    0    0   .000    1    1    2    0   12    0    0    0   0.0    0    1.0   .270  3-0 
Sep 03, 2005 vs Mesa State..........  4    0    0    0   .000    2    3    3    1   20    0    0    0   0.0    0    3.0   .293  3-1 
Sep 05, 2005 ST. MARY...............  2    0    0    0   .000    1    2    1    1   11    0    0    0   0.0    0    2.0   .246  3-0 
Sep 08, 2005 DRURY..................  3    0    0    1   .000    1    0    1    0   21    0    0    0   0.0    0    0.0   .301  3-0 
Sep 14, 2005 at Missouri Western....  3    0    0    0   .000    0    1    0    0   14    0    0    0   0.0    0    1.0   .248  3-0 
Sep 16, 2005 NORTHWEST MISSOURI.....  3    1    0    1  1.000    0    2    0    2   19    0    0    0   0.0    0    3.0   .364  3-0 
Sep 17, 2005 TRUMAN.................  5    0    0    0   .000    0    0    1    0   17    0    0    0   0.0    0    0.0   .192  2-3 
Sep 21, 2005 MISSOURI SOUTHERN......  3    0    0    0   .000    0    0    1    0   16    0    0    0   0.0    0    0.0   .239  3-0 
Sep 23, 2005 at Southwest Baptist...  3    0    0    0   .000    2    0    0    0   10    0    0    0   0.0    0    0.0   .280  3-0 
Sep 24, 2005 at Pittsburg State.....  3    0    1    1 -1.000    3    2    1    1   15    0    0    0   0.0    0    2.0   .347  3-0 
Sep 27, 2005 CENTRAL MISSOURI.......  4    0    0    1   .000    1    0    4    1   43    0    0    0   0.0    1    0.0   .209  3-1 
Oct 01, 2005 at Emporia State.......  5    0    0    0   .000    0    1    1    0   25    0    0    0   0.0    0    1.0   .189  3-2 
Oct 07, 2005 vs Alabama-Huntsville..  4    0    0    2   .000    1    0    1    2   20    0    0    0   0.0    0    0.0   .207  3-1 
Oct 07, 2005 vs West Georgia........  4    0    0    0   .000    0    2    1    1   12    0    0    0   0.0    0    2.0   .287  3-1 
Oct 08, 2005 vs Christian Brothers..  3    0    0    0   .000    0    1    0    1   16    0    0    0   0.0    0    1.0   .269  3-0 
Oct 08, 2005 vs Central Arkansas....  4    0    0    0   .000    0    0    0    0   17    0    0    0   0.0    0    0.0   .318  3-1 
Oct 12, 2005 MISSOURI WESTERN.......  4    0    0    0   .000    1    0    1    0   30    0    0    0   0.0    0    0.0   .281  3-1 
Oct 14, 2005 at Northwest Missouri..  3    1    0    1  1.000    1    0    2    0   19    0    0    0   0.0    0    1.0   .184  3-0 
Oct 15, 2005 at Truman..............  4    0    0    0   .000    0    0    3    0   18    0    0    0   0.0    0    0.0   .188  3-1 
Oct 19, 2005 at Missouri Southern...  4    0    1    1 -1.000    0    0    2    2   19    0    0    0   0.0    0    0.0   .170  3-1 
Oct 21, 2005 SOUTHWEST BAPTIST......  3    0    0    4   .000    2    1    0    0   18    0    0    0   0.0    0    1.0   .374  3-0 
Oct 22, 2005 PITTSBURG STATE........  3    0    0    0   .000    1    1    0    0   16    0    0    0   0.0    0    1.0   .321  3-0 
Oct 25, 2005 at Central Missouri....  5    0    0    1   .000    0    0    0    0   32    0    0    0   0.0    0    0.0   .201  3-2 
Oct 27, 2005 BENEDICTINE COLLEGE....  3    0    0    0   .000    1    1    2    0   12    0    0    0   0.0    0    1.0   .349  3-0 
Oct 29, 2005 EMPORIA STATE..........  3    0    0    1   .000    0    1    0    0   21    0    0    0   0.0    0    1.0   .338  3-0 
Nov 01, 2005 at Rockhurst University  4    0    0    1   .000    1    1    0    0   28    0    0    0   0.0    0    1.0   .198  3-1 
Nov 03, 2005 NEWMAN.................  3    0    0    1   .000    0    1    1    0   30    0    0    0   0.0    1    1.0   .269  3-0 
Nov 10, 2005 EMPORIA STATE..........  3    1    0    2   .500    0    1    1    0   22    0    0    0   0.0    0    2.0   .245  3-0 
Nov 12, 2005 TRUMAN.................  4    0    0    0   .000    0    1    1    1   37    0    0    0   0.0    0    1.0   .216  1-3 
Nov 17, 2005 vs Harding.............  4    1    0    1  1.000    0    1    3    0   29    0    0    0   0.0    0    2.0   .254  3-1 
Nov 18, 2005 vs Truman..............  3    0    0    0   .000    2    0    0    0   17    0    0    0   0.0    0    0.0   .080  0-3 

Totals..............................129    5    3   25   .080   26   27   38   17  720    0    0    0   0.0    2   32.0

Games played: 129
Kills per game: 0.04
Assists per game: 0.20
Service aces per game: 0.21
Digs per game: 5.58
Points per game: 0.25