2005 Washburn Lady Blues Volleyball
                    Washburn Individual Match-by-Match (as of Nov 19, 2005)
                                          All matches



                                 #15 Cox,Mandi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2005 vs Henderson State.....  2    1    0    1  1.000    0    0    0    0    0    0    1    0   1.0    0    1.5   .320  3-0 
Aug 26, 2005 vs Missouri-St. Louis..  3    8    1   16   .438    0    0    1    0    2    1    1    0   2.0    0    9.5   .369  3-0 
Aug 27, 2005 vs Quincy..............  1    2    1    6   .167    1    0    0    0    0    0    0    0   0.0    0    2.0   .346  3-0 
Aug 27, 2005 vs Southern Indiana....  2    2    0    2  1.000    0    0    0    0    1    0    0    0   0.0    0    2.0   .283  3-0 
Aug 30, 2005 BAKER..................  3    1    1    4   .000    0    0    1    0    0    1    0    0   1.0    0    2.0   .449  3-0 
Sep 02, 2005 at Colorado Mines......  5    4    4   20   .000    0    0    2    0    1    0    2    1   2.0    0    5.0   .114  3-2 
Sep 02, 2005 vs CSU-Pueblo..........  1    3    0    6   .500    0    0    0    0    0    0    1    0   1.0    0    3.5   .299  3-0 
Sep 03, 2005 vs Western State.......  2    2    1    5   .200    0    0    0    0    0    1    1    0   2.0    0    3.5   .270  3-0 
Sep 03, 2005 vs Mesa State..........  4    7    1   13   .462    2    0    1    0    2    2    6    1   8.0    0   12.0   .293  3-1 
Sep 05, 2005 ST. MARY...............  2    9    1   13   .615    0    1    1    0    0    0    1    0   1.0    0   10.5   .246  3-0 
Sep 08, 2005 DRURY..................  3    7    1   13   .462    0    1    3    0    3    0    2    0   2.0    0    9.0   .301  3-0 
Sep 14, 2005 at Missouri Western....  3    9    2   18   .389    0    3    1    0    2    1    0    0   1.0    0   13.0   .248  3-0 
Sep 16, 2005 NORTHWEST MISSOURI.....  3    5    1   11   .364    3    0    1    0    0    0    4    0   4.0    0    7.0   .364  3-0 
Sep 17, 2005 TRUMAN.................  5   11    4   26   .269    0    3    0    0    1    1    6    1   7.0    0   18.0   .192  2-3 
Sep 21, 2005 MISSOURI SOUTHERN......  3    8    3   15   .333    0    1    0    0    1    2    5    0   7.0    0   13.5   .239  3-0 
Sep 23, 2005 at Southwest Baptist...  3    7    2   15   .333    0    3    0    0    2    0    0    0   0.0    0   10.0   .280  3-0 
Sep 24, 2005 at Pittsburg State.....  3    6    1   12   .417    0    0    1    0    0    1    0    0   1.0    0    7.0   .347  3-0 
Sep 27, 2005 CENTRAL MISSOURI.......  4   11    1   26   .385    0    2    0    0    4    1    4    0   5.0    0   16.0   .209  3-1 
Oct 01, 2005 at Emporia State.......  5   11    6   30   .167    0    0    0    0    3    0    7    0   7.0    0   14.5   .189  3-2 
Oct 07, 2005 vs Alabama-Huntsville..  4   12    3   23   .391    0    1    1    0    1    0    1    0   1.0    0   13.5   .207  3-1 
Oct 07, 2005 vs West Georgia........  4   10    2   19   .421    0    2    0    0    1    2    2    0   4.0    0   15.0   .287  3-1 
Oct 08, 2005 vs Christian Brothers..  3    7    5   19   .105    0    1    1    0    1    0    2    0   2.0    0    9.0   .269  3-0 
Oct 08, 2005 vs Central Arkansas....  4    6    0   13   .462    0    1    0    0    1    0    3    1   3.0    0    8.5   .318  3-1 
Oct 12, 2005 MISSOURI WESTERN.......  4   13    0   22   .591    2    1    0    0    2    0    2    0   2.0    0   15.0   .281  3-1 
Oct 14, 2005 at Northwest Missouri..  3    5    3   17   .118    0    0    1    0    0    0    0    0   0.0    0    5.0   .184  3-0 
Oct 15, 2005 at Truman..............  4   14    3   31   .355    0    0    1    0    4    0    6    0   6.0    0   17.0   .188  3-1 
Oct 19, 2005 at Missouri Southern...  4    6    2   20   .200    0    1    1    0    3    1    3    0   4.0    1    9.5   .170  3-1 
Oct 21, 2005 SOUTHWEST BAPTIST......  3    8    2   13   .462    0    0    0    0    3    1    1    0   2.0    0    9.5   .374  3-0 
Oct 22, 2005 PITTSBURG STATE........  3   17    1   27   .593    1    0    0    0    1    1    4    2   5.0    0   20.0   .321  3-0 
Oct 25, 2005 at Central Missouri....  5    9    3   24   .250    1    1    0    0    3    3    4    2   7.0    0   15.0   .201  3-2 
Oct 27, 2005 BENEDICTINE COLLEGE....  3    7    1   10   .600    0    1    0    0    4    1    3    0   4.0    0   10.5   .349  3-0 
Oct 29, 2005 EMPORIA STATE..........  3   13    2   22   .500    0    1    0    0    4    0    2    0   2.0    0   15.0   .338  3-0 
Nov 01, 2005 at Rockhurst University  4   19    3   30   .533    1    0    0    0    1    0    2    0   2.0    0   20.0   .198  3-1 
Nov 03, 2005 NEWMAN.................  3   10    3   18   .389    1    0    1    0    0    0    2    0   2.0    0   11.0   .269  3-0 
Nov 10, 2005 EMPORIA STATE..........  3   14    2   28   .429    0    0    0    0    3    0    2    0   2.0    0   15.0   .245  3-0 
Nov 12, 2005 TRUMAN.................  4   14    1   34   .382    1    0    1    0    3    1    3    0   4.0    0   16.5   .216  1-3 
Nov 17, 2005 vs Harding.............  4   17    3   29   .483    2    1    1    0    1    0    6    0   6.0    1   21.0   .254  3-1 
Nov 18, 2005 vs Truman..............  3    5    1   16   .250    2    0    2    0    1    0    1    0   1.0    0    5.5   .080  0-3 

Totals..............................125  320   71  667   .373   17   25   22    0   59   21   90    8 111.0    2  411.0

Games played: 125
Kills per game: 2.56
Assists per game: 0.14
Service aces per game: 0.20
Digs per game: 0.47
Blocks per game: 0.89
Points per game: 3.29