#18 Byers,Anna
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2005 vs Henderson State..... 3 10 1 16 .562 0 0 0 0 0 1 4 1 5.0 0 13.0 .320 3-0
Aug 26, 2005 vs Missouri-St. Louis.. 2 7 0 9 .778 0 0 0 0 0 0 1 1 1.0 0 7.5 .369 3-0
Aug 27, 2005 vs Quincy.............. 3 6 1 10 .500 0 0 0 0 0 0 2 0 2.0 0 7.0 .346 3-0
Aug 27, 2005 vs Southern Indiana.... 3 10 4 21 .286 1 0 0 0 0 0 2 0 2.0 0 11.0 .283 3-0
Aug 30, 2005 BAKER.................. 2 7 2 10 .500 0 0 0 0 3 0 5 0 5.0 0 9.5 .449 3-0
Sep 02, 2005 at Colorado Mines...... 5 7 4 20 .150 1 0 0 0 2 0 4 0 4.0 0 9.0 .114 3-2
Sep 02, 2005 vs CSU-Pueblo.......... 3 3 1 11 .182 0 0 0 0 1 1 3 0 4.0 0 5.5 .299 3-0
Sep 03, 2005 vs Western State....... 3 5 3 13 .154 0 0 0 0 0 1 3 0 4.0 0 7.5 .270 3-0
Sep 03, 2005 vs Mesa State.......... 4 3 4 12 -.083 0 0 0 0 0 0 7 1 7.0 0 6.5 .293 3-1
Sep 05, 2005 ST. MARY............... 2 7 4 16 .188 0 0 0 0 0 0 0 0 0.0 1 7.0 .246 3-0
Sep 08, 2005 DRURY.................. 3 6 2 13 .308 0 0 0 0 0 1 5 0 6.0 0 9.5 .301 3-0
Sep 14, 2005 at Missouri Western.... 3 6 2 18 .222 1 0 0 0 1 1 5 0 6.0 0 9.5 .248 3-0
Sep 16, 2005 NORTHWEST MISSOURI..... 3 9 1 16 .500 0 0 0 0 1 0 0 0 0.0 0 9.0 .364 3-0
Sep 17, 2005 TRUMAN................. 5 5 1 12 .333 0 0 0 0 0 0 4 0 4.0 4 7.0 .192 2-3
Sep 21, 2005 MISSOURI SOUTHERN...... 3 5 0 12 .417 1 0 0 0 1 0 3 0 3.0 0 6.5 .239 3-0
Sep 23, 2005 at Southwest Baptist... 3 8 2 16 .375 1 0 0 0 0 0 4 0 4.0 0 10.0 .280 3-0
Sep 24, 2005 at Pittsburg State..... 3 8 3 14 .357 0 0 0 0 1 0 3 0 3.0 0 9.5 .347 3-0
Sep 27, 2005 CENTRAL MISSOURI....... 4 4 8 22 -.182 3 0 0 0 4 1 2 1 3.0 0 6.0 .209 3-1
Oct 01, 2005 at Emporia State....... 4 6 5 21 .048 0 0 0 0 1 0 6 0 6.0 0 9.0 .189 3-2
Oct 07, 2005 vs Alabama-Huntsville.. 4 5 5 18 .000 0 0 0 0 0 1 5 0 6.0 0 8.5 .207 3-1
Oct 07, 2005 vs West Georgia........ 4 8 1 21 .333 0 0 0 0 0 0 2 0 2.0 0 9.0 .287 3-1
Oct 08, 2005 vs Christian Brothers.. 3 4 4 15 .000 1 0 0 0 1 1 4 0 5.0 0 7.0 .269 3-0
Oct 08, 2005 vs Central Arkansas.... 4 9 5 24 .167 0 0 0 0 1 1 5 1 6.0 1 12.5 .318 3-1
Oct 12, 2005 MISSOURI WESTERN....... 4 9 3 20 .300 0 0 0 0 1 1 2 1 3.0 0 11.0 .281 3-1
Oct 14, 2005 at Northwest Missouri.. 3 5 1 14 .286 0 0 0 0 0 1 1 1 2.0 0 6.5 .184 3-0
Oct 15, 2005 at Truman.............. 4 8 3 27 .185 1 0 0 0 2 0 9 2 9.0 0 12.5 .188 3-1
Oct 19, 2005 at Missouri Southern... 4 6 5 16 .062 0 0 0 0 1 2 4 1 6.0 0 10.0 .170 3-1
Oct 21, 2005 SOUTHWEST BAPTIST...... 3 8 0 14 .571 0 0 0 0 0 1 3 0 4.0 0 10.5 .374 3-0
Oct 22, 2005 PITTSBURG STATE........ 3 7 2 14 .357 0 0 0 0 2 0 1 0 1.0 0 7.5 .321 3-0
Oct 25, 2005 at Central Missouri.... 4 4 4 18 .000 2 0 0 0 1 1 3 0 4.0 0 6.5 .201 3-2
Oct 27, 2005 BENEDICTINE COLLEGE.... 3 7 2 12 .417 1 0 0 0 0 0 2 0 2.0 0 8.0 .349 3-0
Oct 29, 2005 EMPORIA STATE.......... 3 2 2 5 .000 0 0 0 0 0 4 2 0 6.0 0 7.0 .338 3-0
Nov 01, 2005 at Rockhurst University 4 9 1 21 .381 0 0 0 0 1 2 10 0 12.0 0 16.0 .198 3-1
Nov 03, 2005 NEWMAN................. 3 5 2 14 .214 1 0 0 0 1 1 2 0 3.0 0 7.0 .269 3-0
Nov 10, 2005 EMPORIA STATE.......... 3 7 1 12 .500 0 0 0 0 0 0 3 0 3.0 0 8.5 .245 3-0
Nov 12, 2005 TRUMAN................. 4 7 3 22 .182 0 0 0 0 1 0 4 1 4.0 0 9.0 .216 1-3
Nov 17, 2005 vs Harding............. 4 15 7 38 .211 2 0 0 1 2 3 7 1 10.0 1 21.5 .254 3-1
Nov 18, 2005 vs Truman.............. 3 4 3 19 .053 2 0 0 0 1 0 1 1 1.0 0 4.5 .080 0-3
Totals..............................128 251 102 626 .238 18 0 0 1 30 25 133 13 158.0 7 342.5
Games played: 128
Kills per game: 1.96
Assists per game: 0.14
Digs per game: 0.23
Blocks per game: 1.23
Points per game: 2.68