2006 Washburn Lady Blues Volleyball
                    Washburn Individual Match-by-Match (as of Nov 09, 2006)
                                          All matches




                              # 5 Holub,Stephanie

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

08/25/06     vs Drury...............  3    0    0    0   .000    0    0    1    7  .857    2    2  .000    5    0    0    0   0.0    0    0.0   .195  3-2 
08/25/06     vs Texas A&M-Commerce..  3    0    0    0   .000    0    0    0    5 1.000    0    0  .000    5    0    0    0   0.0    0    0.0   .295  3-0 
08/26/06     vs Fort Valley State...  2    0    0    1   .000    1    0    1   10  .900    0    0  .000    6    0    0    0   0.0    0    0.0   .336  3-0 
08/30/06     NEWMAN.................  3    0    0    0   .000    0    0    0    0  .000    0    6 1.000    5    0    0    0   0.0    0    0.0   .442  3-0 
09/01/06     at Metro State.........  1    0    0    1   .000    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .144  3-1 
09/02/06     vs Concordia St. Paul..  3    0    0    2   .000    2    0    0   15 1.000    0    7 1.000    3    0    0    0   0.0    0    0.0   .014  0-3 
09/06/06     at Fort Hays State.....  3    0    0    3   .000    1    0    0    5 1.000    0   12 1.000   20    0    0    0   0.0    0    0.0   .178  3-0 
09/08/06     SOUTH DAKOTA...........  3    0    0    2   .000    1    1    0   12 1.000    0    7 1.000    5    0    0    0   0.0    0    1.0   .143  3-0 
09/08/06     MINNESOTA STATE........  3    0    2    2 -1.000    0    1    1   25  .960    0   15 1.000   11    0    0    0   0.0    0    1.0   .212  3-0 
09/09/06     NORTH ALABAMA..........  3    0    0    0   .000    1    2    0   20 1.000    1   10  .900    7    0    0    0   0.0    0    2.0   .163  3-0 
09/09/06     NEBRASKA-OMAHA.........  4    0    1    1 -1.000    1    0    0    3 1.000    1   16  .938    8    0    0    0   0.0    0    0.0   .206  3-1 
09/13/06     at Pittsburg State.....  5    0    0    1   .000    0    0    0    0  .000    0   13 1.000    5    0    0    0   0.0    0    0.0   .210  3-2 
09/15/06     MISSOURI SOUTHERN......  4    0    0    1   .000    0    0    0    5 1.000    1   13  .923   19    0    0    0   0.0    0    0.0   .143  3-1 
09/20/06     at Emporia State.......  3    0    0    0   .000    0    0    0    8 1.000    1    8  .875    6    0    0    0   0.0    0    0.0   .204  3-1 
09/23/06     NORTHWEST MISSOURI.....  4    1    0    2   .500    1    0    0    4 1.000    0   10 1.000    6    0    0    0   0.0    0    1.0   .229  3-1 
09/29/06     TRUMAN.................  4    0    0    0   .000    0    0    0    0  .000    2   15  .867    9    0    0    0   0.0    0    0.0   .178  1-3 
09/30/06     at Missouri Western....  5    0    0    0   .000    0    0    0    3 1.000    1   11  .909   12    0    0    1   0.0    0    0.0   .174  3-2 
10/04/06     at Central Missouri....  4    1    0    2   .500    0    0    0    0  .000    1   27  .963    3    0    0    0   0.0    0    1.0   .134  1-3 
10/07/06     SOUTHWEST BAPTIST......  3    0    0    2   .000    0    0    0    1 1.000    0    8 1.000    4    0    0    0   0.0    0    0.0   .296  3-0 
10/11/06     FORT HAYS STATE........  3    0    0    1   .000    1    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0    0.0   .321  3-0 
10/13/06     vs Arkansas Monticello.  4    1    0    3   .333    0    0    0    0  .000    1    1  .000    7    0    0    0   0.0    0    1.0   .225  3-1 
10/13/06     vs West Florida........  4    0    0    1   .000    0    1    0    6 1.000    1   10  .900    6    0    0    0   0.0    0    1.0   .169  1-3 
10/14/06     vs Harding.............  5    0    0    2   .000    3    0    0    0  .000    0   24 1.000   10    0    0    0   0.0    0    0.0   .227  3-2 
10/14/06     at Henderson State.....  3    0    0    1   .000    2    0    0    0  .000    0   14 1.000   12    0    0    0   0.0    0    0.0   .252  3-0 
10/17/06     at Northwest Missouri..  4    0    1    3  -.333    0    0    0    0  .000    0    8 1.000    4    0    0    0   0.0    0    0.0   .176  1-3 
10/20/06     PITTSBURG STATE........  3    0    1    4  -.250    0    0    0    0  .000    0   10 1.000    3    0    0    0   0.0    0    0.0   .265  3-0 
10/21/06     at Missouri Southern...  4    0    0    1   .000    0    0    0    1 1.000    0   10 1.000    7    0    0    0   0.0    0    0.0   .219  3-1 
10/25/06     EMPORIA STATE..........  4    0    1    2  -.500    1    0    0    0  .000    1   13  .923   11    0    0    0   0.0    0    0.0   .213  1-3 
10/28/06     MISSOURI WESTERN.......  3    0    0    0   .000    0    0    0    0  .000    0    3 1.000    6    0    0    0   0.0    0    0.0   .241  3-0 
10/31/06     NORTHWEST MISSOURI.....  4    1    0    3   .333    2    0    0    0  .000    0   15 1.000   10    0    0    0   0.0    0    1.0   .219  3-1 
11/03/06     CENTRAL MISSOURI.......  4    0    0    2   .000    1    0    0    0  .000    0    9 1.000    6    0    0    0   0.0    0    0.0   .266  3-1 
11/04/06     TRUMAN.................  3    0    0    0   .000    0    0    0    0  .000    2    7  .714    3    0    0    0   0.0    0    0.0   .154  0-3 
Nov 09, 2006 vs West Florida........  3    0    1    2  -.500    1    0    0    5 1.000    1    9  .889    6    0    0    0   0.0    1    0.0   .177  0-3 

Totals..............................114    4    7   45  -.067   19    5    3  135  .978   16  317  .950  232    0    0    1   0.0    1    9.0

Games played: 114
Kills per game: 0.04
Assists per game: 0.17
Service aces per game: 0.04
Digs per game: 2.04
Blocks per game: 0.00
Points per game: 0.08