2006 Washburn Lady Blues Volleyball
Washburn Individual Match-by-Match (as of Nov 09, 2006)
All matches
#15 Cox,Mandi
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/25/06 vs Drury............... 5 14 3 31 .355 0 0 0 2 1.000 0 0 .000 2 1 6 0 7.0 0 18.0 .195 3-2
08/25/06 vs Texas A&M-Commerce.. 3 7 2 20 .250 0 1 1 9 .889 0 0 .000 0 0 3 0 3.0 0 9.5 .295 3-0
08/26/06 vs Fort Valley State... 2 8 0 12 .667 0 0 0 1 1.000 0 0 .000 0 0 2 0 2.0 0 9.0 .336 3-0
08/26/06 at Arkansas Tech....... 3 7 0 19 .368 0 3 0 22 1.000 0 0 .000 3 0 1 0 1.0 1 10.5 .289 3-0
08/30/06 NEWMAN................. 3 11 1 16 .625 0 1 0 7 1.000 0 0 .000 2 0 2 0 2.0 0 13.0 .442 3-0
09/01/06 vs Abilene Christian... 4 16 3 26 .500 1 1 0 18 1.000 0 0 .000 0 1 5 0 6.0 0 20.5 .236 3-1
09/01/06 at Metro State......... 4 5 4 24 .042 1 1 1 19 .947 0 0 .000 6 0 4 0 4.0 0 8.0 .144 3-1
09/02/06 vs Florida Southern.... 3 7 4 21 .143 1 0 1 10 .900 0 0 .000 3 0 1 0 1.0 0 7.5 .117 0-3
09/02/06 vs Concordia St. Paul.. 3 6 4 22 .091 0 1 0 11 1.000 0 0 .000 2 0 0 1 0.0 0 7.0 .014 0-3
09/06/06 at Fort Hays State..... 3 7 2 22 .227 1 2 0 23 1.000 0 0 .000 8 0 1 0 1.0 0 9.5 .178 3-0
09/08/06 SOUTH DAKOTA........... 3 5 3 10 .200 0 0 0 12 1.000 0 0 .000 3 1 0 0 1.0 0 6.0 .143 3-0
09/08/06 MINNESOTA STATE........ 3 9 5 24 .167 0 1 1 9 .889 0 0 .000 0 1 0 1 1.0 0 11.0 .212 3-0
09/09/06 NORTH ALABAMA.......... 3 6 1 24 .208 0 1 0 13 1.000 0 0 .000 1 2 3 2 5.0 0 10.5 .163 3-0
09/09/06 NEBRASKA-OMAHA......... 4 13 5 31 .258 0 1 2 26 .923 0 0 .000 4 0 1 0 1.0 0 14.5 .206 3-1
09/13/06 at Pittsburg State..... 5 18 1 33 .515 1 1 0 0 .000 0 0 .000 4 1 2 1 3.0 0 21.0 .210 3-2
09/15/06 MISSOURI SOUTHERN...... 4 8 3 29 .172 0 0 1 18 .944 0 0 .000 2 0 1 0 1.0 0 8.5 .143 3-1
09/20/06 at Emporia State....... 4 12 7 33 .152 0 0 0 15 1.000 0 0 .000 3 1 7 0 8.0 0 16.5 .204 3-1
09/23/06 NORTHWEST MISSOURI..... 4 15 2 33 .394 1 0 0 12 1.000 0 2 1.000 1 2 4 0 6.0 1 19.0 .229 3-1
09/29/06 TRUMAN................. 4 15 3 32 .375 0 0 1 12 .917 0 1 1.000 1 0 1 0 1.0 0 15.5 .178 1-3
09/30/06 at Missouri Western.... 5 23 6 58 .293 0 0 0 16 1.000 0 0 .000 4 1 2 2 3.0 0 25.0 .174 3-2
10/04/06 at Central Missouri.... 4 8 4 25 .160 0 1 2 12 .833 2 2 .000 4 0 3 0 3.0 0 10.5 .134 1-3
10/07/06 SOUTHWEST BAPTIST...... 3 14 2 29 .414 0 0 1 7 .857 0 0 .000 0 0 2 0 2.0 0 15.0 .296 3-0
10/11/06 FORT HAYS STATE........ 3 10 0 18 .556 0 2 0 12 1.000 0 0 .000 1 0 1 0 1.0 0 12.5 .321 3-0
10/13/06 vs Arkansas Monticello. 4 6 5 23 .043 0 1 0 20 1.000 0 0 .000 5 0 2 0 2.0 0 8.0 .225 3-1
10/13/06 vs West Florida........ 4 11 7 27 .148 0 0 4 15 .733 0 0 .000 2 0 1 0 1.0 0 11.5 .169 1-3
10/14/06 vs Harding............. 5 17 2 35 .429 0 1 0 16 1.000 0 0 .000 5 0 5 1 5.0 1 20.5 .227 3-2
10/14/06 at Henderson State..... 3 13 1 24 .500 0 1 0 11 1.000 0 0 .000 2 0 4 1 4.0 0 16.0 .252 3-0
10/17/06 at Northwest Missouri.. 4 7 5 28 .071 0 0 0 11 1.000 0 1 1.000 3 0 3 0 3.0 0 8.5 .176 1-3
10/20/06 PITTSBURG STATE........ 3 6 3 21 .143 1 0 0 15 1.000 0 0 .000 7 2 3 0 5.0 0 9.5 .265 3-0
10/21/06 at Missouri Southern... 4 13 1 32 .375 1 3 0 16 1.000 0 1 1.000 3 1 5 0 6.0 0 19.5 .219 3-1
10/25/06 EMPORIA STATE.......... 4 16 3 33 .394 0 0 2 12 .833 0 0 .000 0 0 4 0 4.0 0 18.0 .213 1-3
10/28/06 MISSOURI WESTERN....... 3 11 2 21 .429 0 2 1 13 .923 0 0 .000 1 1 2 1 3.0 1 15.0 .241 3-0
10/31/06 NORTHWEST MISSOURI..... 4 13 6 34 .206 0 0 0 23 1.000 0 0 .000 3 0 2 2 2.0 0 14.0 .219 3-1
11/03/06 CENTRAL MISSOURI....... 4 14 2 27 .444 0 2 0 14 1.000 0 0 .000 0 1 1 1 2.0 0 17.5 .266 3-1
11/04/06 TRUMAN................. 3 8 3 25 .200 0 1 0 9 1.000 0 0 .000 2 0 4 1 4.0 0 11.0 .154 0-3
Nov 09, 2006 vs West Florida........ 3 9 2 21 .333 2 1 1 15 .933 0 2 1.000 2 0 1 0 1.0 0 10.5 .177 0-3
Totals..............................130 388 107 943 .298 10 29 19 476 .960 2 9 .778 89 16 89 14 105.0 4 477.5
Games played: 130
Kills per game: 2.98
Assists per game: 0.08
Service aces per game: 0.22
Digs per game: 0.68
Blocks per game: 0.81
Points per game: 3.67