Drury College vs Washburn Lady Blues (Oct 01, 1999)
Volleyball Box Score
Volleyball Box Score
1999 Washburn Lady Blues Volleyball
Drury College vs Washburn Lady Blues (Oct 01, 1999 at St. Joseph, Mo.)
Drury College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Emily Watson........ 4| 17 7 27 .370| 0| 1 0| 3| 11| 0 4 1| 0
11 Jenny Buck.......... 4| 5 3 10 .200| 0| 0 0| 0| 0| 0 1 0| 0
12 Jennifer Burns...... 4| 4 6 14 -.143| 0| 0 2| 1| 5| 1 0 1| 0
14 Casie Westrich...... 4| 0 1 1-1.000| 21| 1 3| 0| 3| 0 0 0| 0
16 Missy Sterr......... 4| 2 5 10 -.300| 17| 2 0| 0| 16| 0 2 0| 0
4 Crissy Kaesebier.... 2| 2 2 6 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Christi McIntosh.... 4| 8 7 23 .043| 0| 0 4| 2| 8| 1 2 1| 0
9 Kristen Wannenmacher 4| 0 0 3 .000| 0| 2 2| 2| 6| 0 0 0| 0
10 Jennifer Royal...... 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
13 Renae Goller........ 4| 9 3 20 .300| 2| 0 0| 0| 4| 1 1 0| 0
15 Rebecca Ferg........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 34 119 .126| 40| 6 13| 9| 53| 3 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 6 35 .314 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 26 .154 Drury College....... 15 6 9 12 6-10
3 7 9 26 -.077 Washburn Lady Blues. 5 15 15 15 4-12
4 13 11 32 .062
Washburn Lady Blues | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sandi Mullikin...... 3| 1 0 3 .333| 28| 1 0| 0| 1| 0 2 0| 1
7 Jennifer Domzalski.. 4| 7 3 26 .154| 0| 2 0| 2| 7| 0 0 0| 0
10 Rhonda Ronnebaum.... 4| 9 3 20 .300| 0| 0 0| 0| 0| 1 2 0| 0
11 Becky Hanish........ 4| 13 3 32 .312| 2| 2 0| 2| 4| 2 0 0| 0
12 Shera Karasiak...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
18 Becci Havlicek...... 4| 4 3 25 .040| 0| 3 0| 1| 3| 3 2 0| 1
3 Nicole Nantz........ 1| 2 0 2 1.000| 9| 0 0| 0| 0| 0 0 0| 1
5 Carla Knight........ 4| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
9 Lindsey Kersting.... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
15 Katie Bowe.......... 4| 3 1 7 .286| 0| 0 0| 0| 0| 4 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 13 115 .226| 39| 9 0| 6| 36|10 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 7 35 .086 Site: St. Joseph, Mo. (MWSC Fieldhouse)
2 10 1 24 .375 Date: Oct 01, 1999 Attend: 50 Time: 1:35
3 13 3 28 .357 Referees:
4 6 2 28 .143
Short Box Score
Short Box Score (Final)
1999 Washburn Lady Blues Volleyball
Drury College vs Washburn Lady Blues (Oct 01, 1999 at St. Joseph, Mo.)
Washburn Lady Blues def. Drury College 5-15,15-6,15-9,15-12
Drury College (6-10) (Kills-aces-blocks) - Emily Watson 17-1-4;
Renae Goller 9-0-2; Christi McIntosh 8-0-3; Jenny Buck 5-0-1; Jennifer
Burns 4-0-1; Crissy Kaesebier 2-0-0; Missy Sterr 2-2-2; Jennifer Royal
2-0-0; Casie Westrich 0-1-0; Kristen Wannenmacher 0-2-0; Totals
49-6-8.0. (Assists) - Casie Westrich 21; Missy Sterr 17. (Dig leaders)
- Missy Sterr 16; Emily Watson 11; Christi McIntosh 8
Washburn Lady Blues (4-12) (Kills-aces-blocks) - Becky Hanish
13-2-2; Rhonda Ronnebaum 9-0-3; Jennifer Domzalski 7-2-0; Becci
Havlicek 4-3-5; Katie Bowe 3-0-6; Nicole Nantz 2-0-0; Sandi Mullikin
1-1-2; Lindsey Kersting 0-1-0; Totals 39-9-14.0. (Assists) - Sandi
Mullikin 28. (Dig leaders) - Carla Knight 12; Jennifer Domzalski 7
Site: St. Joseph, Mo. (MWSC Fieldhouse)
Date: Oct 01, 1999 Attend: 50 Time: 1:35
Referees: