Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Mar 12, 2007)
Aebi,Jessica
Germano,Renata
Gregory,Hope
Henrichs,Holly
Holmes,Amanda
Holmes,Nikki
Keeley,Cindy
Mainz,Jessica
Stiger,Corkey
Sullivan,Megan
Tailele,Karla
Ubelaker,Brooke
Wittman,Stephanie

Aebi,Jessica



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   33-0    459/13.9   57-116  .491   23-54   .426   23-29   .793   3-31    34  1.0  23-0   52  38   3  22  160/4.8
2006-07   33-33  1013/30.7   94-213  .441   37-87   .425   38-49   .776   5-77    82  2.5  64-1  115  62  12  36  263/8.0
TOTAL     66-33  1472/22.3  151-329  .459   60-141  .426   61-78   .782   8-108  116  1.8  87-1  167 100  15  58  423/6.4



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 3-point field goals made: 14th (60)                     Minutes: 5th (1013 in 2006-07)
 Assists average: 14th (2.5)                             Games started: t-8th (33 in 2006-07)
 3-point field goals attempted: 18th (141)               Assists: 16th (115 in 2006-07)
 Assists: 26th (167)                                     Games played: t-17th (33 in 2006-07)
 Blocked shots average: 27th (0.2)                       3-point field goals made: 19th (37 in 2006-07)
 Minutes average: 28th (22.3)                            Minutes average: 22nd (30.7 in 2006-07)
                                                         3-point field goals attempted: t-22nd (87 in 2006-07)
                                                         Assists average: 24th (3.5 in 2006-07)



Germano,Renata



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   27-0    245/9.1    37-76   .487    0-0    .000   32-48   .667  20-41    61  2.3  42-1    9  24  15   3  106/3.9
TOTAL     27-0    245/9.1    37-76   .487    0-0    .000   32-48   .667  20-41    61  2.3  42-1    9  24  15   3  106/3.9



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Gregory,Hope



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    5-0     18/3.6     0-1    .000    0-0    .000    2-2   1.000   2-4      6  1.2   1-0    1   1   0   0    2/0.4
TOTAL      5-0     18/3.6     0-1    .000    0-0    .000    2-2   1.000   2-4      6  1.2   1-0    1   1   0   0    2/0.4



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Henrichs,Holly



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   15-0     48/3.2     3-8    .375    2-5    .400    0-0    .000   1-3      4  0.3   6-0    4   5   1   2    8/0.5
2004-05   21-0     52/2.5     3-6    .500    0-1    .000    4-7    .571   0-4      4  0.2   4-0    5   9   0   3   10/0.5
2005-06   19-0     59/3.1     2-6    .333    0-2    .000    5-12   .417   0-2      2  0.1   5-0    2   6   1   3    9/0.5
2006-07   23-0     78/3.4     2-3    .667    1-1   1.000    4-5    .800   1-5      6  0.3   6-0    6   5   0   3    9/0.4
TOTAL     78-0    237/3.0    10-23   .435    3-9    .333   13-24   .542   2-14    16  0.2  21-0   17  25   2  11   36/0.5



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Holmes,Amanda



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   33-6    492/14.9   65-150  .433    7-27   .259   47-74   .635  48-100  148  4.5  72-2   30  50  26  28  184/5.6
2006-07   33-33   785/23.8  126-301  .419    9-31   .290  123-174  .707  79-162  241  7.3  93-3   46  76  45  37  384/11.6
TOTAL     66-39  1277/19.3  191-451  .424   16-58   .276  170-248  .685 127-262  389  5.9 165-5   76 126  71  65  568/8.6



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Blocked shots average: 5th (1.1)                        Free throws attempted: 4th (174 in 2006-07)
 Blocked shots: t-7th (71)                               Blocked shots: 4th (45 in 2006-07)
 Rebounding average: 15th (5.9)                          Free throws made: 6th (123 in 2006-07)
 Free throws made: 20th (170)                            Blocked shots average: 6th (1.4 in 2006-07)
 Free throws attempted: 21st (248)                       Games started: t-8th (33 in 2006-07)
 Rebounds: 28th (389)                                    Rebounds: 11th (241 in 2006-07)
 Scoring average: 30th (8.6)                             Games played: t-17th (33 in 2006-07)
 3-point field goals attempted: 30th (58)                Games played: t-17th (33 in 2005-06)
                                                         Blocked shots: t-19th (26 in 2005-06)
                                                         Blocked shots average: 25th (0.8 in 2005-06)
                                                         Rebounding average: 29th (7.3 in 2006-07)



Holmes,Nikki



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   32-0    284/8.9    48-115  .417   13-46   .283   10-16   .625  10-51    61  1.9  31-0   14  28   6  16  119/3.7
TOTAL     32-0    284/8.9    48-115  .417   13-46   .283   10-16   .625  10-51    61  1.9  31-0   14  28   6  16  119/3.7



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Keeley,Cindy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   31-0    453/14.6   41-93   .441    7-31   .226   25-36   .694  27-52    79  2.5  31-0   49  26   6  25  114/3.7
2004-05   37-1    466/12.6   35-85   .412    7-31   .226   16-25   .640  49-46    95  2.6  41-0   37  13  10  25   93/2.5
2005-06   33-33   871/26.4   71-134  .530   17-49   .347   37-49   .755  56-72   128  3.9  72-1   76  26  12  50  196/5.9
2006-07   33-33   938/28.4  105-219  .479   50-117  .427   31-41   .756  59-98   157  4.8  63-2   83  40  14  48  291/8.8
TOTAL    134-67  2728/20.4  252-531  .475   81-228  .355  109-151  .722 191-268  459  3.4 207-3  245 105  42 148  694/5.2



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Games played: t-2nd (134)                               Games played: t-1st (37 in 2004-05)
 3-point field goals attempted: 7th (228)                3-point FG percentage: 5th (.427 in 2006-07)
 Minutes: 9th (2728)                                     Games started: t-8th (33 in 2006-07)
 3-point field goals made: t-9th (81)                    Games started: t-8th (33 in 2005-06)
 3-point FG percentage: 11th (.355)                      3-point field goals made: t-10th (50 in 2006-07)
 Steals: 12th (148)                                      3-point field goals attempted: 13th (117 in 2006-07)
 Assists: 17th (245)                                     Games played: t-17th (33 in 2006-07)
 Blocked shots: t-17th (42)                              Games played: t-17th (33 in 2005-06)
 Games started: t-18th (67)                              Minutes: 21st (938 in 2006-07)
 Free throw percentage: 19th (.722)                      Steals: t-27th (50 in 2005-06)
 Blocked shots average: 20th (0.3)
 Rebounds: 21st (459)
 Steals average: 28th (1.1)
 Points: 29th (694)



Mainz,Jessica



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   22-0    186/8.5    19-34   .559    0-3    .000   16-22   .727  20-23    43  2.0  10-0   19   8   2  22   54/2.5
2006-07   33-0    628/19.0   48-84   .571    2-3    .667   39-65   .600  37-61    98  3.0  43-0   77  29   6  38  137/4.2
TOTAL     55-0    814/14.8   67-118  .568    2-6    .333   55-87   .632  57-84   141  2.6  53-0   96  37   8  60  191/3.5



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Steals average: 30th (1.1)



Stiger,Corkey



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   33-0    814/24.7  169-380  .445   47-152  .309   57-70   .814  41-68   109  3.3  43-0  103  58   2  69  442/13.4
TOTAL     33-0    814/24.7  169-380  .445   47-152  .309   57-70   .814  41-68   109  3.3  43-0  103  58   2  69  442/13.4



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 3-point field goals attempted: 17th (152)               3-point field goals attempted: 5th (152 in 2006-07)
 3-point field goals made: 18th (47)                     Steals: t-7th (69 in 2006-07)
 Minutes average: 20th (24.7)                            3-point field goals made: 12th (47 in 2006-07)
                                                         Field goals attempted: 15th (380 in 2006-07)
                                                         3-point FG percentage: 15th (.309 in 2006-07)
                                                         Steals average: 17th (2.1 in 2006-07)
                                                         Assists: t-22nd (103 in 2006-07)
                                                         Points: t-27th (442 in 2006-07)



Sullivan,Megan



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   22-0    174/7.9    21-53   .396    0-0    .000    8-18   .444  24-20    44  2.0  12-0    9  14   2  11   50/2.3
2004-05   37-0    483/13.1   65-147  .442    0-1    .000   19-41   .463  36-99   135  3.6  49-1   28  39  13  25  149/4.0
2005-06   27-27   629/23.3  106-203  .522    0-0    .000   41-65   .631  83-103  186  6.9  53-0   32  41  22  20  253/9.4
2006-07   33-33   592/17.9   79-179  .441    0-0    .000   20-34   .588  43-75   118  3.6  59-1   46  43   7  22  178/5.4
TOTAL    119-60  1878/15.8  271-582  .466    0-1    .000   88-158  .557 186-297  483  4.1 173-2  115 137  44  78  630/5.3



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 Blocked shots: t-14th (44)                              Games played: t-1st (37 in 2004-05)
 Games played: t-14th (119)                              Games started: t-8th (33 in 2006-07)
 Rebounds: 17th (483)                                    Blocked shots average: 23rd (0.8 in 2005-06)
 Blocked shots average: 17th (0.4)                       Blocked shots: t-26th (22 in 2005-06)
 Minutes: 22nd (1878)
 Field goal percentage: 23rd (.466)
 Games started: 25th (60)
 Field goals made: 30th (271)
 Field goals attempted: 30th (582)



Tailele,Karla



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07    2-0     10/5.0     3-3   1.000    1-1   1.000    1-1   1.000   0-0      0  0.0   2-0    1   0   0   1    8/4.0
TOTAL      2-0     10/5.0     3-3   1.000    1-1   1.000    1-1   1.000   0-0      0  0.0   2-0    1   0   0   1    8/4.0



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



Ubelaker,Brooke



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   31-31   654/21.1  121-218  .555   22-50   .440   54-63   .857  61-107  168  5.4  45-1   24  50   7  28  318/10.3
2004-05   37-37  1010/27.3  185-347  .533   51-120  .425   55-77   .714  71-143  214  5.8  73-0   56  72  14  40  476/12.9
2005-06   33-33   962/29.2  197-401  .491   71-189  .376   82-102  .804  45-134  179  5.4  56-0   54  43  14  43  547/16.6
2006-07   33-33  1014/30.7  175-371  .472   92-228  .404   65-78   .833  55-123  178  5.4  49-0   66  47   9  42  507/15.4
TOTAL    134-134 3640/27.2  678-1337 .507  236-587  .402  256-320  .800 232-507  739  5.5 223-1  200 212  44 153 1848/13.8



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:
 3-point field goals made: 1st (236)                     3-point field goals made: 1st (92 in 2006-07)
 3-point field goals attempted: 1st (587)                3-point field goals attempted: 1st (228 in 2006-07)
 Games started: 1st (134)                                Games played: t-1st (37 in 2004-05)
 Minutes: 2nd (3640)                                     Games started: t-1st (37 in 2004-05)
 Games played: t-2nd (134)                               3-point field goals made: 2nd (71 in 2005-06)
 Points: 3rd (1848)                                      3-point field goals attempted: 4th (189 in 2005-06)
 3-point FG percentage: 4th (.402)                       Minutes: 4th (1014 in 2006-07)
 Field goals made: 5th (678)                             3-point FG percentage: 6th (.425 in 2004-05)
 Rebounds: 5th (739)                                     Free throw percentage: 6th (.833 in 2006-07)
 Field goals attempted: 6th (1337)                       Minutes: 6th (1010 in 2004-05)
 Free throw percentage: 7th (.800)                       3-point field goals made: t-7th (51 in 2004-05)
 Scoring average: 9th (13.8)                             3-point FG percentage: 8th (.404 in 2006-07)
 Free throws made: 9th (256)                             Games started: t-8th (33 in 2005-06)
 Steals: t-10th (153)                                    Games started: t-8th (33 in 2006-07)
 Field goal percentage: 11th (.507)                      Points: 9th (547 in 2005-06)
 Free throws attempted: t-11th (320)                     3-point field goals attempted: 11th (120 in 2004-05)
 Blocked shots: t-14th (44)                              Field goals made: 13th (197 in 2005-06)
 Minutes average: 15th (27.2)                            Field goals attempted: 13th (401 in 2005-06)
 Rebounding average: 18th (5.5)                          3-point FG percentage: 13th (.376 in 2005-06)
 Blocked shots average: 18th (0.3)                       Points: 14th (507 in 2006-07)
 Assists: 22nd (200)                                     Field goal percentage: 14th (.533 in 2004-05)
 Steals average: 24th (1.1)                              Free throw percentage: 15th (.804 in 2005-06)
                                                         Minutes: 16th (962 in 2005-06)
                                                         Scoring average: 17th (16.6 in 2005-06)
                                                         Field goals made: t-17th (185 in 2004-05)
                                                         Rebounds: 19th (214 in 2004-05)
                                                         Minutes average: 21st (30.7 in 2006-07)
                                                         Points: t-22nd (476 in 2004-05)
                                                         Scoring average: 23rd (15.4 in 2006-07)
                                                         Field goals made: t-23rd (175 in 2006-07)
                                                         Field goals attempted: t-24th (371 in 2006-07)



Wittman,Stephanie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   19-0     78/4.1    13-30   .433    5-10   .500   10-12   .833   2-12    14  0.7   9-0   14   8   3   0   41/2.2
2006-07   21-0     84/4.0     3-22   .136    1-6    .167    4-6    .667   5-8     13  0.6   5-0    6   7   2   4   11/0.5
TOTAL     40-0    162/4.1    16-52   .308    6-16   .375   14-18   .778   7-20    27  0.7  14-0   20  15   5   4   52/1.3



 ALL-TIME RANKINGS:                                      SINGLE-SEASON RANKINGS:



INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 2613 - Brenda Shaffer-Dahl (126 games) - 1986-90
  2. 2144 - Shelley Foster (125 games) - 1991-95
  3. 1848 - Brooke Ubelaker (134 games) - 2003-07
  4. 1811 - Nikki Olberding (112 games) - 1994-98
  5. 1761 - Laura Mueller (123 games) - 1988-92
  6. 1558 - Latisha Yarnell (121 games) - 1984-88
  7. 1356 - Joy Benton (115 games) - 1981-85
  8. 1344 - Crystal Walker (103 games) - 1999-03
  9. 1314 - Jennifer Harris (69 games) - 2004-06
 10. 1310 - Amy Renyer (124 games) - 1989-93
 11. 1135 - Pam Watkins (92 games) - 1977-81
 12. 1111 - Chauna Agosto (118 games) - 1991-95
 13. 1098 - Jennifer Butcher (84 games) - 1998-01
 14. 1090 - Kelly Jennings (53 games) - 1986-88
 15. 1067 - Lori Roenbaugh (80 games) - 1980-83
 16. 1030 - Tiffany Lohse (101 games) - 1995-99
 17. 1029 - Carolyn Wempe (124 games) - 1985-89
 18. 1007 - Brenda Soldani (110 games) - 1980-84
 19. 1001 - Kristy Chapman (121 games) - 1999-03
 20. 965 - Lora Westling (132 games) - 2001-05
Scoring average (minimum 50 games)
  1. 20.7 - Brenda Shaffer-Dahl (126 games) - 1986-90
  2. 20.6 - Kelly Jennings (53 games) - 1986-88
  3. 19.0 - Jennifer Harris (69 games) - 2004-06
  4. 17.2 - Shelley Foster (125 games) - 1991-95
  5. 16.2 - Rhonda Matzke (59 games) - 1992-94
  6. 16.2 - Nikki Olberding (112 games) - 1994-98
  7. 15.7 - Susie Wickham (60 games) - 1982-84
  8. 14.3 - Laura Mueller (123 games) - 1988-92
  9. 13.8 - Brooke Ubelaker (134 games) - 2003-07
 10. 13.4 - Carissa Goeglein (64 games) - 2001-03
 11. 13.3 - Lori Roenbaugh (80 games) - 1980-83
 12. 13.1 - Jennifer Butcher (84 games) - 1998-01
 13. 13.0 - Crystal Walker (103 games) - 1999-03
 14. 12.9 - Latisha Yarnell (121 games) - 1984-88
 15. 12.8 - Emily Shopper (54 games) - 1995-97
 16. 12.6 - Stacy Wewe (54 games) - 1995-97
 17. 12.3 - Pam Watkins (92 games) - 1977-81
 18. 12.3 - Carla Sintra (68 games) - 2003-05
 19. 11.8 - Janelle Johnson (60 games) - 1983-85
 20. 11.8 - Joy Benton (115 games) - 1981-85

FIELD GOALS (CAREER)

Field goals made
  1. 1061 - Brenda Shaffer-Dahl (126 games) - 1986-90
  2. 805 - Shelley Foster (125 games) - 1991-95
  3. 731 - Laura Mueller (123 games) - 1988-92
  4. 683 - Nikki Olberding (112 games) - 1994-98
  5. 678 - Brooke Ubelaker (134 games) - 2003-07
  6. 602 - Latisha Yarnell (121 games) - 1984-88
  7. 568 - Joy Benton (115 games) - 1981-85
  8. 526 - Amy Renyer (124 games) - 1989-93
  9. 523 - Crystal Walker (103 games) - 1999-03
 10. 484 - Jennifer Harris (69 games) - 2004-06
 11. 477 - Kelly Jennings (53 games) - 1986-88
 12. 473 - Lori Roenbaugh (80 games) - 1980-83
 13. 445 - Pam Watkins (92 games) - 1977-81
 14. 432 - Tiffany Lohse (101 games) - 1995-99
 15. 429 - Brenda Soldani (110 games) - 1980-84
 16. 418 - Chauna Agosto (118 games) - 1991-95
 17. 397 - Carolyn Wempe (124 games) - 1985-89
 18. 395 - Jennifer Butcher (84 games) - 1998-01
 19. 373 - Susie Wickham (60 games) - 1982-84
 20. 342 - Lora Westling (132 games) - 2001-05
Field goals attempted
  1. 2034 - Brenda Shaffer-Dahl (126 games) - 1986-90
  2. 1462 - Shelley Foster (125 games) - 1991-95
  3. 1410 - Nikki Olberding (112 games) - 1994-98
  4. 1386 - Laura Mueller (123 games) - 1988-92
  5. 1361 - Latisha Yarnell (121 games) - 1984-88
  6. 1337 - Brooke Ubelaker (134 games) - 2003-07
  7. 1238 - Pam Watkins (92 games) - 1977-81
  8. 1157 - Lori Roenbaugh (80 games) - 1980-83
  9. 1107 - Jennifer Harris (69 games) - 2004-06
 10. 1059 - Amy Renyer (124 games) - 1989-93
 11. 1050 - Crystal Walker (103 games) - 1999-03
 12. 1030 - Brenda Soldani (110 games) - 1980-84
 13. 995 - Joy Benton (115 games) - 1981-85
 14. 990 - Carolyn Wempe (124 games) - 1985-89
 15. 914 - Jennifer Butcher (84 games) - 1998-01
 16. 885 - Tiffany Lohse (101 games) - 1995-99
 17. 855 - Chauna Agosto (118 games) - 1991-95
 18. 839 - Kristy Chapman (121 games) - 1999-03
 19. 823 - Lora Westling (132 games) - 2001-05
 20. 815 - Kelly Jennings (53 games) - 1986-88
Field goal percentage (minimum 260 made)
  1. .585 - Kelly Jennings (477-815) - 1986-88
  2. .577 - Beth Fisher (331-574) - 1990-94
  3. .571 - Joy Benton (568-995) - 1981-85
  4. .551 - Shelley Foster (805-1462) - 1991-95
  5. .532 - Jannica Beam (301-566) - 1989-93
  6. .527 - Laura Mueller (731-1386) - 1988-92
  7. .522 - Brenda Shaffer-Dahl (1061-2034) - 1986-90
  8. .519 - Susie Wickham (373-719) - 1982-84
  9. .512 - Stacy Wewe (271-529) - 1995-97
 10. .511 - Carla Sintra (314-614) - 2003-05
 11. .507 - Brooke Ubelaker (678-1337) - 2003-07
 12. .506 - Rhonda Matzke (337-666) - 1992-94
 13. .500 - Jodi Rausch (339-678) - 1997-01
 14. .498 - Crystal Walker (523-1050) - 1999-03
 15. .497 - Amy Renyer (526-1059) - 1989-93
 16. .494 - Emily Shopper (264-534) - 1995-97
 17. .494 - Janelle Johnson (289-585) - 1983-85
 18. .489 - Chauna Agosto (418-855) - 1991-95
 19. .488 - Tiffany Lohse (432-885) - 1995-99
 20. .484 - Nikki Olberding (683-1410) - 1994-98

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 236 - Brooke Ubelaker (134 games) - 2003-07
  2. 144 - Lora Westling (132 games) - 2001-05
  3. 122 - Kristy Chapman (121 games) - 1999-03
  4. 120 - Alison Garrett (106 games) - 2001-05
  5. 110 - Brenda Shaffer-Dahl (126 games) - 1986-90
  6. 108 - Jennifer Harris (69 games) - 2004-06
  7. 92 - Stacy Neal (58 games) - 1994-96
  8. 83 - Erin Menard (63 games) - 2003-05
  9. 81 - Cindy Keeley (134 games) - 2003-07
     81 - Rhonda Matzke (59 games) - 1992-94
 11. 79 - Rina Hembrough (93 games) - 1988-91
 12. 78 - Lisa Hoelting (70 games) - 1997-00
 13. 61 - Nikki Olberding (112 games) - 1994-98
 14. 60 - Jessica Aebi (66 games) - 2005-07
 15. 56 - Bethany McGraw (120 games) - 1999-03
 16. 52 - Carolyn Wempe (124 games) - 1985-89
 17. 49 - Shelley Foster (125 games) - 1991-95
 18. 47 - Corkey Stiger (33 games) - 2006-07
 19. 37 - Jennifer Butcher (84 games) - 1998-01
 20. 35 - Juwanna Rivers (63 games) - 2003-05
3-point field goals attempted
  1. 587 - Brooke Ubelaker (134 games) - 2003-07
  2. 397 - Lora Westling (132 games) - 2001-05
  3. 390 - Jennifer Harris (69 games) - 2004-06
  4. 332 - Kristy Chapman (121 games) - 1999-03
  5. 290 - Alison Garrett (106 games) - 2001-05
  6. 271 - Brenda Shaffer-Dahl (126 games) - 1986-90
  7. 228 - Cindy Keeley (134 games) - 2003-07
  8. 224 - Stacy Neal (58 games) - 1994-96
  9. 221 - Erin Menard (63 games) - 2003-05
 10. 218 - Rhonda Matzke (59 games) - 1992-94
 11. 213 - Rina Hembrough (93 games) - 1988-91
 12. 199 - Lisa Hoelting (70 games) - 1997-00
 13. 175 - Nikki Olberding (112 games) - 1994-98
 14. 173 - Bethany McGraw (120 games) - 1999-03
 15. 160 - Becky Bridson (54 games) - 1997-99
 16. 156 - Carolyn Wempe (124 games) - 1985-89
 17. 152 - Corkey Stiger (33 games) - 2006-07
 18. 141 - Jessica Aebi (66 games) - 2005-07
 19. 128 - Shelley Foster (125 games) - 1991-95
 20. 126 - Jennifer Butcher (84 games) - 1998-01
3-point FG percentage (minimum 70 made)
  1. .414 - Alison Garrett (120-290) - 2001-05
  2. .411 - Stacy Neal (92-224) - 1994-96
  3. .406 - Brenda Shaffer-Dahl (110-271) - 1986-90
  4. .402 - Brooke Ubelaker (236-587) - 2003-07
  5. .392 - Lisa Hoelting (78-199) - 1997-00
  6. .376 - Erin Menard (83-221) - 2003-05
  7. .372 - Rhonda Matzke (81-218) - 1992-94
  8. .371 - Rina Hembrough (79-213) - 1988-91
  9. .367 - Kristy Chapman (122-332) - 1999-03
 10. .363 - Lora Westling (144-397) - 2001-05
 11. .355 - Cindy Keeley (81-228) - 2003-07
 12. .277 - Jennifer Harris (108-390) - 2004-06

FREE THROWS (CAREER)

Free throws made
  1. 485 - Shelley Foster (125 games) - 1991-95
  2. 384 - Nikki Olberding (112 games) - 1994-98
  3. 381 - Brenda Shaffer-Dahl (126 games) - 1986-90
  4. 340 - Latisha Yarnell (121 games) - 1984-88
  5. 299 - Laura Mueller (123 games) - 1988-92
  6. 292 - Crystal Walker (103 games) - 1999-03
  7. 271 - Jennifer Butcher (84 games) - 1998-01
  8. 267 - Chauna Agosto (118 games) - 1991-95
  9. 256 - Brooke Ubelaker (134 games) - 2003-07
 10. 245 - Pam Watkins (92 games) - 1977-81
 11. 242 - Amy Renyer (124 games) - 1989-93
 12. 238 - Jennifer Harris (69 games) - 2004-06
 13. 220 - Joy Benton (115 games) - 1981-85
 14. 205 - Carla Sintra (68 games) - 2003-05
 15. 202 - Rhonda Lee (95 games) - 1987-90
 16. 201 - Rhonda Matzke (59 games) - 1992-94
 17. 197 - Kristy Chapman (121 games) - 1999-03
 18. 193 - Susie Wickham (60 games) - 1982-84
 19. 183 - Carolyn Wempe (124 games) - 1985-89
 20. 170 - Amanda Holmes (66 games) - 2005-07
Free throws attempted
  1. 598 - Shelley Foster (125 games) - 1991-95
  2. 472 - Brenda Shaffer-Dahl (126 games) - 1986-90
  3. 464 - Laura Mueller (123 games) - 1988-92
  4. 462 - Nikki Olberding (112 games) - 1994-98
  5. 436 - Latisha Yarnell (121 games) - 1984-88
  6. 412 - Jennifer Butcher (84 games) - 1998-01
  7. 397 - Pam Watkins (92 games) - 1977-81
  8. 391 - Chauna Agosto (118 games) - 1991-95
  9. 381 - Crystal Walker (103 games) - 1999-03
 10. 356 - Joy Benton (115 games) - 1981-85
 11. 320 - Jennifer Harris (69 games) - 2004-06
     320 - Brooke Ubelaker (134 games) - 2003-07
 13. 319 - Amy Renyer (124 games) - 1989-93
 14. 306 - Rhonda Lee (95 games) - 1987-90
 15. 281 - Kristy Chapman (121 games) - 1999-03
 16. 276 - Carla Sintra (68 games) - 2003-05
 17. 272 - Susie Wickham (60 games) - 1982-84
 18. 257 - Carolyn Wempe (124 games) - 1985-89
 19. 250 - Lisa Kranz (88 games) - 1991-94
 20. 249 - Beth Fisher (113 games) - 1990-94
Free throw percentage (minimum 100 made)
  1. .862 - Becky Bridson (112-130) - 1997-99
  2. .831 - Nikki Olberding (384-462) - 1994-98
  3. .820 - Rhonda Matzke (201-245) - 1992-94
  4. .811 - Shelley Foster (485-598) - 1991-95
