Singles competition | |
1-16 | Ivanova,Dasha (Southern Nazarene) def. Keiner,Jennifer (Washburn) 6-4, 6-2 |
1-Consol | Keiner,Jennifer (Washburn) def. Fisher,Kylie (Nebraska Wesleyan) 6-2, 6-1 |
1-Consol | Le,Jennifer (Oklahoma Christian) def. Keiner,Jennifer (Washburn) 6-1 |
2-16 | Huyberechts,Julie (Washburn) def. Russell,Maggie (Nebraska-Omaha) 6-2, 6-4 |
2-QF | Browning,Torrie (Wichita State) def. Huyberechts,Julie (Washburn) 6-2, 6-2 |
3-16 | Raindl,Amber (Washburn) def. Irwin,McKenna (Nebraska-Kearney) 6-1, 6-0 |
3-QF | Gakovic,Mali (Missouri State) def. Raindl,Amber (Washburn) 6-2, 6-1 |
4-16 | Miller,Audrie (Washburn) def. Serbousek,Kim (Nebraska-Kearney) 6-2, 6-2 |
4-QF | Miller,Audrie (Washburn) def. Pierson,Amy (Nebraska-Omaha) 6-4, 6-3 |
4-SF | Miller,Audrie (Washburn) def. Liebersbach,Tammy (Missouri Western) 6-1, 6-1 |
4-FI | Miller,Audrie (Washburn) def. Abdullah,Amina (Seward County CC) 6-2, 6-2 |
5-16 | Gardner,Allie (Washburn) def. Wilson,Abby (Nebraska-Omaha) 6-4, 6-2 |
5-QF | Gardner,Allie (Washburn) def. Gerteisen,Pam (Graceland) 6-0, 6-1 |
5-SF | Gardner,Allie (Washburn) def. Eichman,Jenna (Nebraska-Kearney) 6-3, 6-2 |
5-FI | Gardner,Allie (Washburn) def. Scopen,Audra (Missouri Western) 6-1, 6-1 |
6-16 | Harris,Lauren (Washburn) def. Hepp,Hanna (Seward County CC) 6-2, 6-0 |
6-QF | Harris,Lauren (Washburn) def. Matzen,Dixie (Newman) 6-2, 6-3 |
6-SF | Harris,Lauren (Washburn) def. Roberts,Christina (Friends) 6-1, 6-1 |
6-FI | Harris,Lauren (Washburn) def. Shank,Melissa (Baker) 6-2, 6-2 |
7-16 | Rodenbeek,Alex (Washburn) def. Enz,Jodi (Bethany) 6-2, 6-0 |
7-QF | Rodenbeek,Alex (Washburn) def. Brooks,Natalie (Nebraska Wesleyan) 6-3, 6-0 |
7-SF | Lamb,Megan (Baker) def. Rodenbeek,Alex (Washburn) 6-3, 6-4 |
Doubles competition | |
1A-QF | Keiner,Jennifer/Huyberechts,Julie (Washburn) def. Ha Mall,Thu/Martinez,Yunuen (Seward County CC) 8-2 |
1A-SF | Stanojevic,Maja/Garza,Liz (Missouri State) def. Keiner,Jennifer/Huyberechts,Julie (Washburn) 8-0 |
2A-QF | Raindl,Amber/Harris,Lauren (Washburn) def. Klug,Taylor/Mawhirter,Megan (Barton County) 8-0 |
2A-SF | Raindl,Amber/Harris,Lauren (Washburn) def. Carver,Jami/Johnson,Piper (Oklahoma Christian) 9-8 |
2A-FI | Everhart,Tori/Hinman,Michelle (Bethany) def. Raindl,Amber/Harris,Lauren (Washburn) 8-5 |
3A-QF | Rodenbeek,Alex/Miller,Audrie (Washburn) def. Hepp,Hanna/Andrews,Charity (Seward County CC) 8-1 |
3A-SF | Rodenbeek,Alex/Harris,Lauren (Washburn) def. Mowery,Brooke/Howard,Haley (Oklahoma Baptist) 8-3 |
3A-FI | Shank,Melissa/Stephens,Kelsey (Baker) def. Rodenbeek,Alex/Harris,Lauren (Washburn) 9-7 |
Tournament Notes |
Audrie Miller, Allie Gardner and Lauren Harris all win their championship flights |