#13 Moore,Lindsey - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2009  vs  Midwestern State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .000 
   Feb 06, 2009  vs  Abilene Christian   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  3  3  .000 
   Feb 06, 2009  vs  Tarleton State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  3  .000 
   Feb 07, 2009  vs  Southeastern Okla.   *  3  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .100 
   Feb 13, 2009  vs  East Central-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .083 
   Feb 13, 2009  vs  East Central-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .071 
   Feb 14, 2009  at  Central Oklahoma-1   *  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .133 
   Feb 14, 2009  at  Central Oklahoma-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .167 
   Feb 19, 2009  at  Southeastern Okla.-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .143 
   Feb 19, 2009  at  Southeastern Okla.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .160 
   Feb 20, 2009  vs  St. Edward's TX   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .185 
   Feb 20, 2009  vs  Abilebe Christian TX   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .172 
   Feb 21, 2009  vs  St. Mary's TX   *  3  2  3  3  1  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .250 
   Feb 21, 2009  vs  Southwestern Okla.   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .278 
   Feb 22, 2009  vs  Angelo State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .282 
   Feb 22, 2009  vs  Central Oklahoma   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  7  0  .302 
   Mar 06, 2009  vs  Oklahoma City   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  1  .283 
   Mar 06, 2009  vs  Pittsburg State   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .300 
   Mar 06, 2009  vs  Drury   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .302 
   Mar 07, 2009  vs  Missour S&T   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .286 
   Mar 07, 2009  vs  Cameron   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .276 
   Mar 13, 2009  vs  Truman   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .267 
   Mar 13, 2009  vs  Tarleton State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  2  .254 
   Mar 14, 2009  vs  Neb.-Omaha   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .262 
   Mar 14, 2009  vs  Augustana   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .254 
   Mar 15, 2009  vs  Southwestern Okla.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  4  0  .243 
   Mar 22, 2009    BENEDICTINE-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .236 
   Mar 22, 2009    BENEDICTINE-2   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .253 
   Mar 31, 2009    MISSOURI WESTERN-1   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Mar 31, 2009    MISSOURI WESTERN-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  1  .268 
   Apr 03, 2009  at  NW Missouri State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .259 
   Apr 03, 2009  at  NW Missouri State-2   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .273 
   Apr 04, 2009  at  Neb.-Omaha-1   *  2  1  1  0  1  0  0  0  0  0  0  0  2  0  0  0  0  2  0  .278 
   Apr 04, 2009  at  Neb.-Omaha-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .280 
   Apr 08, 2009    TRUMAN-1   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  4  3  1  .286 
   Apr 08, 2009    TRUMAN-2   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  5  0  .290 
   Apr 10, 2009  at  Pittsburg State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  1  .284 
   Apr 10, 2009  at  Pittsburg State-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  2  1  .283 
   Apr 11, 2009  at  Missouri Southern-1   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .291 
   Apr 11, 2009  at  Missouri Southern-2   *  3  2  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .301 
   Apr 16, 2009    SOUTHWEST BAPTIST-1   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  2  0  3  0  .302 
   Apr 16, 2009    SOUTHWEST BAPTIST-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  6  0  .297 
   Apr 18, 2009    CENTRAL MISSOURI-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  6  0  .289 
   Apr 18, 2009    CENTRAL MISSOURI-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .290 
   Apr 22, 2009    EMPORIA STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  4  0  .283 
   Apr 22, 2009    EMPORIA STATE-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  1  0  .285 
   Apr 25, 2009    FORT HAYS STATE-1   *  4  1  3  3  0  1  0  0  0  0  0  0  0  0  0  0  2  2  1  .299 
   Apr 25, 2009    FORT HAYS STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .301 
   May 01, 2009  vs  Emporia State   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  .304 
   May 01, 2009  vs  Missouri Southern   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .298 
   Totals      50  141  20  42  19  10  1  1  4  0  0  0  0  9  1  0  22  77  128  18  .298 

#13 Moore,Lindsey - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 14, 2009  at  Central Oklahoma-1   *  1.1  4  6  6  5  0  1  0  0  0  0  0  0  1-11  0-1  0  31.50 
   Totals      1  1.1  4  6  6  5  0  1  0  0  0  0  0  0  1-11  0-1  0  31.50