Washburn

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
!  Feb 17, 2012  vs  Texas Permain Basin    1-5  L     1-3-0  /  5-13-1  7   0-1-0  0-0-0   Moore,L. (L 0-1)  50  100  
!  Feb 17, 2012  vs  Northeastern State  W  10-4       10-12-1  /  4-8-1  7   1-1-0  0-0-0   Oldham,K. (W 1-0)  45  1:10 
!  Feb 17, 2012  at  Southeastern Okla.    4-5  L     4-8-4  /  5-10-2  (8)   1-2-0  0-0-0   Oldham,K. (L 0-1)  50  3:00 
@  Feb 24, 2012  vs  #8 Angelo State    12-13  L     12-14-2  /  13-17-2  (9)   1-3-0  0-0-0   Oldham,K. (L 0-2)  0   
@  Feb 24, 2012  vs  Tarleton State    2-15  L     2-3-1  /  15-14-1  5   1-4-0  0-0-0   Moore,L. (L 0-2)  0   
@  Feb 25, 2012  at  Texas Women's    2-3  L     2-5-1  /  3-8-1  7   1-5-0  0-0-0   Oldham,K. (L 0-3)  0   
@  Feb 25, 2012  vs  St. Mary's    1-11  L     1-2-5  /  11-11-1  5   1-6-0  0-0-0   Munoz,C. (L 0-1)  0   
@  Feb 26, 2012  vs  Texas A&M Inter    3-9  L     3-7-1  /  9-14-2  7   1-7-0  0-0-0   Oldham,K. (L 0-4)  100  2:00 
#  Mar 03, 2012  vs  Lindenwood  W  8-2       8-8-3  /  2-5-1  7   2-7-0  0-0-0   Moore,L. (W 1-2)  0   
#  Mar 03, 2012  vs  Central Oklahoma    2-16  L     2-5-4  /  16-18-0  5   2-8-0  0-0-0   Oldham,K. (L 0-5)  0   
#  Mar 04, 2012  vs  St. Edward's    5-7  L     5-9-0  /  7-11-3  (8)   2-9-0  0-0-0   Munoz,C. (L 0-2)  0   
#  Mar 04, 2012  vs  St. Mary's  W  6-4       6-5-3  /  4-8-2  7   3-9-0  0-0-0   Moore,L. (W 2-2)  0   
*  Mar 10, 2012  at  Fort Hays State-1    5-6  L     5-5-2  /  6-7-1  7   3-10-0  0-1-0   Moore,L. (L 2-3)  135  1:42 
*  Mar 10, 2012  at  Fort Hays State-2    2-5  L     2-9-2  /  5-9-0  7   3-11-0  0-2-0   Oldham,K. (L 1-6)  135  1:38 
*  Mar 16, 2012    SOUTHWEST BAPTIST-1  W  6-5       6-16-3  /  5-10-2  (12)   4-11-0  1-2-0   Moore,L. (W 3-3)  185  2:56 
*  Mar 16, 2012    SOUTHWEST BAPTIST-2  W  6-0       6-7-2  /  0-2-1  7   5-11-0  2-2-0   Oldham,K. (W 2-6)  175  1:35 
*  Mar 17, 2012    CENTRAL MISSOURI-1    0-8  L     0-3-3  /  8-10-0  7   5-12-0  2-3-0   Moore,L. (L 3-4)  175  1:53 
*  Mar 17, 2012    CENTRAL MISSOURI-2  W  10-0       10-7-1  /  0-1-3  5   6-12-0  3-3-0   Oldham,K. (W 3-4)  165  1:23 
  Mar 18, 2012  at  Wayne State (Neb.)-1    5-9  L     5-10-4  /  9-9-1  7   6-13-0  3-3-0   Oldham,K. (L 3-7)  100  2:00 
  Mar 18,2012   at  Wayne State (Neb.)-2  W  2-1       2-7-1  /  1-8-0  7   7-13-0  3-3-0   Moore,L. (W 4-4)  105  1:35 
  Mar 24, 2012  at  Lindenwood-1  W  10-9       10-14-1  /  9-17-5  (9)   8-13-0  3-3-0   Munoz,C. (W 1-2)  100  2:31 
  Mar 24, 2012  at  Lindenwood-2  W  5-2       5-9-2  /  2-11-1  7   9-13-0  3-3-0   Oldham,K. (W 4-7)  150  1:35 
*  Mar 25, 2012  at  Lincoln-1  W  11-2       11-19-0  /  2-7-3  7   10-13-0  4-3-0   Moore,L. (W 5-4)  63  1:33 
*  Mar 25, 2012  at  Lincoln-2  W  1-0       1-8-0  /  0-6-2  7   11-13-0  5-3-0   Oldham,K. (W 5-7)  63  1:31 
  Mar 28, 2012    OTTAWA-1  W  5-2       5-12-0  /  2-5-1  7   12-13-0  5-3-0   Oldham,K. (W 6-7)  -  1:26 
  Mar 28, 2012    OTTAWA-2  W  12-2       12-9-0  /  2-7-1  5   13-13-0  5-3-0   Munoz,C. (W 2-2)  180  1:11 
*  Mar 30, 2012  at  #25 Emporia State-1    3-4  L     3-8-2  /  4-9-1  (11)   13-14-0  5-4-0   Moore,L. (L 5-5)  -  2:32 
*  Mar 30, 2012  at  #25 Emporia State-2    4-8  L     4-9-2  /  8-16-1  7   13-15-0  5-5-0   Oldham,K. (L 6-8)  511  1:58 
*  Mar 31, 2012  at  #21 Missouri Western-1    0-8  L     0-2-3  /  8-14-0  6   13-16-0  5-6-0   Moore,L. (L 5-6)  137  1:28 
*  Mar 31, 2012  at  #21 Missouri Western-2    7-9  L     7-9-5  /  9-8-1  7   13-17-0  5-7-0   Oldham,K. (L 6-9)  286  1:38 
  Apr 06, 2012    NORTHEASTERN STATE-1    2-4  L     2-6-0  /  4-13-2  7   13-18-0  5-7-0   Moore,L. (L 5-7)  155  1:52 
  Apr 06, 2012    NORTHEASTERN STATE-2  W  9-2       9-11-0  /  2-12-6  7   14-18-0  5-7-0   Oldham,K. (W 7-9)  175  1:58 
*  Apr 13, 2012  at  Northwest Missouri    2-8  L     2-7-1  /  8-10-1  7   14-19-0  5-8-0   Moore,L. (L 5-8)  65  1:27 
*  Apr 13, 2012  at  Northwest Missouri  W  4-1       4-8-1  /  1-4-0  7   15-19-0  6-8-0   Oldham,K. (W 8-9)  68  1:28 
*  Apr 17, 2012  at  Truman-1    3-4  L     3-4-2  /  4-8-2  7   15-20-0  6-9-0   Moore,L. (L 5-9)  140  1:31 
*  Apr 17, 2012  at  Truman-2  W  1-0       1-4-1  /  0-8-0  (8)   16-20-0  7-9-0   Oldham,K. (W 9-9)  140  1:32 
*  Apr 20, 2012    PITTSBURG STATE-1  W  9-8       9-11-3  /  8-11-1  7   17-20-0  8-9-0   Moore,L. (W 6-9)  -  1:58 
*  Apr 20, 2012    PITTSBURG STATE-2    7-10  L     7-8-5  /  10-12-1  7   17-21-0  8-10-0   Oldham,K. (L 9-10)  135  2:05 
*  Apr 21, 2012    MISSOURI SOUTHERN-1    6-7  L     6-5-4  /  7-9-1  7   17-22-0  8-11-0   Moore,L. (L 6-10)  -  2:05 
*  Apr 21, 2012    MISSOURI SOUTHERN-2  W  11-2       11-16-0  /  2-6-2  5   18-22-0  9-11-0   Oldham,K. (W 10-10)  185  1:27 
^  Apr 26, 2012  vs  Central Missouri    2-5  L     2-7-0  /  5-10-1  7   18-23-0  9-11-0   Oldham,K. (L 10-11)  117  1:39 
^  Apr 26, 2012  vs  Lincoln  W  8-3       8-11-1  /  3-8-2  7   19-23-0  9-11-0   Moore,L. (W 7-10)  150  1:44 
^  Apr 27, 2012  vs  #21 Missouri Western    6-9  L     6-11-1  /  9-14-0  7   19-24-0  9-11-0   Moore,L. (L 7-11)  32  2:39 

! = South Central Shootout - Durant, Okla.
@ = TWU Spring Fling - Denton, Texas
* = MIAA Game
# = Teri (Mathis) Zennner Memorial - Jopin, Mo.
^ = MIAA Championship Tournament - Overland Park, Kan.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 17, 2012  vs  Texas Permain Basin   22  1  3  1  0  0  0  0  0  0  0  1  1  1  0  5  18  13  0  .136 
  Feb 17, 2012  vs  Northeastern State   32  10  12  9  0  0  2  5  0  1  0  1  1  0  0  6  21  8  1  .278 
  Feb 17, 2012  at  Southeastern Okla.   28  4  8  2  1  0  0  5  0  0  0  2  1  0  0  5  22  12  4  .280 
  Feb 24, 2012  vs  Angelo State   41  12  14  11  2  0  3  2  0  0  0  3  0  0  0  9  26  16  2  .301 
  Feb 24, 2012  vs  Tarleton State   18  2  3  2  0  1  0  2  0  0  0  1  0  0  0  12  12  3  1  .284 
  Feb 25, 2012  at  Texas Women's   23  2  5  1  1  0  0  4  0  0  0  1  2  1  0  9  18  7  1  .274 
  Feb 25, 2012  vs  St. Mary's   17  1  2  1  0  0  0  2  0  0  0  1  0  0  0  3  15  10  5  .260 
  Feb 26, 2012  vs  Texas A&M Inter   29  3  7  1  1  0  0  0  0  0  0  1  0  0  0  1  21  9  1  .257 
  Mar 03, 2012  vs  Lindenwood   30  8  8  7  0  0  1  1  0  0  0  3  0  1  0  4  21  16  3  .258 
  Mar 03, 2012  vs  Central Oklahoma   20  2  5  2  0  0  0  1  0  0  0  1  0  0  0  5  15  10  4  .258 
  Mar 04, 2012  vs  St. Edward's   33  5  9  3  4  0  0  1  0  2  0  2  0  0  0  7  24  12  0  .259 
  Mar 04, 2012  vs  St. Mary's   27  6  5  5  0  0  0  1  0  0  0  1  0  1  0  7  21  7  3  .253 
*  Mar 10, 2012  at  Fort Hays State   27  5  5  5  1  1  1  2  0  0  0  3  0  0  0  15  18  9  2  .248 
*  Mar 10, 2012  at  Fort Hays State   30  2  9  2  2  1  0  2  0  0  0  0  0  0  0  5  18  9  2  .252 
*  Mar 16, 2012    SOUTHWEST BAPTIST   50  6  16  6  3  0  0  4  0  0  0  1  0  0  0  3  36  18  3  .260 
*  Mar 16, 2012    SOUTHWEST BAPTIST   24  6  7  5  1  1  0  7  0  1  0  1  1  0  0  3  21  11  2  .262 
*  Mar 17, 2012    CENTRAL MISSOURI   24  0  3  0  0  0  0  2  0  0  0  0  0  0  0  2  21  9  3  .255 
*  Mar 17, 2012    CENTRAL MISSOURI   19  10  7  7  0  0  0  5  0  1  0  4  0  1  0  1  15  7  1  .259 
  Mar 18, 2012  at  Wayne State (Neb.)   32  5  10  5  2  0  3  3  0  1  0  0  0  0  0  5  18  9  4  .262 
  Mar 18,2012   at  Wayne State (Neb.)   27  2  7  2  1  0  0  3  0  1  0  0  0  1  0  2  21  12  1  .262 
  Mar 24, 2012  at  Lindenwood   42  10  14  7  5  2  0  4  0  1  0  0  1  0  0  9  27  13  1  .267 
  Mar 24, 2012  at  Lindenwood   28  5  9  5  0  0  1  1  0  0  0  3  0  1  0  1  21  11  2  .270 
*  Mar 25, 2012  at  Lincoln   43  11  19  10  3  0  1  1  0  0  0  0  0  0  0  3  21  12  0  .281 
*  Mar 25, 2012  at  Lincoln   30  1  8  0  0  0  0  2  0  0  0  0  0  0  0  0  21  11  0  .280 
  Mar 28, 2012    OTTAWA   30  5  12  5  1  0  1  1  0  1  0  0  0  0  0  3  21  15  0  .285 
  Mar 28, 2012    OTTAWA   21  12  9  10  0  2  1  6  0  0  0  0  0  1  0  0  15  10  0  .289 
*  Mar 30, 2012  at  Emporia State   40  3  8  3  3  0  0  2  0  1  0  0  0  0  0  8  30  13  2  .285 
*  Mar 30, 2012  at  Emporia State   30  4  9  4  1  0  2  3  0  0  0  1  0  0  0  5  18  7  2  .285 
*  Mar 31, 2012  at  Missouri Western   20  0  2  0  0  0  0  0  0  0  0  1  0  0  0  6  17  9  3  .281 
*  Mar 31, 2012  at  Missouri Western   30  7  9  7  1  0  2  3  0  0  0  1  0  0  0  2  18  11  5  .281 
  Apr 06, 2012    NORTHEASTERN STATE   27  2  6  2  2  1  0  1  0  0  0  1  0  0  0  9  21  7  0  .280 
  Apr 06, 2012    NORTHEASTERN STATE   33  9  11  5  0  0  1  3  0  0  0  0  0  0  0  2  21  6  0  .282 
*  Apr 13, 2012  at  Northwest Missouri   28  2  7  2  2  0  0  1  0  0  0  0  0  0  1  4  18  7  1  .281 
*  Apr 13, 2012  at  Northwest Missouri   27  4  8  4  1  0  1  3  0  1  0  0  1  0  1  1  21  9  1  .281 
*  Apr 17, 2012  at  Truman   27  3  4  2  1  0  0  1  0  0  0  1  0  0  0  6  18  14  2  .278 
*  Apr 17, 2012  at  Truman   28  1  4  1  0  0  0  3  0  1  0  0  0  0  0  4  24  13  1  .274 
*  Apr 20, 2012    PITTSBURG STATE   26  9  11  8  1  0  1  2  0  0  0  3  0  0  1  3  21  8  3  .278 
*  Apr 20, 2012    PITTSBURG STATE   29  7  8  5  4  1  1  3  0  0  0  0  0  1  0  2  21  9  5  .277 
*  Apr 21, 2012    MISSOURI SOUTHERN   26  6  5  6  2  0  0  7  0  0  0  1  0  1  0  6  21  12  4  .275 
*  Apr 21, 2012    MISSOURI SOUTHERN   28  11  16  7  4  0  2  1  0  0  0  1  0  0  0  0  15  5  0  .283 
  Apr 26, 2012  vs  Central Missouri   29  2  7  2  1  0  1  2  0  0  0  0  0  0  0  4  18  6  0  .282 
  Apr 26, 2012  vs  Lincoln   27  8  11  6  0  0  3  6  0  0  0  0  0  0  0  2  21  12  1  .285 
  Apr 27, 2012  vs  Missouri Western   32  6  11  4  0  0  0  2  0  0  0  2  0  0  0  7  18  10  1  .286 
   Totals        1234  220  353  182  51  10  28  110  0  12  0  42  8  10  3  196  869  437  77  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2012  vs  Texas Permain Basin   6.0  13  5  5  2  3  4  0  0  1  0  0  0  0  1-5  0  1  0  5.83 
  Feb 17, 2012  vs  Northeastern State   7.0  8  4  2  3  6  0  0  0  0  0  1  0  0  10-4  1  1  0  3.77 
  Feb 17, 2012  at  Southeastern Okla.   7.1  10  5  2  5  1  2  0  0  0  0  0  0  0  4-5  1  2  0  3.10 
  Feb 24, 2012  vs  Angelo State   8.2  17  13  10  7  2  4  0  2  1  1  2  0  0  12-13  1  3  0  4.59 
  Feb 24, 2012  vs  Tarleton State   4.0  14  15  15  3  1  1  0  4  1  2  1  0  0  2-15  1  4  0  7.21 
  Feb 25, 2012  at  Texas Women's   6.0  8  3  2  3  3  1  0  0  0  0  0  0  0  2-3  1  5  0  6.46 
  Feb 25, 2012  vs  St. Mary's   5.0  11  11  7  6  0  2  0  0  1  2  0  0  0  1-11  1  6  0  6.84 
  Feb 26, 2012  vs  Texas A&M Inter   7.0  14  9  9  5  3  0  0  1  0  0  0  0  0  3-9  1  7  0  7.14 
  Mar 03, 2012  vs  Lindenwood   7.0  5  2  2  2  3  1  0  1  0  0  0  0  0  8-2  2  7  0  6.52 
  Mar 03, 2012  vs  Central Oklahoma   5.0  18  16  12  0  3  1  0  4  0  0  1  1  0  2-16  2  8  0  7.33 
  Mar 04, 2012  vs  St. Edward's   8.0  11  7  6  3  6  3  1  1  0  0  0  0  0  5-7  2  9  0  7.10 
  Mar 04, 2012  vs  St. Mary's   7.0  8  4  3  2  1  0  0  1  2  0  0  1  0  6-4  3  9  0  6.73 
*  Mar 10, 2012  at  Fort Hays State   6.0  7  6  2  1  1  1  0  1  1  0  1  1  0  5-6  3  10  0  6.42 
*  Mar 10, 2012  at  Fort Hays State   6.0  9  5  1  2  1  0  0  0  0  0  3  0  0  2-5  3  11  0  6.07 
*  Mar 16, 2012    SOUTHWEST BAPTIST   12.0  10  5  2  2  6  4  0  1  1  0  0  1  0  6-5  4  11  0  5.49 
*  Mar 16, 2012    SOUTHWEST BAPTIST   7.0  2  0  0  2  5  0  0  0  1  0  0  0  0  6-0  5  11  0  5.14 
*  Mar 17, 2012    CENTRAL MISSOURI   7.0  10  8  5  1  4  1  0  0  0  0  1  0  0  0-8  5  12  0  5.13 
*  Mar 17, 2012    CENTRAL MISSOURI   5.0  1  0  0  3  2  0  0  0  1  0  0  1  0  10-0  6  12  0  4.92 
  Mar 18, 2012  at  Wayne State (Neb.)   6.0  9  9  5  1  2  0  1  0  1  0  1  1  0  5-9  6  13  0  4.96 
  Mar 18,2012   at  Wayne State (Neb.)   7.0  8  1  1  2  2  0  0  0  0  0  0  1  0  2-1  7  13  0  4.75 
  Mar 24, 2012  at  Lindenwood   9.0  17  9  9  1  5  7  0  2  1  0  0  0  0  10-9  8  13  0  4.90 
  Mar 24, 2012  at  Lindenwood   7.0  11  2  2  1  2  1  0  0  0  0  0  0  0  5-2  9  13  0  4.76 
*  Mar 25, 2012  at  Lincoln   7.0  7  2  2  1  1  0  0  0  0  0  0  1  0  11-2  10  13  0  4.64 
*  Mar 25, 2012  at  Lincoln   7.0  6  0  0  1  3  0  0  0  0  0  0  1  0  1-0  11  13  0  4.44 
  Mar 28, 2012    OTTAWA   7.0  5  2  2  1  3  1  0  0  0  0  1  0  0  5-2  12  13  0  4.34 
  Mar 28, 2012    OTTAWA   5.0  7  2  2  0  1  0  0  0  0  0  0  1  0  12-2  13  13  0  4.30 
*  Mar 30, 2012  at  Emporia State   10.0  9  4  2  0  0  1  1  0  1  0  4  0  0  3-4  13  14  0  4.14 
*  Mar 30, 2012  at  Emporia State   6.0  16  8  7  1  3  1  0  1  0  0  0  0  0  4-8  13  15  0  4.27 
*  Mar 31, 2012  at  Missouri Western   5.2  14  8  6  0  2  5  0  0  1  0  0  0  0  0-8  13  16  0  4.36 
*  Mar 31, 2012  at  Missouri Western   6.0  8  9  3  3  1  2  0  0  0  0  2  0  0  7-9  13  17  0  4.33 
  Apr 06, 2012    NORTHEASTERN STATE   7.0  13  4  4  0  5  3  0  0  0  0  0  1  0  2-4  13  18  0  4.32 
  Apr 06, 2012    NORTHEASTERN STATE   7.0  12  2  2  1  2  0  0  0  1  0  0  0  0  9-2  14  18  0  4.25 
*  Apr 13, 2012  at  Northwest Missouri   6.0  10  8  8  1  6  2  0  2  0  0  1  0  0  2-8  14  19  0  4.38 
*  Apr 13, 2012  at  Northwest Missouri   7.0  4  1  1  1  5  1  0  0  0  0  1  0  0  4-1  15  19  0  4.28 
*  Apr 17, 2012  at  Truman   6.0  8  4  2  3  2  0  0  0  1  0  0  1  0  3-4  15  20  0  4.23 
*  Apr 17, 2012  at  Truman   8.0  8  0  0  2  1  0  1  0  0  0  0  0  0  1-0  16  20  0  4.09 
*  Apr 20, 2012    PITTSBURG STATE   7.0  11  8  6  2  6  3  0  1  1  0  1  0  0  9-8  17  20  1  4.14 
*  Apr 20, 2012    PITTSBURG STATE   7.0  12  10  7  1  3  2  0  0  0  0  2  1  0  7-10  17  21  1  4.22 
*  Apr 21, 2012    MISSOURI SOUTHERN   7.0  9  7  5  2  6  1  0  1  0  0  1  1  0  6-7  17  22  1  4.24 
*  Apr 21, 2012    MISSOURI SOUTHERN   5.0  6  2  2  1  2  1  0  0  1  0  1  0  0  11-2  18  22  1  4.22 
  Apr 26, 2012  vs  Central Missouri   6.0  10  5  5  0  4  1  1  0  0  0  0  0  0  2-5  18  23  1  4.25 
  Apr 26, 2012  vs  Lincoln   7.0  8  3  2  1  2  0  0  1  0  0  0  1  0  8-3  19  23  1  4.20 
  Apr 27, 2012  vs  Missouri Western   6.0  14  9  6  1  4  2  0  0  1  0  0  0  0  6-9  19  24  1  4.25 
   Totals        289.2  418  237  176  80  124  59  5  24  19  5  25  15  0  220-237  19  24  1  4.25 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 17, 2012  vs  Texas Permain Basin   3-22  3-22  0-0  1-5  2-17  0-0  1-7  0-3  2-7  1-1  3 
  Feb 17, 2012  vs  Northeastern State   12-32  0-0  12-32  9-19  3-13  1-5  1-9  7-16  4-7  4-7  8 
  Feb 17, 2012  at  Southeastern Okla.   8-28  0-0  8-28  4-16  4-12  0-3  2-8  1-11  4-7  0-4  9 
  Feb 24, 2012  vs  Angelo State   14-41  14-41  0-0  6-25  8-16  2-2  1-10  5-18  5-7  3-4  9 
  Feb 24, 2012  vs  Tarleton State   3-18  0-0  3-18  2-12  1-6  0-0  2-7  1-2  2-5  0-0  4 
  Feb 25, 2012  at  Texas Women's   5-23  0-0  5-23  1-10  4-13  0-2  2-8  0-2  3-7  1-2  7 
  Feb 25, 2012  vs  St. Mary's   2-17  0-0  2-17  1-7  1-10  0-0  0-5  1-3  1-5  0-0  4 
  Feb 26, 2012  vs  Texas A&M Inter   7-29  0-0  7-29  4-11  3-18  0-0  5-13  1-7  1-7  0-0  6 
  Mar 03, 2012  vs  Lindenwood   8-30  0-0  8-30  5-15  3-15  0-1  0-8  3-11  3-7  3-3  6 
  Mar 03, 2012  vs  Central Oklahoma   5-20  0-0  5-20  2-8  3-12  0-0  3-8  1-3  0-5  0-1  5 
  Mar 04, 2012  vs  St. Edward's   9-33  0-0  9-33  4-22  5-11  0-0  3-11  2-14  3-7  1-3  8 
  Mar 04, 2012  vs  St. Mary's   5-27  0-0  5-27  4-11  1-16  2-3  1-7  4-7  2-7  5-7  3 
*  Mar 10, 2012  at  Fort Hays State   5-27  0-0  5-27  4-15  1-12  0-0  1-8  4-10  3-7  2-3  6 
*  Mar 10, 2012  at  Fort Hays State   9-30  9-24  0-6  4-15  5-15  0-2  1-8  2-12  2-7  1-4  9 
*  Mar 16, 2012    Southwest Baptist   16-50  0-0  16-50  11-35  5-15  1-3  9-19  7-25  5-9  1-5  15 
*  Mar 16, 2012    Southwest Baptist   7-24  0-0  7-24  6-19  1-5  1-2  4-9  4-14  3-6  1-4  9 
*  Mar 17, 2012    Central Missouri   3-24  0-0  3-24  1-4  2-20  0-0  3-10  0-2  0-7  0-0  5 
*  Mar 17, 2012    Central Missouri   7-19  0-0  7-19  6-17  1-2  1-2  1-5  5-11  3-4  7-9  7 
  Mar 18, 2012  at  Wayne State (Neb.)   10-32  0-0  10-32  4-15  6-17  0-0  3-10  2-10  3-7  0-0  9 
  Mar 18,2012   at  Wayne State (Neb.)   7-27  0-0  7-27  2-18  5-9  0-0  2-9  0-9  5-7  2-3  8 
  Mar 24, 2012  at  Lindenwood   14-42  0-0  14-42  6-25  8-17  0-2  6-16  4-17  4-9  0-2  10 
  Mar 24, 2012  at  Lindenwood   9-28  0-0  9-28  5-15  4-13  0-1  4-10  3-7  4-7  2-2  6 
*  Mar 25, 2012  at  Lincoln   19-43  0-0  19-43  13-30  6-13  0-3  8-16  9-22  5-7  3-4  12 
*  Mar 25, 2012  at  Lincoln   8-30  0-0  8-30  3-15  5-15  0-2  4-10  1-7  2-7  0-2  10 
  Mar 28, 2012    Ottawa   12-30  12-30  0-0  7-17  5-13  1-3  7-13  5-10  2-6  0-2  8 
  Mar 28, 2012    Ottawa   9-21  0-0  9-21  8-13  1-8  2-6  4-8  6-10  3-5  4-6  3 
*  Mar 30, 2012  at  Emporia State   8-40  0-0  8-40  4-19  4-21  0-0  5-14  3-13  1-9  0-1  7 
*  Mar 30, 2012  at  Emporia State   9-30  0-0  9-30  4-13  5-17  0-2  5-12  2-6  2-7  1-2  9 
*  Mar 31, 2012  at  Missouri Western   2-20  0-0  2-20  0-8  2-12  0-0  0-6  0-0  2-6  0-0  3 
*  Mar 31, 2012  at  Missouri Western   9-30  0-0  9-30  5-14  4-16  2-2  2-10  2-6  2-7  1-2  6 
  Apr 06, 2012    Northeastern State   6-27  0-0  6-27  3-11  3-16  0-0  2-10  3-8  1-7  1-3  6 
  Apr 06, 2012    Northeastern State   11-33  0-0  11-33  7-22  4-11  0-5  4-12  4-14  3-6  0-4  9 
*  Apr 13, 2012  at  Northwest Missouri   7-28  1-7  6-21  2-17  5-11  0-0  1-7  2-9  3-7  0-0  6 
*  Apr 13, 2012  at  Northwest Missouri   8-27  2-12  6-15  4-13  4-14  0-0  2-9  2-6  3-7  2-2  6 
*  Apr 17, 2012  at  Truman   4-27  0-0  4-27  3-9  1-18  0-1  3-12  2-5  1-7  0-1  5 
*  Apr 17, 2012  at  Truman   4-28  0-0  4-28  1-12  3-16  0-0  2-10  1-5  2-8  0-1  6 
*  Apr 20, 2012    Pittsburg State   11-26  2-4  9-22  7-13  4-13  2-4  5-10  4-9  3-6  1-3  3 
*  Apr 20, 2012    Pittsburg State   8-29  0-0  8-29  4-13  4-16  0-0  2-10  2-7  1-7  1-3  5 
*  Apr 21, 2012    Missouri Southern   5-26  0-0  5-26  3-16  2-10  1-3  0-8  3-9  3-7  4-6  8 
*  Apr 21, 2012    Missouri Southern   16-28  0-0  16-28  10-18  6-10  1-1  7-12  5-13  1-4  2-2  7 
  Apr 26, 2012  vs  Central Missouri   7-29  0-0  7-29  2-11  5-18  0-2  4-11  1-5  1-7  0-1  8 
  Apr 26, 2012  vs  Lincoln   11-27  0-0  11-27  6-15  5-12  0-1  3-9  5-10  3-6  0-1  7 
  Apr 27, 2012  vs  Missouri Western   11-32  0-0  11-32  7-19  4-13  0-0  2-9  4-13  3-7  3-3  9 
   Totals        353-1234  43-140  310-1094  195-657  158-577  17-63  127-423  123-401  109-288  57-113  299 
            .286  .307  .283  .297  .274  .270  .300  .307  .378  .504 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 17, 2012  vs  Texas Permain Basin   1-5  L   13-30  1-4  12-26  7-20  6-10  2-8  3-6  10  4  5.83 
  Feb 17, 2012  vs  Northeastern State   10-4  W   8-29  1-7  7-22  7-19  1-10  4-11  3-7  8  7  3.77 
  Feb 17, 2012  at  Southeastern Okla.   4-5  L   10-33  3-8  7-25  4-20  6-13  1-8  3-7  12  8  3.10 
  Feb 24, 2012  vs  Angelo State   12-13  L   17-43  6-16  11-27  10-29  7-14  7-14  3-7  13  8  4.59 
  Feb 24, 2012  vs  Tarleton State   2-15  L   14-27  1-2  13-25  9-17  5-10  2-6  2-4  3  8  7.21 
  Feb 25, 2012  at  Texas Women's   2-3  L   8-25  3-8  5-17  4-16  4-9  1-7  3-6  7  7  6.46 
  Feb 25, 2012  vs  St. Mary's   1-11  L   11-30  2-8  9-22  10-21  1-9  6-14  1-5  10  5  6.84 
  Feb 26, 2012  vs  Texas A&M Inter   3-9  L   14-32  0-0  14-32  9-22  5-10  3-9  4-7  13  4  7.14 
  Mar 03, 2012  vs  Lindenwood   8-2  W   5-27  2-12  3-15  3-13  2-14  2-9  4-7  14  2  6.52 
  Mar 03, 2012  vs  Central Oklahoma   2-16  L   18-34  8-15  10-19  10-19  8-15  4-9  2-5  9  2  7.33 
  Mar 04, 2012  vs  St. Edward's   5-7  L   11-33  3-12  8-21  5-22  6-11  3-10  4-7  12  4  7.10 
  Mar 04, 2012  vs  St. Mary's   6-4  W   8-27  2-3  6-24  2-18  6-9  2-11  6-7  6  13  6.73 
*  Mar 10, 2012  at  Fort Hays State   5-6  L   7-24  0-0  7-24  4-10  3-14  5-9  1-6  6  9  6.42 
*  Mar 10, 2012  at  Fort Hays State   2-5  L   9-28  0-0  9-28  5-17  4-11  4-10  3-6  11  6  6.07 
*  Mar 16, 2012    Southwest Baptist   6-5  W   10-46  0-0  10-46  6-25  4-21  6-18  3-9  15  13  5.49 
*  Mar 16, 2012    Southwest Baptist   6-0  W   2-25  0-0  2-25  1-9  1-16  1-9  1-7  12  4  5.14 
*  Mar 17, 2012    Central Missouri   0-8  L   10-31  3-7  7-24  8-17  2-14  0-6  1-7  6  10  5.13 
*  Mar 17, 2012    Central Missouri   10-0  W   1-15  1-4  0-11  0-8  1-7  0-4  2-5  7  5  4.92 
  Mar 18, 2012  at  Wayne State (Neb.)   5-9  L   9-30  2-8  7-22  7-18  2-12  4-12  2-6  10  5  4.96 
  Mar 18,2012   at  Wayne State (Neb.)   2-1  W   8-26  3-7  5-19  4-14  4-12  1-7  3-7  14  4  4.75 
  Mar 24, 2012  at  Lindenwood   10-9  W   17-43  6-11  11-32  7-27  10-16  2-10  6-9  13  8  4.90 
  Mar 24, 2012  at  Lindenwood   5-2  W   11-29  2-6  9-23  5-18  6-11  1-7  3-7  9  7  4.76 
