News Box Score |
2013 Washburn Lady Blues Softball
Sioux Falls vs Washburn
Feb 24, 2013 at Rochester, Minn. (RCTC Dome)
| Player | ab | r | h | rbi |
| Stetzler, B dp | 3 | 0 | 1 | 0 |
| Scott, E lf | 3 | 0 | 1 | 0 |
| Kane, S cf | 3 | 0 | 0 | 0 |
| Thomas, B c | 2 | 0 | 0 | 0 |
| Daly, S 3b | 0 | 0 | 0 | 0 |
| Walters, A p | 2 | 0 | 0 | 0 |
| Larson, K ss | 1 | 0 | 0 | 0 |
| Dewey, K 1b | 2 | 0 | 0 | 0 |
| Thompson, S rf | 2 | 0 | 1 | 0 |
| Reinke, S 2b | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 |
| Player | ab | r | h | rbi |
| Schroeder,Katie 2b | 3 | 1 | 2 | 0 |
| Kirkhart,Amanda lf | 3 | 1 | 1 | 0 |
| Jones,Deidra rf | 3 | 1 | 1 | 0 |
| Thimmesch,Lauren 1b | 3 | 2 | 2 | 2 |
| Erickson,Shelby ss | 3 | 2 | 2 | 4 |
| Bell,Kristen c | 1 | 0 | 0 | 0 |
| Garland,Leah 3b | 2 | 1 | 1 | 2 |
| Gloudeman,Tori dp | 2 | 0 | 1 | 0 |
| Gentry,Skyler cf | 2 | 0 | 0 | 0 |
| Quimby,Marina p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 10 | 8 |
Score by Innings R H E -------------------------------------- Sioux Falls......... 000 00 - 0 3 0 Washburn............ 500 03 - 8 10 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| LOB - SFSB 6; Washburn 2. 2B - Thimmesch,L.; Erickson,S.. HR - Erickson,S.; Garland,L.. HBP - Larson, K. SB - Stetzler, B; Schroeder,K.; Jones,D.. CS - Schroeder,K.. |
|
|
WP - Walters, A. HBP - by Quimby,M. (Larson, K). Inherited runners/scored: None.
Pitches/strikes: None.
Strikeouts - Thomas, B; Walters, A 2; Jones,D.; Garland,L.. Walks - Daly, S 2; Bell,K..
Umpires - HP: Jon Springer 1B: Randy Lisowski
|
Box Score |
2013 Washburn Lady Blues Softball
Sioux Falls vs Washburn
Feb 24, 2013 at Rochester, Minn. (RCTC Dome)
Sioux Falls 0 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stetzler, B dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott, E lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kane, S cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas, B c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Daly, S 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Walters, A p | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Larson, K ss | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Dewey, K 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Thompson, S rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reinke, S 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 2 | 3 | 13 | 2 | 6 | |
Washburn 8 (3-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder,Katie 2b | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Kirkhart,Amanda lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jones,Deidra rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Thimmesch,Lauren 1b | 3 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | |
| Erickson,Shelby ss | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | |
| Bell,Kristen c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Garland,Leah 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Gloudeman,Tori dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gentry,Skyler cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Quimby,Marina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 8 | 10 | 8 | 1 | 2 | 15 | 7 | 2 | |
Score by Innings R H E -------------------------------------- Sioux Falls......... 000 00 - 0 3 0 Washburn............ 500 03 - 8 10 0 -------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| LOB - SFSB 6; Washburn 2. 2B - Thimmesch,L.; Erickson,S.. HR - Erickson,S.; Garland,L.. HBP - Larson, K. SB - Stetzler, B; Schroeder,K.; Jones,D.. CS - Schroeder,K.. |
| Sioux Falls | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walters, A L | 4.1 | 10 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 3 | |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Quimby,Marina W,1-4 | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 7 | |
|
Win - Quimby,M. (1-4). Loss - Walters, A (). Save - None.
WP - Walters, A. HBP - by Quimby,M. (Larson, K). Inherited runners/scored: None.
Pitches/strikes: None.
Umpires - HP: Jon Springer 1B: Randy Lisowski
|
Composite Box Score |
2013 Washburn Lady Blues Softball
Sioux Falls vs Washburn - Composite Box Score
Feb 24, 2013 at Rochester, Minn. (RCTC Dome)
| Sioux Falls | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Stetzler, B dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, E lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, S cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas, B c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Daly, S 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walters, A p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larson, K ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dewey, K 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Thompson, S rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinke, S 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 13 | 2 | 0 |
| Washburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schroeder,K. 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Kirkhart,A. lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones,D. rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thimmesch,L. 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Erickson,S. ss | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bell,K. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Garland,L. 3b | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gloudeman,T. dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry,S. cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quimby,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 8 | 10 | 8 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 7 | 0 |
| Sioux Falls | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Walters, A L | 4.1 | 10 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 23 | 7 | 3 | |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Quimby,Marina W,1-4 | 5.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 5 | 7 | |
|
Umpires - HP: Jon Springer 1B: Randy Lisowski
Start: 10:15 am Time: 1:15 Attendance: 20 Weather: Indoors |
Play-by-Play |
2013 Washburn Lady Blues Softball
Sioux Falls vs Washburn
Feb 24, 2013 at Rochester, Minn. (RCTC Dome)
Sioux Falls starters: 27/dp Stetzler, B; 19/lf Scott, E; 1/cf Kane, S; 3/c
Thomas, B; 22/3b Daly, S; 9/p Walters, A; 7/ss Larson, K; 2/1b Dewey, K; 14/rf
Thompson, S; 25/2b Reinke, S;
Washburn starters: 4/2b Schroeder,K.; 7/lf Kirkhart,A.; 10/rf Jones,D.; 19/1b
Thimmesch,L.; 22/ss Erickson,S.; 3/c Bell,K.; 15/3b Garland,L.; 12/dp
Gloudeman,T.; 13/cf Gentry,S.; 5/p Quimby,M.;
Sioux Falls 1st - Stetzler, B singled to third base,
bunt. Stetzler, B stole second. Scott, E singled to shortstop; Stetzler, B
advanced to third. Kane, S out at first p to 2b; Scott, E advanced to second.
Thomas, B struck out swinging. Daly, S walked. Walters, A struck out swinging.
0 runs, 2 hits, 0 errors, 3 LOB.
Washburn 1st - Schroeder,K. singled to shortstop.
Kirkhart,A. fouled out to c. Schroeder,K. stole second. Jones,D. singled to
left field; Schroeder,K. advanced to third. Jones,D. stole second. Thimmesch,L.
doubled to center field, 2 RBI; Jones,D. scored; Schroeder,K. scored.
Erickson,S. doubled down the lf line, RBI; Thimmesch,L. scored. Bell,K.
grounded out to 3b; Erickson,S. advanced to third. Garland,L. homered to center
field, 2 RBI; Erickson,S. scored. Gloudeman,T. singled to left field.
Gloudeman,T. advanced to second on a wild pitch. Gentry,S. fouled out to c.
5 runs, 6 hits, 0 errors, 1 LOB.
Sioux Falls 2nd - Larson, K hit by pitch. Dewey, K
flied out to cf. Thompson, S singled to center field; Larson, K advanced to
second. Stetzler, B popped up to ss. Scott, E reached on a fielder's choice;
Thompson, S out at second ss to 2b. 0 runs, 1 hit, 0 errors, 2
LOB.
Washburn 2nd - Schroeder,K. singled to right field.
Kirkhart,A. popped up to ss. Jones,D. flied out to cf. Schroeder,K. out at
second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.
Sioux Falls 3rd - Kane, S lined out to 2b. Thomas, B
grounded out to p. Daly, S walked. Walters, A struck out looking. 0 runs,
0 hits, 0 errors, 1 LOB.
Washburn 3rd - Thimmesch,L. popped up to 2b.
Erickson,S. popped up to ss. Bell,K. walked. Garland,L. struck out looking.
0 runs, 0 hits, 0 errors, 1 LOB.
Sioux Falls 4th - Larson, K grounded out to 2b.
Dewey, K popped up to c. Thompson, S grounded out to 2b. 0 runs, 0 hits,
0 errors, 0 LOB.
Washburn 4th - Gloudeman,T. popped up to ss.
Gentry,S. grounded out to 1b unassisted. Schroeder,K. grounded out to 1b
unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.
Sioux Falls 5th - Stetzler, B grounded out to ss.
Scott, E grounded out to ss. Kane, S flied out to lf. 0 runs, 0 hits, 0
errors, 0 LOB.
Washburn 5th - Kirkhart,A. singled to left field.
Jones,D. struck out swinging. Thimmesch,L. singled; Kirkhart,A. advanced to
third. Erickson,S. homered, 3 RBI; Thimmesch,L. scored; Kirkhart,A. scored.
3 runs, 3 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2013 Washburn Lady Blues Softball
Sioux Falls vs Washburn - Plate Appearance Breakdown
Feb 24, 2013 at Rochester, Minn. (RCTC Dome)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Sioux Falls | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Stetzler, B dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Scott, E lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| Kane, S cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 |
| Thomas, B c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Daly, S 3b | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Walters, A p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 |
| Larson, K ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Dewey, K 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Thompson, S rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Reinke, S 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 3-18 | 1-6 | 2-9 | 3-9 | 0-5 | 2-5 | 0-1 | 0-2 | 1 | 6 | 0 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Sioux Falls | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Walters, A | 23 | 22 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3-8 | 7-14 | 6-13 | 2-5 | 3-5 | 3 | 7 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Washburn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Schroeder,K. 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Kirkhart,A. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-2 | 0-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Jones,D. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Thimmesch,L. 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Erickson,S. ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Bell,K. c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Garland,L. 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| Gloudeman,T. dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Gentry,S. cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Quimby,M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 22 | 10 | 1 | 0 | 0 | 0 | 0 | 0-0 | 10-22 | 5-7 | 6-13 | 7-13 | 2-5 | 3-5 | 0-0 | 2-2 | 1 | 2 | 2 | 3 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Washburn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Quimby,M. | 21 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-18 | 2-9 | 0-5 | 2-5 | 7 | 5 | - |
Howe report |
Game number 13SBWU12
Washburn 8, Sioux Falls 0 (Feb 24, 2013 at Rochester, Minn.)
Time: 1:15 Attendance: 20 DH number: 1
Visitor batting - Sioux Falls
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Stetzler, B dp - 3 1 1 1
Scott, E lf - 3 1 1
Kane, S cf - 3 1
Thomas, B c - 2 1 4 1 2 1
Daly, S 3b - 0 2 1
Walters, A p - 2 2 2 1
Larson, K ss - 1 1 4
Dewey, K 1b - 2 3
Thompson, S rf - 2 1 1
Reinke, S 2b - 0 1
Totals...... - 18 0 3 3 0 0 0 0 0 0 0 1 2 0 3 1 0 0 13 2 0 0 0 2 1 0
Visitor pitching - Sioux Falls
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Walters, A L 4.1 10 22 23 8 8 2 1 2 1 1 1
Totals...... 4.1 10 22 23 8 8 2 0 0 0 0 1 0 2 1 0 1 0 1 1 0
Weather: Indoors
|
Score by Innings R H E -------------------------------------- Sioux Falls......... 000 00 - 0 3 0 Washburn............ 500 03 - 8 10 0 -------------------------------------- |
Line score |
Washburn 8, Sioux Falls 0 (Feb 24, 2013 at Rochester, Minn.) ---------------------------------------------------------------------- Sioux Falls......... 000 00 - 0 3 0 (0-4) Washburn............ 500 03 - 8 10 0 (3-9) ---------------------------------------------------------------------- Pitchers: Sioux Falls - Walters, A and Thomas, B. Washburn - Quimby,Marina and Bell,Kristen. Win-Quimby,Marina(1-4) Loss-Walters, A T-1:15 A-20 HR WU - Erickson,Shelby; Garland,Leah. Weather: Indoors |