News Box Score |
2013 Washburn Lady Blues Softball
Truman at Washburn (Game 1)
Apr 26, 2013 at Topeka, Kan. (WU Softball Complex)
| Player | ab | r | h | rbi |
| Miller,Laura cf | 4 | 4 | 3 | 3 |
| Klipsch,Andrea 2b | 2 | 2 | 1 | 0 |
| Bollman,Kelsey rf | 5 | 3 | 3 | 1 |
| Grossman,Kristin 1b | 3 | 3 | 2 | 3 |
| Moss,Nikki pr | 0 | 1 | 0 | 0 |
| Simon,Cate 3b | 4 | 3 | 2 | 3 |
| Leath,Liz dp | 5 | 2 | 4 | 4 |
| Kusky,Meredith c | 2 | 0 | 0 | 1 |
| Richardson,Whitney ph | 0 | 0 | 0 | 1 |
| Lewellen,Danielle lf | 5 | 0 | 2 | 1 |
| Niblett,Corey ss | 4 | 2 | 2 | 0 |
| Washburn,Hannah p | 0 | 0 | 0 | 0 |
| Totals | 34 | 20 | 19 | 17 |
| Player | ab | r | h | rbi |
| Schroeder,Katie 2b | 2 | 0 | 0 | 0 |
| Byrn,Lauren lf | 3 | 0 | 0 | 0 |
| Zordel,Alex 1b/p | 2 | 0 | 1 | 0 |
| Thimmesch,Lauren p/1b | 2 | 0 | 0 | 0 |
| Erickson,Shelby ss | 2 | 1 | 1 | 0 |
| Garland,Leah 3b | 2 | 0 | 0 | 0 |
| Marsteller,Haylee cf | 2 | 0 | 2 | 0 |
| Quimby,Marina rf | 2 | 0 | 0 | 1 |
| Gentry,Skyler c | 2 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 |
Score by Innings R H E -------------------------------------- Truman.............. 446 06 - 20 19 0 Washburn............ 000 10 - 1 4 1 -------------------------------------- |
| E - Quimby,M.(4). LOB - Bulldogs 10; Lady Blues 5. 2B - Bollman,K. 2(11); Grossman,K.(8). HR - Miller,L.(4); Leath,L. 2(8). HBP - Schroeder,K.; Zordel,A.. SH - Klipsch,A.(10). SB - Niblett,C.(9). |
|
|
WP - Zordel,A. 2(2); Thimmesch,L. 2(30). HBP - by Washburn,H. (Zordel,A.); by
Washburn,H. (Schroeder,K.). BK - Zordel,A.(1). Inherited runners/scored: Zordel,A. 1/1.
Pitches/strikes: Washburn,H. 83/50; Thimmesch,L. 80/46; Zordel,A. 86/40.
Strikeouts - Kusky,M.; Lewellen,D.; Byrn,L.; Garland,L.; Gentry,S.. Walks - Miller,L.; Klipsch,A. 2; Grossman,K. 2; Simon,C.; Kusky,M. 2; Richardson,W; Niblett,C..
Umpires - HP: Craig Smith 1B: Anthony Roberts 3B: Brian Willey
|
Box Score |
2013 Washburn Lady Blues Softball
Truman at Washburn (Game 1)
Apr 26, 2013 at Topeka, Kan. (WU Softball Complex)
Truman 20 (26-15, 14-11 MIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Miller,Laura cf | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | |
| Klipsch,Andrea 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bollman,Kelsey rf | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Grossman,Kristin 1b | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | |
| Moss,Nikki pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon,Cate 3b | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | |
| Leath,Liz dp | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | |
| Kusky,Meredith c | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | |
| Richardson,Whitney ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lewellen,Danielle lf | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Niblett,Corey ss | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 5 | |
| Washburn,Hannah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 20 | 19 | 17 | 10 | 2 | 15 | 3 | 10 | |
Washburn 1 (11-32, 7-18 MIAA) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder,Katie 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Byrn,Lauren lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zordel,Alex 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Thimmesch,Lauren p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | |
| Erickson,Shelby ss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Garland,Leah 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Marsteller,Haylee cf | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Quimby,Marina rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Gentry,Skyler c | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Totals | 19 | 1 | 4 | 1 | 0 | 3 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Truman.............. 446 06 - 20 19 0 Washburn............ 000 10 - 1 4 1 -------------------------------------- |
| E - Quimby,M.(4). LOB - Bulldogs 10; Lady Blues 5. 2B - Bollman,K. 2(11); Grossman,K.(8). HR - Miller,L.(4); Leath,L. 2(8). HBP - Schroeder,K.; Zordel,A.. SH - Klipsch,A.(10). SB - Niblett,C.(9). |
| Truman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Washburn,Hannah W,16-6 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 21 | 9 | 3 | 83 |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Thimmesch,Lauren L,8-15 | 2.0 | 10 | 13 | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 22 | 1 | 4 | 80 |
| Zordel,Alex | 3.0 | 9 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 18 | 23 | 3 | 5 | 86 |
|
Win - Washburn,H. (16-6). Loss - Thimmesch,L. (8-15). Save - None.
WP - Zordel,A. 2(2); Thimmesch,L. 2(30). HBP - by Washburn,H. (Zordel,A.); by
Washburn,H. (Schroeder,K.). BK - Zordel,A.(1). Inherited runners/scored:
Zordel,A. 1/1. Pitches/strikes: Washburn,H. 83/50; Thimmesch,L. 80/46; Zordel,A.
86/40.
Umpires - HP: Craig Smith 1B: Anthony Roberts 3B: Brian Willey
|
Composite Box Score |
2013 Washburn Lady Blues Softball
Truman at Washburn (Game 1) - Composite Box Score
Apr 26, 2013 at Topeka, Kan. (WU Softball Complex)
| Truman | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Miller,L. cf | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Klipsch,A. 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollman,K. rf | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grossman,K. 1b | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Moss,N. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon,C. 3b | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leath,L. dp | 5 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kusky,M. c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Richardson,W ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewellen,D. lf | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Niblett,C. ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Washburn,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 20 | 19 | 17 | 3 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 3 | 0 |
| Washburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schroeder,K. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Byrn,L. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zordel,A. 1b/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Thimmesch,L. p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Erickson,S. ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garland,L. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marsteller,H cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quimby,M. rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gentry,S. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 7 | 1 |
| Truman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Washburn,Hannah W,16-6 | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 19 | 21 | 9 | 3 | 83 |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Thimmesch,Lauren L,8-15 | 2.0 | 10 | 13 | 13 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 22 | 1 | 4 | 80 |
| Zordel,Alex | 3.0 | 9 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 18 | 23 | 3 | 5 | 86 |
|
Umpires - HP: Craig Smith 1B: Anthony Roberts 3B: Brian Willey
Start: 1:57 pm Time: 1:57 Attendance: 35 Weather: damp, 58, wind in from CF Thimmesch,L. faced 5 batters in the 3rd. |
Play-by-Play |
2013 Washburn Lady Blues Softball
Truman at Washburn (Game 1)
Apr 26, 2013 at Topeka, Kan. (WU Softball Complex)
Truman starters: 5/cf Miller,L.; 3/2b Klipsch,A.; 12/rf Bollman,K.; 16/1b
Grossman,K.; 15/3b Simon,C.; 8/dp Leath,L.; 20/c Kusky,M.; 4/lf Lewellen,D.;
2/ss Niblett,C.; 7/p Washburn,H.;
Washburn starters: 4/2b Schroeder,K.; 6/lf Byrn,L.; 23/1b Zordel,A.; 16/p
Thimmesch,L.; 22/ss Erickson,S.; 15/3b Garland,L.; 9/cf Marsteller,H; 5/rf
Quimby,M.; 13/c Gentry,S.;
Truman 1st - Miller,L. walked (3-0 BBBB). Klipsch,A.
grounded out to p, SAC, bunt (0-1 K); Miller,L. advanced to second. Bollman,K.
doubled to left field (0-0); Miller,L. advanced to third. Grossman,K. walked
(3-2 BBFBFB); Bollman,K. advanced to third on a wild pitch; Miller,L. scored on
a wild pitch. Simon,C. reached on a fielder's choice, RBI (1-2 KFBF);
Grossman,K. advanced to second; Bollman,K. scored. Leath,L. singled to
shortstop (0-0); Simon,C. advanced to second; Grossman,K. advanced to third.
Kusky,M. walked, RBI (3-0 BBBB); Leath,L. advanced to second; Simon,C. advanced
to third; Grossman,K. scored. Lewellen,D. struck out swinging (1-2 KFBS).
Kusky,M. advanced to second on a wild pitch; Leath,L. advanced to third on a
wild pitch; Simon,C. scored on a wild pitch. Niblett,C. grounded out to 2b (1-1
FB). 4 runs, 2 hits, 0 errors, 2 LOB.
Washburn 1st - Schroeder,K. fouled out to ss (1-2
BFFFF). Byrn,L. flied out to cf (1-0 B). Zordel,A. hit by pitch (2-2 KFBB).
Thimmesch,L. flied out to rf (1-2 KSB). 0 runs, 0 hits, 0 errors, 1
LOB.
Truman 2nd - Miller,L. singled up the middle (0-0).
Klipsch,A. fouled out to 3b (1-2 KBK). Bollman,K. grounded out to 1b unassisted
(1-0 B); Miller,L. advanced to second. Grossman,K. singled to right center, RBI
(0-0); Miller,L. scored. Simon,C. singled to center field (0-1 K); Grossman,K.
advanced to second. Leath,L. homered to right center, 3 RBI (0-2 KF); Simon,C.
scored; Grossman,K. scored. Kusky,M. walked (3-2 BFBKFBB). Lewellen,D. grounded
out to p (1-0 B). 4 runs, 4 hits, 0 errors, 1 LOB.
Washburn 2nd - Erickson,S. fouled out to c (1-2
BFK). Garland,L. struck out swinging (2-2 BKBKS). Marsteller,H singled to
shortstop (1-0 B). Quimby,M. flied out to cf (1-0 B). 0 runs, 1 hit, 0
errors, 1 LOB.
Truman 3rd - Niblett,C. walked (3-2 BFBKFFBFB).
Niblett,C. stole second. Miller,L. homered to left center, 2 RBI (1-1 BK);
Niblett,C. scored. Klipsch,A. singled to shortstop (3-1 BBKB). Bollman,K.
singled to right field, advanced to second on a fielding error by rf (1-1 BF);
Klipsch,A. advanced to third. Grossman,K. doubled to left field, 2 RBI (3-2
BKFBBFF); Bollman,K. scored; Klipsch,A. scored. Zordel,A. to p. Thimmesch,L. to
1b. Moss,N. pinch ran for Grossman,K.. Simon,C. grounded out to ss (3-2
BKKFBB); Moss,N. advanced to third. Moss,N. scored on a wild pitch. Leath,L.
homered to left field, RBI (3-2 BFBFFBF). Kusky,M. struck out swinging (1-2
KKBK). Lewellen,D. singled to second base (1-0 B). Niblett,C. singled to left
center (0-0); Lewellen,D. advanced to second. Miller,L. lined out to lf (2-2
BKBK). 6 runs, 7 hits, 1 error, 2 LOB.
Washburn 3rd - Grossman,K. to 1b for Moss,N..
Gentry,S. struck out swinging (1-2 BFFS). Schroeder,K. hit by pitch (0-0).
Byrn,L. struck out swinging (2-2 BBKSS). Zordel,A. singled up the middle (3-2
KBBFFBFF); Schroeder,K. advanced to second. Thimmesch,L. grounded out to ss
(1-0 B). 0 runs, 1 hit, 0 errors, 2 LOB.
Truman 4th - Klipsch,A. walked (3-0 BBBB).
Bollman,K. reached on a fielder's choice to second base (2-0 BB); Klipsch,A.
out at second 2b unassisted. Grossman,K. reached on a fielder's choice to third
base (2-2 BSKB); Bollman,K. out at second 3b to 2b. Simon,C. walked (3-0 BBBB);
Grossman,K. advanced to second. Leath,L. flied out to cf (0-0). 0 runs, 0
hits, 0 errors, 2 LOB.
Washburn 4th - Erickson,S. singled up the middle
(2-0 BB). Garland,L. grounded out to 3b (1-0 B); Erickson,S. advanced to
second. Marsteller,H singled to center field (2-1 BBK); Erickson,S. advanced to
third. Quimby,M. grounded out to 3b, RBI (2-0 BB); Marsteller,H advanced to
second; Erickson,S. scored. Gentry,S. flied out to lf (2-2 BKFFFFFB). 1
run, 2 hits, 0 errors, 1 LOB.
Truman 5th - Kusky,M. grounded out to 2b (1-0 B).
Lewellen,D. grounded out to p (0-0). Niblett,C. singled through the right side
(2-0 BB). Niblett,C. advanced to second on a wild pitch. Miller,L. singled,
advanced to second on the throw, RBI (2-0 BB); Niblett,C. scored. Miller,L.
advanced to third on a balk. Klipsch,A. walked (3-2 FBBFBB). Bollman,K. doubled
to right field, RBI (2-1 BBF); Klipsch,A. advanced to third; Miller,L. scored.
Grossman,K. walked (3-1 BBSBB). Simon,C. singled to center field, 2 RBI (3-1
BBBK); Grossman,K. advanced to second; Bollman,K. scored; Klipsch,A. scored.
Leath,L. singled (0-0); Simon,C. advanced to second; Grossman,K. advanced to
third. Richardson,W pinch hit for Kusky,M.. Richardson,W walked, RBI (3-2
KKBBBFB); Leath,L. advanced to second; Simon,C. advanced to third; Grossman,K.
scored. Lewellen,D. singled to right field, RBI (1-1 BS); Richardson,W advanced
to second; Leath,L. advanced to third; Simon,C. scored. Niblett,C. lined out to
ss (1-0 B). 6 runs, 6 hits, 0 errors, 3 LOB.
Washburn 5th - Kusky,M. to c for Richardson,W.
Schroeder,K. flied out to lf (3-2 BBKFB). Byrn,L. lined out to ss (0-1 K).
Zordel,A. flied out to lf (2-0 BB). 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
2013 Washburn Lady Blues Softball
Truman at Washburn (Game 1) - Plate Appearance Breakdown
Apr 26, 2013 at Topeka, Kan. (WU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Truman | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Miller,L. cf | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-3 | 2-3 | 2-3 | 1-2 | 2-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 |
| Klipsch,A. 2b | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Bollman,K. rf | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 2-2 | 3-5 | 4-5 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Grossman,K. 1b | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 3-4 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| Moss,N. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Simon,C. 3b | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 2-4 | 5-5 | 2-2 | 0-0 | 1-1 | 1-1 | 1 | 0 | 2 | 1 | 0 |
| Leath,L. dp | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 3-4 | 3-4 | 3-4 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 |
| Kusky,M. c | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Richardson,W ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Lewellen,D. lf | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-2 | 1-3 | 1-3 | 2-3 | 0-0 | 1-2 | 0-1 | 0 | 1 | 1 | 2 | 0 |
| Niblett,C. ss | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-2 | 1-3 | 1-3 | 2-4 | 1-1 | 0-1 | 0-0 | 0 | 5 | 0 | 1 | 1 |
| Washburn,H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 45 | 34 | 19 | 10 | 0 | 1 | 0 | 0 | 0-0 | 19-34 | 11-18 | 14-26 | 22-31 | 11-16 | 4-5 | 2-4 | 3-4 | 3 | 10 | 10 | 9 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Truman | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Washburn,H. | 21 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 4-15 | 2-9 | 2-7 | 1-5 | 3 | 9 | 83 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Washburn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Schroeder,K. 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Byrn,L. lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Zordel,A. 1b/p | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Thimmesch,L. p/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Erickson,S. ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Garland,L. 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Marsteller,H cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Quimby,M. rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 |
| Gentry,S. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Totals...... | 21 | 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0-0 | 4-19 | 1-4 | 2-9 | 4-9 | 2-7 | 1-5 | 0-0 | 1-1 | 3 | 5 | 0 | 3 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Washburn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Thimmesch,L. | 22 | 16 | 10 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2-6 | 8-10 | 8-14 | 3-5 | 3-3 | 4 | 1 | 80 |
| Zordel,A. | 23 | 18 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5-8 | 4-10 | 6-12 | 8-11 | 1-2 | 5 | 3 | 86 |
Howe report |
Game number 13SBWU43
Truman 20, Washburn 1 (Apr 26, 2013 at Topeka, Kan.)
Time: 1:57 Attendance: 35 DH number: 1
Visitor batting - Truman
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Miller,L. cf - 4 4 3 6 1 3 1 2
Klipsch,A. 2b - 2 2 1 1 1 2
Bollman,K. rf - 5 3 3 5 2 1 1
Grossman,K. 1b - 3 3 2 3 1 3 2 3
Moss,N. pr - 0 1
Simon,C. 3b - 4 3 2 2 3 1 2
Leath,L. dp - 5 2 4 10 2 4
Kusky,M. c - 2 1 2 1 4
Richardson,W ph - 0 1 1
Lewellen,D. lf - 5 2 2 1 1 3
Niblett,C. ss - 4 2 2 2 1 1 2 1
Washburn,H. p - 0
Totals...... - 34 20 19 31 3 0 3 17 0 1 0 0 10 0 2 1 0 0 15 3 0 0 0 0 0 0
Visitor pitching - Truman
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Washburn,H. W 5.0 4 19 21 1 1 2 3 1 1
Totals...... 5.0 4 19 21 1 1 0 0 0 0 2 0 0 3 0 0 1 0 1 0 0
Weather: damp, 58, wind in from CF
|
Score by Innings R H E -------------------------------------- Truman.............. 446 06 - 20 19 0 Washburn............ 000 10 - 1 4 1 -------------------------------------- |
Line score |
Truman 20, Washburn 1 (Apr 26, 2013 at Topeka, Kan.) (Game 1) ---------------------------------------------------------------------- Truman.............. 446 06 - 20 19 0 (26-15, 14-11 MIAA) Washburn............ 000 10 - 1 4 1 (11-32, 7-18 MIAA) ---------------------------------------------------------------------- Pitchers: Truman - Washburn,Hannah and Kusky,Meredith. Washburn - Thimmesch,Lauren; Zordel,Alex(3) and Gentry,Skyler. Win-Washburn,Hannah(16-6) Loss-Thimmesch,Lauren(8-15) T-1:57 A-35 HR TSU - Miller,Laura (4); Leath,Liz 2 (8). Weather: damp, 58, wind in from CF |