#23 Zordel,Alex - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2013  vs  Henderson State   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  1  1  0  .000 
   Feb 02, 2013  at  Arkansas-Monticello   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  1  .333 
   Feb 03, 2013  vs  Ouachita Baptist   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  3  0  .200 
   Feb 03, 2013  vs  Henderson State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  1  1  .125 
   Feb 08, 2013  at  Southeastern Okla.   *  3  1  1  2  0  0  1  0  0  0  0  1  0  0  0  1  1  1  0  .182 
   Feb 08, 2013  vs  Drury   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .214 
   Feb 09, 2013  vs  Cameron   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .250 
   Feb 09, 2013  vs  Southern Nazarene   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .200 
   Feb 23, 2013  vs  Minnesota State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  1  .174 
   Feb 23, 2013  vs  Winona State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .160 
   Feb 24, 2013  vs  St. Cloud State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .148 
   Mar 14, 2013    WAYNE STATE-1   *  4  1  4  4  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0  .258 
   Mar 14, 2013    WAYNE STATE-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .286 
   Mar 15, 2013    NEBRASKA-KEARNEY-1   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  .282 
   Mar 15, 2013    NEBRASKA-KEARNEY-2   *  5  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  9  0  0  .273 
   Mar 16, 2013    FORT HAYS STATE-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  12  0  1  .277 
   Mar 16, 2013    FORT HAYS STATE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .286 
   Mar 19, 2013  at  Central Missouri-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .283 
   Mar 19, 2013  at  Central Missouri-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  3  0  .291 
   Mar 28, 2013    EMPORIA STATE-1   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  5  0  .310 
   Mar 28, 2013    EMPORIA STATE-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  .328 
   Mar 29, 2013    LINCOLN-1   *  3  0  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .359 
   Mar 29, 2013    LINCOLN-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  1  0  .348 
   Apr 03, 2013  at  Rockhurst-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .333 
   Apr 03, 2013  at  Rockhurst-2   *  3  1  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .347 
   Apr 05, 2013    MISSOURI SOUTHERN-1   *  1  0  0  1  0  0  0  2  0  0  0  1  0  1  0  0  0  5  1  .342 
   Apr 05, 2013    MISSOURI SOUTHERN-2   *  3  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .342 
   Apr 06, 2013    PITTSBURG STATE-1   *  4  2  2  1  0  0  1  0  0  0  0  1  0  0  0  1  3  6  0  .350 
   Apr 06, 2013    PITTSBURG STATE-2   *  5  2  2  4  0  0  1  0  0  0  0  0  0  0  0  0  1  5  0  .353 
   Apr 12, 2013  at  Northeastern State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .352 
   Apr 12, 2013  at  Northeastern State-2   *  1  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  .360 
   Apr 13, 2013  at  Central Oklahoma-1   *  3  2  1  2  0  0  0  1  0  0  0  0  0  0  0  0  13  0  0  .359 
   Apr 13, 2013  at  Central Oklahoma-2   *  3  1  2  4  1  0  1  0  0  0  0  0  0  0  0  0  4  0  0  .368 
   Apr 16, 2013  at  NW Oklahoma St   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .371 
   Apr 16, 2013  at  NW Oklahoma St-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .370 
   Apr 19, 2013  at  Missouri Western-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1  0  .363 
   Apr 19, 2013  at  Missouri Western-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .362 
   Apr 20, 2013  at  NW Missouri State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .361 
   Apr 20, 2013  at  NW Missouri State-2   *  2  2  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  1  0  .364 
   Apr 25, 2013  at  Southwest Baptist-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .351 
   Apr 25, 2013  at  Southwest Baptist-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  .356 
   Apr 26, 2013    TRUMAN-1   *  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  1  0  .358 
   Apr 27, 2013    LINDENWOOD-1   *  2  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  11  0  0  .369 
   Apr 27, 2013    LINDENWOOD-2   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .376 
   Apr 28, 2013    TRUMAN   *  3  1  2  2  1  0  1  1  0  0  0  0  0  0  0  1  0  3  0  .383 
   Totals      45  128  23  49  37  4  0  8  15  0  1  0  8  0  4  1  22  134  78  8  .383 

#23 Zordel,Alex - 4 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 20, 2013  at  NW Missouri State-2     1.0  1  0  0  0  0  0  0  0  0  0  0  0  6-15  0-0  0  0.00  - 
   Apr 25, 2013  at  Southwest Baptist-2   *  7.0  3  2  1  2  2  1  1  0  0  0  2  0  4-2  1-0  0  0.88  91 
   Apr 26, 2013    TRUMAN-1     3.0  9  7  7  5  1  1  0  1  2  1  0  0  1-20  1-0  0  5.09  86 
   Apr 27, 2013    LINDENWOOD-2   *  7.0  9  3  3  0  3  2  0  0  1  0  0  0  10-3  2-0  0  4.28  79 
   Totals      2  18.0  22  12  11  7  6  4  1  1  3  1  2  0  21-40  2-0  0  4.28  -