News Box Score |
2014 Washburn Ichabod Softball
TAMU-International at Washburn (Game 2)
Mar 12, 2014 at Topeka, Kan. (WU Softball Complex)
| Player | ab | r | h | rbi |
| Esmeralda Gonzalez cf/rf | 3 | 2 | 2 | 1 |
| Chelsea Capello lf/p | 3 | 0 | 1 | 0 |
| Cassandra DeLeon 3b | 2 | 0 | 1 | 1 |
| Brittany Mussett dp | 2 | 0 | 0 | 0 |
| Mariena Gallardo p/1b | 2 | 0 | 0 | 0 |
| Brenda Parnin ss | 2 | 0 | 0 | 0 |
| Kyndall Reaves rf/p | 1 | 0 | 0 | 0 |
| Samantha Gutierrez rf | 0 | 0 | 0 | 0 |
| Xcaret Ramirez ph | 1 | 0 | 1 | 0 |
| Krissy Sardelich cf | 0 | 0 | 0 | 0 |
| Cassie Garcia 1b | 2 | 0 | 0 | 0 |
| Desiree Ramos rf/lf | 0 | 0 | 0 | 0 |
| Anna Parnin 2b | 2 | 0 | 0 | 0 |
| Angelica Castro c | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 |
| Player | ab | r | h | rbi |
| Schroeder,Katie 2b | 4 | 3 | 3 | 1 |
| Carson,Samantha p | 5 | 4 | 3 | 2 |
| Thimmesch,Lauren 1b | 4 | 2 | 2 | 4 |
| Jones,Deidra dp | 3 | 3 | 3 | 4 |
| Erickson,Shelby ss | 4 | 3 | 3 | 2 |
| Quimby,Marina 3b | 4 | 2 | 3 | 2 |
| Marsteller,Haylee cf | 4 | 1 | 1 | 1 |
| Erickson,Jordan lf | 4 | 1 | 2 | 3 |
| Hixon,Bre rf | 3 | 2 | 1 | 1 |
| Bell,Kristen c | 0 | 0 | 0 | 0 |
| Totals | 35 | 21 | 21 | 20 |
Score by Innings R H E ----------------------------------------- TAMU-International.. 101 00 - 2 5 3 Washburn............ 30(10) 8X - 21 21 0 ----------------------------------------- |
| E - C. DeLeon(6); B. Parnin(13); C. Garcia(2). LOB - Dustdevils 3; Ichabods 5. 2B - C. DeLeon(7); Schroeder,K.(2); Thimmesch,L.(3); Quimby,M.(1). HR - E. Gonzalez(1); Thimmesch,L.(11); Jones,D. 2(5); Erickson,J.(3). HBP - Schroeder,K.; Jones,D.; Hixon,B.. |
|
|
HBP - by M. Gallardo (Jones,D.); by M. Gallardo (Schroeder,K.); by M. Gallardo
(Hixon,B.). Inherited runners/scored: K. Reaves 1/1; C. Capello 2/2. Pitches/strikes: M.
Gallardo 80/53; K. Reaves 13/9; C. Capello 15/10; Carson,S. 86/56.
Strikeouts - M. Gallardo; B. Parnin; K. Reaves; C. Garcia 2; A. Parnin 2; Thimmesch,L.; Marsteller,H; Hixon,B..
Umpires - HP: Mike Parker 1B: Frank Bonanno
|
Box Score |
2014 Washburn Ichabod Softball
TAMU-International at Washburn (Game 2)
Mar 12, 2014 at Topeka, Kan. (WU Softball Complex)
TAMU-International 2 (11-20) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Esmeralda Gonzalez cf/rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Capello lf/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassandra DeLeon 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brittany Mussett dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mariena Gallardo p/1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Brenda Parnin ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Kyndall Reaves rf/p | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Samantha Gutierrez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xcaret Ramirez ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krissy Sardelich cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassie Garcia 1b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Desiree Ramos rf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anna Parnin 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Angelica Castro c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 20 | 2 | 5 | 2 | 0 | 7 | 12 | 3 | 3 | |
Washburn 21 (9-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder,Katie 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carson,Samantha p | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Thimmesch,Lauren 1b | 4 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | |
| Jones,Deidra dp | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Erickson,Shelby ss | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Quimby,Marina 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Marsteller,Haylee cf | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Erickson,Jordan lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Hixon,Bre rf | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Bell,Kristen c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Totals | 35 | 21 | 21 | 20 | 0 | 3 | 15 | 1 | 5 | |
Score by Innings R H E ----------------------------------------- TAMU-International.. 101 00 - 2 5 3 Washburn............ 30(10) 8X - 21 21 0 ----------------------------------------- |
| E - C. DeLeon(6); B. Parnin(13); C. Garcia(2). LOB - Dustdevils 3; Ichabods 5. 2B - C. DeLeon(7); Schroeder,K.(2); Thimmesch,L.(3); Quimby,M.(1). HR - E. Gonzalez(1); Thimmesch,L.(11); Jones,D. 2(5); Erickson,J.(3). HBP - Schroeder,K.; Jones,D.; Hixon,B.. |
| TAMU-International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mariena Gallardo L,5-8 | 3.1 | 13 | 15 | 13 | 0 | 3 | 0 | 0 | 3 | 0 | 24 | 27 | 4 | 3 | 80 |
| Kyndall Reaves | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Chelsea Capello | 0.1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 15 |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carson,Samantha W,4-0 | 5.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 86 |
|
Win - Carson,S. (4-0). Loss - M. Gallardo (5-8). Save - None.
HBP - by M. Gallardo (Jones,D.); by M. Gallardo (Schroeder,K.); by M. Gallardo
(Hixon,B.). Inherited runners/scored: K. Reaves 1/1; C. Capello 2/2.
Pitches/strikes: M. Gallardo 80/53; K. Reaves 13/9; C. Capello 15/10; Carson,S.
86/56.
Umpires - HP: Mike Parker 1B: Frank Bonanno
|
Composite Box Score |
2014 Washburn Ichabod Softball
TAMU-International at Washburn (Game 2) - Composite Box Score
Mar 12, 2014 at Topeka, Kan. (WU Softball Complex)
| TAMU-International | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| E. Gonzalez cf/rf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Capello lf/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. DeLeon 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. Mussett dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gallardo p/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| B. Parnin ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. Reaves rf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gutierrez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X. Ramirez ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Sardelich cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Garcia 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| D. Ramos rf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Parnin 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| A. Castro c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 20 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 12 | 3 | 3 |
| Washburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schroeder,K. 2b | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson,S. p | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thimmesch,L. 1b | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jones,D. dp | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson,S. ss | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quimby,M. 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marsteller,H cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Erickson,J. lf | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hixon,B. rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bell,K. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Totals | 35 | 21 | 21 | 20 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 15 | 1 | 0 |
| TAMU-International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Mariena Gallardo L,5-8 | 3.1 | 13 | 15 | 13 | 0 | 3 | 0 | 0 | 3 | 0 | 24 | 27 | 4 | 3 | 80 |
| Kyndall Reaves | 0.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
| Chelsea Capello | 0.1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 15 |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carson,Samantha W,4-0 | 5.0 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 3 | 86 |
|
Umpires - HP: Mike Parker 1B: Frank Bonanno
Start: 4:15 pm Time: 1:35 Attendance: 65 Weather: 51, windy blowing out to CF |
Play-by-Play |
2014 Washburn Ichabod Softball
TAMU-International at Washburn (Game 2)
Mar 12, 2014 at Topeka, Kan. (WU Softball Complex)
TAMU-International starters: 4/cf E. Gonzalez; 16/lf C. Capello; 25/3b C.
DeLeon; 28/dp B. Mussett; 27/p M. Gallardo; 42/ss B. Parnin; 6/rf K. Reaves;
9/1b C. Garcia; 13/2b A. Parnin; 19/c A. Castro;
Washburn starters: 4/2b Schroeder,K.; 14/p Carson,S.; 16/1b Thimmesch,L.; 10/dp
Jones,D.; 22/ss Erickson,S.; 5/3b Quimby,M.; 9/cf Marsteller,H; 8/lf
Erickson,J.; 12/rf Hixon,B.; 3/c Bell,K.;
TAMU-International 1st - E. Gonzalez homered to
right center, RBI (1-2 BKS). C. Capello singled to right field (1-2 BKKFF). C.
DeLeon grounded out to 1b unassisted (0-2 SF); C. Capello advanced to second.
B. Mussett flied out to cf (3-2 BBKBF). M. Gallardo grounded out to 3b (3-1
BKBB). 1 run, 2 hits, 0 errors, 1 LOB.
Washburn 1st - Schroeder,K. singled to second base,
bunt (1-1 SB). Carson,S. reached on a fielding error by 1b (2-2 BBKF);
Schroeder,K. advanced to second. Thimmesch,L. struck out swinging (0-2 SKS).
Jones,D. hit by pitch (0-1 K); Carson,S. advanced to second; Schroeder,K.
advanced to third. Erickson,S. reached on a fielder's choice, advanced to
second, RBI (0-1 K); Jones,D. out at second ss to 2b; Carson,S. advanced to
third; Schroeder,K. scored. Quimby,M. doubled down the rf line, 2 RBI (1-2
BSK); Erickson,S. scored, unearned; Carson,S. scored, unearned. Marsteller,H
struck out looking (0-2 KKK). 3 runs, 2 hits, 1 error, 1 LOB.
TAMU-International 2nd - B. Parnin grounded out to
1b unassisted (1-0 B). K. Reaves struck out swinging (1-2 FBFFFFS). C. Garcia
struck out looking (1-2 SBFFK). 0 runs, 0 hits, 0 errors, 0 LOB.
Washburn 2nd - Erickson,J. popped up to p (0-0).
Hixon,B. struck out swinging (3-2 KKBBBS). Schroeder,K. popped up to 2b (0-0).
0 runs, 0 hits, 0 errors, 0 LOB.
TAMU-International 3rd - A. Parnin struck out
swinging (2-2 BKBFS). E. Gonzalez singled down the rf line (1-0 B). C. Capello
flied out to cf (2-2 FBFFB). C. DeLeon doubled to right center, RBI (3-1 BBKB);
E. Gonzalez scored. B. Mussett popped up to ss (1-0 B). 1 run, 2 hits, 0
errors, 1 LOB.
Washburn 3rd - Carson,S. singled to right field (3-2
BBFBK). Thimmesch,L. homered to right field, 2 RBI (2-0 BB); Carson,S. scored.
Jones,D. homered to right field, RBI (0-1 K). Erickson,S. singled to center
field (0-1 F). Quimby,M. singled to right center (1-0 B); Erickson,S. advanced
to third. Marsteller,H popped up to p (1-1 BK). Erickson,J. grounded out to ss,
RBI (1-2 KSBF); Quimby,M. advanced to second; Erickson,S. scored. Hixon,B.
singled to left center, RBI (3-2 KBSBB); Quimby,M. scored. Schroeder,K. hit by
pitch (0-1 F); Hixon,B. advanced to second. Carson,S. singled to center field
(2-1 FBB); Schroeder,K. advanced to second; Hixon,B. advanced to third.
Thimmesch,L. doubled to right center, 2 RBI (2-2 SKBFB); Carson,S. advanced to
third; Schroeder,K. scored; Hixon,B. scored. Jones,D. homered to right field, 3
RBI (0-2 KF); Thimmesch,L. scored; Carson,S. scored. S. Gutierrez to rf for K.
Reaves. Erickson,S. singled to right center (0-0). Quimby,M. grounded out to 2b
(1-1 FB). 10 runs, 10 hits, 0 errors, 1 LOB.
TAMU-International 4th - M. Gallardo struck out
swinging (0-2 KFS). B. Parnin struck out swinging (2-2 BFBKS). X. Ramirez pinch
hit for S. Gutierrez. X. Ramirez singled to shortstop (3-2 BBFBK). C. Garcia
struck out swinging (0-2 SFS). 0 runs, 1 hit, 0 errors, 1 LOB.
Washburn 4th - E. Gonzalez to rf. K. Sardelich to cf
for X. Ramirez. Marsteller,H fouled out to 1b. Erickson,J. homered to left
field, RBI (0-0). Hixon,B. hit by pitch (0-0). E. Gonzalez to cf. M. Gallardo
to 1b. K. Reaves to p for K. Sardelich. D. Ramos to rf for C. Garcia.
Schroeder,K. doubled to right center (2-0 BB); Hixon,B. advanced to third.
Carson,S. singled down the lf line, 2 RBI (0-0); Schroeder,K. scored; Hixon,B.
scored. Thimmesch,L. flied out to rf (1-1 BF). Jones,D. singled to third base
(1-2 KFBFF); Carson,S. advanced to second, advanced to third on a throwing
error by 3b. C. Capello to p. K. Reaves to rf. D. Ramos to lf. Erickson,S.
singled to shortstop, RBI (1-1 BF); Jones,D. advanced to second; Carson,S.
scored, unearned. Quimby,M. singled to center field (1-1 BF); Erickson,S.
advanced to second; Jones,D. advanced to third. Marsteller,H singled to center
field, RBI (0-0); Quimby,M. advanced to second; Erickson,S. advanced to third;
Jones,D. scored. Erickson,J. singled to center field, RBI (0-0); Marsteller,H
advanced to second; Quimby,M. advanced to third; Erickson,S. scored. Hixon,B.
reached on a fielding error by ss (0-0); Erickson,J. advanced to second;
Marsteller,H advanced to third; Quimby,M. scored, unearned. Schroeder,K.
singled to center field, RBI (3-1 BBBK); Hixon,B. advanced to second;
Erickson,J. advanced to third; Marsteller,H scored, unearned. Carson,S. reached
on a fielder's choice to third base (0-0); Schroeder,K. advanced to second;
Hixon,B. out at third 3b unassisted. 8 runs, 9 hits, 2 errors, 3
LOB.
TAMU-International 5th - A. Parnin struck out
looking (3-2 BBBKSK). E. Gonzalez lined out to rf (1-1 KB). C. Capello flied
out to lf (1-0 B). 0 runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2014 Washburn Ichabod Softball
TAMU-International at Washburn (Game 2) - Plate Appearance Breakdown
Mar 12, 2014 at Topeka, Kan. (WU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| TAMU-International | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| E. Gonzalez cf/rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| C. Capello lf/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| C. DeLeon 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| B. Mussett dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| M. Gallardo p/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| B. Parnin ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Reaves rf/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| S. Gutierrez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| X. Ramirez ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Sardelich cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Garcia 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| D. Ramos rf/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Parnin 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Castro c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5-20 | 0-3 | 1-7 | 2-7 | 2-7 | 1-5 | 0-0 | 0-0 | 1 | 3 | 1 | 3 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| TAMU-International | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M. Gallardo | 27 | 24 | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1-2 | 12-22 | 7-14 | 6-9 | 2-4 | 3 | 4 | 80 |
| K. Reaves | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-3 | 3-4 | 1-1 | 0-0 | 0 | 1 | 13 |
| C. Capello | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4-6 | 5-7 | 5-7 | 0-0 | 1 | 0 | 15 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Washburn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Schroeder,K. 2b | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-2 | 3-3 | 1-2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Carson,S. p | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 2-3 | 2-4 | 4-4 | 1-2 | 1-1 | 0-1 | 1-1 | 0 | 3 | 0 | 1 | 0 |
| Thimmesch,L. 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-4 | 2-4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 1 |
| Jones,D. dp | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 3-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Erickson,S. ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 2-2 | 2-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 1 | 1 | 0 |
| Quimby,M. 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 3-4 | 3-4 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 |
| Marsteller,H cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 1-3 | 1-2 | 0-1 | 1-1 | 0-1 | 0 | 1 | 1 | 0 | 2 |
| Erickson,J. lf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-2 | 2-2 | 1-1 | 0-1 | 1-1 | 1-1 | 2 | 0 | 1 | 1 | 1 |
| Hixon,B. rf | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 2-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bell,K. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 38 | 35 | 21 | 0 | 3 | 0 | 0 | 0 | 0-0 | 21-35 | 11-18 | 15-25 | 22-27 | 12-17 | 2-4 | 4-7 | 3-4 | 2 | 5 | 12 | 4 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Washburn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Carson,S. | 20 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0-0 | 5-20 | 1-7 | 2-7 | 1-5 | 3 | 5 | 86 |
Howe report |
Game number 14SBWU12
Washburn 21, TAMU-International 2 (Mar 12, 2014 at Topeka, Kan.)
Time: 1:35 Attendance: 65 DH number: 4
Visitor batting - TAMU-International
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
E. Gonzalez cf - 3 2 2 5 1 1
E. Gonzalez rf - 0
C. Capello lf - 2 1 1
C. Capello p - 1
