News Box Score |
2014 Washburn Ichabod Softball
Metro State at Washburn (Game 2)
Mar 26, 2014 at Topeka, Kan. (WU Softball Complex)
| Player | ab | r | h | rbi |
| Susie Oury ss | 2 | 1 | 1 | 0 |
| Britney Thomas lf | 3 | 1 | 0 | 0 |
| Kelsey Tillery c | 3 | 1 | 1 | 2 |
| Kaylynn Harmon 2b | 3 | 0 | 2 | 0 |
| Aubree Maul dp | 3 | 0 | 0 | 0 |
| Mary Towner 3b | 2 | 0 | 1 | 1 |
| Dani Sandel rf | 1 | 0 | 0 | 0 |
| Chelsea Brew 1b | 1 | 0 | 0 | 0 |
| Colissa Bakovich cf | 1 | 1 | 0 | 0 |
| Cassidy Smith p | 0 | 0 | 0 | 0 |
| Dominique Garcia p | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 5 | 3 |
| Player | ab | r | h | rbi |
| Schroeder,Katie 2b | 3 | 2 | 3 | 3 |
| Carson,Samantha 3b | 1 | 2 | 0 | 0 |
| Thimmesch,Lauren p | 1 | 2 | 0 | 0 |
| Jones,Deidra c | 2 | 2 | 0 | 1 |
| Erickson,Shelby ss | 3 | 0 | 1 | 1 |
| Quimby,Marina 1b | 2 | 1 | 1 | 2 |
| Marsteller,Haylee cf | 1 | 0 | 0 | 0 |
| Hixon,Bre ph/rf | 1 | 2 | 1 | 1 |
| Erickson,Jordan rf/lf | 3 | 0 | 1 | 2 |
| Gentry,Skyler lf/cf | 3 | 1 | 0 | 0 |
| Totals | 20 | 12 | 7 | 10 |
Score by Innings R H E -------------------------------------- Metro State......... 310 00 - 4 5 2 Washburn............ 310 8X - 12 7 1 -------------------------------------- |
| E - S. Oury 2; Thimmesch,L.. DP - Ichabods 1. LOB - MSUD 4; Ichabods 3. 2B - K. Harmon; Schroeder,K.; Erickson,J.. HR - Schroeder,K.. SB - C. Brew. CS - C. Brew. |
|
|
WP - Ca. Smith 5; D. Garcia 2; Thimmesch,L. 5. Inherited runners/scored: Ca. Smith 3/3;
D. Garcia 1/1. Pitches/strikes: Ca. Smith 87/47; D. Garcia 25/8; Thimmesch,L. 105/57.
Walks - S. Oury; D. Sandel; C. Brew; C. Bakovich; Carson,S. 2; Thimmesch,L. 2; Jones,D.; Quimby,M.; Hixon,B..
Umpires - HP: Joe Cunningham 1B: Craig Smith
|
Box Score |
2014 Washburn Ichabod Softball
Metro State at Washburn (Game 2)
Mar 26, 2014 at Topeka, Kan. (WU Softball Complex)
Metro State 4 (14-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Susie Oury ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Britney Thomas lf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kelsey Tillery c | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Kaylynn Harmon 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Aubree Maul dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mary Towner 3b | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Dani Sandel rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Chelsea Brew 1b | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Colissa Bakovich cf | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cassidy Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dominique Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 4 | 5 | 3 | 4 | 0 | 12 | 4 | 4 | |
Washburn 12 (15-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Schroeder,Katie 2b | 3 | 2 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | |
| Carson,Samantha 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | |
| Thimmesch,Lauren p | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| Jones,Deidra c | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Erickson,Shelby ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Quimby,Marina 1b | 2 | 1 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | |
| Marsteller,Haylee cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Hixon,Bre ph/rf | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Erickson,Jordan rf/lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gentry,Skyler lf/cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 20 | 12 | 7 | 10 | 7 | 0 | 15 | 15 | 3 | |
Score by Innings R H E -------------------------------------- Metro State......... 310 00 - 4 5 2 Washburn............ 310 8X - 12 7 1 -------------------------------------- |
| E - S. Oury 2; Thimmesch,L.. DP - Ichabods 1. LOB - MSUD 4; Ichabods 3. 2B - K. Harmon; Schroeder,K.; Erickson,J.. HR - Schroeder,K.. SB - C. Brew. CS - C. Brew. |
| Metro State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cassidy Smith L,7-3 | 3.2 | 7 | 8 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 19 | 22 | 7 | 3 | 87 |
| Dominique Garcia | 0.1 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 25 |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Thimmesch,Lauren W,7-2 | 5.0 | 5 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 19 | 23 | 2 | 10 | 105 |
|
Win - Thimmesch,L. (7-2). Loss - Ca. Smith (7-3). Save - None.
WP - Ca. Smith 5; D. Garcia 2; Thimmesch,L. 5. Inherited runners/scored: Ca.
Smith 3/3; D. Garcia 1/1. Pitches/strikes: Ca. Smith 87/47; D. Garcia 25/8;
Thimmesch,L. 105/57.
Umpires - HP: Joe Cunningham 1B: Craig Smith
|
Composite Box Score |
2014 Washburn Ichabod Softball
Metro State at Washburn (Game 2) - Composite Box Score
Mar 26, 2014 at Topeka, Kan. (WU Softball Complex)
| Metro State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| S. Oury ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Br. Thomas lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| K. Tillery c | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. Harmon 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. Maul dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Towner 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Sandel rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brew 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| C. Bakovich cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ca. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D. Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 2 |
| Washburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schroeder,K. 2b | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Carson,S. 3b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Thimmesch,L. p | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jones,D. c | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Erickson,S. ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Quimby,M. 1b | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Marsteller,H cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hixon,B. ph/rf | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erickson,J. rf/lf | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentry,S. lf/cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 12 | 7 | 10 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 15 | 1 |
| Metro State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Cassidy Smith L,7-3 | 3.2 | 7 | 8 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 19 | 22 | 7 | 3 | 87 |
| Dominique Garcia | 0.1 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 25 |
| Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Thimmesch,Lauren W,7-2 | 5.0 | 5 | 4 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 19 | 23 | 2 | 10 | 105 |
|
Umpires - HP: Joe Cunningham 1B: Craig Smith
Start: 4 p.m. Time: 1:46 Attendance: 35 Weather: 59, cloudy, 30mph S, gusts 40 |
Play-by-Play |
2014 Washburn Ichabod Softball
Metro State at Washburn (Game 2)
Mar 26, 2014 at Topeka, Kan. (WU Softball Complex)
Metro State starters: 4/ss S. Oury; 5/lf Br. Thomas; 3/c K. Tillery; 18/2b K.
Harmon; 9/dp A. Maul; 8/3b M. Towner; 13/rf D. Sandel; 7/1b C. Brew; 6/cf C.
Bakovich; 10/p Ca. Smith;
Washburn starters: 4/2b Schroeder,K.; 11/3b Carson,S.; 16/p Thimmesch,L.; 10/c
Jones,D.; 22/ss Erickson,S.; 5/1b Quimby,M.; 9/cf Marsteller,H; 8/rf
Erickson,J.; 13/lf Gentry,S.;
Metro State 1st - S. Oury singled to pitcher, bunt
(2-1 BBK). Br. Thomas reached on a fielder's choice (1-2 FKB); S. Oury advanced
to second. Br. Thomas advanced to second on a wild pitch; S. Oury advanced to
third. K. Tillery singled up the middle, 2 RBI (2-2 BFFB); Br. Thomas scored;
S. Oury scored. K. Tillery advanced to second on a wild pitch. K. Harmon
grounded out to ss (3-2 BBFFB). K. Tillery advanced to third on a wild pitch.
A. Maul lined out to 2b (1-1 KB). M. Towner singled through the left side, RBI
(3-2 BBFFBF); K. Tillery scored. D. Sandel walked (3-1 FBBBB); M. Towner
advanced to second. C. Brew reached on a fielder's choice (2-0 BB); D. Sandel
out at second 3b to 2b. 3 runs, 3 hits, 0 errors, 2 LOB.
Washburn 1st - Schroeder,K. singled to catcher, bunt
(0-0). Carson,S. reached on a fielding error by ss (1-2 BKF); Schroeder,K.
advanced to second. Carson,S. advanced to second on a wild pitch; Schroeder,K.
advanced to third. Thimmesch,L. walked (3-0 BBBB). Jones,D. reached on a
fielder's choice (0-2 FK); Thimmesch,L. advanced to second; Carson,S. advanced
to third; Schroeder,K. out at home 3b to c. Erickson,S. singled to left field,
RBI (3-1 BBBK); Jones,D. advanced to second; Thimmesch,L. advanced to third;
Carson,S. scored, unearned. Quimby,M. singled to left field, advanced to second
on the throw, advanced to third on the throw, 2 RBI (1-2 FBF); Erickson,S.
advanced to second, advanced to third on the throw, out at home c to p;
Jones,D. scored; Thimmesch,L. scored. Marsteller,H fouled out to 1b (1-2 KBK).
3 runs, 3 hits, 1 error, 1 LOB.
Metro State 2nd - C. Bakovich walked (3-2
BKKFBFFBFB). C. Bakovich advanced to second on a wild pitch. S. Oury reached on
a throwing error by p, bunt, advanced to second on the error (1-1 BF); C.
Bakovich advanced to third, scored on the error, unearned. S. Oury advanced to
third on a wild pitch. S. Oury out at home c to 3b to ss, picked off. Br.
Thomas grounded out to 2b (1-2 BFS). K. Tillery lined out to cf (2-2 BFFBF).
1 run, 0 hits, 1 error, 0 LOB.
Washburn 2nd - Erickson,J. fouled out to 3b (3-1
BBKB). Gentry,S. grounded out to p (1-2 BFS). Schroeder,K. homered to left
center, RBI (1-0 B). Carson,S. walked (3-2 FBBFBB). Carson,S. advanced to
second on a wild pitch. Thimmesch,L. popped up to 2b (3-2 BBBKK). 1 run,
1 hit, 0 errors, 1 LOB.
Metro State 3rd - K. Harmon singled through the
right side (3-2 KBBBK). A. Maul grounded into double play 3b to 2b to 1b (1-0
B); K. Harmon out on the play. M. Towner grounded out to 3b (1-0 B). 0
runs, 1 hit, 0 errors, 0 LOB.
Washburn 3rd - Jones,D. lined out to lf (1-0 B).
Erickson,S. flied out to lf (1-2 FKB). Quimby,M. flied out to lf (1-0 B).
0 runs, 0 hits, 0 errors, 0 LOB.
Metro State 4th - D. Sandel grounded out to ss (1-0
B). C. Brew walked (3-0 BBBB). C. Brew stole second. C. Bakovich grounded out
to ss (1-2 FBK); C. Brew advanced to third on the throw. S. Oury walked (3-1
BBKBB). S. Oury advanced to second; C. Brew out at home c to ss to c, caught
stealing. 0 runs, 0 hits, 0 errors, 1 LOB.
Washburn 4th - Hixon,B. pinch hit for Marsteller,H.
Hixon,B. walked (3-2 KBBKFBFB). Erickson,J. flied out to cf (2-2 BKFFB).
Gentry,S. reached on a fielding error by ss (1-1 BF); Hixon,B. advanced to
second. Gentry,S. advanced to second on a wild pitch; Hixon,B. advanced to
third. Schroeder,K. doubled to left center, 2 RBI (1-0 B); Gentry,S. scored,
unearned; Hixon,B. scored. D. Garcia to p for Ca. Smith. Carson,S. walked (3-1
FBBBB); Schroeder,K. advanced to third on a wild pitch. Thimmesch,L.
intentionally walked (3-0 BBBB); Carson,S. advanced to second. Jones,D. walked,
RBI (3-2 BBBKSFB); Thimmesch,L. advanced to second; Carson,S. advanced to
third; Schroeder,K. scored. Erickson,S. popped up to 2b (1-0 B). Jones,D.
advanced to second on a wild pitch; Thimmesch,L. advanced to third; Carson,S.
scored, unearned. Quimby,M. walked (3-2 FBBBKFB). Ca. Smith to p for D. Garcia.
Hixon,B. singled to left field, RBI (3-1 KBBB); Quimby,M. advanced to second;
Jones,D. advanced to third; Thimmesch,L. scored, unearned. Hixon,B. advanced to
second on a wild pitch; Quimby,M. advanced to third; Jones,D. scored.
Erickson,J. doubled to left center, 2 RBI (1-1 FB); Hixon,B. scored, team
unearned; Quimby,M. scored, unearned. Erickson,J. advanced to third on a wild
pitch. Gentry,S. grounded out to 2b (3-0 BBB). 8 runs, 3 hits, 1 error, 1
LOB.
Metro State 5th - Hixon,B. to rf. Erickson,J. to lf.
Gentry,S. to cf. Br. Thomas grounded out to 3b (3-2 BBFFFB). K. Tillery
grounded out to p (0-0). K. Harmon doubled to left center (2-2 FKBFBF). A. Maul
grounded out to 2b (2-2 KBFB). 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2014 Washburn Ichabod Softball
Metro State at Washburn (Game 2) - Plate Appearance Breakdown
Mar 26, 2014 at Topeka, Kan. (WU Softball Complex)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Metro State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| S. Oury ss | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Br. Thomas lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| K. Tillery c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| K. Harmon 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| A. Maul dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-3 | 0-3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 2 | 1 |
| M. Towner 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| D. Sandel rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| C. Brew 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| C. Bakovich cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Ca. Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 0-0 | 5-19 | 2-8 | 2-10 | 6-11 | 2-6 | 3-5 | 0-0 | 1-2 | 1 | 3 | 1 | 10 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Metro State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Ca. Smith | 22 | 19 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 3-6 | 4-13 | 5-12 | 3-7 | 2-4 | 3 | 7 | 87 |
| D. Garcia | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 25 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Washburn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Schroeder,K. 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Carson,S. 3b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Thimmesch,L. p | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Jones,D. c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 2-2 | 0-0 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| Erickson,S. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 2 |
| Quimby,M. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Marsteller,H cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Hixon,B. ph/rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Erickson,J. rf/lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 |
| Gentry,S. lf/cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Totals...... | 27 | 20 | 7 | 7 | 0 | 0 | 0 | 0 | 0-0 | 7-20 | 5-10 | 5-13 | 11-16 | 3-7 | 2-4 | 3-5 | 4-6 | 0 | 3 | 4 | 3 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Washburn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Thimmesch,L. | 23 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0-4 | 5-15 | 2-10 | 2-6 | 3-5 | 10 | 2 | 105 |
Howe report |
Game number 14SBWU25
Washburn 12, Metro State 4 (Mar 26, 2014 at Topeka, Kan.)
Time: 1:46 Attendance: 35 DH number: 4
Visitor batting - Metro State
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
S. Oury ss - 2 1 1 1 1 2
Br. Thomas lf - 3 1 3
K. Tillery c - 3 1 1 1 2 1 1
K. Harmon 2b - 3 2 3 1 2 1
A. Maul dp - 3 1
M. Towner 3b - 2 1 1 1 1 1
D. Sandel rf - 1 1
C. Brew 1b - 1 1 1 1 3
C. Bakovich cf - 1 1 1 1
Ca. Smith p - 0 1 1
D. Garcia p - 0
Totals...... - 19 4 5 6 1 0 0 3 0 0 0 0 4 0 0 1 1 1 12 4 2 0 0 0 0 0
Visitor pitching - Metro State
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Ca. Smith L 3.2 7 19 22 8 6 1 3 5 1
D. Garcia 0.1 0 1 5 4 1 4 1 2 1
Totals...... 4.0 7 20 27 12 7 1 0 0 0 0 7 1 0 7 0 1 1 0 0 0
Weather: 59, cloudy, 30mph S, gusts 40
|
Score by Innings R H E -------------------------------------- Metro State......... 310 00 - 4 5 2 Washburn............ 310 8X - 12 7 1 -------------------------------------- |
Line score |
Washburn 12, Metro State 4 (Mar 26, 2014 at Topeka, Kan.) (Game 2) ---------------------------------------------------------------------- Metro State......... 310 00 - 4 5 2 (14-8) Washburn............ 310 8X - 12 7 1 (15-10) ---------------------------------------------------------------------- Pitchers: Metro State - Cassidy Smith; Dominique Garcia(4) and Kelsey Tillery. Washburn - Thimmesch,Lauren and Jones,Deidra. Win-Thimmesch,Lauren(7-2) Loss-Cassidy Smith(7-3) T-1:46 A-35 HR WU - Schroeder,Katie. Weather: 59, cloudy, 30mph S, gusts 40 |