#16 Thimmesch,Lauren - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 07, 2015  vs  Science & Arts Okla.   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  1  14  0  0  .333 
   Feb 08, 2015  vs  Eastern New Mexico   *  4  2  2  3  0  0  2  1  0  0  0  0  0  0  0  0  7  1  0  .429 
   Feb 08, 2015  at  Southwestern Okla.   *  2  3  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .556 
   Feb 13, 2015  at  Southeastern Okla.   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Feb 13, 2015  vs  Southwestern Okla.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  1  .400 
   Feb 14, 2015  vs  Texas A&M-Kingsville   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  10  0  0  .421 
   Feb 14, 2015  vs  A&M-Commerce   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  5  0  .364 
   Feb 15, 2015  vs  St. Mary's (Texas)   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .308 
   Feb 15, 2015  vs  Newman   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .300 
   Mar 06, 2015    LINCOLN-1   *  3  1  2  0  1  0  0  1  0  0  0  0  0  0  0  1  1  3  0  .333 
   Mar 06, 2015    LINCOLN-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  13  0  0  .297 
   Mar 07, 2015    LINDENWOOD-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  5  0  .293 
   Mar 07, 2015    LINDENWOOD-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .267 
   Mar 09, 2015    UPPER IOWA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .250 
   Mar 09, 2015    UPPER IOWA-2   *  4  3  3  4  0  0  3  0  0  0  0  0  0  0  0  1  4  0  0  .288 
   Mar 13, 2015    EMPORIA STATE-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0  .296 
   Mar 13, 2015    EMPORIA STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .281 
   Mar 14, 2015  at  Emporia State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .267 
   Mar 14, 2015  at  Emporia State-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .270 
   Mar 17, 2015  at  Northeastern State-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .284 
   Mar 17, 2015  at  Northeastern State-2   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .286 
   Mar 20, 2015  vs  Northern State   *  3  3  3  5  1  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .315 
   Mar 20, 2015  vs  Winona State   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .299 
   Mar 21, 2015  vs  Wayne State College   *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  6  0  1  .304 
   Mar 21, 2015  vs  Missouri Southern   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Mar 22, 2015  vs  Augustana College   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .306 
   Mar 22, 2015  vs  Concordia-St. Paul   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  2  0  .299 
   Mar 27, 2015    MISSOURI SOUTHERN-1   *  4  2  3  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .319 
   Mar 27, 2015    MISSOURI SOUTHERN-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  9  0  0  .309 
   Mar 28, 2015    PITTSBURG STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .299 
   Mar 28, 2015    PITTSBURG STATE-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .284 
   Apr 01, 2015    ARKANSAS TECH-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   Apr 01, 2015    ARKANSAS TECH-2   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .303 
   Apr 03, 2015  at  Central Missouri-1   *  5  2  2  6  0  0  2  0  0  0  0  0  0  0  0  0  0  4  0  .307 
   Apr 03, 2015  at  Central Missouri-2   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .304 
   Apr 04, 2015  at  Southwest Baptist-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .311 
   Apr 04, 2015  at  Southwest Baptist-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .311 
   Apr 10, 2015    NEBRASKA KEARNEY-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  6  0  .310 
   Apr 10, 2015    NEBRASKA KEARNEY-2   *  3  1  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Apr 11, 2015    FORT HAYS STATE-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   Apr 11, 2015    FORT HAYS STATE-2   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .324 
   4/16/15   at  Wayne State (Neb.)-1   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  1  2  0  .319 
   4/16/15   at  Wayne State (Neb.)-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  8  2  0  .319 
   Apr 18, 2015  at  Central Oklahoma-1   *  6  1  2  3  0  0  1  0  0  0  0  0  0  0  0  1  3  2  0  .320 
   Apr 18, 2015  at  Central Oklahoma-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .320 
   Apr 23, 2015  at  Missouri Western-1   *  5  1  4  1  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .335 
   Apr 23, 2015  at  Missouri Western   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .333 
   Apr 26, 2015  at  NW Missouri State-1   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .333 
   Apr 26, 2015  at  NW Missouri State-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  5  0  0  .333 
   Apr 30, 2015  vs  Pittsburg State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Apr 30, 2015  vs  Central Oklahoma   *  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .333 
   Totals      51  171  40  57  45  9  0  16  17  1  0  0  0  0  1  1  23  144  66  2  .333 

#16 Thimmesch,Lauren - 32 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2015  vs  Eastern New Mexico     1.0  1  0  0  0  0  0  0  0  1  0  0  0  9-14  0-0  0  0.00  9 
   Feb 08, 2015  at  Southwestern Okla.   *  5.0  1  0  0  4  3  0  0  0  0  0  1  0  8-0  1-0  0  0.00  84 
   Feb 13, 2015  at  Southeastern Okla.   *  5.0  5  0  0  0  2  2  0  0  0  0  0  0  9-0  2-0  0  0.00  64 
   Feb 14, 2015  vs  A&M-Commerce   *  7.0  3  1  1  6  6  0  0  0  0  0  1  0  2-1  3-0  0  0.39  135 
   Feb 15, 2015  vs  St. Mary's (Texas)     2.2  1  0  0  0  3  0  0  0  0  0  0  0  11-2  4-0  0  0.34  41 
   Feb 15, 2015  vs  Newman   *  6.0  4  1  0  0  1  0  0  0  0  0  0  0  8-1  5-0  0  0.26  - 
   Mar 06, 2015    LINCOLN-1   *  6.0  3  2  2  0  6  0  0  0  0  0  1  0  11-2  6-0  0  0.64  87 
   Mar 07, 2015    LINDENWOOD-1   *  7.0  5  0  0  0  4  0  0  0  0  0  0  0  6-0  7-0  0  0.53  80 
   Mar 09, 2015    UPPER IOWA-1   *  7.0  1  0  0  4  9  0  0  0  0  0  3  0  4-0  8-0  0  0.45  111 
   Mar 13, 2015    EMPORIA STATE-1   *  6.2  10  10  9  2  2  2  0  0  0  0  4  0  6-10  8-1  0  1.58  117 
   Mar 14, 2015  at  Emporia State-1     2.0  2  1  1  3  0  0  0  0  1  0  0  0  4-6  8-1  0  1.64  53 
   Mar 17, 2015  at  Northeastern State-1   *  5.0  4  1  1  2  2  0  1  0  0  0  0  0  13-1  9-1  0  1.62  71 
   Mar 17, 2015  at  Northeastern State-2     1.1  1  0  0  1  2  0  0  0  0  0  0  0  6-5  9-1  1  1.59  24 
   Mar 20, 2015  vs  Winona State   *  7.0  5  0  0  1  5  0  0  0  0  0  0  0  5-0  10-1  1  1.43  107 
   Mar 22, 2015  vs  Augustana College     2.0  5  5  5  2  3  1  0  1  0  0  0  0  2-12  10-2  1  1.88  50 
   Mar 22, 2015  vs  Concordia-St. Paul   *  7.0  4  0  0  3  5  1  0  0  2  0  0  0  3-0  11-2  1  1.71  113 
   Mar 27, 2015    MISSOURI SOUTHERN-1   *  5.0  4  4  3  1  6  1  0  1  0  0  0  0  12-4  12-2  1  1.86  91 
   Mar 28, 2015    PITTSBURG STATE-1   *  7.0  10  3  2  2  3  0  0  0  2  0  0  0  1-3  12-3  1  1.87  137 
   Mar 28, 2015    PITTSBURG STATE-2   *  8.0  7  5  3  7  5  1  0  1  3  0  0  0  4-5  12-4  1  1.94  150 
   Apr 01, 2015    ARKANSAS TECH-1   *  7.0  6  4  4  4  4  2  0  1  1  0  0  0  2-4  12-5  1  2.07  131 
   Apr 03, 2015  at  Central Missouri-1     7.0  10  7  7  9  4  2  0  0  1  0  0  0  15-7  13-5  1  2.38  175 
   Apr 04, 2015  at  Southwest Baptist-1   *  7.0  4  1  1  2  6  0  0  0  0  0  2  0  3-1  14-5  1  2.30  125 
   Apr 04, 2015  at  Southwest Baptist-2   *  6.0  4  2  1  3  3  1  0  0  0  0  1  0  1-2  14-6  1  2.25  86 
   Apr 10, 2015    NEBRASKA KEARNEY-1   *  7.0  8  3  3  1  3  1  0  1  0  0  0  0  9-3  15-6  1  2.29  92 
   Apr 11, 2015    FORT HAYS STATE-1   *  7.0  5  2  2  5  4  0  0  0  1  0  1  0  6-2  16-6  1  2.27  103 
   Apr 11, 2015    FORT HAYS STATE-2   *  5.0  1  0  0  1  1  0  0  0  0  0  0  0  8-0  17-6  1  2.19  55 
   4/16/15   at  Wayne State (Neb.)-1     7.0  6  1  1  1  3  3  0  0  0  0  1  0  7-1  18-6  1  2.14  - 
   Apr 18, 2015  at  Central Oklahoma-1   *  9.0  8  5  1  4  3  0  0  0  0  0  2  0  14-5  19-6  1  2.06  157 
   Apr 23, 2015  at  Missouri Western-1     9.0  7  3  2  2  5  0  0  0  1  0  1  0  4-3  20-6  1  2.03  151 
   Apr 26, 2015  at  NW Missouri State-1   *  6.0  6  3  3  3  5  0  0  2  0  0  0  0  2-3  20-7  1  2.08  109 
   Apr 30, 2015  vs  Pittsburg State   *  6.0  3  3  1  1  6  0  0  1  0  0  1  0  1-3  20-8  1  2.05  112 
   Apr 30, 2015  vs  Central Oklahoma   *  4.2  9  11  6  5  2  1  0  3  1  0  0  0  6-11  20-9  1  2.23  126 
   Totals      24  185.1  153  78  59  79  116  18  1  11  14  0  19  0  202-111  20-9  1  2.23  -