News Box Score |
2017 Washburn Ichabod Softball
Pittsburg State at Washburn (Game 1)
Mar 09, 2017 at Topeka, Kan. (WU Softball Complex)
Player | ab | r | h | rbi |
Kukowski,Kaity 2b | 3 | 0 | 0 | 0 |
Hall,Sierra cf/pr | 1 | 1 | 0 | 0 |
Hayward,Myka ph | 1 | 0 | 1 | 3 |
Nease,Nicole c | 3 | 2 | 1 | 2 |
Guthier,Kylie dp | 2 | 1 | 0 | 0 |
Holder,Kala 1b | 3 | 2 | 1 | 1 |
McKinney,Lawren lf | 2 | 1 | 1 | 2 |
DeClue,Kylie lf | 1 | 0 | 0 | 0 |
Bolton,Jenna ss | 3 | 1 | 1 | 1 |
Remy,Katy 3b | 3 | 1 | 2 | 0 |
Van Hoosen,Kristen rf | 2 | 2 | 2 | 1 |
Miller,Shelby ph/rf | 1 | 0 | 0 | 0 |
Robertson,Emmie p | 0 | 0 | 0 | 0 |
Cornett,Bree p | 0 | 0 | 0 | 0 |
Beaudet,Brittanny p | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 10 |
Player | ab | r | h | rbi |
Erickson,Jordan lf | 3 | 0 | 1 | 0 |
Stegman,Megan rf/2b | 2 | 0 | 0 | 0 |
Moore,Savannah 3b | 1 | 0 | 0 | 0 |
Myers,Lexie 3b | 1 | 0 | 0 | 0 |
Harper,Erica dp | 2 | 0 | 0 | 0 |
Kemp,Taylor 1b | 2 | 0 | 1 | 0 |
Sanders,Dakota c | 2 | 0 | 0 | 0 |
Carson,Samantha 2b | 1 | 0 | 0 | 0 |
Myers,Lacie rf | 1 | 0 | 0 | 0 |
Anderson,Maddie cf | 1 | 0 | 0 | 0 |
Prester,Chantal cf | 1 | 1 | 1 | 0 |
Ruder,Ashley ss | 2 | 0 | 2 | 0 |
Wills,Ashley p | 0 | 0 | 0 | 0 |
Crabtree,Lexi p | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 0 |
Score by Innings R H E -------------------------------------- Pittsburg State..... 011 90 - 11 9 1 Washburn............ 000 01 - 1 5 3 -------------------------------------- |
E - Remy,K.(5); Moore,S.(7); Carson,S.(6); Anderson,M.(3). DP - Gorillas 1. LOB - Gorillas 1; Ichabods 4. 2B - Hayward,M.; Remy,K.(3). HR - Nease,N.(3); Holder,K.(2); Van Hoosen,K(1). SH - Hall,S.(7); Stegman,M.(3). |
|
Inherited runners/scored: Crabtree,L. 2/2. Pitches/strikes: Robertson,E. 37/25;
Cornett,B. 14/10; Beaudet,B. 8/7; Wills,A. 50/34; Crabtree,L. 38/27.
Strikeouts - Guthier,K.; DeClue,K.; Miller,S.; Erickson,J.; Moore,S.; Myers,Le.; Harper,E.; Carson,S.; Anderson,M.. Walks - Guthier,K..
Umpires - HP: Dan Homan 1B: Gary Brammer 3B: Steve Townsend
|
Box Score |
2017 Washburn Ichabod Softball
Pittsburg State at Washburn (Game 1)
Mar 09, 2017 at Topeka, Kan. (WU Softball Complex)
Pittsburg State 11 (15-6, 1-0 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Kukowski,Kaity 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Hall,Sierra cf/pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayward,Myka ph | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Nease,Nicole c | 3 | 2 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | |
Guthier,Kylie dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Holder,Kala 1b | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
McKinney,Lawren lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
DeClue,Kylie lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bolton,Jenna ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
Remy,Katy 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Van Hoosen,Kristen rf | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Miller,Shelby ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Robertson,Emmie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cornett,Bree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Beaudet,Brittanny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 11 | 9 | 10 | 1 | 3 | 15 | 4 | 1 | |
Washburn 1 (10-16, 0-5 MIAA) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Erickson,Jordan lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Stegman,Megan rf/2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Moore,Savannah 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Myers,Lexie 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Harper,Erica dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Kemp,Taylor 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
Sanders,Dakota c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Carson,Samantha 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
Myers,Lacie rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anderson,Maddie cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Prester,Chantal cf | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Ruder,Ashley ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Wills,Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Crabtree,Lexi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 1 | 5 | 0 | 0 | 6 | 15 | 4 | 4 |
Score by Innings R H E -------------------------------------- Pittsburg State..... 011 90 - 11 9 1 Washburn............ 000 01 - 1 5 3 -------------------------------------- |
E - Remy,K.(5); Moore,S.(7); Carson,S.(6); Anderson,M.(3). DP - Gorillas 1. LOB - Gorillas 1; Ichabods 4. 2B - Hayward,M.; Remy,K.(3). HR - Nease,N.(3); Holder,K.(2); Van Hoosen,K(1). SH - Hall,S.(7); Stegman,M.(3). |
Pittsburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Robertson,Emmie W,11-3 | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 37 |
Cornett,Bree | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Beaudet,Brittanny | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 8 |
Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Wills,Ashley L,5-2 | 3.0 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 50 |
Crabtree,Lexi | 2.0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 38 |
Win - Robertson,E. (11-3). Loss - Wills,A. (5-2). Save - None.
Inherited runners/scored: Crabtree,L. 2/2. Pitches/strikes: Robertson,E. 37/25;
Cornett,B. 14/10; Beaudet,B. 8/7; Wills,A. 50/34; Crabtree,L. 38/27.
Umpires - HP: Dan Homan 1B: Gary Brammer 3B: Steve Townsend
|
Composite Box Score |
2017 Washburn Ichabod Softball
Pittsburg State at Washburn (Game 1) - Composite Box Score
Mar 09, 2017 at Topeka, Kan. (WU Softball Complex)
Pittsburg State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Kukowski,K. 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hall,S. cf/pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayward,M. ph | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nease,N. c | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Guthier,K. dp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holder,K. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
McKinney,L. lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeClue,K. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton,J. ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Remy,K. 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Van Hoosen,K rf | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Miller,S. ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Robertson,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornett,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaudet,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 11 | 9 | 10 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 15 | 4 | 1 |
Washburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Erickson,J. lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Stegman,M. rf/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Moore,S. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Myers,Le. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper,E. dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kemp,T. 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sanders,D. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Carson,S. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Myers,La. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson,M. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Prester,C. cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Ruder,A. ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wills,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Crabtree,L. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 15 | 4 | 3 |
Pittsburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Robertson,Emmie W,11-3 | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 37 |
Cornett,Bree | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Beaudet,Brittanny | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 8 |
Washburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Wills,Ashley L,5-2 | 3.0 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 3 | 50 |
Crabtree,Lexi | 2.0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 38 |
Umpires - HP: Dan Homan 1B: Gary Brammer 3B: Steve Townsend
Start: 1 p.m. Time: 1:14 Attendance: 185 Weather: 70, clear, W 10-15 to RF Wills,A. faced 6 batters in the 4th. |
Play-by-Play |
2017 Washburn Ichabod Softball
Pittsburg State at Washburn (Game 1)
Mar 09, 2017 at Topeka, Kan. (WU Softball Complex)
Pittsburg State starters: 10/2b Kukowski,K.; 4/cf Hall,S.; 16/c Nease,N.; 25/dp
Guthier,K.; 7/1b Holder,K.; 12/lf McKinney,L.; 3/ss Bolton,J.; 21/3b Remy,K.;
18/rf Van Hoosen,K; 5/p Robertson,E.;
Washburn starters: 8/lf Erickson,J.; 4/rf Stegman,M.; 7/3b Moore,S.; 17/dp
Harper,E.; 14/1b Kemp,T.; 12/c Sanders,D.; 11/2b Carson,S.; 1/cf Anderson,M.;
3/ss Ruder,A.; 25/p Wills,A.;
Pittsburg State 1st - Kukowski,K. grounded out to p
(1-2 KBK). Hall,S. out at first p to 2b, SAC, bunt (0-1 F). Nease,N. flied out
to lf (2-0 BB). 0 runs, 0 hits, 0 errors, 0 LOB.
Washburn 1st - Erickson,J. singled to left center
(0-0). Stegman,M. out at first p to 2b, SAC, bunt (1-0 B); Erickson,J. advanced
to second. Moore,S. struck out swinging (1-2 KSBS). Harper,E. struck out
looking (1-2 KSBK). 0 runs, 1 hit, 0 errors, 1 LOB.
Pittsburg State 2nd - Guthier,K. struck out swinging
(1-2 KKBS). Holder,K. homered to right field, RBI (0-0). McKinney,L. flied out
to rf (0-0). Bolton,J. grounded out to 2b (3-2 KBBBKFF). 1 run, 1 hit, 0
errors, 0 LOB.
Washburn 2nd - Kemp,T. popped up to ss (1-1 BS).
Sanders,D. grounded out to ss (1-1 KB). Carson,S. struck out swinging (2-2
BFFBS). 0 runs, 0 hits, 0 errors, 0 LOB.
Pittsburg State 3rd - Remy,K. popped up to 2b (0-1
K). Van Hoosen,K homered to right field, RBI (0-0). Kukowski,K. flied out to lf
(1-0 B). Hall,S. lined out to cf (0-0). 1 run, 1 hit, 0 errors, 0
LOB.
Washburn 3rd - Anderson,M. struck out swinging (1-2
FKBF). Ruder,A. singled to right center (2-0 BB). Erickson,J. struck out
swinging (2-2 SBSFBS). Stegman,M. fouled out to 3b (0-0). 0 runs, 1 hit,
0 errors, 1 LOB.
Pittsburg State 4th - Nease,N. reached on a fielding
error by 2b (2-2 KKBFB). Guthier,K. walked (3-2 FKBBBFB); Nease,N. advanced to
second. Holder,K. reached on a fielder's choice to shortstop (0-0); Guthier,K.
advanced to second; Nease,N. advanced to third on a fielding error by 3b,
assist by ss. McKinney,L. singled to center field, advanced to third on a
fielding error by cf, 2 RBI (2-1 BKB); Holder,K. scored, unearned; Guthier,K.
scored, unearned; Nease,N. scored, unearned. Bolton,J. singled to left field,
RBI (0-0); McKinney,L. scored. Remy,K. singled to left field (0-1 K); Bolton,J.
advanced to second. Stegman,M. to 2b. Myers,La. to rf for Carson,S.. Prester,C.
to cf for Anderson,M.. Crabtree,L. to p for Wills,A.. Van Hoosen,K singled to
center field (3-1 BBKB); Remy,K. advanced to second; Bolton,J. advanced to
third. Myers,Le. to 3b for Moore,S.. Kukowski,K. fouled out to 2b (1-2 FBF).
Hayward,M. pinch hit for Ewy,T.. Hayward,M. doubled to left center, 3 RBI (2-0
BB); Van Hoosen,K scored, unearned; Remy,K. scored, unearned; Bolton,J. scored,
unearned. Hall,S. pinch ran for Ewy,T.. Nease,N. homered to center field, 2
RBI, unearned (1-2 KKB); Hall,S. scored, unearned. Guthier,K. flied out to cf
(2-2 KBBF). Holder,K. flied out to cf (2-2 KBBF). 9 runs, 6 hits, 3
errors, 0 LOB.
Washburn 4th - Hall,S. to cf. DeClue,K. to lf for
McKinney,L.. Cornett,B. to p for Robertson,E.. Myers,Le. struck out swinging
(1-2 FBSS). Harper,E. flied out to rf (3-2 BBKKB). Kemp,T. singled to left
field (0-1 K). Sanders,D. fouled out to c (0-1 K). 0 runs, 1 hit, 0
errors, 1 LOB.
Pittsburg State 5th - DeClue,K. struck out swinging
(0-2 KSS). Bolton,J. flied out to cf (0-1 F). Remy,K. doubled to left center
(0-2 FFF). Miller,S. pinch hit for Van Hoosen,K. Miller,S. struck out looking
(0-2 KKK). 0 runs, 1 hit, 0 errors, 1 LOB.
Washburn 5th - Miller,S. to rf. Beaudet,B. to p for
Cornett,B.. Myers,La. grounded out to ss (0-1 K). Prester,C. singled to
shortstop (1-0 B). Ruder,A. singled down the 1b line (0-0); Prester,C. advanced
to second. Erickson,J. reached on a fielding error by 3b, advanced to second
(0-1 F); Ruder,A. advanced to third; Prester,C. scored, unearned. Stegman,M.
hit into double play 3b to 1b (0-0); Ruder,A. out on the play. 1 run, 2
hits, 1 error, 1 LOB.
Plate appearance breakdown |
2017 Washburn Ichabod Softball
Pittsburg State at Washburn (Game 1) - Plate Appearance Breakdown
Mar 09, 2017 at Topeka, Kan. (WU Softball Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Pittsburg State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Kukowski,K. 2b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 |
Hall,S. cf/pr | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Hayward,M. ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
Nease,N. c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Guthier,K. dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Holder,K. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
McKinney,L. lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
DeClue,K. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bolton,J. ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
Remy,K. 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Van Hoosen,K rf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Miller,S. ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
Robertson,E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Cornett,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Beaudet,B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 25 | 9 | 1 | 0 | 1 | 0 | 0 | 5-15 | 4-10 | 5-8 | 6-9 | 8-10 | 1-6 | 1-5 | 2-3 | 3-4 | 0 | 1 | 0 | 3 | 9 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Pittsburg State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Robertson,E. | 11 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 2-8 | 0-4 | 0-3 | 1-3 | 2 | 2 | 37 |
Cornett,B. | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-3 | 0-1 | 1-2 | 0-1 | 0 | 2 | 14 |
Beaudet,B. | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-5 | 1-3 | 0-0 | 0-1 | 2 | 0 | 8 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Washburn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Erickson,J. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Stegman,M. rf/2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 |
Moore,S. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Myers,Le. 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Harper,E. dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Kemp,T. 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Sanders,D. c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Carson,S. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Myers,La. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Anderson,M. cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
